Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 [2] 3 4 5 ... 8   Go Down

Author Topic: Ki-44 Shoki from Tainan's "mod-pack".  (Read 68491 times)

0 Members and 2 Guests are viewing this topic.

SAS~Friction

  • Modder
  • member
  • Offline Offline
  • Posts: 768
Re: Ki-44 Shoki from Tainan's "mod-pack".
« Reply #12 on: September 16, 2010, 06:04:17 PM »

Wow! Thank you, JapanCat, Rebel and everyone else involved in creating this! What a great plane this is! Are there any skins for it available? I noticed a silvery skin with green mottling in the screen shots, but it does not seem to be included in Rebel's download. Is there another link to it?
Thanks,
FW
The default skins are determined by what map you are on, an what nation you are flying as. The mottled green paintscheme is located in the Japan desert folder in the 3do folder of the mod. It uses that as the default on most pacific maps.
Logged

SAS~CirX

  • R.I.P.
  • SAS Honourable Member
  • member
  • Offline Offline
  • Posts: 5254
  • No Zips, Only Buttons
Re: Ki-44 Shoki from Tainan's "mod-pack".
« Reply #13 on: September 16, 2010, 06:30:44 PM »

When I installed a number of planes from the Tainan pack, I too had memory problems. Not in receiving any reports, but my game did almost seem to freeze up, or run incredibly slow. Even in places where there was nothing but 1 plane and no objects. It was as if I were flying over a city populated by thousands of objects ... and this happened with ALL planes, not just those from the Tainan mod.

I then removed all files pertaining to the Tainan mod. Every single last one of them. And somehow, magically that fixed the problem. No virus or anything like, just weird behavior as was warned.

I have however managed to install the Ki-44 only, without any problems whatsoever. The Ki-44 and the 3 extra hidden variants as well. They give no memory problem whatsoever.

It might be a shame for all the new planes in the pack, but most are variants of existing planes so that can be lived with without great regret. At least the Ki-44, the new plane, doesn't give any problems ... at least that is my experience - for what it's worth.

The reason for this is twofold. Firstly, the java is a bit funny. Now, I cant even spell my own name in java, and even I could see it, and this is compounded by the fact that some the classes are written in a class version that is not the game's native version (which is 4.7 I think). So, it will work, but the game is going to continuously struggle with it. It is also for this reason that I'd be very wary of downloading and installing the complete Tainan pack, because they also took it upon themselves to rewrite lots of stock planes classfiles, even in one case, changing the amount of ammo for the cannons of the stock A6M2-21 from 60 rnds per drum to 100! (and they accuse US of fucking with stock planes :P )

Secondly, the LOD values of most of the plane meshes are completely screwed up. And I don't mean just a little , I mean completely and totally. So, with Tainan's LOD values, your game is going to try to render the full Level 0 detail, while simultaneously trying to render all the other levels, while the plane itself may be out of visual range even. I think most of their LODs are like, for CFD0 for example,
1000
1000
1000
2000
3000

While they are, say for example in the fixed 109 3d CFD0, like
50
125
150
250
1000
2000

These are the numbers that set the distances from your eye at which the model will transition into a mods of progressively lower quality and size. So your game engine is going to be working its ass off to make it happen, and sometimes it will fail. Again, like the classfiles, in the complete Tainan Pack they redid the #do models of many stock Japanese planes, which is nice, but, also with their screwed up LOD values.

Given the above, I would not be surprised to find more weirdness's if I was to go look for some. The above I found out while trying to integrate their new Fm's into our buttons.

Now, on this Ki44 cutout, I see the LOD values have obviously been fixed by someone who knows how to do it (I think I even know who it is!), while , on the Misfit's cutout, the models are as they are in the Tainan Pack. Perhaps someone will at some stage sort those LOD levels out also, for the Misfit cutout.

Fixing the java will for the most part require complete rewrites, and I know most guys will not only not want to do other people's work for them, but would be, like me, too lazy and too busy with their own things to bother. They work fine on my PC, but then again, I seem to live a charmed life with IL2. :D

As for viruses, I have tested the downloads in this thread (of course I grabbed them) and have found none. These work both in my SAS modact game and my UP game without any hassles...so far.
Logged

just

  • member
  • Offline Offline
  • Posts: 38
Re: Ki-44 Shoki from Tainan's "mod-pack".
« Reply #14 on: September 17, 2010, 08:33:04 AM »

There is about twenty skins here:
http://flightsim.art.coocan.jp/tainan_skins.htm#Ki-44-2otu


Looks like a little Japanese body builder... I loaded up a B29 intercept mission at 7000m in the Kai_Otsu_Late version with 40mm cannons.... I couldn't hit a thing with the 40mm's but I got a good burst of 12mmMg into the cockpit on the first head on pass and he went down! Thanks to everyone involved with this :) 
Logged

stugumby

  • member
  • Offline Offline
  • Posts: 272
Re: Ki-44 Shoki from Tainan's "mod-pack".
« Reply #15 on: September 17, 2010, 10:36:54 AM »

Just some good familiarization killing here, it seems shoki has 2 speed supercharger and needs 60-80 fuel mix at higher altitudes. probably not entirely historically accurate with p-38 escorting b-24 inb pre invasion bombing of iwo but what the heck..


Code: [Select]
[MAIN]
  MAP Iwo/load.ini
  TIME 9.0
  TIMECONSTANT 1
  CloudType 0
  CloudHeight 800.0
  player ja0101
  army 2
  playerNum 0
[Wing]
  ja0100
  ja0101
  ja0102
  IJN_C_Zuikaku_FS03
  USA_FG_023_FS_118z00
  USA_FG_023_FS_118z01
  USA_FG_023_FS_118z02
  USA_FG_023_FS_118z03
  USA_FG_024_FS_017z00
[ja0100]
  Planes 3
  Skill 1
  Class air.KI_44_IIKO
  Fuel 70
  weapons default
[ja0100_Way]
  TAKEOFF 5838.64 5978.10 0 0 &0
  NORMFLY -16466.14 -34951.87 9000.00 450.00 USA_FG_023_FS_118z01 0 &0
  NORMFLY 5024.23 186.51 9000.00 450.00 &0
  NORMFLY 12241.16 13369.31 9000.00 450.00 &0
  NORMFLY 15913.16 20593.04 9000.00 450.00 &0
[ja0101]
  Planes 2
  Skill 1
  Class air.KI_44_IIKO
  Fuel 60
  weapons default
[ja0101_Way]
  NORMFLY 9630.56 21585.70 9000.00 375.00 &0
  NORMFLY -6637.69 -19281.06 9000.00 375.00 USA_FG_023_FS_118z03 1 &0
[ja0102]
  Planes 2
  Skill 1
  Class air.KI_44_IIKO
  Fuel 50
  weapons default
[ja0102_Way]
  TAKEOFF 5973.24 6045.92 0 0 &0
  NORMFLY 10578.06 10230.44 2000.00 300.00 &0
  NORMFLY 16521.98 19186.58 9000.00 375.00 USA_FG_023_FS_118z02 4 &0
  NORMFLY 6298.27 5781.49 9000.00 375.00 &0
[IJN_C_Zuikaku_FS03]
  Planes 2
  OnlyAI 1
  Skill 1
  Class air.A6M5C
  Fuel 70
  weapons default
  StartTime 3
[IJN_C_Zuikaku_FS03_Way]
  NORMFLY 22092.58 -2607.97 9500.00 350.00 &0
  NORMFLY 9009.32 5996.60 9500.00 352.40 USA_FG_023_FS_118z00 3 &0
[USA_FG_023_FS_118z00]
  Planes 4
  Skill 1
  Class air.B_24J
  Fuel 65
  weapons 8x1000
  StartTime 8
[USA_FG_023_FS_118z00_Way]
  NORMFLY -15730.33 -34300.39 8000.00 350.00 &0
  NORMFLY 2793.66 -2928.18 8000.00 350.00 &0
  NORMFLY 5458.65 3161.03 8000.00 350.00 &0
  GATTACK 6801.44 6208.27 8000.00 350.00 &0
  NORMFLY 14102.21 20638.38 8000.00 350.00 &0
  NORMFLY 45962.27 15734.91 8000.00 350.00 &0
  NORMFLY 67568.11 6883.18 8000.00 350.00 &0
  NORMFLY 76515.02 30.23 8000.00 350.00 &0
[USA_FG_023_FS_118z01]
  Planes 4
  Skill 1
  Class air.B_24J
  Fuel 65
  weapons 8x1000
  StartTime 8
[USA_FG_023_FS_118z01_Way]
  NORMFLY -16526.94 -34941.58 8000.00 350.00 USA_FG_023_FS_118z00 0 &0
  NORMFLY 2599.98 -2765.49 8000.00 350.00 &0
  NORMFLY 5141.02 3161.03 8000.00 350.00 &0
  GATTACK 6552.39 6214.77 8000.00 350.00 &0
  NORMFLY 13726.91 20770.69 8000.00 350.00 &0
  NORMFLY 46905.20 16111.28 8000.00 350.00 &0
  NORMFLY 68385.94 7485.16 8000.00 350.00 &0
  NORMFLY 77181.20 550.43 8000.00 350.00 &0
[USA_FG_023_FS_118z02]
  Planes 4
  Skill 1
  Class air.B_24J
  Fuel 65
  weapons 8x1000
  StartTime 8
[USA_FG_023_FS_118z02_Way]
  NORMFLY -17310.00 -35768.04 8000.00 350.00 USA_FG_023_FS_118z00 0 &0
  NORMFLY 2235.87 -2595.06 8000.00 350.00 &0
  NORMFLY 4738.18 2982.85 8000.00 350.00 &0
  GATTACK 6242.23 6325.31 8000.00 350.00 &0
  NORMFLY 13012.12 21103.03 8000.00 350.00 &0
  NORMFLY 46484.95 15925.27 8000.00 350.00 &0
  NORMFLY 67842.96 7073.54 8000.00 350.00 &0
  NORMFLY 76789.87 315.77 8000.00 350.00 &0
[USA_FG_023_FS_118z03]
  Planes 4
  Skill 1
  Class air.B_24J
  Fuel 60
  weapons 8x1000
  StartTime 8
[USA_FG_023_FS_118z03_Way]
  NORMFLY -15406.72 -36021.44 8000.00 350.00 USA_FG_023_FS_118z00 0 &0
  NORMFLY 3103.54 -2990.16 8000.00 350.00 &0
  NORMFLY 5776.28 3176.52 8000.00 350.00 &0
  GATTACK 7017.69 6045.61 8000.00 350.00 &0
  NORMFLY 14818.03 20407.04 8000.00 350.00 &0
  NORMFLY 47120.08 16703.27 8000.00 350.00 &0
  NORMFLY 68893.35 7738.87 8000.00 350.00 &0
  NORMFLY 77604.05 888.71 8000.00 350.00 &0
[USA_FG_024_FS_017z00]
  Planes 4
  Skill 1
  Class air.P_38L
  Fuel 100
  weapons default
  StartTime 8
[USA_FG_024_FS_017z00_Way]
  NORMFLY -18350.69 -36993.42 9000.00 350.00 &0
  NORMFLY 7821.19 6415.35 9000.00 350.00 &0
  NORMFLY 14367.26 21335.04 9000.00 350.00 &0
  NORMFLY 44686.47 14231.05 9000.00 350.00 &0
  NORMFLY 74475.54 4833.30 9000.00 350.00 &0
[NStationary]
  0_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 6587.47 5944.06 360.00 0.0 0
  1_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 5483.78 6250.56 390.00 0.0 0
  3_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 3805.91 3114.23 360.00 0.0 0
  4_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 7419.12 6710.39 405.00 0.0 0
  5_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 7075.55 6942.73 375.00 0.0 0
  6_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 6063.96 5682.68 360.00 0.0 0
  7_Static vehicles.artillery.Artillery$Trip25mm_JA 2 6031.17 6381.10 360.00 0.0 0
  8_Static vehicles.artillery.Artillery$Trip25mm_JA 2 5410.99 7089.88 360.00 0.0 0
  9_Static vehicles.stationary.Stationary$Kurogane 2 6632.58 6332.80 630.00 0.0
  10_Static vehicles.stationary.Stationary$Kurogane 2 5626.31 4923.63 360.00 0.0
  11_Static vehicles.stationary.Stationary$Kurogane 2 6277.53 6087.78 360.00 0.0
  12_Static vehicles.stationary.Stationary$Kurogane 2 7094.42 6467.85 360.00 0.0
  16_Static vehicles.stationary.Stationary$Type88_75mm_JA 2 7947.30 7224.40 360.00 0.0
  21_Static vehicles.stationary.Stationary$Type88_75mm_JA 2 8587.64 6597.50 360.00 0.0
  23_Static vehicles.stationary.Stationary$Type88_75mm_JA 2 6330.42 6654.11 360.00 0.0
  24_Static vehicles.stationary.Stationary$Type88_75mm_JA 2 6626.03 6828.97 360.00 0.0
  26_Static vehicles.stationary.Stationary$Type88_75mm_JA 2 5049.23 5995.58 405.00 0.0
  27_Static vehicles.stationary.Stationary$Type88_75mm_JA 2 4900.32 6854.64 360.00 0.0
  28_Static vehicles.stationary.Stationary$Type88_75mm_JA 2 5792.16 7553.83 570.00 0.0
  29_Static vehicles.stationary.Stationary$Type88_75mm_JA 2 6470.21 5199.74 360.00 0.0
  30_Static vehicles.stationary.Stationary$Truck_Type94 2 6647.38 6345.61 360.00 0.0
  31_Static vehicles.stationary.Stationary$Truck_Type94 2 6641.68 6805.80 360.00 0.0
  32_Static vehicles.stationary.Stationary$Truck_Type94 2 7016.87 6835.54 675.00 0.0
  33_Static vehicles.stationary.Stationary$Truck_Type94 2 7062.66 6041.93 360.00 0.0
  34_Static vehicles.stationary.Stationary$Truck_Type94 2 6843.54 6417.15 360.00 0.0
  35_Static vehicles.stationary.Stationary$Truck_Type94 2 6957.66 6481.34 360.00 0.0
  36_Static vehicles.stationary.Stationary$Truck_Type94 2 6235.09 6403.98 660.00 0.0
  37_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 7317.25 6375.50 375.00 0.0 0
  38_Static vehicles.artillery.Artillery$Trip25mm_JA 2 6371.07 5826.80 360.00 0.0 0
  15_Static vehicles.artillery.Artillery$Trip25mm_JA 2 6263.16 7742.66 360.00 0.0 0
  2_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 4140.34 2976.27 360.00 0.0 0
  39_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 5365.33 4136.57 360.00 0.0 0
  40_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 4781.62 4504.30 360.00 0.0 0
  41_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 5076.58 5291.56 360.00 0.0 0
  43_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 6092.61 4802.12 360.00 0.0 0
  44_Static vehicles.artillery.Artillery$Trip25mm_JA 2 4832.78 5668.95 360.00 0.0 0
  45_Static vehicles.artillery.Artillery$Trip25mm_JA 2 5660.21 5188.44 360.00 0.0 0
  25_Static vehicles.artillery.Artillery$Trip25mm_JA 2 4934.73 4817.27 360.00 0.0 0
  42_Static vehicles.artillery.Artillery$Trip25mm_JA 2 4418.76 3603.17 360.00 0.0 0
  22_Static vehicles.stationary.Stationary$Truck_Type94 2 5006.98 5169.27 360.00 0.0
  46_Static vehicles.stationary.Stationary$Truck_Type94 2 7047.97 6031.59 360.00 0.0
  13_Static vehicles.stationary.Siren$SirenCity 1 6636.55 6323.22 360.00 0.0
  14_Static vehicles.planes.Plane$B6N2 2 6956.43 6745.02 390.00 0.0 ja
  17_Static vehicles.planes.Plane$B6N2 2 6719.85 6613.13 390.00 0.0 ja
  18_Static vehicles.planes.Plane$B6N2 2 6234.94 6394.49 390.00 0.0 ja
  19_Static vehicles.planes.Plane$B6N2 2 5678.23 6355.41 390.00 0.0 ja
  20_Static vehicles.planes.Plane$B6N2 2 5505.65 6110.50 390.00 0.0 ja
  47_Static vehicles.planes.Plane$A6M5C 2 7232.87 6595.80 390.00 0.0 ja
  48_Static vehicles.planes.Plane$A6M5C 2 7121.11 6523.48 225.00 0.0 ja
  49_Static vehicles.planes.Plane$A6M5C 2 6775.80 6370.86 225.00 0.0 ja
  50_Static vehicles.planes.Plane$A6M5C 2 6393.60 6159.90 225.00 0.0 ja
  51_Static vehicles.planes.Plane$A6M5C 2 6183.21 6046.48 225.00 0.0 ja
  52_Static vehicles.planes.Plane$A6M5C 2 5931.80 5830.58 225.00 0.0 ja
  53_Static vehicles.planes.Plane$A6M5C 2 6648.34 5773.56 219.07 0.0 ja
  54_Static vehicles.planes.Plane$A6M5C 2 6758.52 5923.61 222.23 0.0 ja
  55_Static vehicles.planes.Plane$A6M5C 2 6520.20 6557.63 389.56 0.0 ja
  56_Static vehicles.planes.Plane$A6M5C 2 5824.05 6442.03 389.34 0.0 ja
  57_Static vehicles.planes.Plane$KI_46_RECCE 2 6386.22 6494.65 389.99 0.0 ja
  58_Static vehicles.planes.Plane$L2D 2 6100.34 6488.09 389.39 0.0 ja
  59_Static vehicles.planes.Plane$L2D 2 6264.73 6594.90 389.78 0.0 ja
  60_Static vehicles.planes.Plane$G4M2E 2 5891.76 6391.91 389.39 0.0 ja
  61_Static vehicles.planes.Plane$G4M2E 2 6517.48 6702.97 389.26 0.0 ja
  62_Static vehicles.planes.Plane$G4M2E 2 6880.53 6838.80 389.38 0.0 ja
  63_Static vehicles.stationary.Stationary$Kurogane 2 7608.87 5789.71 360.00 0.0
  64_Static vehicles.stationary.Stationary$Kurogane 2 7703.36 5722.74 360.00 0.0
  65_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 7211.21 8883.59 360.00 0.0 0
  66_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 8327.81 8577.83 360.00 0.0 0
[Buildings]
  0_bld House$46FTankRU 1 6939.38 6440.70 360.00
  1_bld House$46FTankRU 1 6650.73 6331.74 360.00
  2_bld House$46TRBoxes 1 6936.14 6434.59 360.00
  3_bld House$46TRBoxes 1 6687.91 6072.49 360.00
  4_bld House$46TRBoxes 1 6672.68 6073.68 360.00
  5_bld House$46TRBoxes 1 6336.99 6637.86 360.00
  6_bld House$46TRBoxes 1 7002.63 6826.52 360.00
  7_bld House$46TRBoxes 1 6617.72 6818.01 360.00
  8_bld House$46TRBoxes 1 6958.08 6405.97 360.00
  9_bld House$46TRBoxes 1 6943.29 6434.20 360.00
  10_bld House$46TRBoxes 1 6209.59 6395.39 360.00
  11_bld House$46TRBoxes 1 7022.94 6826.81 360.00
  12_bld House$FurnitureSandbags_Round 1 6262.49 7742.84 360.00
  13_bld House$FurnitureSandbags_Round 1 6183.43 6457.06 405.00
  14_bld House$FurnitureSandbags_Round 1 6030.91 6381.17 360.00
  15_bld House$FurnitureSandbags_Round 1 6939.11 6440.78 360.00
  16_bld House$FurnitureSandbags_Round 1 5410.27 7089.73 360.00
  17_bld House$Bunker8 1 6627.20 6829.62 480.00
  18_bld House$Bunker8 1 8586.04 6598.33 360.00
  19_bld House$Bunker8 1 7418.27 6710.00 645.00
  20_bld House$Bunker8 1 6469.25 5200.56 360.00
  21_bld House$Bunker8 1 7073.98 6941.77 630.00
  22_bld House$Bunker8 1 7315.57 6376.10 360.00
  23_bld House$Bunker8 1 5484.75 6250.93 480.00
  24_bld House$Bunker8 1 6062.76 5683.67 360.00
  25_bld House$Bunker8 1 7947.43 7225.03 360.00
  26_bld House$Bunker8 1 6586.10 5944.98 360.00
  27_bld House$Bunker8 1 6331.97 6654.12 480.00
  28_bld House$Bunker8 1 5793.69 7553.99 510.00
  29_bld House$FurnitureSandbags_Round 1 6371.56 5826.60 570.00
  30_bld House$Bunker8 1 5047.96 5997.24 360.00
  31_bld House$Bunker8 1 4899.27 6855.59 360.00
  32_bld House$Bunker8 1 5075.25 5290.89 360.00
  33_bld House$Bunker8 1 5367.98 4134.71 360.00
  34_bld House$Bunker8 1 6091.09 4802.99 360.00
  35_bld House$46TRBoxes 1 6709.52 6072.80 630.00
  36_bld House$46TRBoxes 1 6232.45 6400.48 360.00
  37_bld House$46TRBoxes 1 6208.43 6392.95 660.00
  38_bld House$46TRBoxes 1 6255.81 6593.01 389.42
  39_bld House$46TRBoxes 1 6253.91 6590.04 389.42
  40_bld House$46TRBoxes 1 6251.89 6588.25 389.42
  41_bld House$46TRBoxes 1 6094.61 6488.11 389.39
  42_bld House$46TRBoxes 1 6093.46 6486.81 389.39
  43_bld House$46TRBoxes 1 6097.55 6493.63 389.39
  44_bld House$46TRBoxes 1 6101.30 6479.54 389.39
  45_bld House$46Bomb2 1 6235.38 6389.10 360.00
  46_bld House$46Bomb2 1 6211.81 6391.21 360.00
  47_bld House$46Bomb2 1 6213.50 6388.40 360.00
  48_bld House$46Furniture 1 6640.73 6332.71 360.00
  49_bld House$46Radio 1 6642.33 6337.74 375.00
  50_bld House$46SteeLadder 1 6101.73 6482.60 375.00
  51_bld House$KitchenRU 1 6943.25 6441.07 375.00
  52_bld House$46BoxCoverBig 1 6846.46 6429.93 375.00
  53_bld House$46BoxCoverMed 1 6825.37 6420.19 375.00
  54_bld House$46BoxCoverMed 1 6869.61 6384.43 375.00
  55_bld House$46BoxCoverMed 1 7195.56 6490.33 375.00
  56_bld House$46BoxCoverMed 1 7304.42 6573.80 375.00
  57_bld House$46BoxCoverMed 1 7101.20 6856.86 375.00
  58_bld House$46BoxCoverMed 1 7029.23 6780.65 375.00
  59_bld House$46BoxCoverBig 1 6866.53 6712.30 375.00
  60_bld House$46BoxCoverBig 1 6630.65 6644.56 375.00
  61_bld House$46BoxCoverBig 1 6486.30 6698.92 375.00
  62_bld House$46BoxCoverBig 1 6154.91 6574.39 375.00
  63_bld House$46BoxCoverBig 1 5868.83 6385.68 375.00
  64_bld House$46WoodLadder 1 5891.21 6382.66 375.00
[Target]
  0 2 0 0 500 17936 21156 0 2 USA_FG_024_FS_017z00 14367 21335
  0 0 0 0 500 16437 20957 0 4 USA_FG_023_FS_118z01 13726 20770
  0 0 0 0 500 16109 19915 0 4 USA_FG_023_FS_118z00 14102 20638
  0 0 0 0 500 16847 20172 0 4 USA_FG_023_FS_118z02 13012 21103
  0 0 0 0 500 16402 22047 0 4 USA_FG_023_FS_118z03 14818 20407
[StaticCamera]
  6431 6279 200
[Bridge]
[House]
[small][/small]
Logged

stugumby

  • member
  • Offline Offline
  • Posts: 272
Re: Ki-44 Shoki from Tainan's "mod-pack".
« Reply #16 on: September 17, 2010, 10:44:30 AM »

And another mission, this time in palau islands, semi historically correct made for fun and familiarization purposes.




Code: [Select]
[MAIN]
  MAP Palau/load.ini
  TIME 17.0
  CloudType 0
  CloudHeight 1000.0
  player IJA_F_S_59z01
  army 2
  playerNum 0
[Wing]
  USMC_VMF_312z02
  USMC_VMF_312z10
  USMC_VMF_312z11
  IJA_F_S_56z00
  USMC_VMF_312z01
  IJA_F_S_59z01
  IJA_F_S_59z00
  IJA_F_S_59z02
  USMC_VMF_312z00
  IJA_F_S_59z03
  IJA_F_S_59z10
[USMC_VMF_312z02]
  Planes 4
  Skill 3
  Class air.F6F3Mod
  Fuel 100
  weapons default
[USMC_VMF_312z02_Way]
  NORMFLY 20595.07 -14569.18 750.00 335.00 USMC_VMF_312z11 0 &0
  NORMFLY 40231.50 11358.06 750.00 335.00 USMC_VMF_312z11 1 &0
  NORMFLY 45717.51 16363.39 750.00 335.00 &0
  NORMFLY 44299.25 24158.78 750.00 335.00 &0
  NORMFLY 39561.01 15692.05 750.00 335.00 &0
  LANDING 49994.06 -8947.61 0 0 0_Chief 3 &0
[USMC_VMF_312z10]
  Planes 4
  Skill 3
  Class air.TBM3
  Fuel 65
  weapons 2x5008xhvarap
[USMC_VMF_312z10_Way]
  NORMFLY 19300.61 -14946.39 500.00 325.00 &0
  NORMFLY 39332.22 11458.35 500.00 325.00 &0
  GATTACK 45516.00 21759.62 500.00 325.00 2_Chief 0 &0
  NORMFLY 47385.95 1827.55 500.00 325.00 &0
  LANDING 48300.31 -7641.01 0 0 0_Chief 3 &0
[USMC_VMF_312z11]
  Planes 4
  Skill 3
  Class air.TBM3
  Fuel 65
  weapons 1xmk13
[USMC_VMF_312z11_Way]
  TAKEOFF 21283.66 -14083.59 0 0 0_Chief 0 &0
  NORMFLY 40697.10 11642.69 500.00 335.00 &0
  NORMFLY 43754.50 16843.87 500.00 335.00 &0
  GATTACK 42434.76 21651.32 500.00 335.00 7_Chief 1 &0
  NORMFLY 42118.83 17024.72 500.00 335.00 &0
  NORMFLY 45614.52 667.48 500.00 335.00 &0
  LANDING 47961.57 -8657.26 0 0 0_Chief 3 &0
[IJA_F_S_56z00]
  Planes 1
  Skill 2
  skin0 $BurmaKi46-Recce.bmp
  numberOn0 0
  Class air.KI_46_RECCE
  Fuel 100
  weapons default
[IJA_F_S_56z00_Way]
  NORMFLY 68074.58 70996.64 1000.00 350.00 &0
  NORMFLY 54106.12 36674.19 1000.00 350.00 &0
  NORMFLY 44773.44 20437.80 500.00 300.00 &0
  LANDING 33755.56 15059.99 0 0 &0
[USMC_VMF_312z01]
  Planes 4
  Skill 2
  Class air.F6F3Mod
  Fuel 70
  weapons 2x5006xhvarap
[USMC_VMF_312z01_Way]
  TAKEOFF 20481.99 -12511.55 0 0 0_Chief 0 &0
  NORMFLY 30187.92 3899.73 1200.00 330.00 &0
  NORMFLY 35897.43 13381.46 1200.00 330.00 &0
  NORMFLY 39057.00 16735.94 1200.00 330.00 &0
  GATTACK 40970.83 19077.43 1200.00 330.00 3_Chief 2 &0
  NORMFLY 44902.84 44.31 500.00 300.00 &0
  NORMFLY 46176.98 -6214.87 1200.00 350.00 &0
  LANDING 47251.21 -8593.30 0 0 0_Chief 3 &0
[IJA_F_S_59z01]
  Planes 2
  Skill 2
  Class air.KI_44_IIKO
  Fuel 100
  weapons default
[IJA_F_S_59z01_Way]
  TAKEOFF 33017.05 15616.80 0 0 &0
  NORMFLY 23446.35 328.17 2000.00 350.00 &0
  NORMFLY 34902.80 2249.42 2000.00 350.00 USMC_VMF_312z01 3 &0
  NORMFLY 42540.05 16123.21 750.00 350.00 USMC_VMF_312z02 3 &0
  LANDING 33776.93 15109.30 0 0 &0
[IJA_F_S_59z00]
  Planes 2
  Skill 2
  Class air.A6M5A
  Fuel 50
  weapons default
[IJA_F_S_59z00_Way]
  NORMFLY 67129.54 72232.23 500.00 300.00 IJA_F_S_56z00 0 &0
  NORMFLY 53225.36 36659.68 500.00 300.00 IJA_F_S_56z00 1 &0
  NORMFLY 44401.07 21886.42 500.00 300.00 USMC_VMF_312z11 4 &0
[IJA_F_S_59z02]
  Planes 2
  Skill 2
  Class air.A6M5A
  Fuel 50
  weapons default
[IJA_F_S_59z02_Way]
  TAKEOFF 33017.05 15616.80 0 0 &0
  NORMFLY 43550.22 11779.79 500.00 300.00 &0
  NORMFLY 47802.81 25113.40 500.00 300.00 USMC_VMF_312z11 2 &0
[USMC_VMF_312z00]
  Planes 4
  Skill 2
  Class air.F6F3Mod
  Fuel 65
  weapons 2x2506xhvargp
  StartTime 3
[USMC_VMF_312z00_Way]
  NORMFLY 21155.61 -12538.86 1200.00 350.00 &0
  NORMFLY 28122.61 3132.21 1200.00 350.00 &0
  NORMFLY 31418.80 12097.32 1200.00 350.00 &0
  GATTACK 33740.37 15839.91 1200.00 350.00 3_Static 0 &0
  NORMFLY 34260.81 15992.12 1200.00 350.00 &0
  GATTACK 33525.60 15154.04 500.00 350.00 &0
  NORMFLY 36454.22 9043.33 1200.00 350.00 &0
  LANDING 46559.78 -12099.84 0 0 0_Chief 3 &0
[IJA_F_S_59z03]
  Planes 1
  Skill 1
  Class air.H8K1
  Fuel 50
  weapons 2x4512
  StartTime 6
[IJA_F_S_59z03_Way]
  TAKEOFF 36187.20 17766.85 0 0 &0
  NORMFLY 37434.79 18207.18 1200.00 335.00 &0
  NORMFLY 43096.73 21840.73 1200.00 335.00 &0
  NORMFLY 37129.63 1888.37 1200.00 335.00 &0
  GATTACK 31067.11 -10261.55 1200.00 335.00 0_Chief 1 &0
  NORMFLY 31994.96 8055.18 500.00 335.00 &0
  NORMFLY 31946.96 12984.39 500.00 325.00 &0
  LANDING 31960.95 14981.03 0 0 &0
[IJA_F_S_59z10]
  Planes 2
  Skill 1
  Class air.A6M2N
  Fuel 100
  weapons default
[IJA_F_S_59z10_Way]
  TAKEOFF 36048.36 17787.22 0 0 &0
  NORMFLY 38372.59 18662.23 500.00 325.00 &0
  NORMFLY 36648.15 14702.56 500.00 325.00 &0
  NORMFLY 29888.31 3739.38 500.00 325.00 &0
[Chiefs]
  0_Chief Ships.USSEssexCV9 1 0 2 1.0
  7_Chief Ships.IJNKageroDD41 2 0 2 41.0
  1_Chief Ships.Tramp 2 0 2 1.0
  2_Chief Ships.IJNNowakiDD43 2 0 0 11.0
  3_Chief Ships.IJNAmatsukazeDD41 2 0 2 1.0
  4_Chief Ships.IJNAmatsukazeDD43 2 0 2 1.0
  5_Chief Ships.USSOBannonDD450 1 0 2 1.0
  6_Chief Ships.IJNYukikazeDD43 2 0 2 1.0
  8_Chief Ships.IJNNowakiDD41 2 0 2 1.0
  9_Chief Ships.Tramp 2 0 2 1.0
  10_Chief Ships.USSOBannonDD450 1 0 2 1.0
[0_Chief_Road]
  19934.48 -12806.87 120.00 0 24 13.88888888888889
  20330.18 -12761.19 120.00
  20725.87 -12715.52 120.00
  21121.57 -12669.85 120.00
  21517.27 -12624.18 120.00
  21912.96 -12578.51 120.00
  22308.66 -12532.84 120.00
  22704.36 -12487.17 120.00
  23100.05 -12441.50 120.00
  23495.75 -12395.83 120.00
  23891.45 -12350.16 120.00
  24287.15 -12304.49 120.00
  24682.84 -12258.82 120.00
  25078.54 -12213.15 120.00
