Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 2 3 4 [5]   Go Down

Author Topic: The Marshall Islands (beta)  (Read 25779 times)

0 Members and 1 Guest are viewing this topic.

SAS~Malone

  • flying as #46 with the FAC
  • Editor
  • member
  • Offline Offline
  • Posts: 14562
  • proud member of that 'other' site
Re: The Marshall Islands (beta)
« Reply #48 on: July 25, 2014, 08:19:48 AM »

Dave, we don't generally delete requests, unless there was some issue, and i don't see how there would be an issue with this request.
this is if it's done in the proper requests section, that is - if you requested it in some other section, then the chances are better that it might have been deleted in some house-cleaning, etc.
again, the request is good, so it'd be great if one of the guys here will make a proper request for this.
i'm keen for some more historically viable requests, as some of the recent requests really have strayed from the path of what is more useful to the game, to the more obscure, and i'd love to get some focus back on stuff that is actually useful to us.... ;)

oops, Mark, i didn't see your post, buddy - yes, it would be great if we could get those guns separately! :D
Logged
.....taking fun seriously since 1968.....  8)

SAS~Bombsaway

  • Choose your battles wisely.
  • SAS Team
  • member
  • Offline Offline
  • Posts: 9213
  • A day without laughter is a day wasted
Re: The Marshall Islands (beta)
« Reply #49 on: July 25, 2014, 08:30:18 AM »

I posted the guns in their own thread for those who want to add them to Dave's map.

https://www.sas1946.com/main/index.php/topic,41878.0.html
Logged
Do not go gentle into that good night,
Old age should burn and rave at close of day;
Rage, rage against the dying of the light.

panzerkeil

  • member
  • Offline Offline
  • Posts: 216
  • Woof!
Re: The Marshall Islands (beta)
« Reply #50 on: July 25, 2014, 11:01:02 AM »

Here is a first mission for this brilliant map; I tried to make it historical:

1 February 1942.   Admiral Halsey ordered  the heavy cruisers USS Salt Lake City and USS Northampton along with a destroyer and 6 fighters as cover to bombard the enemy bases in and around Kwajalein.   Expecting little enemy resistance at Roi, Admiral Halsey sent his remaining cruiser USS Chester in-shore to bombard the enemy island while aircraft from Air Group 6 hit the airfield. As VB6 had departed to attack Roi, and Torpedo 6 was on it's way hitting enemy shipping at Kwajalein, around 0615 hours twelve VF were launched, six to attack Wotje and six to attack Maloelap. These islands were considerably closer than Kwajalein so the later launching still enabled the attacks to be synchronized. You will be striking Maloelap, where the Japanese are supposedly constructing an airfield. Loadout: 100kg bombs.

NB: Mission time was set at 07.15 as I don't like flying in the dark.  ;-)

Code: [Select]
[MAIN]
  MAP Marshalls/load_early1942.ini
  TIME 7.25
  CloudType 1
  CloudHeight 1000.0
  player USN_VF_6A31
  army 1
  playerNum 2
[SEASON]
  Year 1942
  Month 2
  Day 1
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 25.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 25.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 25.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  IJA_F_C_16z10
  USN_VF_6A31
  USN_VF_6A32
  IJA_F_C_16z02
  IJA_F_C_16z03
  IJA_F_C_16z00
[IJA_F_C_16z10]
  Planes 1
  Skill 1
  Class air.KI_67_I
  Fuel 0
  weapons 1x800
[IJA_F_C_16z10_Way]
  TAKEOFF_004 852220.96 314935.49 0 0 &0
  TRIGGERS 0 55 20 0
  TAKEOFF_004 852288.00 314946.34 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF_004 852279.10 315015.71 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF_004 852102.46 315215.08 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF_004 852120.89 315258.98 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF_004 852165.76 315239.33 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF 852237.07 315206.34 0 0 &0
  NORMFLY 863515.96 309363.88 500.00 300.00 &0
[USN_VF_6A31]
  Planes 3
  Skill 2
  Class air.F4F3
  Fuel 90
  weapons 2x100
[USN_VF_6A31_Way]
  TAKEOFF 760909.80 430384.30 0 0 4_Chief 0 &0
  NORMFLY 768931.89 430805.24 500.00 300.00 &0
  NORMFLY 786496.19 408363.45 1000.00 300.00 &0
  NORMFLY 840304.76 330865.39 1000.00 300.00 &0
  GATTACK 852912.11 315252.02 500.00 300.00 &0
  NORMFLY 855067.64 312664.69 500.00 300.00 &0
  NORMFLY 856275.77 314307.57 500.00 300.00 &0
  GATTACK 852760.92 315088.20 500.00 300.00 &0
  NORMFLY 849573.98 316145.90 500.00 300.00 &0
  NORMFLY 848711.83 314109.76 500.00 300.00 &0
  GATTACK 853012.71 315277.04 500.00 300.00 &0
  NORMFLY 858017.00 318487.35 500.00 300.00 &0
  NORMFLY 841339.41 349813.30 1000.00 300.00 &0
  NORMFLY 804202.46 420475.09 1000.00 300.00 &0
  NORMFLY 798671.43 432327.31 500.00 300.00 &0
  LANDING 795849.47 432327.31 0 0 4_Chief 1 &0
[USN_VF_6A32]
  Planes 3
  Skill 2
  Class air.F4F3
  Fuel 90
  weapons 2x100
[USN_VF_6A32_Way]
  TAKEOFF 761298.01 430437.23 0 0 4_Chief 0 &0
  NORMFLY 768920.38 430783.70 500.00 300.00 &0
  NORMFLY 786521.13 408367.01 1000.00 300.00 &0
  NORMFLY 840234.57 330936.27 1000.00 300.00 &0
  GATTACK 852331.54 314555.85 500.00 300.00 &0
  NORMFLY 854190.03 311666.93 500.00 300.00 &0
  NORMFLY 851724.28 311455.25 500.00 300.00 &0
  GATTACK 852717.15 315087.85 500.00 300.00 &0
  NORMFLY 853523.34 317776.90 500.00 300.00 &0
  NORMFLY 851479.52 317991.29 500.00 300.00 &0
  GATTACK 852698.48 315181.19 500.00 300.00 &0
  NORMFLY 855168.62 310959.80 500.00 300.00 &0
  NORMFLY 858863.40 316795.40 500.00 300.00 &0
  NORMFLY 841329.95 349790.80 1000.00 300.00 &0
  NORMFLY 804182.31 420382.06 1000.00 300.00 &0
  NORMFLY 798806.28 432307.08 500.00 300.00 &0
  LANDING 795776.15 432209.33 0 0 4_Chief 1 &0
[IJA_F_C_16z02]
  Planes 1
  Skill 1
  Class air.KI_27_KO
  Fuel 100
  weapons default
[IJA_F_C_16z02_Way]
  TAKEOFF_004 852273.04 314347.47 0 0 &0
  TRIGGERS 0 31 20 0
  TAKEOFF_004 852159.03 314417.20 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF_004 852206.48 314454.12 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF 852249.16 314488.69 0 0 &0
  NORMFLY 855858.86 317712.17 500.00 300.00 &0
  NORMFLY 850135.24 318403.09 500.00 300.00 &0
  NORMFLY 848061.38 313933.56 500.00 300.00 &0
  NORMFLY 852423.64 310912.15 500.00 300.00 &0
  NORMFLY 856571.37 313629.63 500.00 300.00 &0
  NORMFLY 855963.51 317294.64 500.00 300.00 &0
  LANDING 852086.81 314346.63 0 0 &0
[IJA_F_C_16z03]
  Planes 1
  Skill 1
  Class air.KI_27_KO
  Fuel 100
  weapons default
[IJA_F_C_16z03_Way]
  TAKEOFF_004 852236.57 315409.72 0 0 &0
  TRIGGERS 0 33 20 0
  TAKEOFF_004 852231.47 315383.25 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF_004 852008.76 315316.23 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF_004 852061.32 315287.32 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF 852141.48 315247.90 0 0 &0
  NORMFLY 856561.62 313787.04 500.00 300.00 &0
  NORMFLY 856065.87 317600.49 500.00 300.00 &0
  NORMFLY 850421.97 318229.70 500.00 300.00 &0
  NORMFLY 848324.58 314015.85 500.00 300.00 &0
  NORMFLY 852366.83 311232.03 500.00 300.00 &0
  NORMFLY 856313.75 313634.50 500.00 300.00 &0
  LANDING 851997.38 315318.63 0 0 &0
[IJA_F_C_16z00]
  Planes 1
  Skill 1
  Class air.KI_27_KO
  Fuel 100
  weapons default
[IJA_F_C_16z00_Way]
  TAKEOFF_004 852258.10 315413.30 0 0 &0
  TRIGGERS 0 35 20 0
  TAKEOFF_004 852259.57 315389.05 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF_004 852007.12 315317.79 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF_004 852120.11 315261.80 0 0 &0
  TRIGGERS 0 0 20 0
  TAKEOFF 852232.09 315207.85 0 0 &0
  NORMFLY 856536.57 313669.71 500.00 300.00 &0
  NORMFLY 852442.24 311094.77 500.00 300.00 &0
  NORMFLY 848203.98 313941.60 500.00 300.00 &0
  NORMFLY 850267.13 318275.83 500.00 300.00 &0
  NORMFLY 855992.79 317492.15 500.00 300.00 &0
  NORMFLY 856408.62 313973.59 500.00 300.00 &0
  LANDING 851997.38 315318.63 0 0 &0
[Chiefs]
  4_Chief Ships.USSCVGeneric 1 0 2 1.0
  5_Chief Ships.Destroyer1 1 0 2 1.0
  6_Chief Ships.Destroyer1 1 0 2 1.0
  7_Chief Ships.Destroyer1 1 0 2 1.0
[4_Chief_Road]
  760343.31 430320.56 120.00 0 2 8.809722900390625
  803496.38 432684.03 120.00 0 125 8.809722900390625
  951500.00 529809.13 120.00
  951833.75 530028.13 120.00
  952167.44 530247.13 120.00
  952501.19 530466.13 120.00
  952834.88 530685.13 120.00
  953168.63 530904.13 120.00
  953502.31 531123.13 120.00
  953836.06 531342.13 120.00
  954169.75 531561.13 120.00
  954503.50 531780.13 120.00
  954837.19 531999.13 120.00
  955170.94 532218.13 120.00
  955504.63 532437.13 120.00
  955838.38 532656.13 120.00
  956172.13 532875.13 120.00
  956505.81 533094.13 120.00
  956839.56 533313.13 120.00
  957173.25 533532.13 120.00
  957507.00 533751.13 120.00
  957840.69 533970.13 120.00
  958174.44 534189.13 120.00
  958508.13 534408.13 120.00
  958841.88 534627.13 120.00
  959175.56 534846.13 120.00
  959509.31 535065.13 120.00
  959843.00 535284.13 120.00
  960176.75 535503.13 120.00
  960510.44 535722.13 120.00
  960844.19 535941.13 120.00
  961177.94 536160.13 120.00
  961511.63 536379.13 120.00
  961845.38 536598.13 120.00
  962179.06 536817.13 120.00
  962512.81 537036.13 120.00
  962846.50 537255.13 120.00
  963180.25 537474.13 120.00
  963513.94 537693.13 120.00
  963847.69 537912.13 120.00
  964181.38 538131.13 120.00
  964515.13 538350.13 120.00
  964848.81 538569.13 120.00
  965182.56 538788.13 120.00
  965516.31 539007.13 120.00
  965850.00 539226.13 120.00
  966183.75 539445.13 120.00
  966517.44 539664.13 120.00
  966851.19 539883.13 120.00
  967184.88 540102.13 120.00
  967518.63 540321.13 120.00
  967852.31 540540.13 120.00
  968186.06 540759.13 120.00
  968519.75 540978.13 120.00
  968853.50 541197.13 120.00
  969187.19 541416.13 120.00
  969520.94 541635.13 120.00
  969854.69 541854.13 120.00
  970188.38 542073.13 120.00
  970522.13 542292.13 120.00
  970855.81 542511.13 120.00
  971189.56 542730.13 120.00
  971523.25 542949.13 120.00
  971857.00 543168.13 120.00
  972190.69 543387.06 120.00
  972524.44 543606.06 120.00
  972858.13 543825.06 120.00
  973191.88 544044.06 120.00
  973525.56 544263.06 120.00
  973859.31 544482.06 120.00
  974193.00 544701.06 120.00
  974526.75 544920.06 120.00
  974860.50 545139.06 120.00
  975194.19 545358.06 120.00
  975527.94 545577.06 120.00
  975861.63 545796.06 120.00
  976195.38 546015.06 120.00
  976529.06 546234.06 120.00
  976862.81 546453.06 120.00
  977196.50 546672.06 120.00
  977530.25 546891.06 120.00
  977863.94 547110.06 120.00
  978197.69 547329.06 120.00
  978531.38 547548.06 120.00
  978865.13 547767.06 120.00
  979198.88 547986.06 120.00
  979532.56 548205.06 120.00
  979866.31 548424.06 120.00
  980200.00 548643.06 120.00
  980533.75 548862.06 120.00
  980867.44 549081.06 120.00
  981201.19 549300.06 120.00
  981534.88 549519.06 120.00
  981868.63 549738.06 120.00
  982202.31 549957.06 120.00
  982536.06 550176.06 120.00
  982869.75 550395.06 120.00
  983203.50 550614.06 120.00
  983537.25 550833.06 120.00
  983870.94 551052.06 120.00
  984204.69 551271.06 120.00
  984538.38 551490.06 120.00
  984872.13 551709.06 120.00
  985205.81 551928.06 120.00
  985539.56 552147.06 120.00
  985873.25 552366.06 120.00
  986207.00 552585.06 120.00
  986540.69 552804.06 120.00
  986874.44 553023.06 120.00
  987208.13 553242.06 120.00
  987541.88 553461.06 120.00
  987875.56 553680.06 120.00
  988209.31 553899.06 120.00
  988543.06 554118.06 120.00
  988876.75 554337.06 120.00
  989210.50 554556.06 120.00
  989544.19 554775.06 120.00
  989877.94 554994.06 120.00
  990211.63 555213.06 120.00
  990545.38 555432.06 120.00
  990879.06 555651.06 120.00
  991212.81 555870.06 120.00
  991546.50 556089.06 120.00
  991880.25 556308.06 120.00
  992213.94 556527.06 120.00
  992547.69 556746.06 120.00
[5_Chief_Road]
  762629.88 430453.63 120.00 0 2 9.002778053283691
  803591.69 432646.25 120.00 0 139 9.002778053283691
  951500.00 529719.25 120.00
  951834.56 529938.81 120.00
  952169.13 530158.38 120.00
  952503.63 530377.94 120.00
  952838.19 530597.50 120.00
  953172.75 530817.06 120.00
  953507.31 531036.63 120.00
  953841.81 531256.19 120.00
  954176.38 531475.75 120.00
  954510.94 531695.31 120.00
  954845.50 531914.94 120.00
  955180.00 532134.50 120.00
  955514.56 532354.06 120.00
  955849.13 532573.63 120.00
  956183.69 532793.19 120.00
  956518.19 533012.75 120.00
  956852.75 533232.31 120.00
  957187.31 533451.88 120.00
  957521.88 533671.44 120.00
  957856.44 533891.00 120.00
  958190.94 534110.56 120.00
  958525.50 534330.13 120.00
  958860.06 534549.69 120.00
  959194.63 534769.25 120.00
  959529.13 534988.81 120.00
  959863.69 535208.38 120.00
  960198.25 535427.94 120.00
  960532.81 535647.50 120.00
  960867.31 535867.06 120.00
  961201.88 536086.63 120.00
  961536.44 536306.25 120.00
  961871.00 536525.81 120.00
  962205.56 536745.38 120.00
  962540.06 536964.94 120.00
  962874.63 537184.50 120.00
  963209.19 537404.06 120.00
  963543.75 537623.63 120.00
  963878.25 537843.19 120.00
  964212.81 538062.75 120.00
  964547.38 538282.31 120.00
  964881.94 538501.88 120.00
  965216.44 538721.44 120.00
  965551.00 538941.00 120.00
  965885.56 539160.56 120.00
  966220.13 539380.13 120.00
  966554.63 539599.69 120.00
  966889.19 539819.25 120.00
  967223.75 540038.81 120.00
  967558.31 540258.38 120.00
  967892.88 540478.00 120.00
  968227.38 540697.56 120.00
  968561.94 540917.13 120.00
  968896.50 541136.69 120.00
  969231.06 541356.25 120.00
  969565.56 541575.81 120.00
  969900.13 541795.38 120.00
  970234.69 542014.94 120.00
  970569.25 542234.50 120.00
  970903.75 542454.06 120.00
  971238.31 542673.63 120.00
  971572.88 542893.19 120.00
  971907.44 543112.75 120.00
  972242.00 543332.31 120.00
  972576.50 543551.88 120.00
  972911.06 543771.44 120.00
  973245.63 543991.00 120.00
  973580.19 544210.56 120.00
  973914.69 544430.13 120.00
  974249.25 544649.69 120.00
  974583.81 544869.31 120.00
  974918.38 545088.88 120.00
  975252.88 545308.44 120.00
  975587.44 545528.00 120.00
  975922.00 545747.56 120.00
  976256.56 545967.13 120.00
  976591.06 546186.69 120.00
  976925.63 546406.25 120.00
  977260.19 546625.81 120.00
  977594.75 546845.38 120.00
  977929.31 547064.94 120.00
  978263.81 547284.50 120.00
  978598.38 547504.06 120.00
  978932.94 547723.63 120.00
  979267.50 547943.19 120.00
  979602.00 548162.75 120.00
  979936.56 548382.31 120.00
  980271.13 548601.88 120.00
  980605.69 548821.44 120.00
  980940.19 549041.00 120.00
  981274.75 549260.63 120.00
  981609.31 549480.19 120.00
  981943.88 549699.75 120.00
  982278.44 549919.31 120.00
  982612.94 550138.88 120.00
  982947.50 550358.44 120.00
  983282.06 550578.00 120.00
  983616.63 550797.56 120.00
  983951.13 551017.13 120.00
  984285.69 551236.69 120.00
  984620.25 551456.25 120.00
  984954.81 551675.81 120.00
  985289.31 551895.38 120.00
  985623.88 552114.94 120.00
  985958.44 552334.50 120.00
  986293.00 552554.06 120.00
  986627.50 552773.63 120.00
  986962.06 552993.19 120.00
  987296.63 553212.75 120.00
  987631.19 553432.38 120.00
  987965.75 553651.94 120.00
  988300.25 553871.50 120.00
  988634.81 554091.06 120.00
  988969.38 554310.63 120.00
  989303.94 554530.19 120.00
  989638.44 554749.75 120.00
  989973.00 554969.31 120.00
  990307.56 555188.88 120.00
  990642.13 555408.44 120.00
  990976.63 555628.00 120.00
  991311.19 555847.56 120.00
  991645.75 556067.13 120.00
  991980.31 556286.69 120.00
  992314.88 556506.25 120.00
  992649.38 556725.81 120.00
  992983.94 556945.38 120.00
  993318.50 557164.94 120.00
  993653.06 557384.50 120.00
  993987.56 557604.06 120.00
  994322.13 557823.69 120.00
  994656.69 558043.25 120.00
  994991.25 558262.81 120.00
  995325.75 558482.38 120.00
  995660.31 558701.94 120.00
  995994.88 558921.50 120.00
  996329.44 559141.06 120.00
  996663.94 559360.63 120.00
  996998.50 559580.19 120.00
  997333.06 559799.75 120.00
[6_Chief_Road]
  759093.25 429659.97 120.00 0 2 9.002778053283691
  803923.88 432209.16 120.00 0 117 9.002778053283691
  951500.00 529058.63 120.00
  951835.75 529279.00 120.00
  952171.56 529499.31 120.00
  952507.31 529719.69 120.00
  952843.13 529940.06 120.00
  953178.88 530160.44 120.00
  953514.69 530380.75 120.00
  953850.44 530601.13 120.00
  954186.19 530821.50 120.00
  954522.00 531041.88 120.00
  954857.75 531262.19 120.00
  955193.56 531482.56 120.00
  955529.31 531702.94 120.00
  955865.13 531923.31 120.00
  956200.88 532143.63 120.00
  956536.63 532364.00 120.00
  956872.44 532584.38 120.00
  957208.19 532804.75 120.00
  957544.00 533025.06 120.00
  957879.75 533245.44 120.00
  958215.56 533465.81 120.00
  958551.31 533686.19 120.00
  958887.06 533906.50 120.00
  959222.88 534126.88 120.00
  959558.63 534347.25 120.00
  959894.44 534567.63 120.00
  960230.19 534787.94 120.00
  960566.00 535008.31 120.00
  960901.75 535228.69 120.00
  961237.50 535449.06 120.00
  961573.31 535669.38 120.00
  961909.06 535889.75 120.00
  962244.88 536110.13 120.00
  962580.63 536330.50 120.00
  962916.38 536550.81 120.00
  963252.19 536771.19 120.00
  963587.94 536991.56 120.00
  963923.75 537211.94 120.00
  964259.50 537432.25 120.00
  964595.31 537652.63 120.00
  964931.06 537873.00 120.00
  965266.81 538093.38 120.00
  965602.63 538313.69 120.00
  965938.38 538534.06 120.00
  966274.19 538754.44 120.00
  966609.94 538974.81 120.00
  966945.75 539195.13 120.00
  967281.50 539415.50 120.00
  967617.25 539635.88 120.00
  967953.06 539856.25 120.00
  968288.81 540076.56 120.00
  968624.63 540296.94 120.00
  968960.38 540517.31 120.00
  969296.19 540737.69 120.00
  969631.94 540958.00 120.00
  969967.69 541178.38 120.00
  970303.50 541398.75 120.00
  970639.25 541619.13 120.00
  970975.06 541839.44 120.00
  971310.81 542059.81 120.00
  971646.63 542280.19 120.00
  971982.38 542500.56 120.00
  972318.13 542720.88 120.00
  972653.94 542941.25 120.00
  972989.69 543161.63 120.00
  973325.50 543382.00 120.00
  973661.25 543602.31 120.00
  973997.06 543822.69 120.00
  974332.81 544043.06 120.00
  974668.56 544263.44 120.00
  975004.38 544483.75 120.00
  975340.13 544704.13 120.00
  975675.94 544924.50 120.00
  976011.69 545144.88 120.00
  976347.50 545365.19 120.00
  976683.25 545585.56 120.00
  977019.00 545805.94 120.00
  977354.81 546026.31 120.00
  977690.56 546246.63 120.00
  978026.38 546467.00 120.00
  978362.13 546687.38 120.00
  978697.94 546907.75 120.00
  979033.69 547128.06 120.00
  979369.44 547348.44 120.00
  979705.25 547568.81 120.00
  980041.00 547789.19 120.00
  980376.81 548009.50 120.00
  980712.56 548229.88 120.00
  981048.31 548450.25 120.00
  981384.13 548670.63 120.00
  981719.88 548890.94 120.00
  982055.69 549111.31 120.00
  982391.44 549331.69 120.00
  982727.25 549552.06 120.00
  983063.00 549772.38 120.00
  983398.75 549992.75 120.00
  983734.56 550213.13 120.00
  984070.31 550433.50 120.00
  984406.13 550653.81 120.00
  984741.88 550874.19 120.00
  985077.69 551094.56 120.00
  985413.44 551314.94 120.00
  985749.19 551535.25 120.00
  986085.00 551755.63 120.00
  986420.75 551976.00 120.00
  986756.56 552196.38 120.00
  987092.31 552416.69 120.00
  987428.13 552637.06 120.00
  987763.88 552857.44 120.00
  988099.63 553077.81 120.00
  988435.44 553298.13 120.00
  988771.19 553518.50 120.00
  989107.00 553738.88 120.00
  989442.75 553959.25 120.00
  989778.56 554179.56 120.00
  990114.31 554399.94 120.00
[7_Chief_Road]
  757821.38 430682.31 120.00 0 2 9.002778053283691
  803016.63 433213.84 120.00 0 108 9.002778053283691
  951500.00 530586.50 120.00
  951835.00 530806.19 120.00
  952170.06 531025.94 120.00
  952505.06 531245.63 120.00
  952840.13 531465.31 120.00
  953175.13 531685.06 120.00
  953510.19 531904.75 120.00
  953845.19 532124.44 120.00
  954180.25 532344.13 120.00
  954515.25 532563.88 120.00
  954850.31 532783.56 120.00
  955185.31 533003.25 120.00
  955520.38 533223.00 120.00
  955855.38 533442.69 120.00
  956190.44 533662.38 120.00
  956525.44 533882.13 120.00
  956860.50 534101.81 120.00
  957195.50 534321.50 120.00
  957530.56 534541.19 120.00
  957865.56 534760.94 120.00
  958200.63 534980.63 120.00
  958535.63 535200.31 120.00
  958870.69 535420.06 120.00
  959205.69 535639.75 120.00
  959540.75 535859.44 120.00
  959875.75 536079.19 120.00
  960210.81 536298.88 120.00
  960545.81 536518.56 120.00
  960880.81 536738.25 120.00
  961215.88 536958.00 120.00
  961550.88 537177.69 120.00
  961885.94 537397.38 120.00
  962220.94 537617.13 120.00
  962556.00 537836.81 120.00
  962891.00 538056.50 120.00
  963226.06 538276.25 120.00
  963561.06 538495.94 120.00
  963896.13 538715.63 120.00
  964231.13 538935.31 120.00
  964566.19 539155.06 120.00
  964901.19 539374.75 120.00
  965236.25 539594.44 120.00
  965571.25 539814.19 120.00
  965906.31 540033.88 120.00
  966241.31 540253.56 120.00
  966576.38 540473.31 120.00
  966911.38 540693.00 120.00
  967246.44 540912.69 120.00
  967581.44 541132.38 120.00
  967916.50 541352.13 120.00
  968251.50 541571.81 120.00
  968586.56 541791.50 120.00
  968921.56 542011.25 120.00
  969256.63 542230.94 120.00
  969591.63 542450.63 120.00
  969926.63 542670.38 120.00
  970261.69 542890.06 120.00
  970596.69 543109.75 120.00
  970931.75 543329.50 120.00
  971266.75 543549.19 120.00
  971601.81 543768.88 120.00
  971936.81 543988.56 120.00
  972271.88 544208.31 120.00
  972606.88 544428.00 120.00
  972941.94 544647.69 120.00
  973276.94 544867.44 120.00
  973612.00 545087.13 120.00
  973947.00 545306.81 120.00
  974282.06 545526.56 120.00
  974617.06 545746.25 120.00
  974952.13 545965.94 120.00
  975287.13 546185.63 120.00
  975622.19 546405.38 120.00
  975957.19 546625.06 120.00
  976292.25 546844.75 120.00
  976627.25 547064.50 120.00
  976962.31 547284.19 120.00
  977297.31 547503.88 120.00
  977632.38 547723.63 120.00
  977967.38 547943.31 120.00
  978302.38 548163.00 120.00
  978637.44 548382.69 120.00
  978972.44 548602.44 120.00
  979307.50 548822.13 120.00
  979642.50 549041.81 120.00
  979977.56 549261.56 120.00
  980312.56 549481.25 120.00
  980647.63 549700.94 120.00
  980982.63 549920.69 120.00
  981317.69 550140.38 120.00
  981652.69 550360.06 120.00
  981987.75 550579.75 120.00
  982322.75 550799.50 120.00
  982657.81 551019.19 120.00
  982992.81 551238.88 120.00
  983327.88 551458.63 120.00
  983662.88 551678.31 120.00
  983997.94 551898.00 120.00
  984332.94 552117.75 120.00
  984668.00 552337.44 120.00
  985003.00 552557.13 120.00
  985338.06 552776.81 120.00
  985673.06 552996.56 120.00
  986008.13 553216.25 120.00
  986343.13 553435.94 120.00
  986678.19 553655.69 120.00
  987013.19 553875.38 120.00
[NStationary]
  33_Static vehicles.planes.Plane$KI_21_II 2 853125.79 315299.32 388.16 0.0 in 1 1.0 null 1
  34_Static vehicles.planes.Plane$KI_21_II 2 853094.87 315276.94 403.16 0.0 ja 1 1.0 null 1
  35_Static vehicles.planes.Plane$KI_21_II 2 853068.48 315253.28 433.16 0.0 ja 1 1.0 null 1
  36_Static vehicles.planes.Plane$KI_21_II 2 853043.91 315233.26 388.16 0.0 ja 1 1.0 null 1
  37_Static vehicles.planes.Plane$KI_21_II 2 853021.17 315208.70 403.16 0.0 ja 1 1.0 null 1
  38_Static vehicles.planes.Plane$KI_21_II 2 852987.50 315189.59 418.16 0.0 ja 1 1.0 null 1
  39_Static vehicles.planes.Plane$KI_21_II 2 852488.90 314779.24 418.16 0.0 ja 1 1.0 null 1
  40_Static vehicles.planes.Plane$KI_21_II 2 852556.23 314839.29 403.16 0.0 ja 1 1.0 null 1
  41_Static vehicles.planes.Plane$KI_21_II 2 852597.17 314872.05 418.16 0.0 ja 1 1.0 null 1
  42_Static vehicles.planes.Plane$KI_21_II 2 852948.38 315161.38 403.16 0.0 ja 1 1.0 null 1
  43_Static vehicles.planes.Plane$KI_21_II 2 852915.62 315134.10 388.16 0.0 ja 1 1.0 null 1
  44_Static vehicles.planes.Plane$KI_21_II 2 852886.51 315109.52 403.16 0.0 ja 1 1.0 null 1
  45_Static vehicles.planes.Plane$KI_27_KO 2 852486.15 315394.30 433.16 0.0 in 1 1.0 null 1
  46_Static vehicles.planes.Plane$KI_27_KO 2 852459.71 315393.09 448.16 0.0 ja 1 1.0 null 1
  47_Static vehicles.planes.Plane$KI_27_KO 2 852431.33 315390.42 433.16 0.0 ja 1 1.0 null 1
  48_Static vehicles.planes.Plane$KI_27_KO 2 852393.50 315386.30 463.16 0.0 ja 1 1.0 null 1
  49_Static vehicles.planes.Plane$KI_27_KO 2 852343.53 315386.78 433.16 0.0 ja 1 1.0 null 1
  50_Static vehicles.planes.Plane$KI_27_KO 2 852298.18 315386.54 448.16 0.0 ja 1 1.0 null 1
  51_Static vehicles.planes.Plane$KI_27_OTSU 2 852301.99 314374.55 208.16 0.0 in 1 1.0 null 1
