Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: [1]   Go Down

Author Topic: The new Hellcats from UP 2.01  (Read 19221 times)

0 Members and 3 Guests are viewing this topic.

StG77_HaDeS

  • Character is destiny
  • SAS Honourable Member
  • member
  • Offline Offline
  • Posts: 1308
  • Act quickly,think slowly
    • IL2 FREE Mods for the IL2 On-Line Community
The new Hellcats from UP 2.01
« on: April 01, 2010, 09:22:54 AM »



Here are the new Hellcats in their own slot. I humble gift to our off-line friends (and not only ;) )

Download UPs 201 Hellcats v1.1

F6F-3_Early          F6F-3 Hellcat Early, '43*
F6F-3Mod             F6F-3 Hellcat Late, '44*
F6F-5Mod             F6F-5 Hellcat, '44*

Flight Models by Stratodog and Kwiatek, class-files by me. New .50s updated by uf_josse . Research by Stratodog and Wimbly.

Weapons Issue Fixed by CirX in v1.1.

Note that to hear the guns, you will require some kind of soundmod with weapon.MGunBrowning50s.prs preset file in, or the Complete SAS Soundmod in SFS : https://www.sas1946.com/main/index.php/topic,1496.0.html or check out the Arms Sound forum for others: https://www.sas1946.com/main/index.php/board,96.0.html

For guys who do not use a soundmod, and would like the guns to use the game's default sounds, there is a file attached to the buttom of this post, containing a classfile called "270B4982B9D3C48C" . Replace the classfile of the same name in the mod with this one, and you will hear default game sound for the gun


Extract it to your MODS folder and do the following:

Add to your air.ini

F6F-3_Early       air.F6F3Early 1                               usa01 DESERT
F6F-3Mod          air.F6F3Mod 1                                 usa01 DESERT
F6F-5Mod          air.F6F5Mod                                   usa01 DESERT

Add to your plane_ru.properties

F6F-3_Early          F6F-3 Hellcat Early, '43*
F6F-3Mod             F6F-3 Hellcat Late, '44*
F6F-5Mod             F6F-5 Hellcat, '44*

Add to your weapons_ru.properties

#####################################################################
# F6F-3_Early
#####################################################################
F6F-3_Early.default                           Default
F6F-3_Early.1x150dt                           150 gal. Droptank
F6F-3_Early.2x100                             2 x 100 lb. Bombs
F6F-3_Early.2x1001x150dt                      2x100lb.+150gal.Droptank
F6F-3_Early.2x250                             2 x 250 lb. Bombs
F6F-3_Early.2x2501x150dt                      2x250lb.+150gal.Droptank
F6F-3_Early.1x500                             500 lb. Bomb
F6F-3_Early.2x500                             2 x 500 lb. Bombs
F6F-3_Early.2x5001x150dt                      2x500lb.+150gal.Droptank
F6F-3_Early.1x1000                            1000 lb. Bomb
F6F-3_Early.none                              Empty

#####################################################################
# F6F-3Mod
#####################################################################
F6F-3Mod.default                           Default
F6F-3Mod.6xhvar2                           6 x 2.75" HVAR Rockets
F6F-3Mod.6xhvargp                          6 x 5" HVAR Rockets
F6F-3Mod.6xhvarap                          6 x 5" AP HVAR Rockets
F6F-3Mod.1x150dt                           150 gal. Droptank
F6F-3Mod.1x150dt6xhvar2                    6x2.75"HVAR+150gal.Droptank
F6F-3Mod.1x150dt6xhvargp                   6x5"HVAR+150gal.Droptank
F6F-3Mod.1x150dt6xhvarap                   6x5"AP HVAR+150gal.Droptank
F6F-3Mod.2x100                             2 x 100 lb. Bombs
F6F-3Mod.2x1006xhvargp                     6x5"HVAR+2x100 lb.Bombs
F6F-3Mod.2x1006xhvargp1x150dt              6x5"HVAR+2x100lb.+150 D.t.
F6F-3Mod.2x1006xhvarap                     6x5"AP HVAR+2x100lb.Bombs
F6F-3Mod.2x1006xhvarap1x150dt              6x5"APHVAR+2x100lb.+150D.t.
F6F-3Mod.2x1001x150dt                      2x100lb.+150gal.Droptank
F6F-3Mod.2x250                             2 x 250 lb. Bombs
F6F-3Mod.2x2506xhvargp                     6x5"HVAR+2x250 lb.Bombs
F6F-3Mod.2x2506xhvargp1x150dt              6x5"HVAR+2x250lb.+150 D.t.
F6F-3Mod.2x2506xhvarap                     6x5"AP HVAR+2x250lb.Bombs
F6F-3Mod.2x2506xhvarap1x150dt              6x5"APHVAR+2x250lb.+150D.t.
F6F-3Mod.2x2501x150dt                      2x250lb.+150gal.Droptank
F6F-3Mod.1x500                             500 lb. Bomb
F6F-3Mod.1x5006xhvargp                     6x5"HVAR + 500 lb.Bomb
F6F-3Mod.1x5006xhvarap                     6x5"AP HVAR + 500 lb.Bomb
F6F-3Mod.2x500                             2 x 500 lb. Bombs
F6F-3Mod.2x5006xhvargp                     6x5"HVAR+2x500 lb.Bombs
F6F-3Mod.2x5006xhvarap                     6x5"AP HVAR+2x500lb.Bombs
F6F-3Mod.2x5001x150dt                      2x500lb.+150gal.Droptank
F6F-3Mod.1x1000                            1000 lb. Bomb
F6F-3Mod.1x10006xhvargp                    6x5"HVAR+1000 lb.Bomb
F6F-3Mod.1x10006xhvarap                    6x5"AP HVAR+1000 lb.Bomb
F6F-3Mod.none                              Empty

#####################################################################
# F6F-5Mod
#####################################################################
F6F-5Mod.default                           Default
F6F-5Mod.6xhvar2                           6 x 2.75" HVAR Rockets
F6F-5Mod.6xhvargp                          6 x 5" HVAR Rockets
F6F-5Mod.6xhvarap                          6 x 5" AP HVAR Rockets
F6F-5Mod.1x150dt                           150 gal. Droptank
F6F-5Mod.1x150dt6xhvar2                    6x2.75"HVAR+150gal.Droptank
F6F-5Mod.1x150dt6xhvargp                   6x5"HVAR+150gal.Droptank
F6F-5Mod.1x150dt6xhvarap                   6x5"AP HVAR+150gal.Droptank
F6F-5Mod.2x100                             2 x 100 lb. Bombs
F6F-5Mod.2x1006xhvargp                     6x5"HVAR+2x100 lb.Bombs
F6F-5Mod.2x1006xhvargp1x150dt              6x5"HVAR+2x100lb.+150 D.t.
F6F-5Mod.2x1006xhvarap                     6x5"AP HVAR+2x100lb.Bombs
F6F-5Mod.2x1006xhvarap1x150dt              6x5"APHVAR+2x100lb.+150D.t.
F6F-5Mod.2x1001x150dt                      2x100lb.+150gal.Droptank
F6F-5Mod.2x250                             2 x 250 lb. Bombs
F6F-5Mod.2x2506xhvargp                     6x5"HVAR+2x250 lb.Bombs
F6F-5Mod.2x2506xhvargp1x150dt              6x5"HVAR+2x250lb.+150 D.t.
F6F-5Mod.2x2506xhvarap                     6x5"AP HVAR+2x250lb.Bombs
F6F-5Mod.2x2506xhvarap1x150dt              6x5"APHVAR+2x250lb.+150D.t.
F6F-5Mod.2x2501x150dt                      2x250lb.+150gal.Droptank
F6F-5Mod.1x500                             500 lb. Bomb
F6F-5Mod.1x5006xhvargp                     6x5"HVAR + 500 lb.Bomb
F6F-5Mod.1x5006xhvarap                     6x5"AP HVAR + 500 lb.Bomb
F6F-5Mod.2x500                             2 x 500 lb. Bombs
F6F-5Mod.2x5006xhvargp                     6x5"HVAR+2x500 lb.Bombs
F6F-5Mod.2x5006xhvarap                     6x5"AP HVAR+2x500lb.Bombs
F6F-5Mod.2x5001x150dt                      2x500lb.+150gal.Droptank
F6F-5Mod.1x1000                            1000 lb. Bomb
F6F-5Mod.1x10006xhvargp                    6x5"HVAR+1000 lb.Bomb
F6F-5Mod.1x10006xhvarap                    6x5"AP HVAR+1000 lb.Bomb
F6F-5Mod.none                              Empty

In your PaintSchemes\Skins folder create the following directories for use custoim skins:

F6F-5Mod
F6F-3Mod
F6F-3_Early


That's it, :)

Enjoy!

IMPORTANT!
You need SAS Buttons 5.3 or later for these
Logged

kleinnak

  • member
  • Offline Offline
  • Posts: 71
Re: The new Hellcats from UP 2.01
« Reply #1 on: April 02, 2010, 01:15:26 AM »

Hey everyone having trouble with the guns, I think I've found the fix.  Go into your mods folder and find AAA_Weapons folder.  Change the name to 0_AAA_Weapons to move it before the F6F and P-51 folders.  Did that and could fire to my hearts content (or at least till my guns actually ran out of bullets when they were supposed to, haha) going to post this in the P-51 thread now.
Logged

Whiskey_Sierra_972

  • Modder
  • member
  • Offline Offline
  • Posts: 6690
  • In memory of my beloved hero: Saburo SAKAI!
Re: The new Hellcats from UP 2.01
« Reply #2 on: April 02, 2010, 03:55:02 AM »

I have tested both and no trouble for me!

The AAA weapon mod by SAS load before the UP P51 and F6F without trouble , I can fire gun and the loads are still there!

Tested a F6F3 late with rocket+bomb+DT configuration and fired gun/released bomb/fired gun/released rocket/fired gun/relesed DT/fired gun to end ammo without trouble at all!
Logged

stugumby

  • member
  • Offline Offline
  • Posts: 272
Re: The new Hellcats from UP 2.01
« Reply #3 on: April 04, 2010, 09:13:06 PM »

heres a f6f-3mod mission for your enjoyment

Code: [Select]
[MAIN]
  MAP Palau/load.ini
  TIME 17.0
  CloudType 0
  CloudHeight 1000.0
  player USMC_VMF_312z01
  army 1
  playerNum 0
[Wing]
  USMC_VMF_312z02
  USMC_VMF_312z10
  USMC_VMF_312z11
  IJA_F_S_56z00
  USMC_VMF_312z01
  IJA_F_S_59z01
  IJA_F_S_59z00
  IJA_F_S_59z02
  USMC_VMF_312z00
  IJA_F_S_59z03
[USMC_VMF_312z02]
  Planes 4
  Skill 3
  Class air.F6F3Mod
  Fuel 100
  weapons default
  StartTime 3
[USMC_VMF_312z02_Way]
  NORMFLY 18611.88 -16255.67 750.00 335.00 USMC_VMF_312z11 0 &0
  NORMFLY 36592.49 6623.82 750.00 335.00 &0
  NORMFLY 45993.14 16390.95 750.00 335.00 &0
  NORMFLY 43804.63 26525.90 750.00 335.00 &0
  NORMFLY 39561.01 15692.05 750.00 335.00 &0
  LANDING 49994.06 -8947.61 0 0 0_Chief 3 &0
[USMC_VMF_312z10]
  Planes 4
  Skill 3
  Class air.TBM3
  Fuel 65
  weapons 2x5008xhvarap
[USMC_VMF_312z10_Way]
  TAKEOFF 21518.90 -12340.28 0 0 0_Chief 0 &0
  NORMFLY 39332.22 11458.35 500.00 325.00 &0
  GATTACK 45516.00 21759.62 500.00 325.00 2_Chief 0 &0
  NORMFLY 47385.95 1827.55 500.00 325.00 &0
  LANDING 48300.31 -7641.01 0 0 0_Chief 3 &0
[USMC_VMF_312z11]
  Planes 4
  Skill 3
  Class air.TBM3
  Fuel 65
  weapons 1xmk13
  StartTime 3
[USMC_VMF_312z11_Way]
  NORMFLY 21283.66 -14083.59 500.00 335.00 &0
  NORMFLY 40697.10 11642.69 500.00 335.00 &0
  NORMFLY 43754.50 16843.87 500.00 335.00 &0
  GATTACK 42454.50 21651.32 500.00 335.00 7_Chief 1 &0
  NORMFLY 41526.11 24546.70 500.00 335.00 &0
  NORMFLY 41465.70 18774.12 500.00 335.00 &0
  LANDING 47961.57 -8657.26 0 0 0_Chief 3 &0
[IJA_F_S_56z00]
  Planes 1
  Skill 2
  skin0 $BurmaKi46-Recce.bmp
  numberOn0 0
  Class air.KI_46_RECCE
  Fuel 100
  weapons default
[IJA_F_S_56z00_Way]
  NORMFLY 68074.58 70996.64 1000.00 350.00 &0
  NORMFLY 54106.12 36674.19 1000.00 350.00 &0
  NORMFLY 44773.44 20437.80 500.00 300.00 &0
  LANDING 33755.56 15059.99 0 0 &0
[USMC_VMF_312z01]
  Planes 4
  Skill 2
  Class air.F6F3Mod
  Fuel 70
  weapons 6xhvarap
[USMC_VMF_312z01_Way]
  TAKEOFF 20481.99 -12511.55 0 0 0_Chief 0 &0
  NORMFLY 30187.92 3899.73 1200.00 330.00 &0
  NORMFLY 35897.43 13381.46 1200.00 330.00 &0
  NORMFLY 39057.00 16735.94 1200.00 330.00 &0
  GATTACK 40970.83 19077.43 1200.00 330.00 3_Chief 2 &0
  NORMFLY 44902.84 44.31 500.00 300.00 &0
  NORMFLY 46176.98 -6214.87 1200.00 350.00 &0
  LANDING 47251.21 -8593.30 0 0 0_Chief 3 &0
[IJA_F_S_59z01]
  Planes 2
  Skill 2
  Class air.A6M3_22
  Fuel 100
  weapons default
[IJA_F_S_59z01_Way]
  NORMFLY 66866.95 64968.31 750.00 350.00 &0
  NORMFLY 59296.22 47467.78 750.00 350.00 &0
  NORMFLY 48569.33 24036.64 750.00 350.00 USMC_VMF_312z01 3 &0
  NORMFLY 42540.05 16123.21 750.00 350.00 USMC_VMF_312z02 3 &0
  NORMFLY 38795.70 14421.12 500.00 300.00 USMC_VMF_312z02 4 &0
  LANDING 33776.93 15109.30 0 0 &0
[IJA_F_S_59z00]
  Planes 2
  Skill 2
  Class air.A6M3_22
  Fuel 50
  weapons default
[IJA_F_S_59z00_Way]
  NORMFLY 67129.54 72232.23 500.00 300.00 IJA_F_S_56z00 0 &0
  NORMFLY 53225.36 36659.68 500.00 300.00 IJA_F_S_56z00 1 &0
  NORMFLY 44401.07 21886.42 500.00 300.00 USMC_VMF_312z11 4 &0
[IJA_F_S_59z02]
  Planes 2
  Skill 2
  Class air.A6M3_22
  Fuel 50
  weapons default
[IJA_F_S_59z02_Way]
  TAKEOFF 33017.05 15616.80 0 0 &0
  NORMFLY 43550.22 11779.79 500.00 300.00 &0
  NORMFLY 47802.81 25113.40 500.00 300.00 USMC_VMF_312z11 2 &0
[USMC_VMF_312z00]
  Planes 4
  Skill 2
  Class air.F6F3Mod
  Fuel 65
  weapons 2x2506xhvargp
  StartTime 3
[USMC_VMF_312z00_Way]
  NORMFLY 21155.61 -12538.86 1200.00 350.00 &0
  NORMFLY 28122.61 3132.21 1200.00 350.00 &0
  NORMFLY 31418.80 12097.32 1200.00 350.00 &0
  GATTACK 33740.37 15839.91 1200.00 350.00 3_Static 0 &0
  NORMFLY 34260.81 15992.12 1200.00 350.00 &0
  GATTACK 33525.60 15154.04 500.00 350.00 &0
  NORMFLY 36454.22 9043.33 1200.00 350.00 &0
  LANDING 46559.78 -12099.84 0 0 0_Chief 3 &0
[IJA_F_S_59z03]
  Planes 1
  Skill 1
  Class air.H8K1
  Fuel 50
  weapons 2x4512
[IJA_F_S_59z03_Way]
  TAKEOFF 36187.20 17766.85 0 0 &0
  NORMFLY 37434.79 18207.18 1200.00 335.00 &0
  NORMFLY 43096.73 21840.73 1200.00 335.00 &0
  NORMFLY 37129.63 1888.37 1200.00 335.00 &0
  GATTACK 31067.11 -10261.55 1200.00 335.00 0_Chief 1 &0
  NORMFLY 31994.96 8055.18 500.00 335.00 &0
  NORMFLY 31946.96 12984.39 500.00 325.00 &0
  LANDING 31960.95 14981.03 0 0 &0
[Chiefs]
  0_Chief Ships.USSEssexCV9 1 0 2 1.0
  7_Chief Ships.IJNKageroDD41 2 0 2 41.0
  1_Chief Ships.Tramp 2 0 2 1.0
  2_Chief Ships.IJNNowakiDD43 2 0 0 11.0
  3_Chief Ships.IJNAmatsukazeDD41 2 0 2 1.0
  4_Chief Ships.IJNAmatsukazeDD43 2 0 2 1.0
  5_Chief Ships.USSOBannonDD450 1 0 2 1.0
  6_Chief Ships.IJNYukikazeDD43 2 0 2 1.0
  8_Chief Ships.IJNNowakiDD41 2 0 2 1.0
  9_Chief Ships.Tramp 2 0 2 1.0
  10_Chief Ships.USSOBannonDD450 1 0 2 1.0
[0_Chief_Road]
  19934.48 -12806.87 120.00 0 24 13.88888888888889
  20330.18 -12761.19 120.00
  20725.87 -12715.52 120.00
  21121.57 -12669.85 120.00
  21517.27 -12624.18 120.00
  21912.96 -12578.51 120.00
  22308.66 -12532.84 120.00
  22704.36 -12487.17 120.00
  23100.05 -12441.50 120.00
  23495.75 -12395.83 120.00
  23891.45 -12350.16 120.00
  24287.15 -12304.49 120.00
  24682.84 -12258.82 120.00
  25078.54 -12213.15 120.00
  25474.24 -12167.48 120.00
  25869.93 -12121.81 120.00
  26265.63 -12076.13 120.00
  26661.33 -12030.46 120.00
  27057.03 -11984.79 120.00
  27452.72 -11939.12 120.00
  27848.42 -11893.45 120.00
  28244.12 -11847.78 120.00
  28639.81 -11802.11 120.00
  29035.51 -11756.44 120.00 0 18 9.774444580078125
  29442.13 -11707.25 120.00
  29848.76 -11658.06 120.00
  30255.38 -11608.87 120.00
  30662.00 -11559.68 120.00
  31068.62 -11510.50 120.00
  31475.24 -11461.31 120.00
  31881.87 -11412.12 120.00
  32288.49 -11362.93 120.00
  32695.11 -11313.74 120.00
  33101.73 -11264.56 120.00
  33508.36 -11215.37 120.00
  33914.98 -11166.18 120.00
  34321.60 -11116.99 120.00
  34728.22 -11067.80 120.00
  35134.84 -11018.61 120.00
  35541.46 -10969.43 120.00
  35948.09 -10920.24 120.00 0 36 9.774444580078125
  36342.83 -10867.21 120.00
  36737.58 -10814.19 120.00
  37132.32 -10761.16 120.00
  37527.07 -10708.14 120.00
  37921.81 -10655.11 120.00
  38316.56 -10602.09 120.00
  38711.30 -10549.06 120.00
  39106.05 -10496.04 120.00
  39500.79 -10443.01 120.00
  39895.54 -10389.99 120.00
  40290.29 -10336.97 120.00
  40685.03 -10283.94 120.00
  41079.77 -10230.92 120.00
  41474.52 -10177.89 120.00
  41869.27 -10124.87 120.00
  42264.01 -10071.84 120.00
  42658.76 -10018.82 120.00
  43053.50 -9965.79 120.00
  43448.25 -9912.77 120.00
  43842.99 -9859.74 120.00
  44237.74 -9806.72 120.00
  44632.48 -9753.69 120.00
  45027.23 -9700.67 120.00
  45421.97 -9647.64 120.00
  45816.72 -9594.62 120.00
  46211.46 -9541.59 120.00
  46606.21 -9488.57 120.00
  47000.95 -9435.54 120.00
  47395.70 -9382.52 120.00
  47790.45 -9329.49 120.00
  48185.19 -9276.47 120.00
  48579.94 -9223.44 120.00
  48974.68 -9170.42 120.00
  49369.43 -9117.39 120.00
  49764.17 -9064.37 120.00
[7_Chief_Road]
  41505.77 18263.96 120.00 0 2 9.131389617919922
  42023.07 24650.65 120.00 0 2 9.131389617919922
  44085.67 15748.28 120.00
[1_Chief_Road]
  43098.69 22272.36 120.00 0 2 5.144444942474365
  44527.10 15831.54 120.00
[2_Chief_Road]
  42502.28 25010.74 120.00 0 2 6.111111111111111
  44897.71 15731.76 120.00
[3_Chief_Road]
  37202.41 19008.75 120.00 0 2 9.131389617919922
  39534.23 19014.66 120.00 0 2 9.131389617919922
  41019.52 19015.49 120.00 0 2 9.131389617919922
  41033.29 21659.94 120.00
[4_Chief_Road]
  39846.98 27943.59 120.00 0 3 9.131389617919922
  38100.00 15100.00 120.00
  36253.88 13281.71 120.00
[5_Chief_Road]
  20389.93 -13250.81 120.00 0 73 13.88888888888889
  20788.23 -13209.02 120.00
  21186.53 -13167.24 120.00
  21584.82 -13125.45 120.00
  21983.12 -13083.66 120.00
  22381.41 -13041.87 120.00
  22779.71 -13000.09 120.00
  23178.00 -12958.30 120.00
  23576.30 -12916.51 120.00
  23974.59 -12874.73 120.00
  24372.89 -12832.94 120.00
  24771.18 -12791.15 120.00
  25169.48 -12749.36 120.00
  25567.78 -12707.58 120.00
  25966.07 -12665.79 120.00
  26364.37 -12624.00 120.00
  26762.66 -12582.22 120.00
  27160.96 -12540.43 120.00
  27559.25 -12498.64 120.00
  27957.55 -12456.86 120.00
  28355.84 -12415.07 120.00
  28754.14 -12373.28 120.00
  29152.44 -12331.49 120.00
  29550.73 -12289.71 120.00
  29949.03 -12247.92 120.00
  30347.32 -12206.13 120.00
  30745.62 -12164.35 120.00
  31143.91 -12122.56 120.00
  31542.21 -12080.77 120.00
  31940.50 -12038.98 120.00
  32338.80 -11997.20 120.00
  32737.09 -11955.41 120.00
  33135.39 -11913.62 120.00
  33533.69 -11871.84 120.00
  33931.98 -11830.05 120.00
  34330.28 -11788.26 120.00
  34728.57 -11746.47 120.00
  35126.87 -11704.69 120.00
  35525.16 -11662.90 120.00
  35923.46 -11621.11 120.00
  36321.75 -11579.33 120.00
  36720.05 -11537.54 120.00
  37118.34 -11495.75 120.00
  37516.64 -11453.96 120.00
  37914.94 -11412.18 120.00
  38313.23 -11370.39 120.00
  38711.53 -11328.60 120.00
  39109.82 -11286.82 120.00
  39508.12 -11245.03 120.00
  39906.41 -11203.24 120.00
  40304.71 -11161.46 120.00
  40703.00 -11119.67 120.00
  41101.30 -11077.88 120.00
  41499.60 -11036.09 120.00
  41897.89 -10994.31 120.00
  42296.19 -10952.52 120.00
  42694.48 -10910.73 120.00
  43092.78 -10868.95 120.00
  43491.07 -10827.16 120.00
  43889.37 -10785.37 120.00
  44287.66 -10743.58 120.00
  44685.96 -10701.80 120.00
  45084.25 -10660.01 120.00
  45482.55 -10618.22 120.00
  45880.85 -10576.44 120.00
  46279.14 -10534.65 120.00
  46677.44 -10492.86 120.00
  47075.73 -10451.08 120.00
  47474.03 -10409.29 120.00
  47872.32 -10367.50 120.00
  48270.62 -10325.71 120.00
  48668.91 -10283.93 120.00
  49067.21 -10242.14 120.00
[6_Chief_Road]
  57152.25 42283.09 120.00 0 3 9.131389617919922
  56900.00 41700.00 120.00
  54337.73 35065.30 120.00 0 2 9.131389617919922
  35694.74 5629.21 120.00
[8_Chief_Road]
  60366.90 54760.39 120.00 0 2 9.131389617919922
  62463.48 52860.16 120.00 0 2 9.131389617919922
  64506.26 50771.99 120.00 0 2 9.131389617919922
  63389.32 46214.85 120.00 0 2 9.131389617919922
  37637.44 5117.80 120.00
[9_Chief_Road]
  42943.29 22269.76 120.00 0 2 2.5722224712371826
  44361.91 15689.33 120.00
[10_Chief_Road]
  20993.79 -12050.20 120.00 0 76 9.774444580078125
  21390.89 -11995.74 120.00
  21787.10 -11941.28 120.00
  22185.10 -11886.82 120.00
  22582.21 -11832.36 120.00
  22979.31 -11777.90 120.00
  23376.42 -11723.44 120.00
  23773.52 -11668.98 120.00
  24170.63 -11614.52 120.00
  24567.73 -11560.06 120.00
  24964.84 -11505.60 120.00
  25361.94 -11451.14 120.00
  25759.05 -11396.68 120.00
  26156.15 -11342.22 120.00
  26553.26 -11287.76 120.00
  26950.36 -11233.30 120.00
  27347.47 -11178.83 120.00
  27744.57 -11124.37 120.00
  28141.68 -11069.91 120.00
  28538.79 -11015.45 120.00
  28935.89 -10960.99 120.00
  29332.10 -10906.53 120.00
  29730.10 -10852.07 120.00
  30127.21 -10797.61 120.00
  30524.31 -10743.15 120.00
  30921.42 -10688.69 120.00
  31318.52 -10634.23 120.00
  31715.63 -10579.77 120.00
  32112.73 -10525.31 120.00
  32509.84 -10470.85 120.00
  32906.94 -10416.39 120.00
  33304.05 -10361.93 120.00
  33701.15 -10307.47 120.00
  34098.26 -10253.01 120.00
  34495.36 -10198.55 120.00
  34892.47 -10144.09 120.00
  35289.57 -10089.63 120.00
  35686.68 -10035.17 120.00
  36083.79 -9980.71 120.00
  36480.89 -9926.25 120.00
  36877.10 -9871.79 120.00
  37275.10 -9817.32 120.00
  37672.21 -9762.86 120.00
  38069.31 -9708.40 120.00
  38466.42 -9653.94 120.00
  38863.52 -9599.48 120.00
  39260.63 -9545.02 120.00
  39657.73 -9490.56 120.00
  40054.84 -9436.10 120.00
  40451.94 -9381.64 120.00
  40849.05 -9327.18 120.00
  41246.15 -9272.72 120.00
  41643.26 -9218.26 120.00
  42040.36 -9163.80 120.00
  42437.47 -9109.34 120.00
  42834.57 -9054.88 120.00
  43231.68 -9000.42 120.00
  43628.79 -8945.96 120.00
  44025.89 -8891.50 120.00
  44422.10 -8837.04 120.00
  44820.10 -8782.58 120.00
  45217.21 -8728.12 120.00
  45614.31 -8673.66 120.00
  46011.42 -8619.20 120.00
  46408.52 -8564.73 120.00
  46805.63 -8510.27 120.00
  47202.73 -8455.81 120.00
  47599.84 -8401.35 120.00
  47996.94 -8346.89 120.00
  48394.05 -8292.43 120.00
  48791.15 -8237.97 120.00
  49188.26 -8183.51 120.00
  49585.36 -8129.05 120.00
  49982.47 -8074.59 120.00
  50379.57 -8020.13 120.00
  50776.68 -7965.67 120.00
[NStationary]
  0_Static vehicles.planes.Plane$A6M5A 2 33767.99 15870.80 405.00 0.0 ja
  1_Static vehicles.planes.Plane$A6M5A 2 33783.69 15869.06 404.10 0.0 ja
  2_Static vehicles.planes.Plane$A6M5A 2 33734.32 15835.58 404.10 0.0 ja
  3_Static vehicles.planes.Plane$G4M2E 2 33696.60 15790.26 420.00 0.0 ja
  4_Static vehicles.planes.Plane$KI_46_RECCE 2 33628.14 15750.33 390.00 0.0 ja
  5_Static vehicles.planes.Plane$KI_61_IHEI 2 34189.70 15684.08 225.00 0.0 ja
  6_Static vehicles.planes.Plane$KI_61_IHEI 2 34062.84 15541.77 225.00 0.0 ja
  7_Static vehicles.planes.Plane$L2D 2 33431.61 15121.88 225.00 0.0 ja
  8_Static vehicles.planes.Plane$L2D 2 33488.81 15177.33 225.00 0.0 ja
  13_Static vehicles.artillery.Artillery$Twin25mm_JA 2 33270.81 15790.68 585.00 0.0 0
  14_Static vehicles.artillery.Artillery$Twin25mm_JA 2 33853.55 16176.56 585.00 0.0 0
  15_Static vehicles.artillery.Artillery$Twin25mm_JA 2 34433.36 15948.76 585.00 0.0 0
  16_Static vehicles.artillery.Artillery$Twin25mm_JA 2 33875.64 15211.02 585.00 0.0 0
  9_Static vehicles.stationary.Siren$SirenCity 2 33472.93 15524.64 585.00 0.0
  10_Static vehicles.stationary.Stationary$HaGoRadio 2 33160.73 15818.10 585.00 0.0
  11_Static vehicles.stationary.Stationary$Truck_Type94 2 33108.84 15801.32 585.00 0.0
  12_Static vehicles.stationary.Stationary$Truck_Type94 2 33479.38 15533.90 585.00 0.0
  17_Static vehicles.stationary.Stationary$Truck_Type94 2 33689.66 15779.16 585.00 0.0
  18_Static vehicles.stationary.Stationary$Truck_Type94 2 33778.00 15860.42 675.00 0.0
  19_Static vehicles.stationary.Stationary$Truck_Type94 2 33753.42 15842.05 570.00 0.0
  20_Static vehicles.stationary.Stationary$Kurogane 2 33659.11 15356.84 675.00 0.0
  21_Static vehicles.stationary.Stationary$Kurogane 2 33468.99 15520.98 585.00 0.0
  22_Static vehicles.stationary.Stationary$Kurogane 2 33585.96 15559.92 585.00 0.0
  23_Static vehicles.stationary.Stationary$Kurogane 2 33412.43 15106.92 675.00 0.0
  24_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 34041.46 15635.97 585.00 0.0 0
  25_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 33887.20 15426.18 585.00 0.0 0
  26_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 33615.31 15921.55 585.00 0.0 0
  28_Static ships.Ship$IJNFishJunk 2 36000.71 17663.68 585.00 0.0 0 2 1.0
  29_Static ships.Ship$IJNFishJunk 2 36390.11 18594.73 585.00 0.0 0 2 1.0
  30_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 38654.95 25780.92 585.00 0.0 0
  31_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 36899.65 19774.98 585.00 0.0 0
  32_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 36887.46 20626.07 585.00 0.0 0
  33_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 48940.41 30140.32 585.00 0.0 0
  34_Static vehicles.planes.Plane$H8K1 2 36009.21 17734.03 359.10 0.0 ja
  35_Static vehicles.planes.Plane$H8K1 2 36019.80 17796.89 360.00 0.0 ja
  36_Static ships.Ship$DaihatsuLC 2 36016.40 17767.93 585.00 0.0 0 2 1.0
  37_Static ships.Ship$DaihatsuLC 2 36005.05 17713.59 585.00 0.0 0 2 1.0
  38_Static vehicles.stationary.Stationary$Truck_Type94 2 35971.92 17725.10 585.00 0.0
  39_Static vehicles.stationary.Stationary$Truck_Type94 2 35962.08 17699.25 585.00 0.0
  40_Static vehicles.planes.Plane$A6M2N 2 59908.49 51638.62 225.00 0.0 ja
  41_Static vehicles.planes.Plane$A6M2N 2 59899.75 51626.09 225.00 0.0 ja
  42_Static vehicles.planes.Plane$H8K1 2 59855.91 51560.34 210.00 0.0 ja
  43_Static vehicles.planes.Plane$H8K1 2 59877.94 51596.70 210.00 0.0 ja
  27_Static ships.Ship$IJNFishJunkA 2 33497.51 13831.19 585.00 0.0 0 2 1.0
  44_Static ships.Ship$IJNFishJunkA 2 32786.54 15896.01 540.00 0.0 0 2 1.0
  45_Static vehicles.planes.Plane$KI_61_IHEI 2 33345.64 15520.07 225.00 0.0 ja
