Thank you, JG7_X_Man. Wonderful job updating these files.
However, I encountered a slight problem. This section:
P_40SUKAISVOLOCH2A Curtiss Tomahawk IIa, 1941 gb 1 1 1 194101 194512 None TomahawkMkIIa None 5000 Meters 360.00 kph Default 360.00 kph
P_40SUKAISVOLOCH2B Curtiss Tomahawk IIb, 1941 gb 1 1 1 194101 194512 None TomahawkMkIIb None 5000 Meters 360.00 kph Default 360.00 kph
TyphoonMk1a Hawker Typhoon MkIA, 1941 gb 1 4 1 194101 194512 None TyphoonMk1a None 3000 Meters 360.00 kph Default 360.00 kph
TYPHOON1B Hawker Typhoon MkIB, 1942 gb 1 4 1 194201 194512 None TyphoonMkIB None 3000 Meters 360.00 kph Default 360.00 kph
TYPHOON1BLate Hawker Typhoon MkIB late, 1943 gb 1 4 1 194301 194512 None TyphoonMkIBLate None 3000 Meters 420.00 kph Default 420.00 kph
TYPHOON1BLate4Blade Hawker Typhoon MkIB late4, 1944 gb 1 4 1 194401 194512 None TyphoonMkIBLate4 None 3000 Meters 430.00 kph Default 430.00 kph
TEMPEST5 Hawker Tempest V, 1944 gb 1 4 1 194401 194512 None TempestMkV None 3000 Meters 440.00 kph Default 440.00 kph
TEMPESTFB2 Hawker Tempest MkII FB, 1943 gb 1 4 1 194301 194512 None TempestFBMkII None 3000 Meters 440.00 kph Default 440.00 kph
WhirlwindA Westland Whirlwind MkI/II, 1940/42 gb 1 4 1 194001 194512 None WhirlwindMkII None 3000 Meters 420.00 kph Default 420.00 kph
is missing from dcg.
To be excact, it does appear in Aircraft Class Settings panel, but is missing from the Squadron Editor panel.
The skin folder names must be correct, I copy-pasted them back and forth air.ini, class.dcg and skin folder name and skins work in game.
Focke-Wulf Fw-200 Condor was missing, too. I fooled around with the class.dcg entry and suddenly it appeared in Squadron Editor panel. I have no idea how that happened