Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: [1]   Go Down

Author Topic: An aid for debug a mission  (Read 2591 times)

0 Members and 1 Guest are viewing this topic.

stockplane

  • member
  • Offline Offline
  • Posts: 120
An aid for debug a mission
« on: January 09, 2011, 01:07:07 PM »

I have found at M4T a campaign for Holland all the mission are ok except one the player plane don't take off and if i try open this mission in mission builder the game crash. I post now this mission below can someone help me in debug?
Thanks in advanced.

Code: [Select]
[MAIN]
  MAP Kurland/load.ini
  TIME 7.5
  CloudType 1
  CloudHeight 1500.0
  player DU_NN20
  army 1
  playerNum 0
[Wing]
  DU_NN00
  DU_NN01
  DU_NN02
  DU_NN03
  DU_NN10
  DU_NN12
  DU_NN13
  DU_NN20
  Erg_JG2600
  Erg_JG2601
  Erg_JG2602
  DU_NN21
  DU_NN11
[DU_NN00]
  Planes 1
  Skill 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.DXXI_DU
  Fuel 50
  weapons default
[DU_NN00_Way]
  TAKEOFF 180473.55 255647.50 0 0 &0
  NORMFLY 178582.67 253905.88 1500.00 300.00 &0
  NORMFLY 162378.57 269234.11 3500.00 300.00 &0
  NORMFLY 182030.11 254957.90 3500.00 300.00 Erg_JG2601 1 &0
  LANDING 179659.79 255735.66 0 0 &0
[DU_NN01]
  Planes 1
  Skill 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.DXXI_DU
  Fuel 50
  weapons default
[DU_NN01_Way]
  TAKEOFF 180457.14 255666.74 0 0 &0
  NORMFLY 178548.47 253950.99 1400.00 300.00 &0
  NORMFLY 163169.75 269722.95 3500.00 300.00 &0
  NORMFLY 181748.10 254940.90 3500.00 300.00 Erg_JG2601 1 &0
  LANDING 179665.75 255750.54 0 0 &0
[DU_NN02]
  Planes 1
  Skill 3
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.DXXI_DU
  Fuel 50
  weapons default
[DU_NN02_Way]
  TAKEOFF 180407.87 255672.39 0 0 &0
  NORMFLY 179091.92 253746.28 1300.00 300.00 &0
  NORMFLY 175940.69 272621.25 3500.00 300.00 &0
  NORMFLY 173861.36 272099.04 3500.00 300.00 &0
  NORMFLY 181241.95 254930.71 3500.00 300.00 Erg_JG2600 1 &0
  LANDING 179653.84 255750.54 0 0 &0
[DU_NN03]
  Planes 1
  Skill 3
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.DXXI_DU
  Fuel 50
  weapons default
[DU_NN03_Way]
  TAKEOFF 180297.11 255798.21 0 0 &0
  NORMFLY 178933.49 253811.85 1200.00 300.00 &0
  NORMFLY 176148.70 272636.42 3500.00 300.00 &0
  NORMFLY 173937.72 271958.38 3500.00 300.00 &0
  NORMFLY 181038.16 254903.54 3500.00 300.00 Erg_JG2602 1 &0
  LANDING 179665.75 255744.59 0 0 &0
[DU_NN10]
  Planes 1
  Skill 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.DXXI_DU
  Fuel 50
  weapons default
[DU_NN10_Way]
  TAKEOFF 180244.40 255819.87 0 0 &0
  NORMFLY 179647.44 253567.86 1000.00 300.00 &0
  NORMFLY 169996.02 260001.92 3500.00 300.00 &0
  NORMFLY 179999.57 260004.69 3500.00 300.00 &0
  NORMFLY 180001.62 249992.13 3500.00 300.00 &0
  NORMFLY 169999.34 250000.40 3500.00 300.00 &0
  NORMFLY 170001.89 260000.34 3500.00 300.00 &0
  NORMFLY 180000.43 260005.55 3500.00 300.00 &0
  NORMFLY 179999.84 250000.40 3500.00 300.00 &0
  NORMFLY 170000.12 250002.17 3500.00 300.00 &0
  NORMFLY 170002.49 260007.38 3500.00 300.00 &0
  NORMFLY 180000.43 260004.13 3500.00 300.00 &0
  NORMFLY 180002.38 249994.30 3500.00 300.00 &0
  NORMFLY 181873.82 254927.31 500.00 300.00 Erg_JG2601 1 &0
  LANDING 179656.82 255735.66 0 0 &0
[DU_NN12]
  Planes 1
  Skill 2
  Class air.DXXI_DU
  Fuel 50
  weapons default
[DU_NN12_Way]
  TAKEOFF 180274.31 255709.39 0 0 &0
  NORMFLY 179014.81 253795.04 900.00 300.00 DU_NN03 1 &0
  NORMFLY 175867.41 272475.42 3500.00 300.00 &0
  NORMFLY 173881.12 272253.62 3500.00 300.00 &0
  NORMFLY 181123.07 254920.52 500.00 300.00 Erg_JG2602 1 &0
  LANDING 179665.75 255738.63 0 0 &0
[DU_NN13]
  Planes 1
  Skill 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.DXXI_DU
  Fuel 50
  weapons default
[DU_NN13_Way]
  TAKEOFF 180325.05 255668.87 0 0 &0
  NORMFLY 178560.85 254026.65 800.00 300.00 &0
  NORMFLY 161634.44 268673.00 3500.00 300.00 &0
  NORMFLY 180912.49 254900.15 3500.00 300.00 Erg_JG2602 1 &0
  LANDING 179659.79 255738.63 0 0 &0
[DU_NN20]
  Planes 1
  Skill 1
  skin0 LVA-214-1940.bmp
  numberOn0 0
  Class air.DXXI_SARJA3_EARLY
  Fuel 50
  weapons default
[DU_NN20_Way]
  TAKEOFF 180147.54 255870.35 0 0 &0
  NORMFLY 179824.10 253485.52 800.00 300.00 DU_NN21 1 &0
  NORMFLY 170004.14 260000.64 3500.00 300.00 &0
  NORMFLY 170002.04 249998.81 3500.00 300.00 &0
  NORMFLY 180003.58 249997.23 3500.00 300.00 &0
  NORMFLY 180001.96 260008.25 3500.00 300.00 &0
  NORMFLY 170009.15 259990.06 3500.00 300.00 &0
  NORMFLY 170000.53 249995.76 3500.00 300.00 &0
  NORMFLY 180004.01 250001.12 3500.00 300.00 &0
  NORMFLY 180002.94 260002.11 3500.00 300.00 &0
  NORMFLY 170002.32 259994.71 3500.00 300.00 &0
  NORMFLY 170000.21 250000.58 3500.00 300.00 &0
  NORMFLY 180002.20 250000.81 3500.00 300.00 &0
  NORMFLY 181546.11 254810.98 500.00 300.00 Erg_JG2600 1 &0
  LANDING 179653.84 255744.59 0 0 &0
[Erg_JG2600]
  Planes 3
  Skill0 1
  Skill1 0
  Skill2 0
  Skill3 0
  skin0 Bf109E_1_JG26_Blank.bmp
  skin1 Bf109E_1_JG26_Blank.bmp
  skin2 Bf109E_1_JG26_Blank.bmp
  Class air.BF_109E4
  Fuel 75
  weapons default
[Erg_JG2600_Way]
  NORMFLY 228704.75 261051.34 1500.00 350.00 &0
  NORMFLY 180068.02 255624.46 1500.00 350.00 DU_NN02 4 &0
  NORMFLY 226002.16 253971.78 1500.00 350.00 &0
  LANDING 233383.56 242140.86 0 0 &0
[Erg_JG2601]
  Planes 3
  Skill 0
  skin0 Bf109E_1_JG26_Blank.bmp
  skin1 Bf109E_1_JG26_Blank.bmp
  skin2 Bf109E_1_JG26_Blank.bmp
  Class air.BF_109E4
  Fuel 75
  weapons default
[Erg_JG2601_Way]
  NORMFLY 230222.63 262084.93 1350.00 350.00 &0
  NORMFLY 180002.22 256111.81 1350.00 350.00 DU_NN21 17 &0
  NORMFLY 225908.06 253209.09 1500.00 350.00 &0
  LANDING 233383.56 242140.86 0 0 &0
[Erg_JG2602]
  Planes 3
  Skill 0
  skin0 Bf109E_1_JG26_Blank.bmp
  skin1 Bf109E_1_JG26_Blank.bmp
  skin2 Bf109E_1_JG26_Blank.bmp
  Class air.BF_109E4
  Fuel 75
  weapons default
[Erg_JG2602_Way]
  NORMFLY 230927.22 260731.45 1200.00 350.00 &0
  NORMFLY 180184.73 255314.25 1200.00 350.00 DU_NN03 4 &0
  NORMFLY 225685.06 252151.22 1350.00 350.00 &0
  LANDING 233383.56 242140.86 0 0 &0
[DU_NN21]
  Planes 1
  Skill 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.DXXI_DU
  Fuel 100
  weapons default
[DU_NN21_Way]
  TAKEOFF 180460.32 255605.69 0 0 &0
  NORMFLY 179743.62 253530.10 500.00 300.00 DU_NN10 1 &0
  NORMFLY 170003.16 259989.17 3500.00 300.00 &0
  NORMFLY 169994.13 250003.80 3500.00 300.00 &0
  NORMFLY 180007.74 249993.81 3500.00 300.00 &0
  NORMFLY 180000.29 260002.36 3500.00 300.00 &0
  NORMFLY 170008.65 260009.44 3500.00 300.00 &0
  NORMFLY 169999.00 249995.15 3500.00 300.00 &0
  NORMFLY 180004.10 249995.97 3500.00 300.00 &0
  NORMFLY 179999.40 260008.95 3500.00 300.00 &0
  NORMFLY 170008.41 260006.11 3500.00 300.00 &0
  NORMFLY 170005.48 249999.48 3500.00 300.00 &0
  NORMFLY 180003.42 249998.13 3500.00 300.00 &0
  NORMFLY 180000.83 260002.94 3500.00 300.00 &0
  NORMFLY 170000.05 260010.65 3500.00 300.00 &0
  NORMFLY 169999.81 250000.83 3500.00 300.00 &0
  NORMFLY 180004.89 249998.13 3500.00 300.00 &0
  NORMFLY 182040.99 254869.62 500.00 300.00 &0
  LANDING 179662.85 255741.58 0 0 &0
[DU_NN11]
  Planes 2
  Skill 3
  Class air.DXXI_DU
  Fuel 75
  weapons default
[DU_NN11_Way]
  TAKEOFF 180505.72 255397.98 0 0 &0
  NORMFLY 173974.86 237510.97 2500.00 300.00 &0
  NORMFLY 178144.45 232832.59 2500.00 300.00 &0
  NORMFLY 182204.64 237157.57 2500.00 300.00 &0
  NORMFLY 182325.09 254683.08 2500.00 300.00 &0
  LANDING 179663.16 255753.58 0 0 &0
[NStationary]
  0_Static vehicles.artillery.Artillery$Maxime 1 179986.34 255897.31 450.00 0.0 800
  1_Static vehicles.artillery.Artillery$Maxime 1 180535.37 255643.79 450.00 0.0 800
  2_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 179630.04 257903.75 450.00 0.0 1000
  3_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 179783.81 257988.95 450.00 0.0 0
  4_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 179789.50 257809.56 450.00 0.0 0
  5_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 177417.49 254861.70 450.00 0.0 0
  6_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 177525.36 254807.72 450.00 0.0 2000
  7_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 177619.11 254733.87 450.00 0.0 1000
  8_Static vehicles.planes.Plane$U_2VS 1 180379.95 255702.06 300.00 0.0 du
  9_Static vehicles.planes.Plane$U_2VS 1 180100.68 255872.73 449.10 0.0 du
  10_Static vehicles.stationary.Smoke$Smoke12 0 179949.95 255900.05 360.00 1.00
  11_Static vehicles.stationary.Smoke$Smoke12 0 178898.85 255099.30 360.00 1.00
  12_Static vehicles.stationary.Smoke$Smoke12 0 179698.86 254397.86 360.00 1.03
  13_Static vehicles.stationary.Smoke$Smoke12 0 180560.11 255623.83 360.00 1.00
  14_Static vehicles.artillery.Artillery$BA_6 1 180310.78 255834.12 630.00 0.0 100
  15_Static vehicles.planes.Plane$U_2VS 1 180069.37 255867.82 240.00 0.0 du
  16_Static vehicles.stationary.Stationary$ZIS6_fuel 1 180111.90 255870.61 635.00 0.0
  17_Static vehicles.stationary.Stationary$ZIS6_fuel 1 180323.24 255725.69 695.00 0.0
  18_Static vehicles.stationary.Stationary$GAZ_AA 1 180325.35 255720.86 485.00 0.0
  19_Static vehicles.stationary.Stationary$GAZ_AA 1 180347.09 255708.48 485.00 0.0
  20_Static vehicles.stationary.Stationary$GAZ_AAA 1 180467.86 255690.36 695.00 0.0
  21_Static vehicles.stationary.Stationary$GAZ_AAA 1 180505.90 255620.92 515.00 0.0
  22_Static vehicles.stationary.Stationary$GAZ_AAA 1 180337.73 255827.74 485.00 0.0
  23_Static vehicles.stationary.Stationary$GAZ_AAA 1 180357.27 255811.15 485.00 0.0
  24_Static vehicles.stationary.Stationary$GAZ_M1 1 180329.68 255825.97 665.00 0.0
  25_Static vehicles.stationary.Stationary$GAZ_M1 1 180222.30 255864.86 455.00 0.0
  26_Static vehicles.stationary.Stationary$GAZ_M1 1 180282.73 255864.20 455.00 0.0
  27_Static vehicles.stationary.Stationary$GAZ_M1 1 180279.14 255864.45 635.00 0.0
  28_Static vehicles.stationary.Stationary$GAZ_AAA 1 180117.16 255870.45 445.00 0.0
  29_Static vehicles.stationary.Siren$SirenCity 1 180015.66 255860.85 445.00 0.0
  30_Static vehicles.stationary.Siren$SirenCity 1 180509.80 255644.99 445.00 0.0
  31_Static vehicles.stationary.Stationary$GAZ_AA 1 180369.66 255700.06 515.00 0.0
  32_Static vehicles.artillery.Artillery$Maxime 1 179653.70 257802.41 450.00 0.0 0
  33_Static vehicles.artillery.Artillery$Maxime 1 177576.74 254840.16 450.00 0.0 0
  34_Static vehicles.stationary.Siren$SirenCity 1 180298.86 255866.68 445.00 0.0
[Buildings]
  0_bld House$Factory 1 180222.07 255877.62 630.00
  1_bld House$RussiaKievMill_K 1 178578.59 256402.96 630.00
  2_bld House$RussiaKievMill_K 1 178515.69 256755.60 630.00
  3_bld House$RussiaKievMill_K 1 178734.90 257266.45 630.00
  4_bld House$RussiaKievMill_K 1 179036.07 257598.13 630.00
  5_bld House$RussiaKievMill_K 1 178065.83 257051.06 630.00
  6_bld House$RussiaKievMill_K 1 179159.97 258126.14 630.00
  7_bld House$RussiaKievRural_03 1 180267.79 255871.98 540.00
  8_bld House$RussiaKievRural_03 1 180260.12 255872.07 540.00
  9_bld House$46BoxCoverBig 1 180316.27 255757.89 660.00
  10_bld House$46BoxCoverBig 1 180357.87 255800.09 660.00
  11_bld House$46BoxCoverBig 1 180317.55 255743.74 660.00
  12_bld House$46BoxCoverBig 1 180275.80 255870.23 630.00
  13_bld House$46BoxCoverBig 1 180355.86 255797.33 660.00
  14_bld House$46BoxCoverMed 1 180271.28 255866.99 630.00
  15_bld House$46BoxCoverMed 1 180283.11 255870.15 660.00
  16_bld House$46BoxCoverMed 1 180322.07 255740.68 660.00
  17_bld House$46BoxCoverMed 1 180323.24 255735.45 600.00
  18_bld House$46BoxCoverMed 1 180321.17 255759.88 660.00
  19_bld House$46BoxCoverMed 1 180352.28 255793.62 660.00
  20_bld House$46BoxCoverMed 1 180279.18 255869.24 660.00
  21_bld House$46BoxCoverMed 1 180317.85 255762.00 660.00
  22_bld House$46SteeLadder 1 180314.42 255744.62 570.00
  23_bld House$46WoodLadder 1 180358.14 255802.70 660.00
  24_bld House$46GRBoxes 1 180286.62 255869.76 660.00
  25_bld House$46GRBoxes 1 180288.67 255870.18 450.00
  26_bld House$46GRBoxes 1 180349.65 255789.62 660.00
  27_bld House$46GRBoxes 1 180306.63 255748.01 660.00
  28_bld House$Bunker7 1 179986.55 255897.44 660.00
  29_bld House$RussiaKievHangar_Lrge 1 180364.82 255751.33 405.00
  30_bld House$RussiaKievRural_03 1 180312.05 255751.17 405.00
  31_bld House$DeadTree1 1 180366.25 255814.48 495.00
  32_bld House$DeadTree1 1 180359.41 255828.22 495.00
  33_bld House$DeadTree1 1 180374.13 255839.88 675.00
  34_bld House$DeadTree1 1 180339.51 255844.31 585.00
  35_bld House$pillbox1 1 180334.59 255848.39 585.00
  36_bld House$Bunker7 1 180535.42 255643.81 450.00
  37_bld House$FinlandHangar 1 180329.57 255728.67 495.00
  38_bld House$IndustrialFactoryHouse1 1 180326.32 255836.25 495.00
  39_bld House$IndustrialFactoryHouse1 1 180297.76 255864.35 495.00
  40_bld House$IndustrialFactoryWarenHouse1 1 180105.99 255892.48 540.00
  41_bld House$AirdromeBarrelBlock2 1 180339.68 255714.63 540.00
  42_bld House$AirdromeBarrelBlock2 1 180361.10 255801.01 450.00
  43_bld House$AirdromeHangarT1S1 1 180508.75 255646.44 495.00
  44_bld House$AirdromeMaskingnet 1 180100.81 255874.95 450.00
  45_bld House$AirdromeMaskingnet 1 180084.23 255875.18 450.00
  46_bld House$AirdromeMaskingnet 1 180341.06 255827.03 495.00
  47_bld House$AirdromeMaskingnet 1 180354.88 255814.13 495.00
  48_bld House$RailShlagbaum 1 180323.40 255854.12 585.00
  49_bld House$RailShlagbaum 1 180316.33 255862.90 405.00
  50_bld House$FurnitureSandbags_Round 1 180335.01 255848.07 615.00
  51_bld House$VehicleM1Black 1 180214.06 255864.13 615.00
  52_bld House$Henderstower 1 180090.38 255885.71 630.00
  53_bld House$46BwireWall3 1 180327.08 255851.23 680.00
  54_bld House$46BwireWall3 1 180312.80 255865.39 670.00
  55_bld House$46BwireWall4 1 180293.45 255882.44 670.00
  56_bld House$46BwireWall4 1 180278.87 255894.77 670.00
  57_bld House$46BwireWall4 1 180264.24 255906.93 670.00
  58_bld House$46BwireWall4 1 180247.14 255913.39 630.00
  59_bld House$46BwireWall4 1 180227.76 255913.20 630.00
  60_bld House$46BwireWall4 1 180209.33 255913.20 630.00
  61_bld House$46BwireWall4 1 180190.53 255913.01 630.00
  62_bld House$46BwireWall4 1 180171.15 255912.82 630.00
  63_bld House$46BwireWall4 1 180152.15 255912.82 630.00
  64_bld House$46BwireWall4 1 180133.72 255907.88 600.00
  65_bld House$46BwireWall4 1 180343.59 255836.98 660.00
  66_bld House$46BwireWall4 1 180358.72 255825.16 675.00
  67_bld House$46BwireWall4 1 180372.44 255811.49 675.00
  68_bld House$DeadTree1 1 180392.07 255821.28 675.00
  69_bld House$46BwireWall4 1 180386.28 255797.65 675.00
  70_bld House$46BwireWall4 1 180400.17 255783.76 675.00
  71_bld House$46BwireWall4 1 180414.17 255769.82 675.00
  72_bld House$46BwireWall4 1 180428.06 255755.98 675.00
  73_bld House$46BwireWall4 1 180441.67 255742.35 675.00
  74_bld House$46BwireWall4 1 180455.55 255728.40 675.00
  75_bld House$46BwireWall4 1 180469.47 255714.41 675.00
  76_bld House$46BwireWall4 1 180483.36 255700.42 675.00
  77_bld House$46BwireWall4 1 180497.25 255686.53 675.00
  78_bld House$46BwireWall4 1 180509.76 255674.02 675.00
  79_bld House$46Warehouse 1 180427.62 255735.74 405.00
  80_bld House$46Warehouse 1 180454.63 255707.27 585.00
  81_bld House$46Warehouse 1 180069.37 255892.72 540.00
  82_bld House$46Warehouse 1 180037.49 255882.50 450.00
  83_bld House$BannerSW 1 179706.78 255799.29 690.00
  84_bld House$BannerSW 1 179711.11 255801.78 690.00
  85_bld House$BannerSW 1 179715.31 255804.24 690.00
  86_bld House$BannerSW 1 179719.57 255806.70 690.00
  87_bld House$BannerSW 1 179714.70 255800.55 600.00
  88_bld House$BannerSW 1 179717.16 255796.25 600.00
  89_bld House$BannerSW 1 179719.67 255791.99 600.00
  90_bld House$RussiaPiterNaber200m 1 148798.05 316004.65 420.00
  91_bld House$RussiaPiterNaber200m 1 148789.76 316019.64 600.00
  92_bld House$RussiaPiterNaber200m 1 148961.19 316118.62 600.00
  93_bld House$RussiaPiterNaber200m 1 149132.41 316217.80 600.00
  94_bld House$RussiaPiterNaber200m 1 149304.84 316317.75 600.00
  95_bld House$RussiaPiterNaber200m 1 149478.26 316417.76 600.00
  96_bld House$RussiaPiterNaber200m 1 149650.88 316517.35 600.00
  97_bld House$RussiaPiterNaber200m 1 149823.90 316617.33 600.00
  98_bld House$RussiaPiterNaber200m 1 149997.55 316717.40 600.00
  99_bld House$RussiaPiterNaber200m 1 150168.24 316815.77 600.00
  100_bld House$RussiaPiterNaber200m 1 150338.57 316914.49 600.00
  101_bld House$RussiaPiterNaber200m 1 150511.79 317014.30 600.00
  102_bld House$RussiaPiterNaber200m 1 150683.56 317113.75 600.00
  103_bld House$RussiaPiterNaber200m 1 150856.05 317213.56 600.00
  104_bld House$RussiaPiterNaber200m 1 151027.47 317312.64 600.00
  105_bld House$RussiaPiterNaber200m 1 151200.69 317412.81 600.00
  106_bld House$RussiaPiterNaber200m 1 151372.82 317511.90 600.00
  107_bld House$RussiaPiterNaber200m 1 151544.96 317611.35 600.00
  108_bld House$RussiaPiterNaber200m 1 151717.09 317710.43 600.00
  109_bld House$RussiaPiterNaber200m 1 151888.51 317809.61 600.00
  110_bld House$RussiaPiterNaber200m 1 152060.02 317908.46 600.00
  111_bld House$RussiaPiterNaber200m 1 152231.53 318008.15 600.00
  112_bld House$RussiaPiterNaber200m 1 152403.04 318107.00 600.00
  113_bld House$RussiaPiterNaber200m 1 152573.70 318205.85 600.00
  114_bld House$RussiaPiterNaber200m 1 152744.37 318303.86 600.00
  115_bld House$RussiaPiterNaber200m 1 152915.08 318402.03 600.00
  116_bld House$RussiaPiterNaber200m 1 153085.85 318500.50 600.00
  117_bld House$RussiaPiterNaber200m 1 153258.71 318600.55 600.00
  118_bld House$RussiaPiterNaber200m 1 153431.04 318700.08 600.00
  119_bld House$RussiaPiterNaber200m 1 153601.28 318798.03 600.00
  120_bld House$RussiaPiterNaber200m 1 153773.61 318897.55 600.00
  121_bld House$RussiaPiterNaber200m 1 153946.10 318997.60 600.00
  122_bld House$RussiaPiterNaber200m 1 154117.24 319095.56 600.00
  123_bld House$RussiaPiterNaber200m 1 154289.05 319194.56 600.00
  124_bld House$RussiaPiterNaber200m 1 154460.86 319293.56 600.00
  125_bld House$RussiaPiterNaber200m 1 154633.65 319393.19 600.00
  126_bld House$RussiaPiterNaber200m 1 154806.35 319493.03 600.00
  127_bld House$RussiaPiterNaber200m 1 154978.73 319592.57 600.00
  128_bld House$RussiaPiterNaber200m 1 155150.79 319691.47 600.00
  129_bld House$RussiaPiterNaber200m 1 155323.17 319791.32 600.00
  130_bld House$RussiaPiterNaber200m 1 155493.67 319889.92 600.00
  131_bld House$RussiaPiterNaber200m 1 155501.52 319875.16 420.00
  132_bld House$RussiaPiterNaber200m 1 155328.19 319774.10 420.00
  133_bld House$RussiaPiterNaber200m 1 155155.19 319674.52 420.00
  134_bld House$RussiaPiterNaber200m 1 154981.87 319574.36 420.00
  135_bld House$RussiaPiterNaber200m 1 154808.54 319474.51 420.00
  136_bld House$RussiaPiterNaber200m 1 154636.48 319375.29 420.00
  137_bld House$RussiaPiterNaber200m 1 154463.47 319275.75 420.00
  138_bld House$RussiaPiterNaber200m 1 154297.68 319179.99 420.00
  139_bld House$RussiaPiterNaber200m 1 154127.19 319081.71 420.00
  140_bld House$RussiaPiterNaber200m 1 153953.87 318982.17 420.00
  141_bld House$RussiaPiterNaber200m 1 153780.86 318882.64 420.00
  142_bld House$RussiaPiterNaber200m 1 153607.54 318782.79 420.00
  143_bld House$RussiaPiterNaber200m 1 153435.16 318682.63 420.00
  144_bld House$RussiaPiterNaber200m 1 153262.15 318582.47 420.00
  145_bld House$RussiaPiterNaber200m 1 153088.83 318481.99 420.00
  146_bld House$RussiaPiterNaber200m 1 152916.13 318382.77 420.00
  147_bld House$RussiaPiterNaber200m 1 152752.23 318288.57 420.00
  148_bld House$RussiaPiterNaber200m 1 152579.23 318189.04 420.00
  149_bld House$RussiaPiterNaber200m 1 152406.76 318089.77 420.00
  150_bld House$RussiaPiterNaber200m 1 152238.86 317993.13 420.00
  151_bld House$RussiaPiterNaber200m 1 152069.58 317894.35 420.00
  152_bld House$RussiaPiterNaber200m 1 151897.43 317795.08 420.00
  153_bld House$RussiaPiterNaber200m 1 151550.73 317594.64 420.00
  154_bld House$RussiaPiterNaber200m 1 151380.01 317496.81 420.00
  155_bld House$RussiaPiterNaber200m 1 151724.32 317694.86 420.00
  156_bld House$RussiaPiterNaber200m 1 151209.78 317398.03 420.00
  157_bld House$RussiaPiterNaber200m 1 151037.14 317298.29 420.00
  158_bld House$RussiaPiterNaber200m 1 150864.51 317198.54 420.00
  159_bld House$RussiaPiterNaber200m 1 150691.88 317097.84 420.00
  160_bld House$RussiaPiterNaber200m 1 150519.73 316999.06 420.00
  161_bld House$RussiaPiterNaber200m 1 150346.13 316899.31 420.00
  162_bld House$RussiaPiterNaber200m 1 150173.02 316799.09 420.00
  163_bld House$RussiaPiterNaber200m 1 149999.91 316699.35 420.00
  164_bld House$RussiaPiterNaber200m 1 149826.32 316599.60 420.00
  165_bld House$RussiaPiterNaber200m 1 149652.73 316499.38 420.00
  166_bld House$RussiaPiterNaber200m 1 149480.57 316399.64 420.00
  167_bld House$RussiaPiterNaber200m 1 149307.46 316299.41 420.00
  168_bld House$RussiaPiterNaber200m 1 149136.75 316200.63 420.00
  169_bld House$RussiaPiterNaber200m 1 148968.43 316103.76 420.00
  170_bld House$KronstadtFortTotleben 1 154806.19 319629.10 510.00
  171_bld House$KronstadtFortTotleben2 1 154900.87 319403.48 515.00
  172_bld House$KronstadtFortTotleben2 1 149292.22 316166.69 505.00
  173_bld House$KronstadtFortTotleben1 1 149216.67 316366.41 535.00
  174_bld House$FinlandCountryBigHouse 1 180131.49 255886.32 630.00
  175_bld House$FinlandHangar 1 180180.65 255877.68 450.00
  176_bld House$FinlandHangar 1 180164.01 255877.85 450.00
  177_bld House$FinlandHangar 1 180147.78 255877.56 450.00
  178_bld House$FinlandHangar 1 180462.01 255670.42 495.00
  179_bld House$FinlandHangar 1 180478.27 255653.48 495.00
[Target]
  0 2 0 0 500 232620 266281 0 0 Erg_JG2601 230222 262084
  0 2 0 0 500 235849 262555 0 0 Erg_JG2600 228704 261051
  0 2 0 0 500 236375 259930 0 0 Erg_JG2602 230927 260731
  3 2 1 30 501 180025 255462 3000
[StaticCamera]
  180117 255837 50
  180301 255666 25
[Bridge]
[House]
[FrontMarker]
  FrontMarker0 228133.53 302975.11 1
  FrontMarker1 230642.46 274301.61 1
  FrontMarker2 226879.06 238280.53 1
  FrontMarker3 238348.46 220180.38 1
  FrontMarker4 242291.07 303512.74 2
  FrontMarker5 241932.65 275018.45 2
  FrontMarker6 230463.25 240789.46 2
  FrontMarker7 242111.86 223406.15 2
  FrontMarker8 225086.97 255843.05 1
  FrontMarker9 231180.09 248137.04 2
  FrontMarker10 234943.48 254050.95 2
  FrontMarker11 229567.20 259427.23 1

edited: stockplane, please use the insert code function when posting large amounts of text, mate. i fixed this one for you, so you can see what i mean. SAS~Malone
Logged

11th~Frog

  • Modder
  • member
  • Offline Offline
  • Posts: 76
    • 11TH Virtual Air Force
Re: An aid for debug a mission
« Reply #1 on: January 09, 2011, 02:26:22 PM »

It loaded and played just perfect for me through the stock 409 FMB and the UP FMB.  Crashed in 410 though.   But since the weather and MDS sections are not present I assume it's intended to be a 409 mission.
Logged

stockplane

  • member
  • Offline Offline
  • Posts: 120
Re: An aid for debug a mission
« Reply #2 on: January 09, 2011, 02:43:55 PM »

Yes this campaign as praticelly all is for 4.09. but the question is that all the other mission of this campaign work fine the only that not work is this that is also able to crash the game if try to open with mission builder.
Logged

u768

  • member
  • Offline Offline
  • Posts: 21
Re: An aid for debug a mission
« Reply #3 on: January 09, 2011, 03:02:18 PM »

"NORMFLY 180002.22 256111.81 1350.00 350.00 DU_NN21 17 &0"

Can someone tell me what "DU_NN21 17" does in that flight path?
Logged

11th~Frog

  • Modder
  • member
  • Offline Offline
  • Posts: 76
    • 11TH Virtual Air Force
Re: An aid for debug a mission
« Reply #4 on: January 09, 2011, 11:08:33 PM »

"NORMFLY 180002.22 256111.81 1350.00 350.00 DU_NN21 17 &0"

Can someone tell me what "DU_NN21 17" does in that flight path?

"DU_NN21" is the target that was set for this waypoint.  It means regiment DU_NN, squadron #2, wing #1.
The 17 means that waypoint #17 of wing DU_NN21's path was selected.

Squadrons, wings and waypoints all start their numbering with zero so those numbers refer to the 3rd Squadron, 2nd Wing and 18th waypoint. 
The 17 representing the waypoint index is used by the FMB to visually represent the mission but is ignored during actual game play.
Logged

SAS~Malone

  • flying as #46 with the FAC
  • Editor
  • member
  • Offline Offline
  • Posts: 14562
  • proud member of that 'other' site
Re: An aid for debug a mission
« Reply #5 on: January 09, 2011, 11:46:08 PM »

i've edited your first post for easier reading, and also please note there is a separate section for discussing problems with missions, otherwise tech help will be just too cluttered with too many different types of issues... ;)
Logged
.....taking fun seriously since 1968.....  8)

stockplane

  • member
  • Offline Offline
  • Posts: 120
