I have a lead on this one.
After A LOT of testing all kind of mission parameters, I come to the following (preliminary) conclusion.
The command for runway lights is ignored, if the game engine fails to properly identify the airfield as an airfield. Sounds strange, and I don't know if it actually describes correctly what the engine is doing, but let me explain by using an example.
I had a very strange incarnation of this bug on the Nachtjagd map (DBW 1.6) at West Raynham (RWY 02/20). I set up a mission beginning with T/O at this RWY, I ask for RWY lights, get "received" and lights come on.
Now, a second mission, same time of day, everything identical to the first one except I am airborne on downwind RWY 02/20. I turn base, establish and ask for lights. Nothing. Last time I asked was when I crossed the threshold. Nothing. No reply. (I tried many more variations of this. Result: I don't get lights when approaching the field from the air.)
Now, if in these very same missions however I set up an AI plane to takeoff from West Raynham, runway lights work just as they should.
It must have something to do with the takoff and runway points of an airfield. I guess that if they are too far apart, or arranged in a pattern which is hard to digest for the game engine, we get the no runway lights bug.
For example, in the Bay of Biscay mission riptide posted the AI takeoff trick didn't work. However, once I moved my own takeoff waypoint from the location it had snapped to when it was created to the other end of the runway, lights become available.
Here is the edited mis file:
[MAIN]
MAP agcz_Biscay/load.ini
TIME 18.5
CloudType 0
CloudHeight 1000.0
player RAF_No248SQN00
army 1
playerNum 0
[SEASON]
Year 1941
Month 10
Day 7
[WEATHER]
WindDirection 0.0
WindSpeed 0.0
Gust 0
Turbulence 0
[MDS]
MDS_Radar_SetRadarToAdvanceMode 0
MDS_Radar_RefreshInterval 0
MDS_Radar_DisableVectoring 0
MDS_Radar_EnableTowerCommunications 1
MDS_Radar_ShipsAsRadar 0
MDS_Radar_ShipRadar_MaxRange 100
MDS_Radar_ShipRadar_MinHeight 100
MDS_Radar_ShipRadar_MaxHeight 5000
MDS_Radar_ShipSmallRadar_MaxRange 25
MDS_Radar_ShipSmallRadar_MinHeight 0
MDS_Radar_ShipSmallRadar_MaxHeight 2000
MDS_Radar_ScoutsAsRadar 0
MDS_Radar_ScoutRadar_MaxRange 2
MDS_Radar_ScoutRadar_DeltaHeight 1500
MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
MDS_Radar_ScoutGroundObjects_Alpha 5
MDS_Radar_ScoutCompleteRecon 0
MDS_Misc_DisableAIRadioChatter 0
MDS_Misc_DespawnAIPlanesAfterLanding 1
MDS_Misc_HidePlayersCountOnHomeBase 0
MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
Bigship 1800
Ship 1800
Aeroanchored 1800
Artillery 1800
Searchlight 1800
[Wing]
RAF_No248SQN00
[RAF_No248SQN00]
Planes 1
Skill 1
Class air.MOSQUITO4
Fuel 100
weapons default
[RAF_No248SQN00_Way]
TAKEOFF 79142.69 374687.51 0 0 &0
NORMFLY 78432.83 376565.56 500.00 300.00 &0
NORMFLY 76629.66 375910.88 500.00 300.00 &0
NORMFLY 78492.88 371251.66 500.00 300.00 &0
NORMFLY 80275.97 371959.59 500.00 300.00 &0
NORMFLY 79526.29 373792.66 500.00 300.00 &0
LANDING 79137.04 374720.00 0 0 &0
[NStationary]
150_Static vehicles.stationary.Smoke$Smoke15 1 79153.58 374729.30 360.00 88.00
151_Static vehicles.stationary.Smoke$Smoke15 1 79109.12 374708.74 360.00 88.00
152_Static vehicles.stationary.Smoke$Smoke15 1 79082.31 374918.70 360.00 88.00
153_Static vehicles.stationary.Smoke$Smoke15 1 79022.23 374929.05 360.00 88.00
154_Static vehicles.stationary.Smoke$Smoke15 1 78993.76 375145.86 360.00 88.00
155_Static vehicles.stationary.Smoke$Smoke15 1 78945.43 375129.85 360.00 88.00
156_Static vehicles.stationary.Smoke$Smoke15 1 78920.79 375334.78 360.00 88.00
157_Static vehicles.stationary.Smoke$Smoke15 1 78873.36 375318.51 360.00 88.00
158_Static vehicles.stationary.Smoke$Smoke15 1 78813.57 375620.93 360.00 88.00
159_Static vehicles.stationary.Smoke$Smoke15 1 78765.15 375602.74 360.00 88.00
160_Static vehicles.stationary.Smoke$Smoke15 1 78728.10 375843.25 360.00 88.00
161_Static vehicles.stationary.Smoke$Smoke15 1 78680.73 375822.92 360.00 88.00
162_Static vehicles.stationary.Smoke$Smoke15 1 79121.99 374674.62 360.00 88.00
163_Static vehicles.stationary.Smoke$Smoke15 1 79097.21 374739.91 360.00 88.00
164_Static vehicles.stationary.Smoke$Smoke15 1 79141.49 374759.10 360.00 88.00
165_Static vehicles.stationary.Smoke$Smoke15 1 79084.51 374773.32 360.00 88.00
166_Static vehicles.stationary.Smoke$Smoke15 1 79128.37 374793.61 360.00 88.00
167_Static vehicles.stationary.Smoke$Smoke15 1 79112.59 374835.42 360.00 88.00
168_Static vehicles.stationary.Smoke$Smoke15 1 79053.56 374853.05 360.00 88.00
169_Static vehicles.stationary.Smoke$Smoke15 1 79038.19 374893.63 360.00 88.00
170_Static vehicles.stationary.Smoke$Smoke15 1 79068.52 374949.58 360.00 88.00
171_Static vehicles.stationary.Smoke$Smoke15 1 79008.88 374964.75 360.00 88.00
172_Static vehicles.stationary.Smoke$Smoke15 1 79055.81 374980.74 360.00 88.00
173_Static vehicles.stationary.Smoke$Smoke15 1 79041.67 375020.09 360.00 88.00
174_Static vehicles.stationary.Smoke$Smoke15 1 78995.76 375002.26 360.00 88.00
175_Static vehicles.stationary.Smoke$Smoke15 1 79030.40 375051.45 360.00 88.00
176_Static vehicles.stationary.Smoke$Smoke15 1 78982.85 375035.05 360.00 88.00
177_Static vehicles.stationary.Smoke$Smoke15 1 79016.46 375086.29 360.00 88.00
178_Static vehicles.stationary.Smoke$Smoke15 1 78970.35 375067.02 360.00 88.00
179_Static vehicles.stationary.Smoke$Smoke15 1 78956.61 375102.28 360.00 88.00
180_Static vehicles.stationary.Smoke$Smoke15 1 79003.55 375120.31 360.00 88.00
181_Static vehicles.stationary.Smoke$Smoke15 1 78980.80 375179.75 360.00 88.00
182_Static vehicles.stationary.Smoke$Smoke15 1 78931.41 375166.63 360.00 88.00
183_Static vehicles.stationary.Smoke$Smoke15 1 78964.81 375220.54 360.00 88.00
184_Static vehicles.stationary.Smoke$Smoke15 1 78916.85 375206.80 360.00 88.00
185_Static vehicles.stationary.Smoke$Smoke15 1 78950.67 375260.50 360.00 88.00
186_Static vehicles.stationary.Smoke$Smoke15 1 78901.69 375246.57 360.00 88.00
187_Static vehicles.stationary.Smoke$Smoke15 1 78936.12 375296.37 360.00 88.00
188_Static vehicles.stationary.Smoke$Smoke15 1 78886.93 375283.25 360.00 88.00
189_Static vehicles.stationary.Smoke$Smoke15 1 78908.86 375369.54 360.00 88.00
190_Static vehicles.stationary.Smoke$Smoke15 1 78860.08 375351.91 360.00 88.00
191_Static vehicles.stationary.Smoke$Smoke15 1 78853.52 375369.33 360.00 88.00
192_Static vehicles.stationary.Smoke$Smoke15 1 78833.44 375423.44 360.00 88.00
193_Static vehicles.stationary.Smoke$Smoke15 1 78882.83 375437.59 360.00 88.00
194_Static vehicles.stationary.Smoke$Smoke15 1 78868.28 375476.12 360.00 88.00
195_Static vehicles.stationary.Smoke$Smoke15 1 78818.27 375463.61 360.00 88.00
196_Static vehicles.stationary.Smoke$Smoke15 1 78855.98 375511.78 360.00 88.00
197_Static vehicles.stationary.Smoke$Smoke15 1 78805.97 375499.28 360.00 88.00
198_Static vehicles.stationary.Smoke$Smoke15 1 78841.63 375544.98 360.00 88.00
199_Static vehicles.stationary.Smoke$Smoke15 1 78793.47 375531.46 360.00 88.00
201_Static vehicles.stationary.Smoke$Smoke15 1 78780.15 375564.86 360.00 88.00
202_Static vehicles.stationary.Smoke$Smoke15 1 78826.88 375582.69 360.00 88.00
203_Static vehicles.stationary.Smoke$Smoke15 1 78801.05 375653.40 360.00 88.00
204_Static vehicles.stationary.Smoke$Smoke15 1 78751.66 375639.88 360.00 88.00
205_Static vehicles.stationary.Smoke$Smoke15 1 78785.89 375690.91 360.00 88.00
207_Static vehicles.stationary.Smoke$Smoke15 1 78737.11 375677.18 360.00 88.00
208_Static vehicles.stationary.Smoke$Smoke15 1 78772.36 375729.65 360.00 88.00
209_Static vehicles.stationary.Smoke$Smoke15 1 78723.99 375714.07 360.00 88.00
211_Static vehicles.stationary.Smoke$Smoke15 1 78756.17 375770.23 360.00 88.00
212_Static vehicles.stationary.Smoke$Smoke15 1 78708.00 375754.24 360.00 88.00
213_Static vehicles.stationary.Smoke$Smoke15 1 78741.62 375808.97 360.00 88.00
214_Static vehicles.stationary.Smoke$Smoke15 1 78691.40 375797.49 360.00 88.00
215_Static vehicles.stationary.Smoke$Smoke15 1 78733.62 375869.02 360.00 88.00
216_Static vehicles.stationary.Smoke$Smoke15 1 78654.10 375814.91 360.00 88.00
[Buildings]
[Bridge]
[House]