Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: [1]   Go Down

Author Topic: Strange and funny bug ...  (Read 2075 times)

0 Members and 1 Guest are viewing this topic.

Mick

  • Modder
  • member
  • Online Online
  • Posts: 5454
Strange and funny bug ...
« on: October 07, 2011, 03:15:19 AM »

Well since I have never seen this before I thought I could share it with you ...  ;)

The strange and funny bug occurs prior to landing in this originally Ju87 campaign that I have slightly modified by adding 4 Bf109E7Trop, and those birds all jettison their canopy prior to landing at their base, but their pilot remain onboard and doesn't bale out ...!!  ???

Here is the mission in case one of you could find an explanation ...  :P

Code: [Select]
[MAIN]
  MAP desert/load.ini
  TIME 8.0
  WEAPONSCONSTANT 1
  CloudType 1
  CloudHeight 800.0
  player g0100
  army 2
  playerNum 0
[Wing]
  g0100
  II_StG232
  Stab_StG201
[g0100]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  skin0 JP-Bf-109E7-I.JG27-(W10+)-Steinhausen-Libya-1941.bmp
  skin1 JP-Bf-109E7-I.JG27-(W10+)-Steinhausen-Libya-1941-NC.bmp
  skin2 Bf109 E7 -trop_2-JG27_Schroer_EM.bmp
  skin3 Werner Schroer, blank.bmp
  numberOn0 0
  Class air.BF_109E7N_Trop
  Fuel 100
  weapons default
[g0100_Way]
  NORMFLY 66604.56 13272.62 900.00 300.00 &0
  NORMFLY 63545.33 26762.75 900.00 300.00 &0
  NORMFLY 80069.54 34085.24 900.00 300.00 &0
  NORMFLY 82985.58 22161.89 900.00 300.00 &0
  NORMFLY 72099.04 15487.40 500.00 250.00 &0
  LANDING 64142.40 12245.24 0 0 &0
[II_StG232]
  Planes 3
  Skill 1
  skin0 Ju87B2-Desert.bmp
  skin1 Ju87B2-Desert.bmp
  skin2 Ju87B2-Desert.bmp
  Class air.JU_87B2
  Fuel 50
  weapons default
[II_StG232_Way]
  TAKEOFF 64133.20 12275.21 0 0  0 &0
  NORMFLY 66604.56 13272.62 500.00 300.00 &0
  NORMFLY 63545.33 26762.75 500.00 300.00 &0
  NORMFLY 80069.54 34085.24 500.00 300.00 &0
  NORMFLY 82985.58 22161.89 500.00 300.00 &0
  NORMFLY 72099.04 15487.40 300.00 250.00 &0
  LANDING 64142.40 12245.24 0 0 &0
[Stab_StG201]
  Planes 1
  Skill 1
  Class air.BF_110G2
  Fuel 50
  weapons default
[Stab_StG201_Way]
  TAKEOFF 12035.78 48740.36 0 0 &0
  NORMFLY 6551.82 43652.95 500.00 300.00 &0
  NORMFLY 45436.11 17849.15 500.00 300.00 &0
  NORMFLY 64288.94 38681.39 500.00 300.00 &0
  NORMFLY 78825.70 27106.09 500.00 300.00 &0
  NORMFLY 72222.53 14056.96 500.00 300.00 &0
  LANDING 64142.40 12245.24 0 0 &0
[Chiefs]
[NStationary]
  1_Static ships.Ship$RwyTransp 2 64895.82 12447.12 705.00 0.0 0 2 1.0
  2_Static ships.Ship$RwyTransp 2 64887.43 12477.07 705.00 0.0 0 2 1.0
  3_Static ships.Ship$RwyTransp 2 64877.09 12507.27 705.00 0.0 0 2 1.0
  4_Static ships.Ship$RwyTransp 2 64868.37 12537.39 705.00 0.0 0 2 1.0
  5_Static ships.Ship$RwyTransp 1 64605.40 49471.10 675.00 0.0 0 2 1.0
  6_Static ships.Ship$RwyTransp 1 64628.45 49447.77 675.00 0.0 0 2 1.0
  7_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 66569.67 51012.51 405.00 0.0 0
  8_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 66290.19 51578.80 600.00 0.0 0
  9_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 66084.93 51192.48 510.00 0.0 0
  10_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 67209.54 50923.59 600.00 0.0 0
  11_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 67060.67 50623.18 420.00 0.0 0
  12_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 66816.70 50691.27 540.00 0.0 0
  13_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 63752.50 51867.76 630.00 0.0 0
  14_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 63968.35 51847.16 570.00 0.0 0
  15_Static vehicles.artillery.Artillery$Nimrod 1 58182.04 50316.50 615.00 0.0 0
  16_Static vehicles.artillery.Artillery$Nimrod 1 56625.26 44383.27 600.00 0.0 0
  17_Static vehicles.artillery.Artillery$Nimrod 1 62602.45 45780.13 360.00 0.0 0
  18_Static vehicles.artillery.Artillery$Nimrod 2 63415.41 40208.95 510.00 0.0 0
  19_Static vehicles.artillery.Artillery$Nimrod 1 70488.87 46265.56 705.00 0.0 0
  20_Static vehicles.artillery.Artillery$Nimrod 1 73371.65 42253.92 540.00 0.0 0
  21_Static vehicles.artillery.Artillery$Nimrod 1 73977.51 49911.15 630.00 0.0 0
  22_Static vehicles.artillery.Artillery$SdKfz251 2 73979.80 49863.77 630.00 0.0 0
  23_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 73866.16 49518.82 510.00 0.0 0
  24_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 70112.66 46423.37 585.00 0.0 0
  25_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 73654.75 42391.65 690.00 0.0 0
  27_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 62140.44 45757.34 510.00 0.0 0
  28_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 56744.87 44217.02 570.00 0.0 0
  29_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 58228.89 49971.68 450.00 0.0 0
  30_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 66415.07 51087.31 510.00 0.0 0
  31_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 66273.09 51208.81 510.00 0.0 0
  32_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 67052.61 50804.72 510.00 0.0 0
  33_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 66139.30 51524.17 510.00 0.0 0
  34_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 66196.64 51409.49 510.00 0.0 0
  35_Static vehicles.stationary.Stationary$Flak18_88mm 2 12793.09 47835.28 420.00 0.0
  36_Static vehicles.stationary.Stationary$Flak18_88mm 2 13612.12 48648.59 710.00 0.0
  37_Static vehicles.stationary.Stationary$Flak18_88mm 2 11929.59 48612.75 480.00 0.0
  0_Static vehicles.artillery.Artillery$Flak18_88mm 2 64692.32 12707.04 645.00 0.0 0
  38_Static vehicles.artillery.Artillery$Flak18_88mm 2 65040.01 12392.08 405.00 0.0 0
  39_Static vehicles.artillery.Artillery$Flak18_88mm 2 64333.54 12018.59 435.00 0.0 0
  40_Static vehicles.planes.Plane$JU_87B2 2 63890.56 12145.97 405.00 0.0 null
  41_Static vehicles.planes.Plane$JU_87B2 2 63843.01 12062.25 375.00 0.0 null
  42_Static vehicles.planes.Plane$JU_87B2 2 63847.99 11959.74 350.00 0.0 null
  43_Static vehicles.planes.Plane$JU_87B2 2 64041.40 11912.91 270.00 0.0 null
  44_Static vehicles.planes.Plane$JU_87B2 2 63892.18 12232.47 375.00 0.0 null
  45_Static vehicles.planes.Plane$JU_87B2 2 64035.46 12151.91 330.00 0.0 null
  46_Static vehicles.planes.Plane$JU_87B2 2 64009.59 12068.49 360.00 0.0 null
  47_Static vehicles.planes.Plane$JU_87B2 2 64144.95 12084.51 300.00 0.0 null
  48_Static vehicles.planes.Plane$JU_87B2 2 64174.51 12011.26 285.00 0.0 null
  49_Static vehicles.planes.Plane$MC_200_7 2 63964.25 12383.84 449.10 0.0 it
  50_Static vehicles.planes.Plane$MC_200_7 2 64046.53 12422.46 405.00 0.0 it
  51_Static vehicles.planes.Plane$MC_200_7 2 64079.20 12465.74 405.00 0.0 it
  52_Static vehicles.planes.Plane$MC_200_7 2 64112.71 12501.71 405.00 0.0 it
  53_Static vehicles.planes.Plane$MC_200_7 2 64163.53 12515.36 464.10 0.0 it
  54_Static vehicles.planes.Plane$MC_200_7 2 64173.23 12509.61 524.10 0.0 it
  55_Static vehicles.planes.Plane$MC_200_7 2 64181.52 12520.35 285.00 0.0 it
  56_Static vehicles.planes.Plane$MC_200_7 2 64148.83 12448.20 405.00 0.0 it
  57_Static vehicles.planes.Plane$MC_200_7 2 64071.34 12398.06 434.10 0.0 it
  58_Static vehicles.planes.Plane$MC_200_7 2 64013.97 12331.46 449.10 0.0 it
  59_Static vehicles.planes.Plane$BF_110C4 2 64386.86 12132.11 270.00 0.0 null
  60_Static vehicles.planes.Plane$BF_110C4 2 64472.10 12115.87 300.00 0.0 null
  61_Static vehicles.planes.Plane$BF_110C4 2 64538.92 12105.19 285.00 0.0 null
  62_Static vehicles.planes.Plane$BF_110C4 2 64273.67 12043.28 285.00 0.0 null
  63_Static vehicles.planes.Plane$BF_109E7 2 64411.28 12025.65 270.00 0.0 null
  64_Static vehicles.planes.Plane$BF_109E7 2 64446.01 12027.87 240.00 0.0 null
  65_Static vehicles.planes.Plane$BF_109E7 2 64500.21 12041.11 210.00 0.0 null
  66_Static vehicles.planes.Plane$BF_109E7 2 64533.17 12046.90 240.00 0.0 null
  67_Static vehicles.planes.Plane$JU_52_3MG4E 2 64223.13 12575.62 420.00 0.0 null
  68_Static vehicles.planes.Plane$JU_52_3MG4E 2 63923.69 12332.51 449.10 0.0 null
  69_Static vehicles.planes.Plane$JU_52_3MG4E 2 64372.85 12072.75 300.00 0.0 null
  70_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 64224.76 12707.11 370.00 0.0
  71_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 64217.53 12680.32 370.00 0.0
  72_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 64256.78 12650.85 430.00 0.0
  73_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 63918.30 12325.11 520.00 0.0
  74_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 64426.51 12027.93 520.00 0.0
  75_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 64467.54 12114.27 520.00 0.0
  26_Static vehicles.artillery.Artillery$LT_38Sl 2 63344.99 40191.67 600.00 0.0 0
  76_Static vehicles.artillery.Artillery$LT_38Sl 2 63575.75 40188.61 600.00 0.0 0
  77_Static vehicles.artillery.Artillery$LT_38Sl 2 63716.26 40289.70 600.00 0.0 0
  78_Static vehicles.artillery.Artillery$LT_38Sl 2 63812.86 40368.06 630.00 0.0 0
  79_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 62946.66 41751.22 480.00 0.0 0
  80_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 64316.34 41929.65 480.00 0.0 0
  81_Static vehicles.artillery.Artillery$Flak30_20mm 1 62736.62 41863.07 420.00 0.0 0
  82_Static vehicles.artillery.Artillery$Flak30_20mm 1 63827.96 41896.45 420.00 0.0 0
[Buildings]
  0_bld House$BannerSW 1 64093.53 12346.39 705.00
  1_bld House$BannerSW 1 64092.04 12343.85 435.00
  2_bld House$BannerSW 1 64099.67 12315.33 435.00
  3_bld House$BannerSW 1 64109.36 12284.84 435.00
  4_bld House$BannerSW 1 64118.52 12254.96 435.00
  5_bld House$BannerSW 1 64126.67 12226.71 435.00
  6_bld House$BannerSW 1 64129.22 12225.29 705.00
  7_bld House$BannerSW 1 64549.10 12337.64 705.00
  8_bld House$BannerSW 1 64350.39 12284.57 705.00
  9_bld House$BannerSW 1 64728.14 12385.63 705.00
  10_bld House$BannerSW 1 64895.50 12428.86 705.00
  11_bld House$BannerSW 1 65093.48 12483.27 705.00
  12_bld House$BannerSW 1 65278.32 12533.95 705.00
  13_bld House$BannerSW 1 65468.64 12584.09 705.00
  14_bld House$BannerSW 1 65670.43 12638.07 705.00
  15_bld House$BannerSW 1 65671.87 12641.19 435.00
  16_bld House$BannerSW 1 65664.29 12669.36 435.00
  17_bld House$BannerSW 1 65655.83 12699.59 435.00
  18_bld House$BannerSW 1 65645.85 12729.33 435.00
  19_bld House$BannerSW 1 65637.41 12757.60 435.00
  20_bld House$BannerSW 1 65634.19 12758.95 705.00
  21_bld House$BannerSW 1 65435.50 12706.29 705.00
  22_bld House$BannerSW 1 65246.47 12655.15 705.00
  23_bld House$BannerSW 1 65061.32 12605.63 705.00
  24_bld House$BannerSW 1 64862.85 12552.35 705.00
  25_bld House$BannerSW 1 64695.57 12508.16 705.00
  26_bld House$BannerSW 1 64516.57 12460.34 705.00
  27_bld House$BannerSW 1 64318.11 12407.27 705.00
  28_bld House$BannerSW 1 64075.67 48872.38 675.00
  29_bld House$BannerSW 1 64072.62 48872.34 585.00
  30_bld House$BannerSW 1 64051.03 48893.67 585.00
  31_bld House$BannerSW 1 64030.04 48915.18 585.00
  32_bld House$BannerSW 1 64030.11 48918.38 495.00
  33_bld House$BannerSW 1 65158.25 50046.35 495.00
  34_bld House$BannerSW 1 65161.41 50046.35 405.00
  35_bld House$BannerSW 1 65182.47 50025.30 405.00
  36_bld House$BannerSW 1 65203.83 50003.53 405.00
  37_bld House$BannerSW 1 65203.71 50000.55 675.00
  38_bld House$BannerSW 1 64639.06 49435.86 675.00
  39_bld House$BannerSW 1 64593.32 49480.70 495.00
  40_bld House$BannerSW 1 64870.14 49752.98 495.00
  41_bld House$BannerSW 1 64915.25 49707.39 495.00
  42_bld House$BannerSW 1 64360.76 49156.99 495.00
  43_bld House$BannerSW 1 64315.16 49202.57 495.00
  44_bld House$NorwayHellisoy_lighths 1 63865.53 52009.30 505.00
  45_bld House$RussiaPiterWNaber30m 1 66534.61 51445.43 535.00
  46_bld House$RussiaPiterWNaber30m 1 66528.90 51438.49 625.00
  47_bld House$RussiaPiterWNaber200m 1 66442.62 51443.69 445.00
  48_bld House$LargeCrane1 1 66519.30 51423.57 715.00
  49_bld House$RussiaPiterWNaber50m 1 66366.76 51519.34 525.00
  50_bld House$RussiaPiterWNaber50m 1 66372.93 51472.37 540.00
  51_bld House$PortBaseSegment 1 66379.70 51317.96 540.00
  52_bld House$PortBaseSegment 1 66388.38 51317.94 540.00
  53_bld House$PortBaseSegment 1 66397.10 51317.94 540.00
  54_bld House$PortBaseSegment 1 66405.88 51317.94 540.00
  55_bld House$PortBaseSegment 1 66414.67 51317.94 540.00
  56_bld House$PortBaseSegment 1 66423.46 51317.94 540.00
  57_bld House$PortBaseSegment 1 66432.04 51317.94 540.00
  58_bld House$PortBaseSegment 1 66470.04 51165.58 500.00
  59_bld House$PortBaseSegment 1 66476.65 51171.13 500.00
  60_bld House$PortBaseSegment 1 66483.33 51176.75 500.00
  61_bld House$PortBaseSegment 1 66490.00 51182.38 500.00
  62_bld House$PortBaseSegment 1 66496.61 51187.93 500.00
  63_bld House$PortBaseSegment 1 66503.29 51193.49 500.00
  64_bld House$Furniture88mm_Flak_Pos1_W 1 54929.04 44989.35 440.00
  65_bld House$Furniture88mm_Flak_Pos1_W 1 57091.84 38115.82 500.00
  66_bld House$Furniture88mm_Flak_Pos1_W 1 63892.46 37867.90 650.00
  67_bld House$Furniture88mm_Flak_Pos1_W 1 70202.50 39982.10 710.00
  68_bld House$Furniture88mm_Flak_Pos1_W 1 77430.64 42238.61 665.00
  69_bld House$Furniture88mm_Flak_Pos1_W 1 77667.06 46242.60 625.00
  70_bld House$Furniture88mm_Flak_Pos1_W 1 77616.16 49903.63 625.00
  71_bld House$Furniture88mm_Flak_Pos1_W 1 54576.04 49635.42 450.00
  72_bld House$FurnitureBunker_Omaha 1 54563.11 50742.04 540.00
  73_bld House$FurnitureBunker_Omaha 1 54683.99 48537.26 540.00
  74_bld House$FurnitureBunker_Omaha 1 54981.06 46532.20 540.00
  75_bld House$FurnitureBunker_Omaha 1 55596.34 43297.08 515.00
  76_bld House$FurnitureBunker_Omaha 1 56141.20 40826.07 515.00
  77_bld House$FurnitureBunker_Omaha 1 59016.89 38840.80 425.00
  78_bld House$FurnitureBunker_Omaha 1 61156.53 38757.60 470.00
  79_bld House$FurnitureBunker_Omaha 1 65957.80 37968.23 485.00
  80_bld House$FurnitureBunker_Omaha 1 68385.12 38976.04 425.00
  81_bld House$FurnitureBunker_Omaha 1 72531.02 39043.59 500.00
  82_bld House$FurnitureBunker_Omaha 1 75265.27 39204.05 375.00
  83_bld House$FurnitureBunker_Omaha 1 77743.87 44606.87 710.00
  84_bld House$FurnitureBunker_Omaha 1 77714.98 48650.89 710.00
  85_bld House$FurnitureBunker_Omaha 1 78150.86 51823.42 365.00
  86_bld House$Furniture88mm_Flak_Pos1_W 1 63603.55 40174.62 365.00
  87_bld House$Furniture88mm_Flak_Pos1_W 1 56578.39 44234.32 455.00
  88_bld House$Furniture88mm_Flak_Pos1_W 1 73493.33 42219.66 710.00
  89_bld House$Furniture88mm_Flak_Pos1_W 1 74024.42 49658.86 630.00
  90_bld House$Furniture88mm_Flak_Pos1_W 1 58221.25 50118.73 450.00
  91_bld House$Furniture88mm_Flak_Pos1_W 1 70281.72 46203.36 675.00
  92_bld House$Furniture88mm_Flak_Pos1_W 1 62412.65 45735.77 705.00
  93_bld House$Furniture20mm_Flak_Pos_W 1 66569.73 51012.68 405.00
  94_bld House$Furniture20mm_Flak_Pos_W 1 66290.06 51578.62 600.00
  95_bld House$Furniture20mm_Flak_Pos_W 1 66084.64 51192.21 510.00
  96_bld House$Furniture20mm_Flak_Pos_W 1 58182.06 50316.51 615.00
  97_bld House$Furniture20mm_Flak_Pos_W 1 58228.99 49971.68 450.00
  98_bld House$Furniture20mm_Flak_Pos_W 1 56744.88 44216.81 390.00
  99_bld House$Furniture20mm_Flak_Pos_W 1 56625.26 44383.13 600.00
  100_bld House$Furniture20mm_Flak_Pos_W 1 63415.10 40208.71 510.00
  101_bld House$Furniture20mm_Flak_Pos_W 1 63817.61 40185.69 390.00
  102_bld House$Furniture20mm_Flak_Pos_W 1 73371.67 42253.81 540.00
  103_bld House$Furniture20mm_Flak_Pos_W 1 73654.93 42391.72 690.00
  104_bld House$Furniture20mm_Flak_Pos_W 1 62140.26 45757.27 510.00
  105_bld House$Furniture20mm_Flak_Pos_W 1 62602.40 45780.10 360.00
  106_bld House$Furniture20mm_Flak_Pos_W 1 70488.85 46265.52 705.00
  107_bld House$Furniture20mm_Flak_Pos_W 1 70112.60 46423.24 585.00
  108_bld House$Furniture20mm_Flak_Pos_W 1 73866.13 49518.69 510.00
  109_bld House$FurnitureSandbags_Round 1 63751.94 51868.06 390.00
  110_bld House$FurnitureSandbags_Round 1 63968.47 51847.81 435.00
  111_bld House$FurnitureSandbags_Round 1 67209.05 50924.21 435.00
  112_bld House$FurnitureSandbags_Round 1 67060.94 50622.55 615.00
  113_bld House$FurnitureSandbags_Round 1 66816.29 50691.13 705.00
  114_bld House$PortBaseSmallSegment 1 73979.41 49910.67 630.00
  115_bld House$PortBaseSmallSegment 1 73975.96 49910.71 630.00
  116_bld House$PortBaseSmallSegment 1 70488.56 46265.41 525.00
  117_bld House$PortBaseSmallSegment 1 73371.83 42253.92 540.00
  118_bld House$PortBaseSmallSegment 1 63415.75 40209.19 690.00
  119_bld House$PortBaseSmallSegment 1 62602.07 45780.25 360.00
  120_bld House$PortBaseSmallSegment 1 56625.38 44382.49 600.00
  121_bld House$PortBaseSmallSegment 1 58182.18 50316.07 615.00
  122_bld House$HangarPBY 1 66353.95 51492.70 710.00
  123_bld House$RussiaPiterDvortsoviBridgeRightW 1 66397.76 51571.15 510.00
  124_bld House$LargeCrane1 1 66458.92 51579.57 690.00
  125_bld House$Hangarmed 1 66332.84 51424.66 625.00
  126_bld House$Hangarmed 1 66320.57 51375.52 535.00
  127_bld House$Hangarmed 1 66428.96 51177.46 590.00
  128_bld House$Hangarmed 1 66395.05 51216.96 590.00
  129_bld House$HangarLG 1 66291.02 51276.29 715.00
  130_bld House$Hangarmed 1 66267.61 51370.32 535.00
  131_bld House$Cablehouse 1 66478.99 51114.02 495.00
  132_bld House$IndustrialFactoryTank1 1 66508.87 51077.17 495.00
  133_bld House$IndustrialFactoryTank1 1 66528.61 51054.05 495.00
  134_bld House$IndustrialFactoryTank1 1 66500.13 51047.56 495.00
  135_bld House$IndustrialFactoryConstruction1 1 66361.53 51168.75 590.00
  136_bld House$IndustrialFactoryWarenHouse1 1 66284.55 51192.41 500.00
  137_bld House$IndustrialFactoryWarenHouse1 1 66246.72 51161.08 500.00
  138_bld House$IndustrialFactoryWarenHouse1 1 66456.94 51079.37 405.00
  139_bld House$IndustrialFactoryHouse1 1 66431.71 51110.85 405.00
  140_bld House$IndustrialFactoryHouse1 1 66271.45 51397.36 715.00
  141_bld House$AirdromeHangar2 1 66411.71 51121.25 675.00
  142_bld House$AirdromeHangar2 1 66349.06 51128.25 590.00
  143_bld House$AirdromeHangar2 1 66319.81 51162.31 590.00
  144_bld House$AirdromeHangar2 1 66295.44 51142.48 590.00
  145_bld House$AirdromeHangar2 1 66325.26 51108.07 590.00
  146_bld House$AirdromeHangar1 1 66272.23 51418.91 625.00
  147_bld House$AirdromeHangar1 1 66253.33 51417.52 625.00
  148_bld House$AirdromeHangar1 1 66234.38 51415.93 625.00
  149_bld House$AirdromeHangar1 1 66215.68 51413.87 625.00
  150_bld House$HangarPBY 1 66320.93 51486.67 710.00
  151_bld House$HangarPBY 1 66219.17 51370.01 625.00
  152_bld House$HangarPBY 1 66294.44 51089.00 590.00
  153_bld House$HangarPBY 1 66202.49 51288.07 445.00
  154_bld House$HQ_US 1 66270.83 51115.84 410.00
  155_bld House$FurniturePalmAs1 1 66280.30 51142.79 410.00
  156_bld House$FurniturePalmAs1 1 66274.51 51137.16 410.00
  157_bld House$FurniturePalmAs1 1 66248.06 51109.72 410.00
  158_bld House$FurniturePalmAs1 1 66311.73 51359.66 410.00
  159_bld House$FurniturePalmAs1 1 66272.70 51347.96 410.00
  160_bld House$FurniturePalmAg2 1 66261.75 51351.48 415.00
  161_bld House$FurniturePalmAg2 1 66318.40 51323.80 415.00
  162_bld House$FurniturePalmAg2 1 66264.31 51318.49 625.00
  163_bld House$FurniturePalmAg2 1 66314.93 51213.87 625.00
  164_bld House$RailPassageW 1 66386.15 51544.13 510.00
  165_bld House$CrimeaHouseBig 1 66220.79 51146.84 680.00
  166_bld House$CrimeaHouseBig 1 66239.06 51105.26 680.00
  167_bld House$CrimeaHouseBig 1 66386.41 51104.67 680.00
  168_bld House$CrimeaHouse1 1 66373.74 51096.19 680.00
  169_bld House$CrimeaHouse1 1 66249.85 51093.73 590.00
  170_bld House$CrimeaHouse1 1 66227.39 51097.97 680.00
  171_bld House$CrimeaHouse1 1 66227.71 51252.57 445.00
  172_bld House$CrimeaHouse1 1 66140.97 51463.52 445.00
  173_bld House$CrimeaHouse3 1 66124.56 51470.74 445.00
  174_bld House$CrimeaHouse3 1 66126.13 51443.62 715.00
  175_bld House$CrimeaHouse3 1 66212.38 51251.44 715.00
  176_bld House$CrimeaHouse3 1 66238.69 51084.75 680.00
  177_bld House$CrimeaBahchisarai 1 66125.78 51457.80 625.00
  178_bld House$CrimeaBahchisarai 1 66397.15 51030.50 495.00
  179_bld House$CrimeaBahchisarai 1 66188.22 51209.14 410.00
  180_bld House$CrimeaHouse1 1 66218.93 51236.69 410.00
  181_bld House$CrimeaHouse1 1 66231.64 51221.91 410.00
  182_bld House$CrimeaHouseBig 1 66232.24 51239.06 445.00
  183_bld House$CrimeaHouseBig 1 66171.04 51209.50 410.00
  184_bld House$CrimeaHouseBig 1 66204.15 51201.22 410.00
  185_bld House$CrimeaHouseBig 1 66183.46 51226.35 410.00
  186_bld House$RussiaClutterMoscow1 1 66410.74 51033.31 405.00
  187_bld House$RussiaClutterMoscow1 1 66380.71 51030.26 705.00
  188_bld House$RussiaClutterMoscow1 1 66222.63 51134.10 410.00
  189_bld House$RussiaClutterMoscow1 1 66177.80 51353.91 625.00
  190_bld House$RussiaPiterHouse4 1 66172.10 51379.06 625.00
  191_bld House$RussiaPiterHouse4 1 66193.64 51124.58 590.00
  192_bld House$RussiaPiterHouse4 1 66357.29 51081.63 590.00
  193_bld House$RussiaPiterHouse6 1 66203.61 51117.46 590.00
  194_bld House$RussiaPiterHouse6 1 66157.18 51292.92 535.00
  195_bld House$Hangar_Med2 1 66252.34 51464.09 535.00
  196_bld House$Hangar_Med2 1 66473.31 51011.38 585.00
  197_bld House$Housepacif2 1 66333.35 51057.03 590.00
  198_bld House$Housepacif2 1 66449.85 50991.89 495.00
  199_bld House$Housepacif2 1 66139.26 51264.51 410.00
  200_bld House$PacifHouse1 1 66151.33 51351.83 445.00
  201_bld House$CHouse02 1 66134.54 51290.69 625.00
  202_bld House$RussiaKievHangar_Lrge 1 66234.51 51520.42 535.00
  203_bld House$RussiaKievUrban_02 1 66262.35 51062.37 500.00
  204_bld House$RussiaKievUrban_02 1 66301.34 51032.80 410.00
  205_bld House$RussiaKievUrban_02 1 66107.91 51235.58 410.00
  206_bld House$46Warehouse 1 66369.69 51292.85 440.00
  207_bld House$46Warehouse 1 66305.96 51423.66 445.00
  208_bld House$46Warehouse 1 66214.33 51462.23 445.00
  209_bld House$BlastPen 1 63823.79 49129.01 480.00
  210_bld House$BlastPen 1 63733.71 48922.07 450.00
  211_bld House$BlastPen 1 63801.63 48699.69 420.00
  212_bld House$BlastPen 1 64607.97 48844.83 360.00
  213_bld House$BlastPen 1 64799.61 48930.05 690.00
  214_bld House$BlastPen 1 64941.48 49103.52 660.00
  215_bld House$BlastPen 1 65452.88 49803.81 660.00
  216_bld House$BlastPen 1 65472.98 49978.84 600.00
  217_bld House$BlastPen 1 65315.91 50060.06 540.00
  218_bld House$AirdromeControlTowerSmall 1 64517.57 49252.72 570.00
  219_bld House$Tent_Pyramid_US 1 64525.55 49259.14 570.00
  220_bld House$Tent_Pyramid_US 1 64539.07 49251.28 570.00
  221_bld House$BannerSW 1 12099.84 48707.16 540.00
  222_bld House$BannerSW 1 12099.99 48772.79 540.00
  223_bld House$BannerSW 1 12199.89 48707.28 540.00
  224_bld House$BannerSW 1 12199.74 48772.33 540.00
  225_bld House$BannerSW 1 12299.79 48706.97 540.00
  226_bld House$BannerSW 1 12299.79 48772.95 540.00
  227_bld House$BannerSW 1 12400.00 48707.13 540.00
  228_bld House$BannerSW 1 12399.85 48772.79 540.00
  229_bld House$BannerSW 1 12500.06 48707.13 540.00
  230_bld House$BannerSW 1 12499.90 48772.79 540.00
  231_bld House$BannerSW 1 12599.80 48772.64 540.00
  232_bld House$BannerSW 1 12599.96 48706.66 540.00
  233_bld House$BannerSW 1 12699.86 48706.97 540.00
  234_bld House$BannerSW 1 12699.86 48772.64 540.00
  235_bld House$BannerSW 1 12799.91 48707.13 540.00
  236_bld House$BannerSW 1 12799.76 48772.64 540.00
  237_bld House$BannerSW 1 12899.97 48772.64 540.00
  238_bld House$BannerSW 1 12899.81 48707.13 540.00
  239_bld House$BannerSW 1 12999.87 48772.48 540.00
  240_bld House$BannerSW 1 12999.71 48706.97 540.00
  241_bld House$BannerSW 1 13099.92 48707.28 540.00
  242_bld House$BannerSW 1 13099.92 48772.48 540.00
  243_bld House$BannerSW 1 13199.98 48772.17 540.00
  244_bld House$BannerSW 1 13199.82 48706.97 540.00
  245_bld House$BannerSW 1 13299.91 48707.11 540.00
  246_bld House$BannerSW 1 13299.78 48772.19 540.00
  247_bld House$BannerSW 1 13399.99 48707.24 540.00
  248_bld House$BannerSW 1 13399.86 48772.32 540.00
  249_bld House$BannerSW 1 13499.94 48706.99 540.00
  250_bld House$BannerSW 1 13499.81 48772.06 540.00
  251_bld House$BannerSW 1 13599.89 48707.24 540.00
  252_bld House$BannerSW 1 13599.76 48772.19 540.00
  253_bld House$FurnitureSandbags_Round 1 13612.76 48648.62 540.00
  254_bld House$FurnitureSandbags_Round 1 11929.11 48611.91 660.00
