Send me mission with the wrong wind and the log files.
I think I found the difference.
Here follows one mission file from Marianas campaign played with your DGen_mod:
[MAIN]
briefSound samples/sounds/Siren1Navy.wav
MAP Marianas/load.ini
TIME 11.51
CloudType 3
CloudHeight 800.0
player IJN_AG_601_FS00
playerNum 3
[SEASON]
Year 1944
Month 6
Day 19
[WEATHER]
WindDirection 229
WindSpeed 6.00
Gust 0
Turbulence 0
[Wing]
USN_VB_6Az10
USN_VB_6Az11
IJN_AG_261z10
IJN_AG_601_FS00
[USN_VB_6Az10]
Planes 4
Skill0 0
Skill1 0
Skill2 0
Skill3 0
Class air.F4F_FM2
Fuel 100
weapons 2x58dt
[USN_VB_6Az10_Way]
NORMFLY -436021.33 1006428.90 2150.00 300.00 &0
NORMFLY -431768.02 997420.37 1000.00 300.00 &0
NORMFLY -427514.71 988411.84 1700.00 300.00 &0
NORMFLY -193582.66 492942.69 3300.00 300.00 &0
NORMFLY -189329.35 483934.16 3300.00 300.00 &0
GATTACK -185075.99 474925.69 3000.00 300.00 &0
NORMFLY -177998.09 467915.16 3300.00 300.00 &0
NORMFLY -170920.19 460904.63 3300.00 300.00 &0
NORMFLY 218364.31 75325.48 3300.00 300.00 &0
NORMFLY 225442.21 68314.95 1900.00 300.00 &0
LANDING 232520.30 61304.41 0.00 0.00 39_Chief 0 &0
[USN_VB_6Az11]
Planes 2
Skill0 1
Skill1 0
Class air.F4F_FM2
Fuel 100
weapons 2x58dt
[USN_VB_6Az11_Way]
NORMFLY -436421.33 1006028.90 2200.00 300.00 USN_VB_6Az10 0 &0
NORMFLY -432168.02 997020.37 1050.00 300.00 USN_VB_6Az10 1 &0
NORMFLY -427914.71 988011.84 1750.00 300.00 USN_VB_6Az10 2 &0
NORMFLY -193982.66 492542.69 3350.00 300.00 USN_VB_6Az10 3 &0
NORMFLY -189729.35 483534.16 3350.00 300.00 USN_VB_6Az10 4 &0
GATTACK -185075.99 474925.69 3050.00 300.00 &0
NORMFLY -178398.09 467515.16 3350.00 300.00 USN_VB_6Az10 6 &0
NORMFLY -171320.19 460504.63 3350.00 300.00 USN_VB_6Az10 7 &0
NORMFLY 217964.31 74925.48 3350.00 300.00 USN_VB_6Az10 8 &0
NORMFLY 225042.21 67914.95 1950.00 300.00 USN_VB_6Az10 9 &0
LANDING 232520.30 61304.41 0.00 0.00 39_Chief 0 &0
[IJN_AG_261z10]
Planes 3
Skill0 2
skin0 A6M5_IJNAF_61-120_BL.bmp
Skill1 1
skin1 A6M5_IJNAF_61-120_BL.bmp
Skill2 1
skin2 A6M5_IJNAF_61-120_BL.bmp
Class air.A6M5
Fuel 100
weapons default
[IJN_AG_261z10_Way]
NORMFLY -135891.19 421525.30 2800.00 300.00 &0
NORMFLY -142039.29 428200.35 1000.00 300.00 &0
NORMFLY -148187.39 434875.40 1700.00 300.00 &0
NORMFLY -172779.79 461575.60 4600.00 300.00 &0
NORMFLY -178927.89 468250.65 5300.00 300.00 &0
GATTACK -185075.99 474925.69 6000.00 300.00 &0
NORMFLY -177409.75 470069.33 6300.00 300.00 &0
NORMFLY -169743.51 465212.97 6300.00 300.00 &0
NORMFLY -139078.55 445787.53 3600.00 300.00 &0
NORMFLY -131412.31 440931.17 1800.00 300.00 &0
LANDING -123746.08 436074.84 0.00 0.00 44_Chief 0 &0
[IJN_AG_601_FS00]
Planes 4
Skill0 3
skin0 $J44_A6M5_Generic_Nakajima_1.bmp
numberOn0 0
Skill1 2
skin1 $J44_A6M5_Generic_Nakajima_1.bmp
numberOn1 0
Skill2 3
skin2 $J44_A6M5_Generic_Nakajima_1.bmp
numberOn2 0
Skill3 1
skin3 $J44_A6M5_Generic_Nakajima_1.bmp
numberOn3 0
pilot0 JA_02.bmp
pilot1 JA_15.bmp
pilot2 JA_08.bmp
Class air.A6M5
Fuel 100
weapons default
[IJN_AG_601_FS00_Way]
TAKEOFF -188431.81 497119.41 0.00 0.00 43_Chief 0 &0
NORMFLY -187592.85 491570.98 300.00 180.00 &0
NORMFLY -186753.90 486022.55 700.00 300.00 &0
NORMFLY -185075.99 474925.69 1500.00 300.00 &0
NORMFLY -353491.49 836659.07 3500.00 300.00 &0
NORMFLY -193496.67 493012.53 3500.00 300.00 &0
NORMFLY -189286.28 483969.20 3500.00 300.00 &0
NORMFLY -185075.99 474925.69 3500.00 300.00 &0
NORMFLY -177008.87 470559.00 3500.00 300.00 &0
NORMFLY -168941.75 466192.31 3500.00 300.00 &0
NORMFLY -152807.51 457458.91 3500.00 300.00 &0
NORMFLY -136673.27 448725.53 3500.00 300.00 &0
NORMFLY -128606.15 444358.84 1800.00 300.00 &0
LANDING -120539.02 439992.13 0.00 0.00 43_Chief 0 &0
[Chiefs]
38_Chief Ships.USSIndianapolisCA35 1 0 0 100.0
39_Chief Ships.USSEssexCV9 1 0 0 100.0
40_Chief Ships.USSIntrepidCV11 1 0 0 100.0
41_Chief Ships.Tanker 1 0 0 100.0
42_Chief Ships.USSKiddDD661 1 0 0 100.0
43_Chief Ships.IJNShokakuCV 2 0 0 100.0
44_Chief Ships.IJNZuikakuCV 2 0 0 100.0
45_Chief Ships.IJNCVGeneric 2 0 0 100.0
46_Chief Ships.IJNYukikazeDD43 2 0 0 100.0
47_Chief Ships.IJNAmatsukazeDD43 2 0 0 100.0
48_Chief Ships.Tanker 2 0 0 100.0
[38_Chief_Road]
281874.63 143160.39 120.00 0 2 16.666666666666668
230112.77 69128.88 120.00
[39_Chief_Road]
287291.56 139549.09 120.00 0 2 15.433334350585938
232520.30 61304.41 120.00
[40_Chief_Road]
292708.50 135937.80 120.00 0 2 15.433334350585938
233724.06 54683.71 120.00
[41_Chief_Road]
286087.81 132928.39 120.00 0 2 3.729722261428833
225899.59 51072.42 120.00
[42_Chief_Road]
280670.88 134734.03 120.00 0 2 9.774444580078125
226501.48 63110.06 120.00
[43_Chief_Road]
-188431.81 497119.41 120.00 0 2 16.666666666666668
-120539.02 439992.13 120.00
[44_Chief_Road]
-191803.31 494527.91 120.00 0 2 16.666666666666668
-123746.08 436074.84 120.00
[45_Chief_Road]
-191721.63 497293.69 120.00 0 2 16.666666666666668
-124268.16 439345.00 120.00
[46_Chief_Road]
-189882.06 499899.91 120.00 0 2 9.131389617919922
-119822.36 442870.97 120.00
[47_Chief_Road]
-197087.25 493154.47 120.00 0 2 9.131389617919922
-136072.58 439805.09 120.00
[48_Chief_Road]
-187212.72 488545.69 120.00 0 2 7.459444522857666
-128821.17 437283.16 120.00
[NStationary]
172_BlueStaticc vehicles.planes.Plane$A6M5 2 7541.15 27303.77 240.00 0.0 ja
173_BlueStaticc vehicles.planes.Plane$A6M5 2 7571.42 27345.51 180.00 0.0 ja
174_BlueStaticc vehicles.planes.Plane$A6M5 2 7571.70 27358.59 539.10 0.0 ja
175_BlueStaticc vehicles.planes.Plane$A6M5 2 7603.97 27406.67 230.00 0.0 ja
176_BlueStaticc vehicles.planes.Plane$A6M5 2 7618.38 27415.53 235.00 0.0 ja
177_BlueStaticc vehicles.planes.Plane$A6M5 2 7637.79 27445.41 210.00 0.0 ja
178_BlueStaticc vehicles.planes.Plane$A6M5 2 7646.43 27457.78 210.00 0.0 ja
179_BlueStaticc vehicles.planes.Plane$A6M5 2 7657.47 27491.67 190.00 0.0 ja
180_BlueStaticc vehicles.planes.Plane$A6M5 2 7660.70 27505.66 190.00 0.0 ja
196_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8561.10 28125.04 524.10 0.0 ja
197_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8587.15 28042.69 524.10 0.0 ja
198_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8679.46 27902.80 524.10 0.0 ja
199_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8700.99 27825.21 524.10 0.0 ja
200_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8664.17 27987.19 524.10 0.0 ja
215_BlueStatic vehicles.stationary.Stationary$Kurogane 2 8035.37 27247.29 665.00 0.0
216_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8018.20 27225.24 665.00 0.0
217_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8012.79 27227.08 660.00 0.0
218_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8373.62 26985.75 660.00 0.0
219_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8292.21 28111.01 705.00 0.0
220_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8272.34 28103.58 705.00 0.0
221_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8252.75 28095.34 705.00 0.0
246_BlueStatic vehicles.stationary.Stationary$Type88_75mm_JA 2 8684.88 27297.75 675.00 0.0
247_BlueStatic vehicles.stationary.Stationary$Type88_75mm_JA 2 8435.66 27092.76 675.00 0.0
252_BlueStatic vehicles.stationary.Stationary$Twin25mm_JA 2 8441.21 27320.60 675.00 0.0
262_BlueStatic vehicles.stationary.Stationary$Type98_20mm_JA 2 8766.88 27588.19 675.00 0.0
263_BlueStatic vehicles.stationary.Stationary$Twin25mm_JA 2 7516.05 28117.00 675.00 0.0
[Target]
3 2 1 120 01 0 0 0
3 2 1 120 01 7977 27592 3000
3 2 1 120 01 25479 34020 3000
3 2 1 120 01 116043 204289 3000
3 2 1 120 01 120738 200258 3000
3 2 1 120 01 128451 223032 3000
3 2 1 120 01 130485 217983 3000
3 2 1 120 01 139833 235443 3000
3 2 1 120 01 120941 213154 3000
3 2 1 120 01 120696 212175 3000
3 2 1 120 501 -120539 439992 500 0 43_Chief -120539 439992
3 2 1 120 501 -123746 436074 500 0 44_Chief -123746 436074
3 2 1 120 501 -124268 439345 500 0 45_Chief -124268 439345
[StaticCamera]
-185075 474925 100
[Buildings]
13_bld House$DummyPlane5 1 7424.31 27937.70 485.00 0.0
14_bld House$DummyPlane5 1 7451.38 27921.18 485.00 0.0
15_bld House$DummyPlane5 1 7482.45 27903.60 485.00 0.0
16_bld House$DummyPlane4 1 8447.81 27207.01 485.00 0.0
17_bld House$DummyPlane4 1 8282.10 27300.04 485.00 0.0
[FrontMarker]
FrontMarker0 -200000.00 -75000.00 2
FrontMarker1 1.00 -75000.00 2
FrontMarker2 200000.00 -75000.00 2
FrontMarker3 119097.00 205784.00 2
FrontMarker4 131966.00 225257.00 2
FrontMarker5 111003.00 187629.00 2
FrontMarker6 72333.00 109117.00 2
FrontMarker7 17032.00 23541.00 2
FrontMarker8 131018.00 219839.00 2
FrontMarker9 128319.00 216506.00 2
FrontMarker10 -100000.00 400000.00 2
FrontMarker11 -200000.00 200000.00 2
FrontMarker12 -200000.00 1.00 2
FrontMarker13 127549.00 220660.00 2
FrontMarker14 100000.00 300000.00 1
FrontMarker15 200000.00 200000.00 1
FrontMarker16 200000.00 300000.00 1
FrontMarker17 200000.00 1.00 1
FrontMarker18 -100000.00 1.00 1
FrontMarker19 1.00 70000.00 1
FrontMarker20 1.00 200000.00 1
as you can see, wind direction is 229° while all ships travel in 120° direction. Furthermore, wind speed is quite high (6 m/s).
Here follows next mission:
[MAIN]
briefSound samples/sounds/Siren1Navy.wav
MAP Marianas/load.ini
TIME 11.68
CloudType 6
CloudHeight 600.0
player IJN_AG_601_FS00
playerNum 2
[SEASON]
Year 1944
Month 6
Day 20
[WEATHER]
WindDirection 229
WindSpeed 8.60
Gust 0
Turbulence 0
[Wing]
usa0110
USN_VT_1A10
IJN_AG_601_FS00
[usa0110]
Planes 2
Skill0 0
skin0 $PBY-5.bmp
numberOn0 0
Skill1 0
skin1 $PBY-5.bmp
numberOn1 0
Class air.PBY
Fuel 100
weapons default
[usa0110_Way]
NORMFLY 6363.96 6363.96 1000.00 200.00 &0
NORMFLY 0.00 0.00 1000.00 200.00 &0
NORMFLY -2689.25 9476.77 1750.00 200.00 &0
NORMFLY -121016.14 426454.68 1750.00 200.00 &0
NORMFLY -122381.11 431264.76 1750.00 200.00 &0
NORMFLY -123746.08 436074.84 1750.00 200.00 &0
NORMFLY -114049.81 433628.96 1750.00 200.00 &0
NORMFLY -111515.37 423992.76 1750.00 200.00 &0
NORMFLY -2534.45 9636.16 1750.00 200.00 &0
NORMFLY 0.00 0.00 100.00 200.00 &0
LANDING 0.00 0.00 0.00 0.00 &0
[USN_VT_1A10]
Planes 2
Skill0 0
Skill1 0
Class air.F6F3
Fuel 100
weapons default
[USN_VT_1A10_Way]
TAKEOFF 190454.47 336400.13 0.00 0.00 1_Chief 0 &0
NORMFLY 185688.54 337912.04 300.00 180.00 usa0110 1 &0
NORMFLY 176311.73 340886.67 1000.00 350.00 usa0110 2 &0
NORMFLY -104992.57 430125.57 3500.00 350.00 usa0110 3 &0
NORMFLY -114369.38 433100.20 3500.00 350.00 usa0110 4 &0
NORMFLY -123746.08 436074.84 3500.00 350.00 usa0110 5 &0
NORMFLY -122672.47 431191.47 3500.00 350.00 usa0110 6 &0
NORMFLY -118138.92 429082.70 3500.00 350.00 usa0110 7 &0
NORMFLY 61790.68 345388.90 3500.00 350.00 usa0110 8 &0
NORMFLY 70787.16 341204.21 1900.00 350.00 usa0110 9 &0
LANDING 79783.54 337019.56 0.00 0.00 1_Chief 0 &0
[IJN_AG_601_FS00]
Planes 3
Skill0 3
skin0 $J44_A6M5_Generic_Nakajima_1.bmp
numberOn0 0
Skill1 3
skin1 $J44_A6M5_Generic_Nakajima_1.bmp
numberOn1 0
Skill2 1
skin2 $J44_A6M5_Generic_Nakajima_1.bmp
numberOn2 0
pilot0 JA_09.bmp
pilot1 JA_10.bmp
Class air.A6M5
Fuel 100
weapons default
[IJN_AG_601_FS00_Way]
TAKEOFF -191803.31 494527.91 0.00 0.00 44_Chief 0 &0
NORMFLY -184997.59 488682.60 300.00 180.00 &0
NORMFLY -178191.87 482837.29 1000.00 300.00 &0
NORMFLY -157774.70 465301.38 3100.00 300.00 &0
NORMFLY -123746.08 436074.84 5000.00 300.00 &0
NORMFLY -59691.80 169085.28 5000.00 300.00 &0
NORMFLY -119170.70 417004.12 3800.00 300.00 &0
NORMFLY -121458.35 426539.46 1900.00 300.00 &0
NORMFLY -123746.08 436074.84 100.00 300.00 &0
LANDING -123746.08 436074.84 0.00 0.00 44_Chief 0 &0
[Chiefs]
0_Chief Ships.Tanker 1 0 0 100.0
1_Chief Ships.USSEssexCV9 1 0 0 100.0
2_Chief Ships.USSIntrepidCV11 1 0 0 100.0
3_Chief Ships.USSKiddDD661 1 0 0 100.0
4_Chief Ships.USSIndianapolisCA35 1 0 0 100.0
5_Chief Ships.USSIndianapolisCA35 1 0 0 100.0
43_Chief IJNAmatsukazeDD41 2
44_Chief Ships.IJNZuikakuCV 2 0 0 100.0
45_Chief Ships.IJNCVGeneric 2 0 0 100.0
46_Chief Ships.IJNYukikazeDD43 2 0 0 100.0
47_Chief Ships.IJNAmatsukazeDD43 2 0 0 100.0
48_Chief Ships.Tanker 2 0 0 100.0
[0_Chief_Road]
189835.05 339910.22 120.00 0 2 3.729722261428833
78751.16 340323.16 120.00
[1_Chief_Road]
190454.47 336400.13 120.00 0 2 15.433334350585938
79783.54 337019.56 120.00
[2_Chief_Road]
190454.47 333096.50 120.00 0 2 15.433334350585938
79783.54 333922.41 120.00
[3_Chief_Road]
190660.95 330205.84 120.00 0 2 7.716667175292969
79370.59 330825.28 120.00
[4_Chief_Road]
186118.48 338464.88 120.00 0 2 9.774444580078125
76273.45 338877.81 120.00
[5_Chief_Road]
190453.75 328187.06 120.00 0 2 16.84805679321289
82307.30 328798.09 120.00
[43_Chief_Road]
-188431.81 497119.41 120.00 0 2 16.666666666666668
-120539.02 439992.13 120.00
[44_Chief_Road]
-191803.31 494527.91 120.00 0 2 16.666666666666668
-123746.08 436074.84 120.00
[45_Chief_Road]
-191721.63 497293.69 120.00 0 2 16.666666666666668
-124268.16 439345.00 120.00
[46_Chief_Road]
-189882.06 499899.91 120.00 0 2 9.131389617919922
-119822.36 442870.97 120.00
[47_Chief_Road]
-197087.25 493154.47 120.00 0 2 9.131389617919922
-136072.58 439805.09 120.00
[48_Chief_Road]
-187212.72 488545.69 120.00 0 2 7.459444522857666
-128821.17 437283.16 120.00
[NStationary]
172_BlueStaticc vehicles.planes.Plane$A6M5 2 7541.15 27303.77 240.00 0.0 ja
173_BlueStaticc vehicles.planes.Plane$A6M5 2 7571.42 27345.51 180.00 0.0 ja
174_BlueStaticc vehicles.planes.Plane$A6M5 2 7571.70 27358.59 539.10 0.0 ja
175_BlueStaticc vehicles.planes.Plane$A6M5 2 7603.97 27406.67 230.00 0.0 ja
176_BlueStaticc vehicles.planes.Plane$A6M5 2 7618.38 27415.53 235.00 0.0 ja
177_BlueStaticc vehicles.planes.Plane$A6M5 2 7637.79 27445.41 210.00 0.0 ja
178_BlueStaticc vehicles.planes.Plane$A6M5 2 7646.43 27457.78 210.00 0.0 ja
179_BlueStaticc vehicles.planes.Plane$A6M5 2 7657.47 27491.67 190.00 0.0 ja
180_BlueStaticc vehicles.planes.Plane$A6M5 2 7660.70 27505.66 190.00 0.0 ja
196_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8561.10 28125.04 524.10 0.0 ja
197_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8587.15 28042.69 524.10 0.0 ja
198_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8679.46 27902.80 524.10 0.0 ja
199_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8700.99 27825.21 524.10 0.0 ja
200_BlueStaticc vehicles.planes.Plane$G4M1_11 2 8664.17 27987.19 524.10 0.0 ja
215_BlueStatic vehicles.stationary.Stationary$Kurogane 2 8035.37 27247.29 665.00 0.0
216_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8018.20 27225.24 665.00 0.0
217_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8012.79 27227.08 660.00 0.0
218_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8373.62 26985.75 660.00 0.0
219_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8292.21 28111.01 705.00 0.0
220_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8272.34 28103.58 705.00 0.0
221_BlueStatic vehicles.stationary.Stationary$Truck_Type94 2 8252.75 28095.34 705.00 0.0
246_BlueStatic vehicles.stationary.Stationary$Type88_75mm_JA 2 8684.88 27297.75 675.00 0.0
247_BlueStatic vehicles.stationary.Stationary$Type88_75mm_JA 2 8435.66 27092.76 675.00 0.0
252_BlueStatic vehicles.stationary.Stationary$Twin25mm_JA 2 8441.21 27320.60 675.00 0.0
262_BlueStatic vehicles.stationary.Stationary$Type98_20mm_JA 2 8766.88 27588.19 675.00 0.0
263_BlueStatic vehicles.stationary.Stationary$Twin25mm_JA 2 7516.05 28117.00 675.00 0.0
[Target]
0 2 1 30 500 -123746 436074 0 5 usa0110 -123746 436074
3 2 1 120 01 0 0 0
3 2 1 120 01 7977 27592 3000
3 2 1 120 01 25479 34020 3000
3 2 1 120 01 116043 204289 3000
3 2 1 120 01 120738 200258 3000
3 2 1 120 01 128451 223032 3000
3 2 1 120 01 130485 217983 3000
3 2 1 120 01 139833 235443 3000
3 2 1 120 01 120941 213154 3000
3 2 1 120 01 120696 212175 3000
3 2 1 120 501 -123746 436074 500 0 44_Chief -123746 436074
3 2 1 120 501 -124268 439345 500 0 45_Chief -124268 439345
[StaticCamera]
-123746 436074 100
[Buildings]
13_bld House$DummyPlane5 1 7424.31 27937.70 485.00 0.0
14_bld House$DummyPlane5 1 7451.38 27921.18 485.00 0.0
15_bld House$DummyPlane5 1 7482.45 27903.60 485.00 0.0
16_bld House$DummyPlane4 1 8447.81 27207.01 485.00 0.0
17_bld House$DummyPlane4 1 8282.10 27300.04 485.00 0.0
[FrontMarker]
FrontMarker0 -200000.00 -75000.00 2
FrontMarker1 1.00 -75000.00 2
FrontMarker2 200000.00 -75000.00 2
FrontMarker3 119097.00 205784.00 2
FrontMarker4 131966.00 225257.00 2
FrontMarker5 111003.00 187629.00 2
FrontMarker6 72333.00 109117.00 2
FrontMarker7 17032.00 23541.00 2
FrontMarker8 131018.00 219839.00 2
FrontMarker9 128319.00 216506.00 2
FrontMarker10 -100000.00 400000.00 2
FrontMarker11 -200000.00 200000.00 2
FrontMarker12 -200000.00 1.00 2
FrontMarker13 127549.00 220660.00 2
FrontMarker14 100000.00 300000.00 1
FrontMarker15 200000.00 200000.00 1
FrontMarker16 200000.00 300000.00 1
FrontMarker17 200000.00 1.00 1
FrontMarker18 -100000.00 1.00 1
FrontMarker19 1.00 70000.00 1
FrontMarker20 1.00 200000.00 1
having same wind direction and an higher speed. Third mission still has same direction and an even higher speed (follows excerpt):
[WEATHER]
WindDirection 229
WindSpeed 10.10
Gust 8
Turbulence 0
Same campaign played with Starshoy's DGen gives always wind "0" (zero), as you can see in attached screenshot:
and also setting in FMB worst weather, no more than 4 m/s of wind strength can be obtained at deck level (direction looks to be always 0).
Please, would you consider the recourse to a stratagem to keep more realistic carrier operations?
Thanks for your attention,
GB
P.S.: maybe I found also a solution. Just using your
settings and limiting wind strength:
[MapWind]
Marianas1 100 0 0 0
It's a poor solution (the best would have been having realistic wind in the opposite direction of carrier travel) but I'm unable to find anything better.