Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 ... 91 92 93 [94] 95 96 97 ... 116   Go Down

Author Topic: Project DGen_mod  (Read 376594 times)

0 Members and 3 Guests are viewing this topic.

Asura

  • Modder
  • member
  • Offline Offline
  • Posts: 491
Re: Project DGen_mod
« Reply #1116 on: May 15, 2015, 05:06:04 AM »

Unfortunately to make it compatible it won't turn out any more.

It is sad, but I can understand. :(

May I ask only if you could partly rework v2.0.1.2 (last one compatible with 4.09) just to get same fuel management of this latest version?

Thank you,
GB

https://www.mediafire.com/download/xgo3wzex9j15nyd/DGen.exe - this version has to support old stationary planes. It is necessary to add to DGen_mod.ini

[DGen_mod]
LogLevel=0
LogListOutput=0
OldStat
Logged

greybeard

  • Modder
  • member
  • Offline Offline
  • Posts: 1931
  • diligo veritatem
    • Old stuff about RB3D and a tiny "IL2 corner"
Re: Project DGen_mod
« Reply #1117 on: May 16, 2015, 01:54:51 AM »

... this version has to support old stationary planes.

Great! Thank you very much! :)

GB
Logged
CPU: AMD Athlon 64 - RAM: 2GB DDR @ 201 MHz - MoBo: ASUSTeK Computer INC. A8N-SLI (Socket 939) - Vidcard: 1024MB NVIDIA GeForce 9400 GT (Club3D) - Screen: L1750SQ (1280x1024@75Hz) - Audio: Realtek AC'97 Audio.

Whiskey_Sierra_972

  • Modder
  • member
  • Offline Offline
  • Posts: 6420
  • In memory of my beloved hero: Saburo SAKAI!
Re: Project DGen_mod
« Reply #1118 on: May 18, 2015, 03:10:41 AM »

Hi!

If I understand if we install the 2.0.3.0 in a 409 game version and change the exe with this one and add the OldStat line into the DGen_mod.ini we have the last version of the DGen compatible with 409?
Logged

greybeard

  • Modder
  • member
  • Offline Offline
  • Posts: 1931
  • diligo veritatem
    • Old stuff about RB3D and a tiny "IL2 corner"
Re: Project DGen_mod
« Reply #1119 on: May 19, 2015, 01:33:17 AM »

Hi!

If I understand if we install the 2.0.3.0 in a 409 game version and change the exe with this one and add the OldStat line into the DGen_mod.ini we have the last version of the DGen compatible with 409?

Not exactly. :(

What I got was mission starting at 0000h (midnight - notwithstanding setting:
Code: [Select]
[MapNight]
Burma42 False 17 5
where "Burma42" is [episode_name]. And still stationary aircraft missing! :'(
Logged
CPU: AMD Athlon 64 - RAM: 2GB DDR @ 201 MHz - MoBo: ASUSTeK Computer INC. A8N-SLI (Socket 939) - Vidcard: 1024MB NVIDIA GeForce 9400 GT (Club3D) - Screen: L1750SQ (1280x1024@75Hz) - Audio: Realtek AC'97 Audio.

Asura

  • Modder
  • member
  • Offline Offline
  • Posts: 491
Re: Project DGen_mod
« Reply #1120 on: May 20, 2015, 12:04:01 PM »

What I got was mission starting at 0000h (midnight - notwithstanding setting:
Code: [Select]
[MapNight]
Burma42 False 17 5

Check sequence of parameters (sections) in the setting file. It is very important for its work.

Quote
where "Burma42" is [episode_name]. And still stationary aircraft missing! :'(

Compare lines in the received mis file in 2.0.2.0 and 2.0.3.0. I precisely cleaned that that added in this part for the latest version. it was the line with skins for stationary planes.
Logged

greybeard

  • Modder
  • member
  • Offline Offline
  • Posts: 1931
  • diligo veritatem
    • Old stuff about RB3D and a tiny "IL2 corner"
Re: Project DGen_mod
« Reply #1121 on: May 21, 2015, 10:52:18 AM »

Compare lines in the received mis file in 2.0.2.0 and 2.0.3.0. I precisely cleaned that that added in this part for the latest version. it was the line with skins for stationary planes.

Sorry, I do not understand what do you mean...
Logged
CPU: AMD Athlon 64 - RAM: 2GB DDR @ 201 MHz - MoBo: ASUSTeK Computer INC. A8N-SLI (Socket 939) - Vidcard: 1024MB NVIDIA GeForce 9400 GT (Club3D) - Screen: L1750SQ (1280x1024@75Hz) - Audio: Realtek AC'97 Audio.

Asura

  • Modder
  • member
  • Offline Offline
  • Posts: 491
Re: Project DGen_mod
« Reply #1122 on: May 22, 2015, 03:02:28 AM »

Compare lines in the received mis file in 2.0.2.0 and 2.0.3.0. I precisely cleaned that that added in this part for the latest version. it was the line with skins for stationary planes.

Sorry, I do not understand what do you mean...

1. To create the first mission in campaign under control of version 2.0.2.0 generator
2. To create the first mission in campaign under control of version 2.0.3.0 generator
3. To compare lines of stationary planes in two mis files. And to show me than they differ. :)
Logged

greybeard

  • Modder
  • member
  • Offline Offline
  • Posts: 1931
  • diligo veritatem
    • Old stuff about RB3D and a tiny "IL2 corner"
Re: Project DGen_mod
« Reply #1123 on: May 24, 2015, 03:50:55 AM »

Asura,

1. I created first mission in campaign under control of version 2.0.2.0 generator, getting following MIS file:

Code: [Select]
[MAIN]
  briefSound samples/sounds/Briefing1.wav
  MAP cztx_BurmaLower/load.ini
  TIME 15.71
  CloudType 4
  CloudHeight 500.0
  player 136Squadronfe00
  playerNum 2
[SEASON]
  Year 1942
  Month 3
  Day 21
[WEATHER]
  WindDirection 236
  WindSpeed 2.00
  Gust 8
  Turbulence 3
[Wing]
  ja0110
  IJA_F_S_64z10
  136Squadronfe00
  135Squadronfe10
  ja0111
  31Squadrontc10
[ja0110]
  Planes 2
  Skill0 0
  skin0 IL2-AS-Mitsubishi-Ki-21-1Chutai-14-Sentai-1944.bmp
  Skill1 0
  skin1 IL2-AS-Mitsubishi-Ki-21-1Chutai-14-Sentai-1944.bmp
  Class air.KI_21_II
  Fuel 100
  weapons 4x250
[ja0110_Way]
  NORMFLY 365718.54 282831.42 500.00 270.00 &1
  NORMFLY 365743.62 289831.37 500.00 270.00 &1
  NORMFLY 365768.70 296831.33 1000.00 270.00 &1
  NORMFLY 174144.31 319607.06 5397.00 270.00 &1
  NORMFLY 169179.26 320197.18 5397.00 270.00 &1
  GATTACK 164214.20 320787.31 4500.00 270.00 11_Chief 1 &1
  GATTACK 164176.13 320920.09 4500.00 270.00 11_Chief 1 &1
  GATTACK 164176.11 321049.16 4500.00 270.00 11_Chief 1 &1
  GATTACK 164202.83 321264.31 4500.00 270.00 11_Chief 1 &1
  GATTACK 164232.52 321451.53 4500.00 270.00 11_Chief 1 &1
  GATTACK 164231.55 321650.94 4500.00 270.00 11_Chief 1 &1
  NORMFLY 356140.15 289222.14 2600.00 270.00 &1
  NORMFLY 365735.63 287600.72 700.00 270.00 &1
  LANDING 365749.96 291600.69 0.00 0.00 &1
[IJA_F_S_64z10]
  Planes 2
  Skill0 1
  skin0 Greg_Ki-43-I_64thS_1stC_2tone.bmp
  Skill1 1
  skin1 Greg_Ki-43-I_64thS_1stC_2tone.bmp
  Class air.KI_43_IB
  Fuel 100
  weapons default
[IJA_F_S_64z10_Way]
  NORMFLY 371717.10 282417.63 700.00 320.00 ja0110 0 &1
  NORMFLY 368742.90 289624.48 700.00 320.00 ja0110 1 &1
  NORMFLY 365768.70 296831.33 1300.00 320.00 ja0110 2 &1
  NORMFLY 361796.66 297303.43 1600.00 320.00 ja0110 3 &1
  NORMFLY 312146.13 303204.70 4489.00 320.00 ja0110 4 &1
  NORMFLY 262495.60 309105.97 4489.00 320.00 ja0110 5 &1
  NORMFLY 212845.07 315007.24 4489.00 320.00 ja0110 6 &1
  NORMFLY 183666.56 318475.27 4489.00 320.00 ja0110 7 &1
  NORMFLY 173940.39 319631.28 4489.00 320.00 ja0110 8 &1
  NORMFLY 164214.20 320787.31 4489.00 320.00 ja0110 9 &1
  NORMFLY 166185.66 316192.39 4489.00 320.00 ja0110 10 &1
  NORMFLY 171135.11 315483.23 4489.00 320.00 ja0110 11 &1
  NORMFLY 176084.56 314774.07 4489.00 320.00 ja0110 12 &1
  NORMFLY 225579.10 307682.46 4489.00 320.00 ja0110 13 &1
  NORMFLY 275073.64 300590.85 4489.00 320.00 ja0110 14 &1
  NORMFLY 324568.18 293499.24 4489.00 320.00 ja0110 15 &1
  NORMFLY 360786.18 288309.88 1600.00 320.00 ja0110 16 &1
  NORMFLY 365735.63 287600.72 700.00 320.00 ja0110 17 &1
  LANDING 365749.96 291600.69 0.00 0.00 &1
[136Squadronfe00]
  Planes 3
  Skill0 3
  skin0 Hurricane_MkIIB_Burma_Feb_1942_Tail_Flash.bmp
  Skill1 3
  skin1 Hurricane_MkIIB_Burma_Feb_1942_Tail_Flash.bmp
  Skill2 1
  skin2 Hurricane_MkIIB_Burma_Feb_1942_Tail_Flash.bmp
  pilot0 GB_06.bmp
  pilot1 GB_01.bmp
  Class air.HurricaneMkIIb
  Fuel 100
  weapons default
[136Squadronfe00_Way]
  TAKEOFF 164270.04 320790.12 0.00 0.00 &0
  NORMFLY 164286.36 316790.15 300.00 180.00 &0
  NORMFLY 164214.20 320787.31 600.00 300.00 ja0110 5 &0
  NORMFLY 174041.38 318936.24 1300.00 300.00 &0
  NORMFLY 170730.86 328372.36 2000.00 300.00 &0
  NORMFLY 164214.20 320787.31 2700.00 300.00 &0
  NORMFLY 174041.38 318936.24 3400.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 3591.00 300.00 &0
  NORMFLY 174041.38 318936.24 3591.00 300.00 &0
  NORMFLY 170730.86 328372.36 3591.00 300.00 &0
  NORMFLY 164214.20 320787.31 1700.00 300.00 &0
  NORMFLY 164250.21 325650.16 800.00 300.00 &0
  LANDING 164266.53 321650.19 0.00 0.00 &0
[135Squadronfe10]
  Planes 1
  Skill0 3
  skin0 Hurricane_MkIIB_Burma_Feb_1942_Tail_Flash.bmp
  Class air.HurricaneMkIIb
  Fuel 100
  weapons default
[135Squadronfe10_Way]
  NORMFLY 121505.57 381297.94 1000.00 300.00 &0
  NORMFLY 117888.48 384562.88 1000.00 300.00 &0
  NORMFLY 121694.23 385794.25 1300.00 300.00 &0
  NORMFLY 125403.54 384297.25 1600.00 300.00 &0
  NORMFLY 171769.94 365584.76 3178.00 300.00 &0
  NORMFLY 186140.20 359785.24 3178.00 300.00 &0
  NORMFLY 193325.33 356885.48 3178.00 300.00 &0
  NORMFLY 200510.44 353985.71 3178.00 300.00 &0
  NORMFLY 196571.57 350905.89 3178.00 300.00 &0
  NORMFLY 192631.72 347827.32 3178.00 300.00 &0
  NORMFLY 188691.87 344748.75 3178.00 300.00 &0
  NORMFLY 168190.06 328728.73 1800.00 300.00 &0
  NORMFLY 164250.21 325650.16 800.00 300.00 &0
  LANDING 164266.53 321650.19 0.00 0.00 &0
[ja0111]
  Planes 1
  Skill0 2
  skin0 $BurmaKi46-Recce.bmp
  numberOn0 0
  Class air.KI_46_RECCE
  Fuel 100
  weapons default
[ja0111_Way]
  NORMFLY 367751.37 293011.36 1000.00 320.00 &1
  NORMFLY 365768.70 296831.33 1000.00 320.00 &1
  NORMFLY 363372.21 300033.96 1300.00 320.00 &1
  NORMFLY 345510.36 323904.15 3600.00 320.00 &1
  NORMFLY 339556.41 331860.88 4300.00 320.00 &1
  NORMFLY 333602.48 339817.59 5000.00 320.00 &1
  NORMFLY 331633.35 335221.67 5300.00 320.00 &1
  NORMFLY 332073.44 330241.08 5600.00 320.00 &1
  NORMFLY 332403.18 325251.96 6000.00 320.00 &1
  NORMFLY 335700.57 275360.81 7065.00 320.00 &1
  NORMFLY 338997.96 225469.66 7065.00 320.00 &1
  NORMFLY 342295.35 175578.51 7065.00 320.00 &1
  NORMFLY 343940.37 150688.62 2700.00 320.00 &1
  NORMFLY 344270.11 145699.50 1700.00 320.00 &1
  NORMFLY 348600.68 143200.27 800.00 320.00 &1
  LANDING 348599.97 147200.27 0.00 0.00 &1
[31Squadrontc10]
  Planes 1
  Skill0 2
  Class air.C_47
  Fuel 100
  weapons default
[31Squadrontc10_Way]
  NORMFLY 121031.57 381593.94 1000.00 200.00 &0
  NORMFLY 117888.48 384562.88 1000.00 200.00 &0
  NORMFLY 116963.67 380671.26 1300.00 200.00 &0
  NORMFLY 119707.83 377761.00 1600.00 200.00 &0
  NORMFLY 130388.59 366433.76 2765.00 200.00 &0
  NORMFLY 135728.97 360770.14 2765.00 200.00 &0
  NORMFLY 141069.35 355106.52 2765.00 200.00 &0
  NORMFLY 144161.46 351177.30 2765.00 200.00 &0
  NORMFLY 147253.58 347248.08 2765.00 200.00 &0
  NORMFLY 161158.09 329579.38 1700.00 200.00 &0
  NORMFLY 164250.21 325650.16 800.00 200.00 &0
  LANDING 164266.53 321650.19 0.00 0.00 &0
[Chiefs]
  10_Chief Vehicles.WillisMB 1
  11_Chief Armor.2-MatildaMkII_AU 1
  12_Chief Vehicles.Bulldozer_US 1
  13_Chief Vehicles.Motorcycle 1
[10_Chief_Road]
  164239.28 321626.81 120.00 0 2 3.055555582046509
  164240.36 321437.97 120.00 0 2 3.055555582046509
  164213.39 321264.22 120.00 0 2 3.055555582046509
  164187.39 321049.25 120.00 0 2 3.055555582046509
  164187.38 320922.06 120.00 0 2 3.055555582046509
  164226.31 320788.34 120.00
[11_Chief_Road]
  164231.55 321650.94 120.00 0 2 2.0833334922790527
  164232.52 321451.53 120.00 0 2 2.0833334922790527
  164202.83 321264.31 120.00 0 2 2.0833334922790527
  164176.11 321049.16 120.00 0 2 2.0833334922790527
  164176.13 320920.09 120.00 0 2 2.0833334922790527
  164214.20 320787.31 120.00
[12_Chief_Road]
  120452.95 379320.78 120.00 0 2 1.6666667461395264
  120313.58 379599.53 120.00
[13_Chief_Road]
  120307.05 379257.66 120.00 0 2 3.055555582046509
  119823.59 380165.75 120.00 0 2 3.055555582046509
  119671.14 380383.53 120.00 0 2 3.055555582046509
  119499.09 380906.19 120.00
[NStationary]
110_RedStatic vehicles.artillery.Artillery$Maxime 1 164157.96 321198.14 540.00 0.0
111_RedStatic vehicles.artillery.Artillery$StBofors_40mm_UK 1 164235.41 321263.62 690.00 0.0
112_RedStatic vehicles.artillery.Artillery$StBofors_40mm_UK 1 164329.91 321115.75 510.00 0.0
113_RedStatic vehicles.planes.Plane$HurricaneMkIIa 1 164348.38 321405.11 185.00 0.0  2 1.0 null 0
114_RedStatic vehicles.planes.Plane$HurricaneMkIIa 1 164350.01 321387.31 534.10 0.0  2 1.0 null 0
115_RedStatic vehicles.planes.Plane$HurricaneMkIIa 1 164348.38 321367.87 534.10 0.0  2 1.0 null 0
116_RedStatic vehicles.planes.Plane$HurricaneMkIIa 1 164350.92 321351.16 539.10 0.0  2 1.0 null 0
117_RedStatic vehicles.planes.Plane$HurricaneMkIIa 1 164349.65 321333.00 185.00 0.0  2 1.0 null 0
118_RedStatic vehicles.planes.Plane$F2A_B339 1 164214.30 321070.57 354.10 0.0  2 1.0 null 0
119_RedStatic vehicles.planes.Plane$F2A_B339 1 164214.86 321052.85 359.10 0.0  2 1.0 null 0
120_RedStatic vehicles.planes.Plane$F2A_B339 1 164214.18 321037.31 364.10 0.0  2 1.0 null 0
121_RedStatic vehicles.planes.Plane$F2A_B339 1 164214.18 321022.86 359.10 0.0  2 1.0 null 0
122_RedStatic vehicles.stationary.Stationary$MatildaMkII_AU 1 164115.76 321121.08 719.10 0.0
123_RedStatic vehicles.stationary.Stationary$MatildaMkII_AU 1 164113.70 321098.69 714.10 0.0
124_RedStatic vehicles.stationary.Stationary$StudebeckerTruck 1 164104.99 321112.30 364.10 0.0
125_RedStatic vehicles.stationary.Stationary$WillisMBt 1 164104.76 321122.16 559.10 0.0
126_RedStatic vehicles.artillery.Artillery$Maxime 1 119857.63 380176.41 694.10 0.0
127_RedStatic vehicles.artillery.Artillery$StBofors_40mm_UK 1 119682.34 380973.88 659.10 0.0
128_RedStatic vehicles.artillery.Artillery$StBofors_40mm_UK 1 120039.14 379251.80 479.10 0.0
129_RedStatic vehicles.planes.Plane$F2A_B339 1 119935.84 380656.94 509.10 0.0  2 1.0 null 0
130_RedStatic vehicles.planes.Plane$F2A_B339 1 119952.50 380623.61 479.10 0.0  2 1.0 null 0
131_RedStatic vehicles.planes.Plane$F2A_B339 1 119948.99 380578.88 494.10 0.0  2 1.0 null 0
132_RedStatic vehicles.planes.Plane$F2A_B339 1 120002.48 380570.12 465.25 0.0  2 1.0 null 0
133_RedStatic vehicles.stationary.Stationary$WillisMB 1 119707.50 380398.38 360.12 0.0
134_RedStatic vehicles.stationary.Stationary$StudebeckerTruck 1 119723.16 380389.78 715.12 0.0
135_RedStatic vehicles.stationary.Stationary$StudebeckerTruck 1 119729.58 380384.26 365.12 0.0
136_RedStatic vehicles.stationary.Stationary$StudebeckerTruck 1 119736.80 380377.44 360.12 0.0
296_BlueStaticc vehicles.planes.Plane$KI_27_OTSU 2 365656.90 292569.69 359.77 0.0  2 1.0 null 0
297_BlueStaticc vehicles.planes.Plane$KI_27_OTSU 2 365654.88 292529.41 354.77 0.0  2 1.0 null 0
298_BlueStaticc vehicles.planes.Plane$KI_27_OTSU 2 365654.88 292491.14 359.77 0.0  2 1.0 null 0
299_BlueStaticc vehicles.planes.Plane$KI_43_IA 2 365811.82 291917.52 539.84 0.0  2 1.0 null 0
300_BlueStaticc vehicles.planes.Plane$KI_43_IA 2 365811.82 291861.25 539.84 0.0  2 1.0 null 0
301_BlueStaticc vehicles.planes.Plane$KI_43_IA 2 365808.70 291801.85 539.84 0.0  2 1.0 null 0
302_BlueStaticc vehicles.planes.Plane$KI_21_II 2 365980.29 292170.62 204.77 0.0  2 1.0 null 0
303_BlueStaticc vehicles.planes.Plane$KI_21_II 2 365979.08 292231.64 539.84 0.0  2 1.0 null 0
304_BlueStaticc vehicles.artillery.Artillery$Type98_20mm_JA 2 365784.67 292201.73 539.84 0.0
305_BlueStaticc vehicles.artillery.Artillery$Type98_20mm_JA 2 366061.66 292268.20 674.84 0.0
[Target]
0 2 1 30 500 164214 320787 0 5 ja0110 164214 320787
3 2 1 120 01 164268 164600 330
3 2 1 120 01 164268 321220 3000
3 2 1 120 01 264053 378829 3000
3 2 1 120 01 390378 420063 3000
3 2 1 120 01 328779 435012 3000
3 2 1 120 01 342242 519731 3000
3 2 1 120 01 363357 513615 3000
3 2 1 120 01 319813 560640 3000
3 2 1 120 01 119971 380097 3000
3 2 1 120 01 111780 406700 3000
3 2 1 120 01 66936 451041 3000
3 2 1 120 01 64679 456000 3000
3 2 1 120 01 57200 475405 3000
3 2 1 120 01 59157 527327 3000
3 2 1 120 01 46403 535114 3000
3 2 1 120 01 20730 588222 3000
3 2 1 120 01 23948 594547 3000
3 2 1 120 01 457428 587342 3000
[StaticCamera]
 164214 320787 100
[Buildings]
16_bld House$FurnitureSandbags_Round 1 164235.63 321263.79 540.00 0.0
17_bld House$FurnitureSandbags_Round 1 164329.30 321115.56 360.00 0.0
18_bld House$FurnitureSandbags_Round 1 164157.42 321198.01 360.00 0.0
19_bld House$Water_Tower 1 164061.83 321133.35 649.10 0.0
20_bld House$BambooHut2 1 164048.85 321093.54 559.10 0.0
21_bld House$BambooHut 1 164056.13 321119.42 559.10 0.0
22_bld House$Bamboo_hut_3 1 164051.67 321107.41 559.10 0.0
23_bld House$FlagUKJack 1 164063.81 321108.40 559.10 0.0
24_bld House$FurnitureSandbags_Round 1 119858.05 380176.41 514.10 0.0
25_bld House$FurnitureSandbags_Round 1 119682.60 380974.72 469.10 0.0
26_bld House$FurnitureSandbags_Round 1 120038.86 379251.06 649.10 0.0
27_bld House$Bamboo_hut_3 1 120174.20 380183.18 690.12 0.0
28_bld House$Bamboo_hut_3 1 120174.00 380208.37 690.12 0.0
29_bld House$Bamboo_hut_3 1 120180.34 380163.17 690.12 0.0
30_bld House$FlagUKJack 1 120152.59 380169.52 690.12 0.0
36_bld House$FlagJarmy 1 365793.49 292201.85 625.00 0.0
[FrontMarker]
 FrontMarker0 447223.00 110187.00 2
 FrontMarker1 552590.00 136937.00 2
 FrontMarker2 344753.00 131684.00 2
 FrontMarker3 348019.00 150002.00 2
 FrontMarker4 369469.00 171243.00 2
 FrontMarker5 251181.00 130933.00 2
 FrontMarker6 575552.00 241644.00 2
 FrontMarker7 542220.00 278503.00 2
 FrontMarker8 366616.00 284975.00 2
 FrontMarker9 280899.00 285949.00 1
 FrontMarker10 187112.00 308137.00 1
 FrontMarker11 262282.00 378136.00 1
 FrontMarker12 391092.00 421698.00 1
 FrontMarker13 442793.00 448774.00 1
 FrontMarker14 325683.00 433157.00 1
 FrontMarker15 341314.00 514107.00 1
 FrontMarker16 363032.00 515223.00 1
 FrontMarker17 305887.00 512253.00 1
 FrontMarker18 318743.00 559829.00 1
 FrontMarker19 221019.00 597448.00 1
 FrontMarker20 121394.00 378288.00 1
 FrontMarker21 106704.00 395847.00 1
 FrontMarker22 99441.00 407062.00 1
 FrontMarker23 111582.00 405640.00 1
 FrontMarker24 86025.00 425992.00 1
 FrontMarker25 58796.00 474755.00 1
 FrontMarker26 56538.00 528302.00 1
 FrontMarker27 48152.00 541052.00 1
 FrontMarker28 21259.00 586163.00 1
 FrontMarker29 18318.00 595204.00 1
 FrontMarker30 456992.00 587372.00 1

2. I couldn't get a MIS file under control of version 2.0.3.0 generator:
2a. In same campaign of point 1, the generator entered in a loop that I could stop only rebooting my PC. When I started next session, I found the DGen_mod.log file had reached 70 MB size.
2b. I did second attempt under control of version 2.0.3.0 generator starting the only RAF stock dynamic campaign, getting an empty (blank) briefing screen and following DGen_modERROR file:

Code: [Select]
= DGen_mod 2.0.3.0 (07/05/2015) =
seed: 583093
ParamStr: gb 0       
DGen_mod initialization. Side: gb, Rank: 0
MaxFLAK=0
MaxBomberSkill=0
Distance=Short
Length=VeryLong
AI=Easy
Missions=Normal
AirIntensity=Low
GroundIntensity=High
SlowFire=100.0
PromotionRate=0.00
Career ID: Gb1
Unable to delete directory: missions\campaign\gb\DGen_1_Singapore2greybeard0
EnemyNation from settings:
Load DGen\mod\AllPlaneDB.dat:
Load DGen\Singapore2Planes.dat:
Singapore:Singapore2
Inherits Singapore2
Load DGen\mod\SingaporeTowns.dat:
EnemyNation from stock: Japan
ReadDB sorties:1
Load DGen\mod\AllWing.dat:
TestWing(Allies,243Squadron): 243Squadron 0 00
TestWing(Allies,34Squadronbc): 34Squadronbc 4 10
TestWing(Allies,232Squadron): 232Squadron 4 10
TestWing(Allies,243Squadron): 243Squadron 0 00
TestWing(Allies,258Squadronmid): 258Squadronmid 4 10
TestWing(Allies,453SquadronearlyRAAF): 453SquadronearlyRAAF 4 10
TestWing(Allies,488Squadronfe): 488Squadronfe 4 10
TestWing(Allies,120SquadronNEI): 120SquadronNEI 4 10
TestWing(Axis,IJA_F_S_1z): IJA_F_S_1z 4 10
TestWing(Axis,IJA_F_S_11z): IJA_F_S_11z 4 10
TestWing(Axis,IJA_F_S_31z): IJA_F_S_31z 4 10
TestWing(Axis,IJA_F_S_59z): IJA_F_S_59z 4 10
TestWing(Axis,IJA_F_S_64z): IJA_F_S_64z 4 10
TestWing(Axis,IJA_F_S_77z): IJA_F_S_77z 4 10
TestWing(Axis,IJN_AG_1_FS): IJN_AG_1_FS 4 10
TestWing(Axis,IJN_C_Ryujo_FS): IJN_C_Ryujo_FS 4 10
PlaneNationCheck: F2A_B339 before - England, after - England
PlaneNationCheck: F2A_B339 before - England, after - England
PlaneNationCheck: F2A_B339 before - England, after - England
PlaneNationCheck: F2A_B339 before - England, after - England
Blue skill set: 5 45 5
Red skill set: 1 20 30
Inherits operations from DGen\opsSingapore2.dat
Loading 120 operation from DGen\opsSingapore2.dat
MissionDistance set, testing DGen\Singapore2Red0.mis
Can't open!
Loading 304 red moving group
Loading 644 red stationary units
Loading 161 red buildings
MissionDistance set, testing DGen\Singapore2Blue0.mis
Can't open!
Loading 295 blue moving group
Loading 599 all moving group
Loading 1330 blue stationary units
Loading 1974 all stationary units
Loading 392 blue buildings
Loading 553 all buildings
Load DGen\mod\SingaporeAF.dat:
ShipList count 47 objects
ZoneList count 0 objects
ClusterList count 31 objects
FleetList count 1 objects
CarrierList count 0 objects
Dangerous areas - Red:4 Blue:1
DGen\MOD\MessageEn.dat
FindParked is OK: 4
In CombatMissionN. orgAF= 4. x=0.00 y=0.00 OlOpName=()
Axis: AF:0 HyB:0 Amp:0 Tnk:16 Art:2 Bdg:0 Carr:0 Car:1 Con:0 Dep:0 HQ:0 Prt:0 Ship:0 Sub:0 Rail:0 Sea:0 Land:0 Trn:0 Trp:0 Zone:0 Constr:0 Clust:2 Soft:3
Axis: AF:0 HyB:0 Amp:0 Tnk:27 Art:4 Bdg:0 Carr:0 Car:2 Con:0 Dep:2 HQ:0 Prt:0 Ship:1 Sub:0 Rail:0 Sea:0 Land:0 Trn:0 Trp:0 Zone:0 Constr:0 Clust:6 Soft:8
Axis: AF:0 HyB:0 Amp:1 Tnk:27 Art:4 Bdg:0 Carr:0 Car:2 Con:0 Dep:2 HQ:0 Prt:1 Ship:17 Sub:0 Rail:0 Sea:0 Land:0 Trn:0 Trp:0 Zone:0 Constr:0 Clust:7 Soft:10
Axis: AF:1 HyB:0 Amp:1 Tnk:29 Art:7 Bdg:0 Carr:0 Car:2 Con:0 Dep:2 HQ:0 Prt:1 Ship:17 Sub:0 Rail:0 Sea:0 Land:0 Trn:0 Trp:0 Zone:0 Constr:0 Clust:10 Soft:13
Axis: AF:1 HyB:0 Amp:1 Tnk:29 Art:7 Bdg:0 Carr:0 Car:2 Con:0 Dep:3 HQ:0 Prt:1 Ship:17 Sub:0 Rail:0 Sea:0 Land:0 Trn:0 Trp:0 Zone:0 Constr:0 Clust:11 Soft:14
Axis: AF:1 HyB:0 Amp:1 Tnk:29 Art:7 Bdg:0 Carr:0 Car:2 Con:0 Dep:3 HQ:0 Prt:1 Ship:17 Sub:0 Rail:0 Sea:0 Land:0 Trn:0 Trp:0 Zone:0 Constr:0 Clust:11 Soft:14
Axis: AF:1 HyB:0 Amp:1 Tnk:29 Art:7 Bdg:0 Carr:0 Car:2 Con:0 Dep:3 HQ:0 Prt:1 Ship:17 Sub:0 Rail:0 Sea:0 Land:0 Trn:0 Trp:0 Zone:0 Constr:0 Clust:11 Soft:14
