Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 2 [3] 4 5 6 ... 17   Go Down

Author Topic: Command and Control version 3.031  (Read 85913 times)

0 Members and 2 Guests are viewing this topic.

SAS~Malone

  • flying as #46 with the FAC
  • Editor
  • member
  • Offline Offline
  • Posts: 14562
  • proud member of that 'other' site
Re: Command and Control version 3.02
« Reply #24 on: July 09, 2012, 05:04:24 AM »

errr........no, i've been testing with fighters only, so far.
you mean to say it only works for bombers? darn, that's a pity, if so.
i didn't read it anywhere, has this been mentioned already somewhere and i missed it, or is it just one of those things which everyone already knew...barring me, of course, lol :D
would it be possible to let them attack fighters, too - but giving preference to bombers....so, if there are bombers in the vicinity, it will prioritise them, and only attack fighters if there are no bombers around?
Logged
.....taking fun seriously since 1968.....  8)

Checkyersix

  • Modder
  • member
  • Offline Offline
  • Posts: 1219
  • Dr. Frankenplane
Re: Command and Control version 3.02
« Reply #25 on: July 09, 2012, 05:51:05 AM »

Sure, I'll remove the bombers-only parameter in the next update.
Logged

SAS~Malone

  • flying as #46 with the FAC
  • Editor
  • member
  • Offline Offline
  • Posts: 14562
  • proud member of that 'other' site
Re: Command and Control version 3.02
« Reply #26 on: July 09, 2012, 05:55:35 AM »

great, thanks mate! :D
Logged
.....taking fun seriously since 1968.....  8)

SAS~Bombsaway

  • Choose your battles wisely.
  • SAS Team
  • member
  • Offline Offline
  • Posts: 9213
  • A day without laughter is a day wasted
Re: Command and Control version 3.02
« Reply #27 on: July 09, 2012, 06:40:11 AM »

I looked at the stormfront object and I'm not finding how to delay it. I tried the read me but still not sure. Can you help me?
Thanks.
Logged
Do not go gentle into that good night,
Old age should burn and rave at close of day;
Rage, rage against the dying of the light.

Semor

  • member
  • Offline Offline
  • Posts: 929
  • IL2 without Mods is possible,but senseless!
Re: Command and Control version 3.02
« Reply #28 on: July 09, 2012, 08:20:52 AM »

Hi CY6.
Many thanks for the updates of the C&C mod.

I will update my Dynamic Weather for DCG thread with your link ,if its ok for you.
https://www.sas1946.com/main/index.php/topic,24820.0.html

Regards Semor
Logged

ggrewe

  • member
  • Offline Offline
  • Posts: 608
Re: Command and Control version 3.02
« Reply #29 on: July 09, 2012, 03:25:03 PM »

Thanks so much for update, really making the obscure & previously token planes – so much fun to fly now.
Rescue missions in sea-planes & helicopters, photo recon missions, artillery spotters etc..... 8)
Logged

SAS~Poltava

  • Avid FMB user
  • SAS Honourable Member
  • member
  • Offline Offline
  • Posts: 3554
  • Help Ukraine fight
    • Check out my modded campaigns
Re: Command and Control version 3.02
« Reply #30 on: July 11, 2012, 03:40:17 AM »

Yes, THANK YOU!!!

This was already one of my favourite all time mods, but I'm so glad you keep making it better an better. And as ggrewe said below: whole categories of aircraft have now become really interesting.

 ;D ;D ;D
Logged
You want to give financial support to a front line Ukraine unit fighting the Russian invaders? Paypal kyivragnarock@gmail.com

SAS~Malone

  • flying as #46 with the FAC
  • Editor
  • member
  • Offline Offline
  • Posts: 14562
  • proud member of that 'other' site
Re: Command and Control version 3.02
« Reply #31 on: July 12, 2012, 06:00:20 AM »

maybe my problem is a java wall issue, i'm not sure, but i built a test mission using the retextured Kursk map, a few ground objects, not that many, and only 4 planes, 2 blue and two red.
everything was going along swimmingly, until i added one more object, RCGCI object, and at that point, the mission freezes at 100% loading.
up until that point, i was getting a nice steady framerate, and after removing the RCGCI object, the mission will now load, but the framerate is suddenly appalling, jumping from the high 40's down to single digits, pretty much unplayable.
hard to say what the issue is at the moment, but as this mission is still pretty sparse, i am a bit concerned.
i have no issues with missions using many more objects and planes, but this particular mission, since adding that RCGCI object, suddenly refuses to play nice.
if anyone would like to test, here is the mission.
Code: [Select]
[MAIN]
  MAP Kursk_RRR/load.ini
  TIME 7.0
  CloudType 0
  CloudHeight 1000.0
  player Stab_JG100
  army 2
  playerNum 1
[SEASON]
  Year 1944
  Month 11
  Day 24
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 8
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  Stab_JG100
  RAF_No004SQN00
[Stab_JG100]
  Planes 2
  Skill 1
  Class air.JU_188beta
  Fuel 100
  weapons 4xSC250
[Stab_JG100_Way]
  TAKEOFF 104406.86 23371.55 0 0 &0
  NORMFLY 108910.84 26800.54 500.00 300.00 &0
  NORMFLY 108956.09 38335.87 1100.00 300.00 &0
  NORMFLY 117464.65 71091.95 1550.00 300.00 &0
  NORMFLY 108854.62 83546.72 1550.00 300.00 &0
  NORMFLY 59519.36 79544.95 1550.00 300.00 &0
  NORMFLY 42682.92 66770.56 1550.00 300.00 &0
  NORMFLY 42872.70 32103.33 1550.00 300.00 &0
  NORMFLY 71227.81 11926.85 1400.00 300.00 &0
  NORMFLY 96975.67 18696.28 400.00 300.00 &0
  LANDING 103050.79 22588.52 0 0 &0
[RAF_No004SQN00]
  Planes 2
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.TYPHOON1BLate
  Fuel 50
  weapons 2xdt
  StartTime 2
[RAF_No004SQN00_Way]
  TAKEOFF 113509.28 86882.03 0 0 &0
  NORMFLY 108775.18 87163.63 500.00 300.00 &0
  NORMFLY 95450.98 77275.54 2500.00 300.00 &0
  NORMFLY 54925.32 77673.64 2500.00 300.00 &0
  NORMFLY 43612.88 87438.62 2500.00 300.00 &0
  NORMFLY 34275.53 87437.84 2500.00 300.00 &0
  NORMFLY 34464.38 65326.51 2500.00 300.00 &0
  NORMFLY 78751.25 65080.26 1250.00 300.00 &0
  NORMFLY 106002.06 64984.63 400.00 300.00 &0
  LANDING 108913.41 64124.62 0 0 &0
[Chiefs]
  2_Chief Vehicles.3-Panhard_178 1
  3_Chief Vehicles.RussiaCarsColumnH 1
  4_Chief Vehicles.RussiaCarsColumnJ 1
  5_Chief Trains.Germany_electric 2
  7_Chief Trains.Germany_EquipmentCTrain/AA 2
  8_Chief Trains.USSR_CommandStaffTrain/AA 1
  9_Chief Trains.USSR_CargoFuelTrain 1
  10_Chief Trains.USSR_CargoTrainA/AA 1
  11_Chief Vehicles.SdKfz231 2
  6_Chief Trains.Germany_CargoTrainMunitions 2
  13_Chief Vehicles.3-OpelBlitz6700A 2
  14_Chief Vehicles.3-OpelBlitz6700A 2
  15_Chief Vehicles.GermanyCarsColumnC 2
  16_Chief Vehicles.GermanyCarsColumnD 2
  17_Chief Vehicles.DemagFlak 2
  18_Chief Vehicles.Ger_Staff 2
  19_Chief Vehicles.2-OpelBlitz6700A_fuel 2
  20_Chief Vehicles.Ger_Staff_HT 2
  21_Chief Trains.USSR_EquipmentATrain/AA 1
  22_Chief Vehicles.4-OpelBlitz6700A 2
  23_Chief Vehicles.4-OpelBlitz6700A 2
  24_Chief Vehicles.4-OpelBlitz6700A 2
  25_Chief Vehicles.4-OpelBlitz6700A_fuel 2
  26_Chief Vehicles.GermanyCarsColumnN 2
  27_Chief Vehicles.GermanyCarsColumnN 2
  28_Chief Vehicles.GermanyCarsColumnN 2
  1_Chief Vehicles.BMW_MGr 2
[2_Chief_Road]
  113084.63 87265.18 120.00 0 6 3.472222328186035
  112500.00 87300.00 20.00
  111300.00 86100.00 20.00
  110500.00 86100.00 20.00
  110100.00 85700.00 20.00
  109972.29 85564.91 120.00 0 2 3.472222328186035
  109953.55 85459.77 120.00 0 2 3.472222328186035
  109976.04 85293.24 120.00 0 2 3.472222328186035
  109991.32 85052.97 120.00 0 2 3.472222328186035
  109922.66 84801.20 120.00 0 2 3.472222328186035
  109901.55 84701.74 120.00 0 2 3.472222328186035
  109752.52 84605.77 120.00 0 2 3.472222328186035
  109754.87 84547.73 120.00 0 2 3.472222328186035
  110036.03 84424.64 120.00 0 2 3.472222328186035
  110149.91 84442.40 120.00 0 2 3.472222328186035
  110159.84 84461.13 120.00 0 2 3.472222328186035
  110176.02 84469.49 120.00 0 2 3.472222328186035
  110201.38 84462.05 120.00 0 2 3.472222328186035
  110209.95 84443.32 120.00 0 2 3.472222328186035
  110195.72 84426.12 120.00
[3_Chief_Road]
  109666.99 85269.90 120.00 0 24 3.055555582046509
  109500.00 85100.00 20.00
  108100.00 83700.00 20.00
  107900.00 83700.00 20.00
  107700.00 83700.00 -87.00
  107100.00 83700.00 -87.00
  106900.00 83700.00 20.00
  106500.00 83700.00 20.00
  105700.00 82900.00 20.00
  105700.00 82700.00 120.00
  105700.00 82500.00 20.00
  105700.00 78900.00 20.00
  103700.00 76900.00 20.00
  103700.00 74500.00 20.00
  106500.00 71700.00 20.00
  106500.00 69300.00 20.00
  104900.00 67700.00 20.00
  104900.00 66300.00 20.00
  104900.00 66100.00 120.00
  104900.00 65900.00 20.00
  104900.00 65300.00 20.00
  107300.00 62900.00 20.00
  108900.00 62900.00 20.00
  109046.46 63091.95 120.00 0 2 3.055555582046509
  109170.80 63622.75 120.00 0 2 3.055555582046509
  109275.93 63740.30 120.00 0 2 3.055555582046509
  109293.02 63791.04 120.00 0 2 3.055555582046509
  109278.92 63817.89 120.00 0 2 3.055555582046509
  109240.64 63827.30 120.00
[4_Chief_Road]
  110246.55 85844.37 120.00 0 14 1.9444445371627808
  110100.00 85700.00 20.00
  108100.00 83700.00 20.00
  107900.00 83700.00 20.00
  107700.00 83700.00 -87.00
  107100.00 83700.00 -87.00
  106900.00 83700.00 20.00
  106500.00 83700.00 20.00
  105700.00 82900.00 20.00
  105700.00 82700.00 120.00
  105700.00 82500.00 20.00
  105700.00 78900.00 20.00
  105100.00 78300.00 20.00
  104884.59 78099.14 120.00 0 2 1.9444445371627808
  104904.45 77938.46 120.00 0 2 1.9444445371627808
  104850.73 77656.03 120.00 0 2 1.9444445371627808
  104714.41 77458.15 120.00 0 2 1.9444445371627808
  104663.10 77203.58 120.00 0 2 1.9444445371627808
  104319.47 76864.00 120.00 0 2 1.9444445371627808
  104045.27 76465.03 120.00 0 2 1.9444445371627808
  104037.57 76131.38 120.00 0 2 1.9444445371627808
  104129.17 75305.95 120.00 0 6 1.9444445371627808
  103900.00 75100.00 120.00
  103700.00 74900.00 20.00
  103700.00 74700.00 20.00
  103802.00 74598.00 120.00
  103940.80 74599.79 120.00
[5_Chief_Road]
  102500.00 23500.00 20.00 0 18 5.555555820465088
  103100.00 24100.00 20.00
  104500.00 24100.00 20.00
  105700.00 25300.00 20.00
  105700.00 26100.00 20.00
  107100.00 27500.00 20.00
  107300.00 27700.00 -144.00
  107700.00 28100.00 -144.00
  107900.00 28300.00 20.00
  108100.00 28500.00 20.00
  108100.00 29300.00 20.00
  108500.00 29700.00 20.00
  108500.00 31900.00 20.00
  107500.00 32900.00 20.00
  107100.00 32900.00 20.00
  106900.00 32700.00 20.00
  106700.00 32700.00 20.00
  106500.00 32900.00 20.00
[7_Chief_Road]
  110500.00 44300.00 20.00 0 12 5.555555820465088
  110500.00 44500.00 20.00
  112100.00 46100.00 20.00
  112100.00 46900.00 20.00
  113700.00 48500.00 20.00
  113700.00 50100.00 20.00
  116100.00 52500.00 20.00
  116100.00 55300.00 20.00
  116100.00 55500.00 -120.00
  116100.00 56100.00 -120.00
  116100.00 56300.00 20.00
  116100.00 62900.00 20.00
[8_Chief_Road]
  112300.00 92300.00 20.00 0 8 5.555555820465088
  112900.00 91700.00 20.00
  112900.00 90100.00 20.00
  112100.00 89300.00 20.00
  112100.00 86100.00 20.00
  111300.00 85300.00 20.00
  111300.00 83700.00 20.00
  111100.00 83500.00 20.00
[9_Chief_Road]
  66500.00 89300.00 20.00 0 35 5.555555820465088
  66500.00 88500.00 20.00
  65700.00 87700.00 20.00
  65700.00 83700.00 20.00
  64900.00 82900.00 20.00
  64900.00 80500.00 20.00
  63500.00 79100.00 20.00
  63300.00 78900.00 -93.00
  62900.00 78500.00 -93.00
  62700.00 78300.00 20.00
  60900.00 76500.00 20.00
  60100.00 76500.00 20.00
  56900.00 73300.00 20.00
  56100.00 73300.00 20.00
  54500.00 71700.00 20.00
  53700.00 71700.00 20.00
  49700.00 67700.00 20.00
  49500.00 67500.00 -108.00
  49100.00 67100.00 -108.00
  48900.00 66900.00 20.00
  44900.00 62900.00 20.00
  44900.00 60500.00 20.00
  43300.00 58900.00 20.00
  44100.00 58100.00 20.00
  44100.00 56500.00 20.00
  44900.00 55700.00 20.00
  48100.00 55700.00 20.00
  49700.00 54100.00 20.00
  51300.00 54100.00 20.00
  56100.00 49300.00 20.00
  56100.00 47700.00 20.00
  54500.00 46100.00 20.00
  54500.00 43700.00 20.00
  52900.00 42100.00 20.00
  52900.00 40500.00 20.00
[10_Chief_Road]
  64900.00 80900.00 20.00 0 39 5.555555820465088
  64900.00 80500.00 20.00
  63500.00 79100.00 20.00
  63300.00 78900.00 -93.00
  62900.00 78500.00 -93.00
  62700.00 78300.00 20.00
  60900.00 76500.00 20.00
  60100.00 76500.00 20.00
  56900.00 73300.00 20.00
  56100.00 73300.00 20.00
  54500.00 71700.00 20.00
  53700.00 71700.00 20.00
  49700.00 67700.00 20.00
  49500.00 67500.00 -108.00
  49100.00 67100.00 -108.00
  48900.00 66900.00 20.00
  44900.00 62900.00 20.00
  44900.00 60500.00 20.00
  43300.00 58900.00 20.00
  44100.00 58100.00 20.00
  44100.00 56500.00 20.00
  44900.00 55700.00 20.00
  48100.00 55700.00 20.00
  49700.00 54100.00 20.00
  51300.00 54100.00 20.00
  56100.00 49300.00 20.00
  56100.00 47700.00 20.00
  54500.00 46100.00 20.00
  54500.00 43700.00 20.00
  52900.00 42100.00 20.00
  52900.00 38900.00 20.00
  52100.00 38100.00 20.00
  52100.00 35100.00 20.00
  52100.00 34900.00 -136.00
  52100.00 34300.00 -136.00
  52100.00 34100.00 20.00
  52100.00 31700.00 20.00
  51300.00 30900.00 20.00
  51300.00 29700.00 20.00
[11_Chief_Road]
  102913.46 22460.72 120.00 0 2 4.1666669845581055
  103010.33 22620.84 120.00 0 2 4.1666669845581055
  103122.02 22731.58 120.00 0 2 4.1666669845581055
  103224.44 22787.23 120.00 0 2 4.1666669845581055
  103238.16 22788.24 120.00 0 2 4.1666669845581055
  103250.16 22780.72 120.00
[6_Chief_Road]
  105900.00 26300.00 20.00 0 23 5.555555820465088
  107100.00 27500.00 20.00
  107300.00 27700.00 -144.00
  107700.00 28100.00 -144.00
  107900.00 28300.00 20.00
  108100.00 28500.00 20.00
  108100.00 29300.00 20.00
  108500.00 29700.00 20.00
  111300.00 26900.00 20.00
  111500.00 26700.00 -152.00
  111900.00 26300.00 -152.00
  112100.00 26100.00 20.00
  114900.00 23300.00 20.00
  115100.00 23100.00 -157.00
  115500.00 22700.00 -157.00
  115700.00 22500.00 20.00
  122300.00 15900.00 20.00
  122500.00 15700.00 -171.00
  122900.00 15300.00 -171.00
  123100.00 15100.00 20.00
  126500.00 11700.00 20.00
  128100.00 11700.00 20.00
  131300.00 8500.00 20.00
[13_Chief_Road]
  108277.80 35872.89 120.00 0 11 3.055555582046509
  108500.00 36100.00 20.00
  109700.00 37300.00 20.00
  109700.00 37700.00 20.00
  109700.00 37900.00 -134.00
  109700.00 38700.00 -134.00
  109700.00 38900.00 20.00
  109700.00 42100.00 20.00
  112900.00 45300.00 20.00
  112900.00 46900.00 20.00
  113001.69 47019.95 120.00 0 2 3.055555582046509
  113024.20 47059.66 120.00 0 2 3.055555582046509
  113033.02 47135.82 120.00 0 2 3.055555582046509
  113004.34 47187.70 120.00
[14_Chief_Road]
  108199.52 25405.37 120.00 0 9 3.055555582046509
  108300.00 25500.00 20.00
  108900.00 26100.00 20.00
  108900.00 26900.00 20.00
  108900.00 27100.00 -147.00
  108900.00 27700.00 -147.00
  108900.00 27900.00 20.00
  108900.00 30100.00 20.00
  108903.59 30357.42 120.00 0 2 3.055555582046509
  109112.87 30455.87 120.00 0 2 3.055555582046509
  109439.23 30819.31 120.00 0 2 3.055555582046509
  109670.69 31313.11 120.00 0 4 3.055555582046509
  109900.00 31100.00 20.00
  110900.00 31100.00 20.00
  111085.62 31091.39 120.00 0 2 3.055555582046509
  111600.54 31285.51 120.00 0 2 3.055555582046509
  111664.75 31322.16 120.00 0 2 3.055555582046509
  111704.84 31318.95 120.00 0 2 3.055555582046509
  111896.16 31203.66 120.00 0 2 3.055555582046509
  111929.05 31208.26 120.00 0 2 3.055555582046509
  111948.89 31238.40 120.00
[15_Chief_Road]
  108891.31 26119.38 120.00 0 8 2.6388890743255615
  108900.00 26300.00 20.00
  108900.00 26900.00 20.00
  108900.00 27100.00 -147.00
  108900.00 27700.00 -147.00
  108900.00 27900.00 20.00
  108900.00 30500.00 20.00
  108876.48 30635.19 120.00 0 2 2.3611111640930176
  108751.27 30716.09 120.00 0 2 2.3611111640930176
  108715.69 30762.26 120.00 0 2 2.3611111640930176
  108717.01 30820.25 120.00
[16_Chief_Road]
  108907.24 26721.25 120.00 0 7 2.3611111640930176
  108900.00 26900.00 20.00
  108900.00 27100.00 -147.00
  108900.00 27700.00 -147.00
  108900.00 27900.00 20.00
  108900.00 30100.00 20.00
  108899.57 30344.10 120.00 0 2 2.3611111640930176
  109152.41 30480.63 120.00 0 2 2.3611111640930176
  109472.74 30844.19 120.00 0 2 2.3611111640930176
  109657.59 31343.42 120.00 0 4 2.3611111640930176
  109900.00 31100.00 20.00
  110900.00 31100.00 20.00
  111117.66 31096.51 120.00 0 2 2.3611111640930176
  111717.88 31373.12 120.00 0 2 2.3611111640930176
  111762.63 31378.14 120.00 0 2 2.3611111640930176
  111864.02 31319.68 120.00
[17_Chief_Road]
  103411.15 22986.43 120.00 0 2 3.055555582046509
  103541.95 22956.20 120.00 0 2 3.055555582046509
  104126.16 23305.75 120.00 0 2 3.055555582046509
  104132.16 23329.72 120.00 0 2 3.055555582046509
  104097.28 23409.17 120.00 0 2 3.055555582046509
  104096.63 23439.53 120.00 0 2 3.055555582046509
  104128.93 23486.04 120.00
[18_Chief_Road]
  103399.66 22954.96 120.00 0 2 3.472222328186035
  103414.72 22869.30 120.00 0 2 3.472222328186035
  103404.28 22839.07 120.00 0 2 3.472222328186035
  103254.84 22738.53 120.00 0 2 3.472222328186035
  103188.34 22717.64 120.00 0 2 3.472222328186035
  103179.05 22706.95 120.00 0 2 3.472222328186035
  103183.05 22695.46 120.00
[19_Chief_Road]
  103725.24 23041.03 120.00 0 2 3.055555582046509
  103296.25 22763.89 120.00 0 2 3.055555582046509
  103284.07 22762.10 120.00 0 2 3.055555582046509
  103270.74 22768.36 120.00 0 2 3.055555582046509
  103266.30 22777.34 120.00
[20_Chief_Road]
  103395.94 22975.44 120.00 0 2 3.472222328186035
  103413.41 22869.55 120.00 0 2 3.472222328186035
  103403.28 22840.63 120.00 0 2 3.472222328186035
  103256.68 22738.87 120.00 0 2 3.472222328186035
  103196.48 22721.28 120.00 0 2 3.472222328186035
  103187.65 22710.85 120.00 0 2 3.472222328186035
  103189.78 22699.45 120.00
[21_Chief_Road]
  110500.00 73700.00 20.00 0 5 5.555555820465088
  110500.00 76500.00 20.00
  109700.00 77300.00 20.00
  109700.00 82100.00 20.00
  110700.00 83100.00 20.00
[22_Chief_Road]
  108896.36 28132.78 120.00 0 4 3.055555582046509
  108900.00 28300.00 20.00
  108900.00 30100.00 20.00
  108912.88 30347.71 120.00 0 2 3.055555582046509
  109151.80 30469.51 120.00 0 2 3.055555582046509
  109468.01 30834.90 120.00 0 2 3.055555582046509
  109667.09 31326.78 120.00 0 6 3.055555582046509
  109500.00 31500.00 20.00
  108700.00 32300.00 20.00
  108700.00 32500.00 20.00
  108500.00 32700.00 20.00
  108338.13 32697.64 120.00
[23_Chief_Road]
  108900.30 28813.45 120.00 0 4 3.055555582046509
  108900.00 29100.00 20.00
  108900.00 31700.00 20.00
  108899.40 31901.36 120.00 0 2 3.055555582046509
  108996.44 31998.99 120.00 0 7 3.055555582046509
  108900.00 32100.00 20.00
  108700.00 32300.00 20.00
  108700.00 32500.00 20.00
  108500.00 32700.00 20.00
  108300.00 32700.00 20.00
  108119.81 32881.14 120.00
[24_Chief_Road]
  108899.55 28899.96 120.00 0 8 3.055555582046509
  108900.00 29100.00 20.00
  108900.00 32100.00 20.00
  108700.00 32300.00 20.00
  108700.00 32500.00 20.00
  108500.00 32700.00 20.00
  108300.00 32700.00 20.00
  108107.94 32892.31 120.00 0 2 3.055555582046509
  108104.66 32903.83 120.00 0 2 3.055555582046509
  108135.79 32935.61 120.00
[25_Chief_Road]
  108901.19 28606.19 120.00 0 4 3.055555582046509
  108900.00 28900.00 20.00
  108900.00 30100.00 20.00
  108909.34 30344.25 120.00 0 2 3.055555582046509
  109141.03 30467.99 120.00 0 2 3.055555582046509
  109449.07 30831.32 120.00 0 2 3.055555582046509
  109662.33 31339.46 120.00 0 4 3.055555582046509
  109900.00 31100.00 20.00
  110900.00 31100.00 20.00
  111094.94 31098.79 120.00 0 2 3.055555582046509
  111633.94 31337.22 120.00 0 2 3.055555582046509
  111708.84 31353.32 120.00 0 2 3.055555582046509
  111746.66 31347.02 120.00 0 2 3.055555582046509
  111906.32 31260.25 120.00
[26_Chief_Road]
  108098.56 35148.68 120.00 0 10 2.0833334922790527
  108100.00 35300.00 20.00
  108100.00 35700.00 20.00
  109700.00 37300.00 20.00
  109700.00 37700.00 20.00
  109700.00 37900.00 -134.00
  109700.00 38700.00 -134.00
  109700.00 38900.00 20.00
  109700.00 42100.00 20.00
  109713.30 42247.18 120.00 0 4 1.9444445371627808
  109900.00 42300.00 20.00
  112700.00 45100.00 20.00
  112919.51 45379.09 120.00 0 4 1.9444445371627808
  112900.00 45500.00 20.00
  112900.00 46900.00 20.00
  112902.80 47056.31 120.00
[27_Chief_Road]
  116082.35 51725.29 120.00 0 11 1.9444445371627808
  115900.00 51900.00 20.00
  114500.00 53300.00 20.00
  112900.00 53300.00 20.00
  112700.00 53300.00 -124.00
  112100.00 53300.00 -124.00
  111900.00 53300.00 20.00
  111300.00 53300.00 20.00
  110500.00 54100.00 20.00
  110500.00 54700.00 20.00
  110496.81 54847.06 120.00 0 7 1.9444445371627808
  110500.00 55100.00 20.00
  110500.00 55700.00 20.00
  111300.00 56500.00 20.00
  111300.00 58900.00 20.00
  111100.00 59100.00 20.00
  110982.70 59207.95 120.00
[28_Chief_Road]
  112964.02 53346.90 120.00 0 8 1.9444445371627808
  112700.00 53300.00 -124.00
  112100.00 53300.00 -124.00
  111900.00 53300.00 20.00
  111300.00 53300.00 20.00
  110500.00 54100.00 20.00
  110500.00 54700.00 20.00
  110498.22 54999.39 120.00 0 6 1.9444445371627808
  110500.00 55100.00 20.00
  110500.00 55700.00 20.00
  111300.00 56500.00 20.00
  111300.00 58900.00 20.00
  111212.57 59131.16 120.00 0 2 1.9444445371627808
  111052.04 59300.68 120.00 0 3 1.9444445371627808
  110998.00 59402.00 120.00
  110977.13 59467.99 120.00
[1_Chief_Road]
  103404.66 22929.06 120.00 0 2 2.777777910232544
  103413.38 22869.30 120.00 0 2 2.777777910232544
  103401.55 22839.83 120.00 0 2 2.777777910232544
  103255.45 22737.30 120.00 0 2 2.777777910232544
  103181.77 22688.54 120.00 0 2 2.777777910232544
  103153.95 22675.46 120.00 0 2 2.777777910232544
  103141.10 22680.24 120.00 0 2 2.777777910232544
  103129.69 22677.13 120.00 0 2 2.777777910232544
  103124.91 22667.16 120.00 0 2 2.777777910232544
  103128.23 22656.99 120.00
[NStationary]
  1_Static vehicles.stationary.Stationary$GAZ_M1 1 110189.76 84448.78 420.00 0.0
  2_Static vehicles.stationary.Stationary$ZIS5_radio 1 110179.39 84447.98 465.00 0.0
  10_Static vehicles.artillery.Artillery$WWIBattery75mm 1 110409.12 63938.87 523.53 0.0 0
  11_Static vehicles.stationary.CandC$CityLightsUnit 2 105520.59 32568.20 523.53 0.0
  12_Static vehicles.stationary.CandC$BoxUnit 1 41919.15 67467.46 523.53 0.0
  14_Static vehicles.planes.Plane$BF_109K4 2 103131.78 22747.24 418.53 0.0 null
  15_Static vehicles.planes.Plane$BF_109K4 2 103254.77 22771.15 485.93 0.0 null
  16_Static vehicles.planes.Plane$BF_109K4 2 103166.23 22769.05 418.73 0.0 null
  17_Static vehicles.planes.Plane$BF_109K4 2 103184.82 22777.42 424.03 0.0 null
  18_Static vehicles.stationary.StationaryHSFX6$SdKfz234_2 2 103273.17 22786.26 618.73 0.0
  19_Static vehicles.stationary.StationaryHSFX6$SdKfz234_2 2 103277.01 22790.65 592.45 0.0
  20_Static vehicles.stationary.StationaryHSFX6$Wespe 2 103099.52 22747.45 562.47 0.0
  21_Static vehicles.stationary.Stationary$VW82t 2 103142.89 22748.35 602.86 0.0
  22_Static vehicles.stationary.Stationary$VW82t 2 103260.92 22782.94 660.28 0.0
  23_Static vehicles.stationary.Stationary$OpelKadett 2 103225.72 22805.77 555.28 0.0
  24_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 103254.51 22776.29 676.28 0.0
  25_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 103144.03 22690.01 677.91 0.0
  26_Static vehicles.stationary.Stationary$Flak30_20mm 2 103129.01 22684.37 600.67 0.0
  27_Static vehicles.stationary.Stationary$PzVIE 2 103216.48 22602.48 709.46 0.0
  28_Static vehicles.stationary.Stationary$SdKfz251 2 103151.97 22687.05 709.98 0.0
  29_Static vehicles.stationary.Stationary$VW82 2 103151.36 22682.69 394.98 0.0
  30_Static vehicles.planes.Plane$JU_52_3MG4E 2 103166.28 22701.17 326.90 0.0 null
  31_Static vehicles.stationary.Stationary$VW82 2 103217.86 22609.59 511.39 0.0
  32_Static vehicles.stationary.CandC$BoxUnit 1 109133.11 84032.06 360.00 0.0
  34_Static vehicles.artillery.Artillery$WWIBattery75mm 1 109409.30 63826.13 445.32 0.0 0
  35_Static vehicles.stationary.CandC$VectorUnit 1 110113.70 84370.59 360.00 0.0
  [Buildings]
  0_bld House$46BoxCoverMed_D 1 103159.95 22701.43 686.91
  1_bld House$Egypt_boxes_ger001 1 103158.18 22699.34 686.90
  2_bld House$kucha_meshkov_1 1 103127.82 22683.41 405.21
  3_bld House$kucha_meshkov_1 1 103130.08 22685.01 413.63
  4_bld House$ger_solder_winter 1 103131.19 22685.15 558.58
  5_bld House$ger_solder_winter 1 103152.78 22683.11 428.69
  6_bld House$ger_punzerofficer_winter 1 103153.92 22682.68 477.37
  7_bld House$ger_punzerman_winter 1 103164.46 22696.40 456.25
  8_bld House$ger_officer_winter 1 103165.26 22695.76 543.66
  9_bld House$watchtower 1 103099.38 22557.90 684.97
  10_bld House$SandBag_Arch_2 1 103128.35 22685.38 596.00
