Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 ... 65 66 67 [68] 69 70 71 ... 101   Go Down

Author Topic: The Full Monty  (Read 319264 times)

0 Members and 3 Guests are viewing this topic.

vegetarian

  • member
  • Offline Offline
  • Posts: 408
Re: The Full Monty
« Reply #804 on: February 21, 2013, 12:05:34 AM »

indio,

The optional Gurners FX 4.3 causes a severe fps drop with TFM. You will need to comment out the distance classfile  8A318408BB7C513E - see the post by CWMV on page 32 of this thread. My fps went from 16 to over 60+, and I run TFM with Gurners and 2048 skin mods.

Hope this helps,

Cheers
Logged

indio

  • member
  • Offline Offline
  • Posts: 36
Re: The Full Monty
« Reply #805 on: February 21, 2013, 02:22:03 AM »

Thanks a lot for your info, here is my config.ini opengl part (nvidia 3x580, i7 26k 5ghz, running at 5770x1080, nvidia control panel FXAA - AA2x -Transparency2X - Anisotropic 16X, Voltage maximum performance no idle undervoltage):

Code: [Select]
[Render_OpenGL]
TexQual=3
TexMipFilter=3
TexCompress=0
TexFlags.UseDither=0
TexFlags.UseAlpha=0
TexFlags.UseIndex=0
TexFlags.PolygonStipple=0
TexFlags.UseClampedSprites=0
TexFlags.DrawLandByTriangles=0
TexFlags.UseVertexArrays=1
TexFlags.DisableAPIExtensions=0
TexFlags.ARBMultitextureExt=0
TexFlags.TexEnvCombineExt=1
TexFlags.SecondaryColorExt=1
TexFlags.VertexArrayExt=1
TexFlags.ClipHintExt=0
TexFlags.UsePaletteExt=0
TexFlags.TexAnisotropicExt=1
TexFlags.TexCompressARBExt=0

TexFlags.TexEnvCombine4NV=1
TexFlags.TexEnvCombineDot3=1
TexFlags.DepthClampNV=1
TexFlags.SeparateSpecular=1
TexFlags.TextureShaderNV=1

HardwareShaders=1

Shadows=2
Specular=2
SpecularLight=2
DiffuseLight=2
DynamicalLights=1
MeshDetail=2
VisibilityDistance=3

Sky=2
Forest=3
LandShading=3
LandDetails=2

LandGeom=3
TexLarge=1
TexLandQual=3
TexLandLarge=1

VideoSetupId=17
Water=4
Effects=2
ForceShaders1x=0

PolygonOffsetFactor=-0.15
PolygonOffsetUnits=-3.0


It should be the best for nvidia cards. Tried to activate S3 compression, no improvements.

In the other DBW1.71 I installed the 24 skins (jsgme folder "True Color Textures for Dark Blue World"), I think the ones in TFM are the same? About the 2048 textures, I think these are quite heavy...

About the GurnerFX, I didn't installed. I tried right now, also commenting the classfile, effect are the same as before and no fps drop.
As i said before, FX effects after installing all the 20 packs it seems to me the same as stock.
I have a DBW 1.71 with Plutonium and GurnerFX and I know very well how the explosions and smokes are in that mods. In TFM, they are stock in my installation. Any idea how to check? I tried removing the Plutonium folder fromm DBW and copied the one from the Plutonium thread, no difference. Copied also the Plutonium directory from my DBW 1.71 (which is the same as the thread), no difference, stock effects.
This is very strange. I like the Plutonium effects and I really want to enjoy them in the TFM.

More objects on the map (planes, stationary and columns), less load on the gpu, tested on several maps. This should be a bottleneck from the CPU (5 ghz! WTF). If I load a stock map with one plane, gpu's works good, up to 80% load.
Logged

csvousden

  • member
  • Offline Offline
  • Posts: 534
Re: The Full Monty
« Reply #806 on: February 24, 2013, 09:01:57 PM »

Monty,

A question for you:  I cannot seem to get the F4F-4 to take off from a carrier.  It works for me in my non-TFM versions fo the game, and in 4.11 or 4.09, but not in my TFM. 

Of course it was just a fluke that I ran into this, but I have been here watching the oscars and trying to launch an F4F-4 from a carrier to no avail.  I have tried various mods for carrier takeoffs, but just can't get the F4F-4 to do it. 

The other planes in the USN list work.

If you launch a DGEN Navy fighter pilot, does it work for you? I tried making a single mission too, but the planes just blew up.

It is just the F4F-4.  Try it and let me know if somehow I have goofed up my installation, but it is pure as far as I know.

C
Logged

SAS~Monty27

  • SAS Team
  • member
  • Offline Offline
  • Posts: 3852
  • Action and Adventure!
    • SPEEDMACHINE
Re: The Full Monty
« Reply #807 on: February 25, 2013, 04:07:34 AM »

Monty,

A question for you:  I cannot seem to get the F4F-4 to take off from a carrier.  It works for me in my non-TFM versions fo the game, and in 4.11 or 4.09, but not in my TFM. 

Of course it was just a fluke that I ran into this, but I have been here watching the oscars and trying to launch an F4F-4 from a carrier to no avail.  I have tried various mods for carrier takeoffs, but just can't get the F4F-4 to do it. 

The other planes in the USN list work.

If you launch a DGEN Navy fighter pilot, does it work for you? I tried making a single mission too, but the planes just blew up.

It is just the F4F-4.  Try it and let me know if somehow I have goofed up my installation, but it is pure as far as I know.

C

Hi csvousden

First off, which carrier exactly?  Lets assume one of the 1970's models. 
Lets also assume we are talking Steam Cats, won't get the ol' Double Ugly airborne with anything less at sea...

Carriers were a bit tricky to set up but with DBW and TFM we have most of the carriers covered, ie; Boxer, Valley Forge, Illustrious, all the Colossus class, the Graf Zeppelin etc.

Everything was steamed up where necessary except for those USS Essex Cvs SCB125 models, by western0221.

https://www.sas1946.com/main/index.php/topic,24177.0.html

However, If you simply drop THIS into #DBW

AI, Engines, Hotkeys & Carriers Mod v2.5 Public Release

Found Here:

https://www.sas1946.com/main/index.php/topic,23327.0.html

The issue is solved and ALL STEAM CATS ARE NOW ACTIVE!  I will include this feature in the next Monty Pack but meantime its quite safe to just drop this into your #DBW.  Please make sure it is named:

00000_SAS_AI_Engine_HotKeys_Carriers

to achieve the correct load order for TFM.

Happy Catting! - Thanks to SAS~Anto, SAS~Benitomuso and SAS~western0221 for this excellent solution.
Logged

352nd_Hoss

  • member
  • Offline Offline
  • Posts: 961
Re: The Full Monty
« Reply #808 on: February 25, 2013, 05:54:26 AM »

if it's not at the top make it
!000_SAS_AI_Engine_HotKeys_Carriers........... the exclamation point will make sure it's at the top.  But be warned if you use the 2.6 version you will lose UV3 fly by sounds.

Cheers

Hoss

SAS~Monty27

  • SAS Team
  • member
  • Offline Offline
  • Posts: 3852
  • Action and Adventure!
    • SPEEDMACHINE
Re: The Full Monty
« Reply #809 on: February 25, 2013, 03:24:04 PM »

Good points, thanks Mike.  We got a whole lot of stuff available with this install now!
Logged

csvousden

  • member
  • Offline Offline
  • Posts: 534
Re: The Full Monty
« Reply #810 on: February 25, 2013, 08:54:45 PM »

Some feedback:  I did add the file: !000_SAS_AI_Engine_HotKeys_Carriers

Then I tried the DGen US Navy Fighter starting a campaign in various ranks with either the f4f-3, the f4f-4, or the F4u-1a, and the -3 and the corsair worked fine at any rank.

the F4F-4 would not work without exploding on the carrier.

I urge you to start the Santa Cruz part of the DGen US Navy Fighter and see what happens.  The carriers are the early ones: In this case the Saratoga CV3

Here is the mission file:

Code: [Select]
[MAIN]
  briefSound samples/sounds/CarrierUSA1.wav
  MAP CoralSea/load.ini
  TIME 7.50
  CloudType 1
  CloudHeight 600.0
  player USN_VF_3B00
  playerNum 1
[Wing]
  USN_VF_3B00
  IJN_C_Zuiho_FS_VB10
  usa0110
  ja0110
  usa0111
  ja0111
  usa0112
  ja0112
  usa0113
[USN_VF_3B00]
  Planes 2
  Skill0 3
  Skill1 0
  pilot0 US_22.bmp
  Class air.F4F4
  Fuel 100
  weapons default
[USN_VF_3B00_Way]
  TAKEOFF -409769.44 -480134.22 0.00 0.00 8_Chief 0 &0
  NORMFLY -404815.66 -479455.94 400.00 400.00 &0
  NORMFLY -407879.96 -475504.98 800.00 400.00 &0
  NORMFLY -409769.44 -480134.22 1100.00 400.00 &0
  NORMFLY -423349.81 -525003.47 1250.00 400.00 &0
  NORMFLY -426065.88 -533977.32 1250.00 400.00 &0
  NORMFLY -428781.95 -542951.17 1250.00 400.00 &0
  NORMFLY -429789.63 -537301.87 1100.00 400.00 &0
  LANDING -430797.31 -531652.56 0.00 0.00 8_Chief 0 &0
[IJN_C_Zuiho_FS_VB10]
  Planes 3
  Skill0 0
  Skill1 0
  Skill2 0
  Class air.A6M2_21
  Fuel 100
  weapons default
[IJN_C_Zuiho_FS_VB10_Way]
  TAKEOFF -534277.44 -688431.69 0.00 0.00 25_Chief 0 &1
  NORMFLY -528416.58 -680349.44 700.00 400.00 &1
  NORMFLY -522555.72 -672267.19 1400.00 400.00 &1
  NORMFLY -481529.70 -615691.43 3000.00 400.00 &1
  NORMFLY -440503.67 -559115.67 3000.00 400.00 &1
  NORMFLY -434642.81 -551033.42 3000.00 400.00 &1
  NORMFLY -428781.95 -542951.17 3000.00 400.00 USN_VF_3B00 6 &1
  NORMFLY -434055.50 -550245.13 3000.00 400.00 &1
  NORMFLY -439329.06 -557539.08 3000.00 400.00 &1
  NORMFLY -481517.48 -615890.74 3000.00 400.00 &1
  NORMFLY -523705.90 -674242.40 3000.00 400.00 &1
  NORMFLY -528979.45 -681536.35 1800.00 400.00 &1
  LANDING -534253.00 -688830.31 0.00 0.00 25_Chief 0 &1
[usa0110]
  Planes 2
  Skill0 1
  Skill1 1
  Class air.F4F4
  Fuel 100
  weapons default
  StartTime 9
[usa0110_Way]
  NORMFLY -414685.32 -492757.46 1750.00 400.00 &0
  NORMFLY -417855.71 -502241.59 2500.00 400.00 &0
  NORMFLY -419440.90 -506983.65 2500.00 400.00 &0
  GATTACK -421026.09 -511725.71 2500.00 400.00  &0
  NORMFLY -426737.83 -518910.48 1800.00 400.00 &0
  LANDING -432449.56 -526095.25 0.00 0.00 9_Chief 0 &0
[ja0110]
  Planes 2
  Skill0 2
  Skill1 2
  Class air.A6M2_21
  Fuel 100
  weapons default
  StartTime 7
[ja0110_Way]
  NORMFLY -414914.27 -492024.04 2000.00 400.00 &1
  NORMFLY -416004.63 -496903.70 2400.00 400.00 &1
  NORMFLY -417094.98 -501783.37 2800.00 400.00 &1
  GATTACK -419275.70 -511542.70 3000.00 400.00  &1
  NORMFLY -424561.48 -519809.19 3000.00 400.00 &1
  NORMFLY -429847.27 -528075.69 3000.00 400.00 &1
  NORMFLY -524991.43 -676872.69 3000.00 400.00 &1
  NORMFLY -530277.21 -685139.19 1900.00 400.00 &1
  LANDING -535563.00 -693405.69 0.00 0.00 26_Chief 0 &1
[usa0111]
  Planes 2
  Skill0 1
  Skill1 0
  Class air.F4F4
  Fuel 100
  weapons default
  StartTime 11
[usa0111_Way]
  NORMFLY -414685.32 -492757.46 1750.00 400.00 &0
  NORMFLY -417855.71 -502241.59 2500.00 400.00 &0
  NORMFLY -419440.90 -506983.65 2500.00 400.00 &0
  GATTACK -421026.09 -511725.71 2500.00 400.00  &0
  NORMFLY -426737.83 -518910.48 1800.00 400.00 &0
  LANDING -432449.56 -526095.25 0.00 0.00 9_Chief 0 &0
[ja0111]
  Planes 2
  Skill0 0
  Skill1 0
  Class air.A6M2_21
  Fuel 100
  weapons default
  StartTime 11
[ja0111_Way]
  NORMFLY -414914.27 -492024.04 2000.00 400.00 &1
  NORMFLY -416004.63 -496903.70 2400.00 400.00 &1
  NORMFLY -417094.98 -501783.37 2800.00 400.00 &1
  GATTACK -419275.70 -511542.70 3000.00 400.00  &1
  NORMFLY -424561.48 -519809.19 3000.00 400.00 &1
  NORMFLY -429847.27 -528075.69 3000.00 400.00 &1
  NORMFLY -524991.43 -676872.69 3000.00 400.00 &1
  NORMFLY -530277.21 -685139.19 1900.00 400.00 &1
  LANDING -535563.00 -693405.69 0.00 0.00 26_Chief 0 &1
[usa0112]
  Planes 2
  Skill0 1
  Skill1 1
  Class air.F4F4
  Fuel 100
  weapons default
  StartTime 7
[usa0112_Way]
  NORMFLY -414685.32 -492757.46 1750.00 400.00 &0
  NORMFLY -417855.71 -502241.59 2500.00 400.00 &0
  NORMFLY -419440.90 -506983.65 2500.00 400.00 &0
  GATTACK -421026.09 -511725.71 2500.00 400.00  &0
  NORMFLY -426737.83 -518910.48 1800.00 400.00 &0
  LANDING -432449.56 -526095.25 0.00 0.00 9_Chief 0 &0
[ja0112]
  Planes 2
  Skill0 2
  Skill1 2
  Class air.A6M2_21
  Fuel 100
  weapons default
  StartTime 7
[ja0112_Way]
  NORMFLY -414914.27 -492024.04 2000.00 400.00 &1
  NORMFLY -416004.63 -496903.70 2400.00 400.00 &1
  NORMFLY -417094.98 -501783.37 2800.00 400.00 &1
  GATTACK -419275.70 -511542.70 3000.00 400.00  &1
  NORMFLY -424561.48 -519809.19 3000.00 400.00 &1
  NORMFLY -429847.27 -528075.69 3000.00 400.00 &1
  NORMFLY -524991.43 -676872.69 3000.00 400.00 &1
  NORMFLY -530277.21 -685139.19 1900.00 400.00 &1
  LANDING -535563.00 -693405.69 0.00 0.00 26_Chief 0 &1
[usa0113]
  Planes 2
  Skill0 2
  Skill1 2
  Class air.F4F4
  Fuel 100
  weapons default
  StartTime 11
[usa0113_Way]
  NORMFLY -414685.32 -492757.46 1750.00 400.00 &0
  NORMFLY -417855.71 -502241.59 2500.00 400.00 &0
  NORMFLY -419440.90 -506983.65 2500.00 400.00 &0
  GATTACK -421026.09 -511725.71 2500.00 400.00  &0
  NORMFLY -426737.83 -518910.48 1800.00 400.00 &0
  LANDING -432449.56 -526095.25 0.00 0.00 9_Chief 0 &0
[Chiefs]
  8_Chief Ships.USSSaratogaCV3 1 0 0 5.0
  9_Chief Ships.USSCVGeneric 1 0 0 5.0
  10_Chief Ships.Tramp 1 0 0 5.0
  11_Chief Ships.USSIndianapolisCA35 1 0 0 5.0
  12_Chief Ships.Tanker 1 0 0 5.0
  13_Chief Ships.USSKiddDD661 1 0 0 5.0
  14_Chief Ships.USSFletcherDD445 1 0 0 5.0
  25_Chief Ships.IJNShokakuCV 2 0 0 5.0
  26_Chief Ships.IJNZuikakuCV 2 0 0 5.0
  27_Chief Ships.IJNAkagiCV 2 0 0 5.0
  28_Chief Ships.IJNAkizukiDD42 2 0 0 5.0
  29_Chief Ships.IJNAkizukiDD42 2 0 0 5.0
Logged

SAS~Monty27

  • SAS Team
  • member
  • Offline Offline
  • Posts: 3852
  • Action and Adventure!
    • SPEEDMACHINE
Re: The Full Monty
« Reply #811 on: February 25, 2013, 11:28:31 PM »

LOL!  We were at cross purposes there!  I was talking about F-4 Phantom IIs!  Which work fine from FMB BTW.  OK, so DGEN F4F-4 Wildcat.

Anyway, now I'm looking at the right campaign, standard DGEN, Santa Cruz, F4F-4, VF-5 - As the mission loads the aircraft spawn on top of one another, exploding at the start.

However, if we set up a full flight F4-4 Launch from FMB the aircraft spawn normally and sit there on the deck, properly spaced and ready for takeoff.

Therefore the problem is likely to reside in the mission file component of that DGEN campaign.  DGEN gurus like Boelcke and Juri, would be the ones to ask about this.  Meanwhile I will have a play with the mission files and see what is happening there.  Perhaps Hoss, who has more virtual carrier hours than anyone I know, might also take a look at this for us.

Thanks for posting the mission file, it doesn't load in FMB for me, there are no [Chief_Road] entries and the [Chiefs] are sequenced oddly.  So I am pretty sure it will be a question of fixing this mission so it works in FMB first and then testing the substitute. - Will take a look and be in touch...
Logged

SAS~Monty27

  • SAS Team
  • member
  • Offline Offline
  • Posts: 3852
  • Action and Adventure!
    • SPEEDMACHINE
Re: The Full Monty
« Reply #812 on: February 25, 2013, 11:54:48 PM »

It looks more and more like this is only a fragment of the mission.  Could you tell me the name of the mission, presumably located in the DGen folder...
Logged

csvousden

  • member
  • Offline Offline
  • Posts: 534
Re: The Full Monty
« Reply #813 on: February 26, 2013, 07:04:19 PM »

Sorry, I did only post part of it. It is long, but here is the rest.  And Thank you so much for your investigations.  I love your work!

part I of the rest
Code: [Select]
[MAIN]
  briefSound samples/sounds/CarrierUSA1.wav
  MAP CoralSea/load.ini
  TIME 7.50
  CloudType 1
  CloudHeight 600.0
  player USN_VF_3B00
  playerNum 1
[Wing]
  USN_VF_3B00
  IJN_C_Zuiho_FS_VB10
  usa0110
  ja0110
  usa0111
  ja0111
  usa0112
  ja0112
  usa0113
[USN_VF_3B00]
  Planes 2
  Skill0 3
  Skill1 0
  pilot0 US_22.bmp
  Class air.F4F4
  Fuel 100
  weapons default
[USN_VF_3B00_Way]
  TAKEOFF -409769.44 -480134.22 0.00 0.00 8_Chief 0 &0
  NORMFLY -404815.66 -479455.94 400.00 400.00 &0
  NORMFLY -407879.96 -475504.98 800.00 400.00 &0
  NORMFLY -409769.44 -480134.22 1100.00 400.00 &0
  NORMFLY -423349.81 -525003.47 1250.00 400.00 &0
  NORMFLY -426065.88 -533977.32 1250.00 400.00 &0
  NORMFLY -428781.95 -542951.17 1250.00 400.00 &0
  NORMFLY -429789.63 -537301.87 1100.00 400.00 &0
  LANDING -430797.31 -531652.56 0.00 0.00 8_Chief 0 &0
[IJN_C_Zuiho_FS_VB10]
  Planes 3
  Skill0 0
  Skill1 0
  Skill2 0
  Class air.A6M2_21
  Fuel 100
  weapons default
[IJN_C_Zuiho_FS_VB10_Way]
  TAKEOFF -534277.44 -688431.69 0.00 0.00 25_Chief 0 &1
  NORMFLY -528416.58 -680349.44 700.00 400.00 &1
  NORMFLY -522555.72 -672267.19 1400.00 400.00 &1
  NORMFLY -481529.70 -615691.43 3000.00 400.00 &1
  NORMFLY -440503.67 -559115.67 3000.00 400.00 &1
  NORMFLY -434642.81 -551033.42 3000.00 400.00 &1
  NORMFLY -428781.95 -542951.17 3000.00 400.00 USN_VF_3B00 6 &1
  NORMFLY -434055.50 -550245.13 3000.00 400.00 &1
  NORMFLY -439329.06 -557539.08 3000.00 400.00 &1
  NORMFLY -481517.48 -615890.74 3000.00 400.00 &1
  NORMFLY -523705.90 -674242.40 3000.00 400.00 &1
  NORMFLY -528979.45 -681536.35 1800.00 400.00 &1
  LANDING -534253.00 -688830.31 0.00 0.00 25_Chief 0 &1
[usa0110]
  Planes 2
  Skill0 1
  Skill1 1
  Class air.F4F4
  Fuel 100
  weapons default
  StartTime 9
[usa0110_Way]
  NORMFLY -414685.32 -492757.46 1750.00 400.00 &0
  NORMFLY -417855.71 -502241.59 2500.00 400.00 &0
  NORMFLY -419440.90 -506983.65 2500.00 400.00 &0
  GATTACK -421026.09 -511725.71 2500.00 400.00  &0
  NORMFLY -426737.83 -518910.48 1800.00 400.00 &0
  LANDING -432449.56 -526095.25 0.00 0.00 9_Chief 0 &0
[ja0110]
  Planes 2
  Skill0 2
  Skill1 2
  Class air.A6M2_21
  Fuel 100
  weapons default
  StartTime 7
[ja0110_Way]
  NORMFLY -414914.27 -492024.04 2000.00 400.00 &1
  NORMFLY -416004.63 -496903.70 2400.00 400.00 &1
  NORMFLY -417094.98 -501783.37 2800.00 400.00 &1
  GATTACK -419275.70 -511542.70 3000.00 400.00  &1
  NORMFLY -424561.48 -519809.19 3000.00 400.00 &1
  NORMFLY -429847.27 -528075.69 3000.00 400.00 &1
  NORMFLY -524991.43 -676872.69 3000.00 400.00 &1
  NORMFLY -530277.21 -685139.19 1900.00 400.00 &1
  LANDING -535563.00 -693405.69 0.00 0.00 26_Chief 0 &1
[usa0111]
  Planes 2
  Skill0 1
  Skill1 0
  Class air.F4F4
  Fuel 100
  weapons default
  StartTime 11
[usa0111_Way]
  NORMFLY -414685.32 -492757.46 1750.00 400.00 &0
  NORMFLY -417855.71 -502241.59 2500.00 400.00 &0
  NORMFLY -419440.90 -506983.65 2500.00 400.00 &0
  GATTACK -421026.09 -511725.71 2500.00 400.00  &0
  NORMFLY -426737.83 -518910.48 1800.00 400.00 &0
  LANDING -432449.56 -526095.25 0.00 0.00 9_Chief 0 &0
[ja0111]
  Planes 2
  Skill0 0
  Skill1 0
  Class air.A6M2_21
  Fuel 100
  weapons default
  StartTime 11
[ja0111_Way]
  NORMFLY -414914.27 -492024.04 2000.00 400.00 &1
  NORMFLY -416004.63 -496903.70 2400.00 400.00 &1
  NORMFLY -417094.98 -501783.37 2800.00 400.00 &1
  GATTACK -419275.70 -511542.70 3000.00 400.00  &1
  NORMFLY -424561.48 -519809.19 3000.00 400.00 &1
  NORMFLY -429847.27 -528075.69 3000.00 400.00 &1
  NORMFLY -524991.43 -676872.69 3000.00 400.00 &1
  NORMFLY -530277.21 -685139.19 1900.00 400.00 &1
  LANDING -535563.00 -693405.69 0.00 0.00 26_Chief 0 &1
[usa0112]
  Planes 2
  Skill0 1
  Skill1 1
  Class air.F4F4
  Fuel 100
  weapons default
  StartTime 7
[usa0112_Way]
  NORMFLY -414685.32 -492757.46 1750.00 400.00 &0
  NORMFLY -417855.71 -502241.59 2500.00 400.00 &0
  NORMFLY -419440.90 -506983.65 2500.00 400.00 &0
  GATTACK -421026.09 -511725.71 2500.00 400.00  &0
  NORMFLY -426737.83 -518910.48 1800.00 400.00 &0
  LANDING -432449.56 -526095.25 0.00 0.00 9_Chief 0 &0
[ja0112]
  Planes 2
  Skill0 2
  Skill1 2
  Class air.A6M2_21
  Fuel 100
  weapons default
  StartTime 7
[ja0112_Way]
  NORMFLY -414914.27 -492024.04 2000.00 400.00 &1
  NORMFLY -416004.63 -496903.70 2400.00 400.00 &1
  NORMFLY -417094.98 -501783.37 2800.00 400.00 &1
  GATTACK -419275.70 -511542.70 3000.00 400.00  &1
  NORMFLY -424561.48 -519809.19 3000.00 400.00 &1
  NORMFLY -429847.27 -528075.69 3000.00 400.00 &1
  NORMFLY -524991.43 -676872.69 3000.00 400.00 &1
  NORMFLY -530277.21 -685139.19 1900.00 400.00 &1
  LANDING -535563.00 -693405.69 0.00 0.00 26_Chief 0 &1
[usa0113]
  Planes 2
  Skill0 2
  Skill1 2
  Class air.F4F4
  Fuel 100
  weapons default
  StartTime 11
[usa0113_Way]
  NORMFLY -414685.32 -492757.46 1750.00 400.00 &0
  NORMFLY -417855.71 -502241.59 2500.00 400.00 &0
  NORMFLY -419440.90 -506983.65 2500.00 400.00 &0
  GATTACK -421026.09 -511725.71 2500.00 400.00  &0
  NORMFLY -426737.83 -518910.48 1800.00 400.00 &0
  LANDING -432449.56 -526095.25 0.00 0.00 9_Chief 0 &0
[Chiefs]
  8_Chief Ships.USSSaratogaCV3 1 0 0 5.0
  9_Chief Ships.USSCVGeneric 1 0 0 5.0
  10_Chief Ships.Tramp 1 0 0 5.0
  11_Chief Ships.USSIndianapolisCA35 1 0 0 5.0
  12_Chief Ships.Tanker 1 0 0 5.0
  13_Chief Ships.USSKiddDD661 1 0 0 5.0
  14_Chief Ships.USSFletcherDD445 1 0 0 5.0
  25_Chief Ships.IJNShokakuCV 2 0 0 5.0
  26_Chief Ships.IJNZuikakuCV 2 0 0 5.0
  27_Chief Ships.IJNAkagiCV 2 0 0 5.0
  28_Chief Ships.IJNAkizukiDD42 2 0 0 5.0
  29_Chief Ships.IJNAkizukiDD42 2 0 0 5.0
[8_Chief_Road]
  -409769.44 -480134.22 120.00 0 2 16.666666666666668
  -430797.31 -531652.56 120.00
[9_Chief_Road]
  -411121.34 -474877.38 120.00 0 2 16.666666666666668
  -432449.56 -526095.25 120.00
[10_Chief_Road]
  -410520.44 -477130.25 120.00 0 2 2.5722224712371826
  -432900.13 -529699.94 120.00
[11_Chief_Road]
  -415176.63 -477580.84 120.00 0 2 2.5722224712371826
  -436354.69 -527747.38 120.00
[12_Chief_Road]
  -415911.31 -475233.75 120.00 0 2 2.5722224712371826
  -437538.19 -525517.94 120.00
[13_Chief_Road]
  -416279.59 -473425.94 120.00 0 2 6.94444465637207
  -438743.41 -524212.25 120.00
[14_Chief_Road]
  -410092.16 -478857.38 120.00 0 141 9.002778053283691
  -410247.72 -479225.94 120.00
  -410403.28 -479594.50 120.00
  -410558.84 -479963.06 120.00
  -410714.41 -480331.63 120.00
  -410870.00 -480700.19 120.00
  -411025.56 -481068.75 120.00
  -411181.13 -481437.31 120.00
  -411336.69 -481805.88 120.00
  -411492.25 -482174.44 120.00
  -411647.81 -482543.00 120.00
  -411803.38 -482911.56 120.00
  -411958.94 -483280.13 120.00
  -412114.50 -483648.69 120.00
  -412270.06 -484017.25 120.00
  -412425.63 -484385.81 120.00
  -412581.22 -484754.38 120.00
  -412736.78 -485122.94 120.00
  -412892.34 -485491.53 120.00
  -413047.91 -485860.09 120.00
  -413203.47 -486228.66 120.00
  -413359.03 -486597.22 120.00
  -413514.59 -486965.78 120.00
  -413670.16 -487334.34 120.00
  -413825.72 -487702.91 120.00
  -413981.31 -488071.47 120.00
  -414136.88 -488440.03 120.00
  -414292.44 -488808.59 120.00
  -414448.00 -489177.16 120.00
  -414603.56 -489545.72 120.00
  -414759.13 -489914.28 120.00
  -414914.69 -490282.84 120.00
  -415070.25 -490651.41 120.00
  -415225.81 -491019.97 120.00
  -415381.38 -491388.53 120.00
  -415536.94 -491757.09 120.00
  -415692.53 -492125.66 120.00
  -415848.09 -492494.22 120.00
  -416003.66 -492862.78 120.00
  -416159.22 -493231.34 120.00
  -416314.78 -493599.91 120.00
  -416470.34 -493968.47 120.00
  -416625.91 -494337.03 120.00
  -416781.47 -494705.59 120.00
  -416937.03 -495074.16 120.00
  -417092.63 -495442.72 120.00
  -417248.19 -495811.28 120.00
  -417403.75 -496179.84 120.00
  -417559.31 -496548.41 120.00
  -417714.88 -496916.97 120.00
  -417870.44 -497285.53 120.00
  -418026.00 -497654.09 120.00
  -418181.56 -498022.66 120.00
  -418337.13 -498391.25 120.00
  -418492.69 -498759.81 120.00
  -418648.25 -499128.38 120.00
  -418803.84 -499496.94 120.00
  -418959.41 -499865.50 120.00
  -419114.97 -500234.06 120.00
  -419270.53 -500602.63 120.00
  -419426.09 -500971.19 120.00
  -419581.66 -501339.75 120.00
  -419737.22 -501708.31 120.00
  -419892.78 -502076.88 120.00
  -420048.34 -502445.44 120.00
  -420203.94 -502814.00 120.00
  -420359.50 -503182.56 120.00
  -420515.06 -503551.13 120.00
  -420670.63 -503919.69 120.00
  -420826.19 -504288.25 120.00
  -420981.75 -504656.81 120.00
  -421137.31 -505025.38 120.00
  -421292.88 -505393.94 120.00
  -421448.44 -505762.50 120.00
  -421604.00 -506131.06 120.00
  -421759.56 -506499.63 120.00
  -421915.16 -506868.19 120.00
  -422070.72 -507236.75 120.00
  -422226.28 -507605.31 120.00
  -422381.84 -507973.88 120.00
  -422537.41 -508342.44 120.00
  -422692.97 -508711.00 120.00
  -422848.53 -509079.56 120.00
  -423004.09 -509448.13 120.00
  -423159.66 -509816.69 120.00
  -423315.25 -510185.25 120.00
  -423470.81 -510553.81 120.00
  -423626.38 -510922.38 120.00
  -423781.94 -511290.97 120.00
  -423937.50 -511659.53 120.00
  -424093.06 -512028.09 120.00
  -424248.63 -512396.66 120.00
  -424404.19 -512765.22 120.00
  -424559.75 -513133.78 120.00
  -424715.31 -513502.34 120.00
  -424870.88 -513870.91 120.00
  -425026.47 -514239.47 120.00
  -425182.03 -514608.03 120.00
  -425337.59 -514976.59 120.00
  -425493.16 -515345.16 120.00
  -425648.72 -515713.72 120.00
  -425804.28 -516082.28 120.00
  -425959.84 -516450.84 120.00
  -426115.41 -516819.41 120.00
  -426270.97 -517187.97 120.00
  -426426.56 -517556.53 120.00
  -426582.13 -517925.09 120.00
  -426737.69 -518293.66 120.00
  -426893.25 -518662.22 120.00
  -427048.81 -519030.78 120.00
  -427204.38 -519399.34 120.00
  -427359.94 -519767.91 120.00
  -427515.50 -520136.47 120.00
  -427671.06 -520505.03 120.00
  -427826.63 -520873.59 120.00
  -427982.19 -521242.16 120.00
  -428137.78 -521610.72 120.00
  -428293.34 -521979.28 120.00
  -428448.91 -522347.84 120.00
  -428604.47 -522716.41 120.00
  -428760.03 -523084.97 120.00
  -428915.59 -523453.53 120.00
  -429071.16 -523822.09 120.00
  -429226.72 -524190.69 120.00
  -429382.28 -524559.25 120.00
  -429537.88 -524927.81 120.00
  -429693.44 -525296.38 120.00
  -429849.00 -525664.94 120.00
  -430004.56 -526033.50 120.00
  -430160.13 -526402.06 120.00
  -430315.69 -526770.63 120.00
  -430471.25 -527139.19 120.00
  -430626.81 -527507.75 120.00
  -430782.38 -527876.31 120.00
  -430937.94 -528244.88 120.00
  -431093.50 -528613.44 120.00
  -431249.09 -528982.00 120.00
  -431404.66 -529350.56 120.00
  -431560.22 -529719.13 120.00
  -431715.78 -530087.69 120.00
  -431871.34 -530456.25 120.00
