Very well done Mark. Thanks. Here's a Red QuickMission modified from IB_Truk incl. the guns:
[MAIN]
MAP Bombsaways_Truk/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
army 1
playerNum r0100
[SEASON]
Year 1940
Month 6
Day 15
[WEATHER]
WindDirection 0.0
WindSpeed 0.0
Gust 0
Turbulence 0
[MDS]
MDS_Radar_SetRadarToAdvanceMode 0
MDS_Radar_RefreshInterval 0
MDS_Radar_DisableVectoring 0
MDS_Radar_EnableTowerCommunications 1
MDS_Radar_ShipsAsRadar 0
MDS_Radar_ShipRadar_MaxRange 100
MDS_Radar_ShipRadar_MinHeight 100
MDS_Radar_ShipRadar_MaxHeight 5000
MDS_Radar_ShipSmallRadar_MaxRange 25
MDS_Radar_ShipSmallRadar_MinHeight 0
MDS_Radar_ShipSmallRadar_MaxHeight 2000
MDS_Radar_ScoutsAsRadar 0
MDS_Radar_ScoutRadar_MaxRange 2
MDS_Radar_ScoutRadar_DeltaHeight 1500
MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
MDS_Radar_ScoutGroundObjects_Alpha 5
MDS_Radar_ScoutCompleteRecon 0
MDS_Misc_DisableAIRadioChatter 0
MDS_Misc_DespawnAIPlanesAfterLanding 1
MDS_Misc_HidePlayersCountOnHomeBase 0
MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
Bigship 1800
Ship 1800
Aeroanchored 1800
Artillery 1800
Searchlight 1800
[Wing]
r0112
r0113
r0102
r0103
r0110
r0111
r0100
r0101
g0100
g0101
g0102
g0103
g0110
g0111
g0112
g0113
[r0112]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0112_Way]
NORMFLY 195609.04 175013.69 500.00 300.00 &0
NORMFLY 199756.86 186640.71 500.00 300.00 &0
GATTACK 201441.80 191270.86 500.00 300.00 &0
NORMFLY 178550.79 156788.15 500.00 300.00 &0
LANDING 171904.10 151600.79 0 0 0_Chief 1 &0
[r0113]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0113_Way]
NORMFLY 196680.12 174741.58 500.00 300.00 &0
NORMFLY 200221.52 186295.39 500.00 300.00 &0
GATTACK 201675.08 191203.09 500.00 300.00 &0
NORMFLY 179578.84 156424.20 500.00 300.00 &0
LANDING 171659.03 150595.75 0 0 1_Chief 1 &0
[r0102]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0102_Way]
NORMFLY 194877.08 175134.41 500.00 300.00 &0
NORMFLY 199199.82 186838.92 500.00 300.00 &0
GATTACK 201075.88 191171.48 500.00 300.00 &0
NORMFLY 177481.22 156644.12 500.00 300.00 &0
LANDING 171879.49 151705.29 0 0 0_Chief 1 &0
[r0103]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0103_Way]
NORMFLY 197596.18 174402.37 500.00 300.00 &0
NORMFLY 200655.17 185964.32 500.00 300.00 &0
GATTACK 202981.94 191555.89 500.00 300.00 &0
NORMFLY 176628.40 156653.70 500.00 300.00 &0
LANDING 171574.24 150446.27 0 0 1_Chief 1 &0
[r0110]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0110_Way]
NORMFLY 199003.73 174192.06 500.00 300.00 &0
NORMFLY 202698.26 180112.20 500.00 300.00 &0
GATTACK 202566.26 185447.38 500.00 300.00 2_Static 0 &0
NORMFLY 179311.29 155465.14 500.00 300.00 &0
LANDING 171897.24 151488.41 0 0 0_Chief 1 &0
[r0111]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0111_Way]
NORMFLY 200176.81 173560.13 500.00 300.00 &0
NORMFLY 203397.50 180032.17 500.00 300.00 &0
NORMFLY 200489.02 187421.79 500.00 300.00 &0
GATTACK 204738.51 190673.00 500.00 300.00 5_Chief 1 &0
NORMFLY 209064.71 185153.13 500.00 300.00 &0
NORMFLY 194384.68 148610.64 500.00 300.00 &0
NORMFLY 177629.95 151577.03 500.00 300.00 &0
LANDING 171819.88 151484.67 0 0 0_Chief 1 &0
[r0100]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0100_Way]
NORMFLY 194951.08 172041.41 500.00 300.00 &0
NORMFLY 200020.49 187123.26 500.00 300.00 &0
NORMFLY 201762.50 191676.99 500.00 300.00 &0
NORMFLY 201275.99 186000.18 500.00 300.00 &0
NORMFLY 200230.39 191339.38 500.00 300.00 &0
NORMFLY 179185.16 153974.57 500.00 300.00 &0
LANDING 171386.64 150427.41 0 0 1_Chief 1 &0
[r0101]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0101_Way]
NORMFLY 196647.34 171118.71 500.00 300.00 &0
NORMFLY 204273.36 180746.56 500.00 300.00 &0
NORMFLY 197314.62 190374.41 500.00 300.00 &0
NORMFLY 210183.53 190183.76 500.00 300.00 &0
NORMFLY 194073.56 146191.15 500.00 300.00 &0
NORMFLY 178487.88 145905.18 500.00 300.00 &0
LANDING 171023.83 150512.09 0 0 1_Chief 1 &0
[g0100]
Planes 1
Skill 1
Class air.A6M_52
Fuel 100
weapons default
[g0100_Way]
TAKEOFF 201001.64 191522.89 0 0 &0
NORMFLY 199399.14 186440.04 500.00 300.00 &0
NORMFLY 193971.11 184822.28 500.00 300.00 &0
NORMFLY 208786.44 183438.66 500.00 300.00 &0
NORMFLY 206530.08 190974.04 500.00 300.00 &0
LANDING 202490.03 191521.42 0 0 &0
[g0101]
Planes 1
Skill 1
Class air.A6M_52
Fuel 100
weapons default
[g0101_Way]
TAKEOFF 201001.64 191522.89 0 0 &0
NORMFLY 201719.36 185418.29 500.00 300.00 &0
NORMFLY 194247.84 184715.84 500.00 300.00 &0
NORMFLY 208658.72 186631.62 500.00 300.00 &0
NORMFLY 207338.96 191782.92 500.00 300.00 &0
LANDING 202490.03 191521.42 0 0 &0
[g0102]
Planes 1
Skill 1
Class air.A6M_52
Fuel 100
weapons default
[g0102_Way]
TAKEOFF 205538.53 183893.72 0 0 &0
NORMFLY 198121.96 184907.42 500.00 300.00 &0
NORMFLY 199590.72 191804.21 500.00 300.00 &0
NORMFLY 196014.61 177755.20 500.00 300.00 &0
NORMFLY 210382.91 182863.93 500.00 300.00 &0
LANDING 206581.31 184932.89 0 0 &0
[g0103]
Planes 1
Skill 1
Class air.A6M_52
Fuel 100
weapons default
[g0103_Way]
TAKEOFF 205538.53 183893.72 0 0 &0
NORMFLY 198888.27 193570.98 500.00 300.00 &0
NORMFLY 202698.53 179245.24 500.00 300.00 &0
NORMFLY 210638.35 185311.86 500.00 300.00 &0
LANDING 206581.31 184932.89 0 0 &0
[g0110]
Planes 1
Skill 1
Class air.A6M_52
Fuel 100
weapons default
[g0110_Way]
TAKEOFF 194651.89 185303.34 0 0 &0
NORMFLY 191714.76 181693.18 500.00 300.00 &0
NORMFLY 203805.42 184800.99 500.00 300.00 &0
NORMFLY 199867.44 193528.41 500.00 300.00 &0
NORMFLY 210042.33 187887.51 500.00 300.00 &0
NORMFLY 193673.11 179926.41 500.00 300.00 &0
NORMFLY 197015.07 187355.36 500.00 300.00 &0
LANDING 195928.33 186041.52 0 0 &0
[g0111]
Planes 1
Skill 1
Class air.A6M_52
Fuel 100
weapons default
[g0111_Way]
TAKEOFF 194651.89 185303.34 0 0 &0
NORMFLY 191544.47 183800.53 500.00 300.00 &0
NORMFLY 204103.43 192229.94 500.00 300.00 &0
NORMFLY 203677.70 184183.68 500.00 300.00 &0
NORMFLY 195652.74 183289.66 500.00 300.00 &0
NORMFLY 201825.79 190399.31 500.00 300.00 &0
NORMFLY 197930.38 189632.10 500.00 300.00 &0
LANDING 195928.33 186041.52 0 0 &0
[g0112]
Planes 1
Skill 1
Class air.A6M_52
Fuel 100
weapons default
[g0112_Way]
NORMFLY 194235.91 222964.23 500.00 300.00 &0
NORMFLY 201566.94 190017.21 500.00 300.00 &0
NORMFLY 208521.39 189411.85 500.00 300.00 &0
LANDING 202490.03 191521.42 0 0 &0
[g0113]
Planes 1
Skill 1
Class air.A6M_52
Fuel 100
weapons default
[g0113_Way]
NORMFLY 190974.60 223108.01 500.00 300.00 &0
NORMFLY 199485.97 190914.10 500.00 300.00 &0
NORMFLY 201772.76 186296.69 500.00 300.00 &0
NORMFLY 196940.76 186466.98 500.00 300.00 &0
NORMFLY 204901.86 191724.72 500.00 300.00 &0
LANDING 202490.03 191521.42 0 0 &0
[Chiefs]
0_Chief Ships.HMSIllustriousCV 1 0 2 1.0
[0_Chief_Road]
177076.70 149156.89 120.00 0 2 7.845277786254883
171560.05 151748.69 120.00 0 2 7.845277786254883
126848.45 169659.91 120.00
[NStationary]
0_Static ships.Ship$MAS501JP 2 206198.90 194266.26 450.00 0.0 0 2 1.0
1_Static ships.Ship$Transport1 2 204367.79 192757.11 510.00 0.0 0 1 1.0
2_Static ships.Ship$Transport1 2 202555.42 185604.81 480.00 0.0 0 0 1.0
3_Static ships.Ship$Transport3 2 202705.80 185595.30 520.00 0.0 0 0 1.0
4_Static ships.Ship$Transport7 2 202939.04 185231.06 670.00 0.0 0 2 1.0
5_Static ships.Ship$Transport7 2 202913.16 185269.23 655.00 0.0 0 2 1.0
6_Static ships.Ship$Transport7 2 203093.36 185268.42 620.00 0.0 0 2 1.0
7_Static ships.Ship$IJNShigaEscort 2 205690.32 185911.68 365.00 0.0 0 0 1.0
8_Static vehicles.planes.Plane$B5N2 2 201252.23 191249.01 454.10 0.0 ja 1 1.0 null 0
9_Static vehicles.planes.Plane$B5N2 2 201202.14 191271.55 439.10 0.0 ja 1 1.0 null 0
10_Static vehicles.planes.Plane$B5N2 2 201238.90 191274.16 444.10 0.0 ja 1 1.0 null 0
11_Static vehicles.planes.Plane$B5N2 2 201124.03 191161.72 265.00 0.0 ja 1 1.0 null 0
12_Static vehicles.planes.Plane$B5N2 2 201061.72 191160.16 270.00 0.0 ja 1 1.0 null 0
13_Static vehicles.planes.Plane$B5N2 2 201007.76 191160.68 270.00 0.0 ja 1 1.0 null 0
14_Static vehicles.planes.Plane$B5N2 2 201703.61 191222.81 195.00 0.0 ja 1 1.0 null 0
15_Static vehicles.planes.Plane$B5N2 2 201701.00 191187.10 190.00 0.0 ja 1 1.0 null 0
16_Static vehicles.planes.Plane$B5N2 2 201670.50 191161.55 265.00 0.0 ja 1 1.0 null 0
17_Static vehicles.planes.Plane$B5N2 2 201625.92 191160.77 265.00 0.0 ja 1 1.0 null 0
18_Static vehicles.planes.Plane$B5N2 2 201461.68 191244.45 355.00 0.0 ja 1 1.0 null 0
19_Static vehicles.planes.Plane$A6M_52 2 201416.32 191170.94 265.00 0.0 ja 1 1.0 null 0
20_Static vehicles.planes.Plane$B5N2 2 201429.18 191237.40 320.00 0.0 ja 1 1.0 null 0
21_Static vehicles.planes.Plane$A6M_52 2 201307.92 191223.86 469.10 0.0 ja 1 1.0 null 0
22_Static vehicles.planes.Plane$A6M_52 2 206356.86 183903.10 319.10 0.0 ja 1 1.0 null 0
23_Static vehicles.planes.Plane$A6M_52 2 206419.61 184016.88 499.10 0.0 ja 1 1.0 null 0
24_Static vehicles.planes.Plane$A6M_52 2 206438.35 183995.27 529.10 0.0 ja 1 1.0 null 0
25_Static vehicles.planes.Plane$A6M_52 2 206395.39 183953.09 229.10 0.0 ja 1 1.0 null 0
26_Static vehicles.planes.Plane$A6M_52 2 206444.60 183932.00 229.10 0.0 ja 1 1.0 null 0
27_Static vehicles.planes.Plane$A6M_52 2 206424.03 183908.83 229.10 0.0 ja 1 1.0 null 0
28_Static vehicles.planes.Plane$A6M_52 2 206168.48 184068.75 379.10 0.0 ja 1 1.0 null 0
29_Static vehicles.planes.Plane$A6M_52 2 206186.91 184088.81 399.10 0.0 ja 1 1.0 null 0
30_Static vehicles.planes.Plane$A6M_52 2 205674.67 183863.58 249.10 0.0 ja 1 1.0 null 0
31_Static vehicles.planes.Plane$G4M1_11 2 201446.01 191322.17 360.00 0.0 ja 1 1.0 null 0
32_Static vehicles.planes.Plane$G4M1_11 2 201443.24 191385.61 360.00 0.0 ja 1 1.0 null 0
33_Static vehicles.planes.Plane$G4M1_11 2 201443.65 191440.50 360.00 0.0 ja 1 1.0 null 0
34_Static vehicles.planes.Plane$G4M1_11 2 201711.27 191260.14 240.00 0.0 ja 1 1.0 null 0
35_Static vehicles.planes.Plane$G4M1_11 2 201717.24 191326.55 180.00 0.0 ja 1 1.0 null 0
36_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 203030.72 191618.85 510.00 0.0 0 1 1
37_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 203016.77 191474.14 510.00 0.0 0 1 1
38_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 202853.01 191535.81 510.00 0.0 0 1 1
39_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 203023.64 187622.96 600.00 0.0 0 1 1
40_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 203019.82 187490.91 600.00 0.0 0 1 1
41_Static vehicles.artillery.Artillery$Twin25mm_JA 2 206245.19 184282.48 600.00 0.0 0 1 1
42_Static vehicles.artillery.Artillery$Twin25mm_JA 2 205630.96 183752.48 600.00 0.0 0 1 1
43_Static vehicles.artillery.Artillery$Twin25mm_JA 2 202961.75 185951.71 540.00 0.0 0 1 1
44_Static vehicles.artillery.Artillery$Twin25mm_JA 2 196091.21 186163.65 390.00 0.0 0 1 1
45_Static vehicles.artillery.Artillery$Twin25mm_JA 2 195174.20 185470.71 390.00 0.0 0 1 1
46_Static vehicles.planes.Plane$A6M_52 2 194893.03 185716.23 469.10 0.0 ja 1 1.0 null 0
47_Static vehicles.planes.Plane$A6M_52 2 194911.48 185784.92 469.10 0.0 ja 1 1.0 null 0
48_Static vehicles.planes.Plane$A6M_52 2 194929.99 185848.01 469.10 0.0 ja 1 1.0 null 0
49_Static vehicles.artillery.Artillery$Twin25mm_JA 2 195248.59 185896.96 420.00 0.0 0 1 1
50_Static vehicles.planes.Plane$A6M_52 2 195526.59 186212.35 349.10 0.0 ja 1 1.0 null 0
51_Static vehicles.planes.Plane$A6M_52 2 195537.54 186166.99 319.10 0.0 ja 1 1.0 null 0
52_Static vehicles.planes.Plane$A6M_52 2 195987.81 186174.17 529.10 0.0 ja 1 1.0 null 0
53_Static vehicles.planes.Plane$A6M_52 2 195971.00 186163.44 514.10 0.0 ja 1 1.0 null 0
54_Static vehicles.planes.Plane$A6M_52 2 195168.74 186033.30 180.00 0.0 ja 1 1.0 null 0
55_Static vehicles.planes.Plane$A6M_52 2 195180.25 186010.08 539.10 0.0 ja 1 1.0 null 0
56_Static vehicles.planes.Plane$A6M_52 2 195197.45 185971.76 509.10 0.0 ja 1 1.0 null 0
57_Static vehicles.planes.Plane$A6M_52 2 195211.53 185937.61 509.10 0.0 ja 1 1.0 null 0
58_Static vehicles.stationary.Stationary$Truck_Type94 2 201455.18 191238.60 509.10 0.0
59_Static vehicles.stationary.Stationary$Truck_Type94 2 201379.29 191231.12 450.00 0.0
60_Static vehicles.stationary.Stationary$Truck_Type94 2 201385.13 191231.24 450.00 0.0
61_Static vehicles.stationary.Stationary$Truck_Type94 2 201572.11 191015.62 450.00 0.0
62_Static vehicles.stationary.Stationary$Truck_Type94 2 202922.77 185743.84 495.00 0.0
63_Static vehicles.stationary.Stationary$Truck_Type94 2 202930.73 185751.28 495.00 0.0
64_Static vehicles.stationary.Stationary$Truck_Type94 2 206252.17 184201.21 570.00 0.0
65_Static vehicles.stationary.Stationary$Truck_Type94 2 206265.51 184194.07 550.00 0.0
66_Static vehicles.stationary.Stationary$Truck_Type94 2 206442.51 183965.92 490.00 0.0
67_Static vehicles.stationary.Stationary$Truck_Type94 2 206439.89 183969.86 490.00 0.0
68_Static vehicles.stationary.Stationary$Truck_Type94 2 195110.57 185870.15 460.00 0.0
69_Static vehicles.stationary.Stationary$Truck_Type94 2 195116.25 185880.21 475.00 0.0
71_Static vehicles.stationary.Siren$SirenCity 2 195416.60 185947.63 360.00 0.0
72_Static vehicles.stationary.Siren$SirenCity 2 201765.08 191359.74 360.00 0.0
73_Static vehicles.lights.Searchlight$SL_ManualBlue 2 203225.48 187979.62 360.00 0.0
74_Static vehicles.lights.Searchlight$SL_ManualBlue 2 203255.60 187787.77 360.00 0.0
75_Static vehicles.lights.Searchlight$SL_ManualBlue 2 203754.59 191515.54 360.00 0.0
76_Static vehicles.stationary.Smoke$Smoke3 0 202758.72 186723.99 360.00 0.00
77_Static vehicles.stationary.Smoke$Smoke3 0 203235.47 185419.07 360.00 0.00
78_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 196232.17 186252.65 390.00 0.0 0 1 1
79_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 196246.35 186359.02 390.00 0.0 0 1 1
80_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 194779.92 185561.71 390.00 0.0 0 1 1
81_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 194730.23 185522.35 390.00 0.0 0 1 1
82_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 204575.49 193395.39 465.00 0.0 0 1 1
83_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 200795.18 191634.90 465.00 0.0 0 1 1
0_Static ships.ShipCastleGun$JapanGun 2 206973.93 195180.19 360.00 0.0 0 2 1.0
2_Static ships.ShipCastleGun$JapanGun 2 206831.25 195019.11 450.00 0.0 0 2 1.0
1_Static ships.ShipCastleGun$JapanGun 2 206972.14 195019.07 450.00 0.0 0 2 1.0
3_Static ships.ShipCastleGun$JapanGun 2 206829.94 195180.69 630.00 0.0 0 2 1.0
[Buildings]
[Bridge]
[House]
UfMD3 0100