Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 [2]   Go Down

Author Topic: SBD bombs missing  (Read 3364 times)

0 Members and 2 Guests are viewing this topic.

SAS~Gerax

  • SAS Team
  • member
  • Offline Offline
  • Posts: 4766
Re: SBD bombs missing
« Reply #12 on: February 29, 2016, 02:02:31 PM »

Quote
but there was no torpedo hanging on the aircraft
tartenmuche, maybe you did something wrong when editing the mis file?

I tried this with a mission I made me to test installed ships in ModAct yesterday:
Shinano_default_A-20Gs_incoming.mis

Its a mission with default Torpedos, download them
in the attached file mis.7z and have a look.  ;)

Then I edited the mission to make it CUP compatible
and named it: Shinano_CUP_A-20Gs_incoming.mis

There I changed:
Quote
[usa0101]
  Planes 4
  Skill 2
  Class air.A_20G
  Fuel 100
  weapons 1xmk13

to
Quote
[usa0101]
  Planes 4
  Skill 2
  Class air.A_20G
  Fuel 100
  weapons 2xTorp_45_36AN

I used a trick to avoid typing the new entries:

when you have this menu in ie QMB simply use Ctrl+C to copy the content
of the loadout field when its black underlayed. This paste into the mission then.




Hope this helps a little bit.
Logged
i7-13700K, MSI RTX4090, Kingston 64GB, Asus Z790-P, Crucial SSD 1TB, Kingston SSD 4TB;

tartenmuche

  • Supporter
  • member
  • Offline Offline
  • Posts: 393
Re: SBD bombs missing
« Reply #13 on: March 01, 2016, 04:21:43 AM »

Dear Gerax,
I downloaded your mission and did some tests.
Hereunder my present experience.
Your trick gave problems in my case,Control+c on the weapons on QMB and patch or Control+v in the mis.folder doesn't work, I got "mis a.s.o." instead of "2xTrop....." So I typed it or use the "replace" way. Is it important?
I also made copies on paper of the 2 mis. folders of your mission but I see no difference in the texts between Shimano and CUP except of course the torpedoes. Should I see one? I also made the changing of the torpedoes on your Shimano.default mission like you did, it worked but then the engines of the bomber were not running on airstart. I already met this problem on other old missions.
You write that you edited the mission to made it CUP compatible. May I ask what you did? Since the mission I am talking about was written for HSFX, maybe the reason of non acceptance of the DreamK torpedoes lies here?
I also made a test with a Havoc instead of the A_20G with a mk13 torpedo, surprisingly the DreamK mod works I got info about the launching.
I am anxious about your answer about compatibility because I thought that the mis.folder was valid for any type of IL2 game.
Thank you and best regards

   
Logged
Intel Core Duo E8400 3GHz, Nvidia GeForce GTX 750 Ti, 2x2 gb DDR2 1066 mHZ

SAS~Gerax

  • SAS Team
  • member
  • Offline Offline
  • Posts: 4766
Re: SBD bombs missing
« Reply #14 on: March 01, 2016, 09:22:55 AM »

...Control+c... Is it important?
No. Was just a hint.

Quote
...no difference ...except of course the torpedoes.
Correct.

Quote
Since the mission I am talking about was written for HSFX
...it worked but then the engines of the bomber were not running on airstart.
First time that yoo mention HSFX. I thought thats its a mission for stock game.

Quote
You write that you edited the mission to made it CUP compatible. May I ask what you did?
"except of course the torpedoes." is the answer as for me the mission runs in CUP then and so - to me - its "compatible". Its my wording only, nothing more.

post this HSFX mission here so I can try it.  ;)
Copy the content of the mis file and paste it here using the code option!
See here how to use the code option:
https://www.sas1946.com/main/index.php?topic=39780.0
Logged
i7-13700K, MSI RTX4090, Kingston 64GB, Asus Z790-P, Crucial SSD 1TB, Kingston SSD 4TB;

tartenmuche

  • Supporter
  • member
  • Offline Offline
  • Posts: 393
Re: SBD bombs missing
« Reply #15 on: March 01, 2016, 09:56:46 AM »

Dear Gerax,
herunder the mission:
Code: [Select]
[MAIN]
  MAP NewGuinea/load.ini
  TIME 10.0
  CloudType 1
  CloudHeight 1000.0
  player 12SquadronRAAF00
  army 1
  playerNum 2
[SEASON]
  Year 1943
  Month 11
  Day 15
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  11SquadronRAAF02
  12SquadronRAAF01
  IJA_F_S_106z00
  3SquadronRAAF00
  IJA_F_S_106z01
  12SquadronRAAF00
  3SquadronRAAF01
[11SquadronRAAF02]
  Planes 4
  Skill 1
  Class air.A_20G
  Fuel 75
  weapons 1xmk13
[11SquadronRAAF02_Way]
  TAKEOFF 345877.45 38069.76 0 0 &0
  NORMFLY 364804.46 42709.06 700.00 330.00 &0
  NORMFLY 371940.87 48061.49 700.00 330.00 &0
  GATTACK 375020.76 51153.14 700.00 330.00 0_Chief 1 &0
  NORMFLY 367722.29 47174.28 500.00 330.00 &0
  LANDING 345265.70 37578.13 0 0 &0
[12SquadronRAAF01]
  Planes 4
  Skill 1
  Class air.A_20G
  Fuel 75
  weapons 2x5002x500
[12SquadronRAAF01_Way]
  TAKEOFF 345889.20 38079.91 0 0 &0
  NORMFLY 364355.64 43934.93 700.00 330.00 &0
  NORMFLY 371231.32 48771.04 700.00 330.00 &0
  GATTACK 374675.95 51820.43 700.00 330.00 1_Chief 1 &0
  NORMFLY 367481.89 47772.27 700.00 330.00 &0
  LANDING 345038.13 37370.53 0 0 &0
[IJA_F_S_106z00]
  Planes 2
  Skill 1
  Class air.A6M2N
  Fuel 40
  weapons default
  StartTime 2
[IJA_F_S_106z00_Way]
  TAKEOFF 376204.76 53601.24 0 0 &0
  NORMFLY 374575.10 50545.52 55.00 300.00 &0
  NORMFLY 368778.05 46483.43 500.00 300.00 12SquadronRAAF01 3 &0
  NORMFLY 368090.94 49523.26 55.00 300.00 &0
  NORMFLY_402 376124.40 52529.95 55.00 300.00 &0
  TRIGGERS 4 0 0 5 0
  NORMFLY 379696.65 51325.52 55.00 300.00 &0
  NORMFLY 393333.57 47493.26 55.00 300.00 &0
  LANDING 411852.96 44423.66 0 0 &0
[3SquadronRAAF00]
  Planes 4
  Skill 2
  Class air.P_40M
  Fuel 70
  weapons default
[3SquadronRAAF00_Way]
  NORMFLY 330206.17 32313.07 900.00 330.00 &0
  NORMFLY 367428.13 48147.42 1500.00 330.00 &0
  NORMFLY_402 377289.71 51726.06 1500.00 330.00 &0
  TRIGGERS 1 0 0 5 0
  NORMFLY 375009.09 49591.16 1500.00 330.00 IJA_F_S_106z01 2 &0
  LANDING 345004.73 37346.83 0 0 &0
[IJA_F_S_106z01]
  Planes 3
  Skill 2
  Class air.KI_45_HEI
  Fuel 70
  weapons default
[IJA_F_S_106z01_Way]
  NORMFLY 417313.52 42202.64 1000.00 330.00 &0
  NORMFLY 388671.21 44841.36 1000.00 330.00 &0
  NORMFLY 374977.47 48035.70 1000.00 330.00 11SquadronRAAF02 4 &0
  NORMFLY 420020.20 49665.70 700.00 330.00 &0
[12SquadronRAAF00]
  Planes 3
  Skill 2
  Class air.A_20G
  Fuel 70
  weapons 2x5004x300
[12SquadronRAAF00_Way]
  NORMFLY 345109.49 76724.87 800.00 375.00 &0
  NORMFLY 361994.02 67047.70 780.00 375.00 &0
  NORMFLY 383531.92 60910.16 780.00 375.00 &0
  NORMFLY 378845.53 56297.63 780.00 375.00 &0
  GATTACK 376644.89 53991.14 500.00 375.00 11_Static 0 &0
  NORMFLY 373194.27 50199.43 500.00 375.00 &0
  NORMFLY 366020.04 44447.46 850.00 375.00 &0
  NORMFLY 354732.15 40798.86 500.00 300.00 &0
  LANDING 345884.83 38075.88 0 0 &0
[3SquadronRAAF01]
  Planes 2
  Skill 1
  Class air.P_40M
  Fuel 55
  weapons default
[3SquadronRAAF01_Way]
  NORMFLY 360001.43 48516.70 1500.00 350.00 &0
  NORMFLY 388417.50 44767.36 1500.00 350.00 &0
  NORMFLY 382971.08 49148.17 1500.00 350.00 &0
  NORMFLY 376103.87 51437.24 1500.00 350.00 &0
[Chiefs]
  0_Chief Ships.Transport1 2 6 0 3.0
  1_Chief Ships.Transport1 2 0 0 2.0
  2_Chief Ships.DaihatsuLC 2 0 2 1.0
  3_Chief Ships.DaihatsuLC 2 0 2 1.0
  4_Chief Ships.DaihatsuLC 2 0 2 1.0
  6_Chief Ships.Destroyer2 2 0 0 3.0
  7_Chief Vehicles.JapanCarsColumnB 2
[0_Chief_Road]
  373741.09 51602.39 120.00 0 2 5.144444942474365
  375056.25 51284.87 120.00 0 2 2.5722224712371826
  376561.78 50944.64 120.00 0 2 2.5722224712371826
  387996.81 48393.21 120.00 0 2 5.144444942474365
  403680.69 46875.32 120.00 0 2 5.144444942474365
  416876.47 45013.70 120.00
[1_Chief_Road]
  374007.06 51686.79 120.00 0 2 5.144444942474365
  375200.84 51437.98 120.00 0 2 2.5722224712371826
  376731.91 51089.23 120.00 0 2 2.5722224712371826
  384858.53 49359.87 120.00 0 2 5.144444942474365
  420049.41 43502.54 120.00
[2_Chief_Road]
  375857.72 51534.28 120.00 0 2 2.0577778816223145
  376294.44 53599.38 120.00
[3_Chief_Road]
  375979.41 51474.00 120.00 0 2 3.333333333333333
  376371.09 53599.91 120.00
[4_Chief_Road]
  376171.81 51415.20 120.00 0 2 2.0577778816223145
  376530.47 53603.52 120.00
[6_Chief_Road]
  373736.19 52172.30 120.00 0 2 5.144444942474365
  373197.91 51395.24 120.00 0 2 5.144444942474365
  374236.19 51013.02 120.00 0 2 5.144444942474365
  376546.03 50342.16 120.00 0 2 5.144444942474365
  391330.69 46095.97 120.00
[7_Chief_Road]
  369774.13 53712.82 120.00 0 19 3.055555582046509
  369900.00 53700.00 20.00
  370100.00 53900.00 20.00
  370300.00 54100.00 -120.00
  370500.00 54300.00 -120.00
  370700.00 54500.00 20.00
  370900.00 54700.00 20.00
  371900.00 54700.00 20.00
  372500.00 55300.00 20.00
  373500.00 55300.00 20.00
  373700.00 55100.00 20.00
  373900.00 55100.00 20.00
  374500.00 54500.00 20.00
  374900.00 54500.00 20.00
  375100.00 54500.00 -121.00
  375500.00 54500.00 -121.00
  375700.00 54500.00 20.00
  376900.00 54500.00 20.00
  377113.56 54497.79 120.00 0 2 3.055555582046509
  376714.63 54109.90 120.00
[NStationary]
  0_Static ships.Ship$DaihatsuLC 2 376157.68 53931.30 615.00 0.0 0 2 1.0
  1_Static ships.Ship$DaihatsuLC 2 376185.81 53941.42 600.00 0.0 0 2 1.0
  2_Static ships.Ship$DaihatsuLC 2 376169.58 53935.10 615.00 0.0 0 2 1.0
  4_Static vehicles.artillery.Artillery$Type91_105mm 2 375868.56 54297.81 540.00 0.0 0
  5_Static vehicles.artillery.Artillery$Type91_105mm 2 375869.36 54277.01 540.00 0.0 0
  6_Static vehicles.artillery.Artillery$Type91_105mm 2 375869.13 54287.31 540.00 0.0 0
  7_Static vehicles.artillery.Artillery$Type91_105mm 2 375869.57 54265.51 540.00 0.0 0
  3_Static vehicles.artillery.Artillery$HaGo 2 376697.51 54043.24 450.00 0.0 0
  8_Static vehicles.artillery.Artillery$HaGo 2 376148.07 54426.50 570.00 0.0 0
  9_Static vehicles.artillery.Artillery$HaGo 2 376136.13 54399.75 570.00 0.0 0
  10_Static vehicles.artillery.Artillery$HaGo 2 376153.26 54248.74 570.00 0.0 0
  12_Static vehicles.stationary.Stationary$BunkerS2_gun 2 377051.28 53975.24 465.00 0.0
  13_Static vehicles.stationary.Stationary$BunkerS2_gun 2 375993.20 53927.93 435.00 0.0
  14_Static vehicles.stationary.Stationary$BunkerS2_gun 2 375083.36 53726.37 480.00 0.0
  15_Static vehicles.planes.Plane$A6M2N 2 376663.06 53993.64 464.10 0.0 ja 1
  16_Static vehicles.planes.Plane$H8K1 2 376498.60 53938.89 419.10 0.0 ja 1
  17_Static vehicles.planes.Plane$H8K1 2 376891.69 53965.22 464.10 0.0 ja 1
  18_Static vehicles.stationary.Stationary$BunkerS2_gun 2 374644.57 53839.14 480.00 0.0
  19_Static vehicles.artillery.Artillery$Type91_105mm 2 364820.69 34739.39 540.00 0.0 0
  20_Static vehicles.artillery.Artillery$Type91_105mm 2 364820.46 34729.86 540.00 0.0 0
  21_Static vehicles.stationary.Stationary$BunkerA_gun 2 363605.10 35317.30 540.00 0.0
  22_Static vehicles.stationary.Stationary$BunkerA_gun 2 363899.82 34172.26 540.00 0.0
  23_Static vehicles.artillery.Artillery$Type91_105mm 2 364820.12 34719.78 540.00 0.0 0
  24_Static vehicles.stationary.Stationary$HoHa 2 364832.78 34721.17 360.00 0.0
  25_Static vehicles.stationary.Stationary$HoHa 2 364831.73 34730.19 360.00 0.0
  26_Static vehicles.stationary.Stationary$HoHa 2 364830.57 34740.21 360.00 0.0
  27_Static vehicles.stationary.Stationary$Bulldozer_US 2 376900.73 53996.74 360.00 0.0
  28_Static vehicles.stationary.Stationary$Bulldozer_US 2 376402.85 54046.37 360.00 0.0
  29_Static vehicles.stationary.Stationary$Kurogane 2 376681.20 54226.92 360.00 0.0
  30_Static vehicles.stationary.Stationary$Kurogane 2 376340.16 54038.85 360.00 0.0
  31_Static vehicles.planes.Plane$BEAU21 1 344966.31 37480.46 405.62 0.0 gb 1
  32_Static vehicles.planes.Plane$BEAU21 1 345018.20 37505.62 405.65 0.0 gb 1
  33_Static vehicles.planes.Plane$BEAU21 1 345093.55 37566.54 405.68 0.0 gb 1
  34_Static vehicles.planes.Plane$BEAU21 1 345003.02 37559.72 405.70 0.0 gb 1
  35_Static vehicles.planes.Plane$P_40M 1 345210.08 37322.00 225.10 0.0 gb 1
  36_Static vehicles.planes.Plane$P_40M 1 345236.72 37344.01 225.10 0.0 gb 1
  37_Static vehicles.planes.Plane$P_40M 1 345274.60 37381.08 225.10 0.0 gb 1
  38_Static vehicles.planes.Plane$P_40M 1 345845.33 37866.99 225.10 0.0 gb 1
  39_Static vehicles.planes.Plane$P_40M 1 345891.46 37919.14 225.10 0.0 gb 1
  41_Static vehicles.planes.Plane$SPITFIRE8CLP 1 345348.19 37782.19 403.86 0.0 rz 1
  40_Static vehicles.planes.Plane$SPITFIRE8CLP 1 345437.54 37839.79 405.10 0.0 rz 1
  42_Static vehicles.planes.Plane$SPITFIRE8CLP 1 345394.69 37819.15 405.10 0.0 rz 1
  43_Static vehicles.planes.Plane$SPITFIRE8CLP 1 345156.08 37611.69 403.81 0.0 rz 1
  44_Static vehicles.planes.Plane$SPITFIRE8CLP 1 345389.97 37484.49 210.01 0.0 rz 1
  45_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 345871.24 38295.99 570.01 0.0 0
  46_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 345167.48 37042.71 570.01 0.0 0
  47_Static vehicles.artillery.Artillery$_50calMG_water_US 1 345226.65 37805.62 570.01 0.0 0
  48_Static vehicles.artillery.Artillery$_50calMG_water_US 1 345863.25 37588.26 570.01 0.0 0
  49_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 345411.43 37555.14 570.01 0.0
  50_Static vehicles.stationary.Stationary$Chevrolet_radio_US 1 345405.82 37546.26 570.01 0.0
  51_Static vehicles.stationary.Stationary$Motorcycle 1 345376.84 37487.37 570.01 0.0
  11_Static ships.Ship$SeaPlaneTender 2 376694.75 54013.10 375.00 0.0 0 2 1.0
  52_Static vehicles.planes.Plane$A6M2N 2 376706.72 53985.35 464.10 0.0 ja 1
  53_Static vehicles.radios.Beacon$RadioBeaconLowVis 1 345145.01 37725.34 540.00 0.0
  54_Static vehicles.radios.Beacon$LorenzBLBeacon_AAIAS 1 346037.87 38153.71 690.00 0.0
[Buildings]
  0_bld House$AirdromeControlTowerSmall 1 345390.32 37541.21 570.01
  1_bld House$AirdromeRadar1 1 345167.24 37740.21 570.01
[Target]
  0 1 0 0 500 375571 51311 0 0 0_Chief 373741 51602
  0 1 0 0 500 374520 51517 0 0 1_Chief 374007 51686
  1 0 0 0 750 376776 54029 400
[StaticCamera]
  375248 52028 100 0
[Bridge]
[House]
[FrontMarker]
  FrontMarker0 363273.28 104799.39 1
  FrontMarker1 368272.87 95003.53 1
  FrontMarker2 366169.40 82463.02 1
  FrontMarker3 363816.58 66668.85 1
  FrontMarker4 360584.84 55262.71 1
  FrontMarker5 361155.15 44807.08 1
  FrontMarker6 359897.56 34643.96 1
  FrontMarker7 356537.08 20598.87 1
  FrontMarker8 356448.71 12377.13 1
  FrontMarker9 357598.73 5872.73 1
  FrontMarker10 357503.54 695.50 1
  FrontMarker11 360192.53 38670.35 1
  FrontMarker12 360097.34 505.11 2
  FrontMarker13 361289.62 6795.45 2
  FrontMarker14 361620.44 12649.16 2
  FrontMarker15 362071.83 22063.27 2
  FrontMarker16 363238.74 35148.17 2
  FrontMarker17 362572.38 40574.23 2
  FrontMarker18 363905.10 53901.38 2
  FrontMarker19 363143.54 45048.34 2
  FrontMarker20 366786.10 66512.61 2
  FrontMarker21 370380.65 81413.67 2
  FrontMarker22 373235.89 94525.14 2
  FrontMarker23 372566.68 107319.08 2
  FrontMarker24 356866.22 130323.94 2
  FrontMarker25 338806.51 154181.78 2
  FrontMarker26 322077.50 210357.02 2
  FrontMarker27 317990.30 228606.84 2
  FrontMarker28 351733.46 125571.39 1
  FrontMarker29 334339.10 151615.40 1
  FrontMarker30 317990.30 171671.20 1
  FrontMarker31 317229.89 211357.86 1
  FrontMarker32 312857.54 229702.74 1
  FrontMarker33 344984.83 176759.24 2
Regards.
Logged
Intel Core Duo E8400 3GHz, Nvidia GeForce GTX 750 Ti, 2x2 gb DDR2 1066 mHZ

SAS~Gerax

  • SAS Team
  • member
  • Offline Offline
  • Posts: 4766
Re: SBD bombs missing
« Reply #16 on: March 01, 2016, 10:03:26 AM »

Will put my hands on it right now.  ;)
Logged
i7-13700K, MSI RTX4090, Kingston 64GB, Asus Z790-P, Crucial SSD 1TB, Kingston SSD 4TB;

SAS~Gerax

  • SAS Team
  • member
  • Offline Offline
  • Posts: 4766
Re: SBD bombs missing
« Reply #17 on: March 01, 2016, 11:33:02 AM »

What a mess.  :-X

Now I learnt that RAAF A20Gs can't carry this torpedoes.  :-X
And so completely fucks up this mission.
But the torps works when the flight is US.

So I changed all the RAAF flights to USAAF in my Modact (!) as its not editable in CUP (?!),
but now you have a working mission in the attachment.
(apart from "SeaPlaneTender"ship wich came with HSFX (?) but isn't available in CUP.)

Here it is, give it a try:

Code: [Select]
[MAIN]
  MAP NewGuinea/load.ini
  TIME 10.0
  CloudType 1
  CloudHeight 1000.0
  player usa0100
  army 1
  playerNum 2
[SEASON]
  Year 1943
  Month 11
  Day 15
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  usa0102
  usa0101
  IJA_F_S_106z00
  usa0110
  IJA_F_S_106z01
  usa0100
  usa0103
[usa0102]
  Planes 4
  Skill 1
  Class air.A_20G
  Fuel 75
  weapons 2xTorp_45_36AN
[usa0102_Way]
  TAKEOFF 345877.45 38069.76 0 0 &0
  NORMFLY 364804.46 42709.06 700.00 330.00 &0
  NORMFLY 371940.87 48061.49 700.00 330.00 &0
  GATTACK 375020.76 51153.14 700.00 330.00 0_Chief 1 &0
  NORMFLY 367722.29 47174.28 500.00 330.00 &0
  LANDING 345265.70 37578.13 0 0 &0
[usa0101]
  Planes 4
  Skill 1
  Class air.A_20G
  Fuel 75
  weapons 2x5002x500
[usa0101_Way]
  TAKEOFF 345889.20 38079.91 0 0 &0
  NORMFLY 364355.64 43934.93 700.00 330.00 &0
  NORMFLY 371231.32 48771.04 700.00 330.00 &0
  GATTACK 374675.95 51820.43 700.00 330.00 1_Chief 1 &0
  NORMFLY 367481.89 47772.27 700.00 330.00 &0
  LANDING 345038.13 37370.53 0 0 &0
[IJA_F_S_106z00]
  Planes 2
  Skill 1
  Class air.A6M2N
  Fuel 40
  weapons default
  StartTime 2
[IJA_F_S_106z00_Way]
  TAKEOFF 376204.76 53601.24 0 0 &0
  NORMFLY 374575.10 50545.52 55.00 300.00 &0
  NORMFLY 368778.05 46483.43 500.00 300.00 usa0101 3 &0
  NORMFLY 368090.94 49523.26 55.00 300.00 &0
  NORMFLY_402 376124.40 52529.95 55.00 300.00 &0
  TRIGGERS 4 0 0 5 0
  NORMFLY 379696.65 51325.52 55.00 300.00 &0
  NORMFLY 393333.57 47493.26 55.00 300.00 &0
  LANDING 411852.96 44423.66 0 0 &0
[usa0110]
  Planes 4
  Skill 2
  Class air.P_40M
  Fuel 70
  weapons default
[usa0110_Way]
  NORMFLY 330206.17 32313.07 900.00 330.00 &0
  NORMFLY 367428.13 48147.42 1500.00 330.00 &0
  NORMFLY_402 377289.71 51726.06 1500.00 330.00 &0
  TRIGGERS 1 0 0 5 0
  NORMFLY 375009.09 49591.16 1500.00 330.00 IJA_F_S_106z01 2 &0
  LANDING 345004.73 37346.83 0 0 &0
[IJA_F_S_106z01]
  Planes 3
  Skill 2
  Class air.KI_45_HEI
  Fuel 70
  weapons default
[IJA_F_S_106z01_Way]
  NORMFLY 417313.52 42202.64 1000.00 330.00 &0
  NORMFLY 388671.21 44841.36 1000.00 330.00 &0
  NORMFLY 374977.47 48035.70 1000.00 330.00 usa0102 4 &0
  NORMFLY 420020.20 49665.70 700.00 330.00 &0
[usa0100]
  Planes 3
  Skill 2
  Class air.A_20G
  Fuel 70
  weapons 2x5004x300
[usa0100_Way]
  NORMFLY 345109.49 76724.87 800.00 375.00 &0
  NORMFLY 361994.02 67047.70 780.00 375.00 &0
  NORMFLY 383531.92 60910.16 780.00 375.00 &0
  NORMFLY 378845.53 56297.63 780.00 375.00 &0
  GATTACK 376644.89 53991.14 500.00 375.00 &0
  NORMFLY 373194.27 50199.43 500.00 375.00 &0
  NORMFLY 366020.04 44447.46 850.00 375.00 &0
  NORMFLY 354732.15 40798.86 500.00 300.00 &0
  LANDING 345884.83 38075.88 0 0 &0
[usa0103]
  Planes 2
  Skill 1
  Class air.P_40M
  Fuel 55
  weapons default
[usa0103_Way]
  NORMFLY 360001.43 48516.70 1500.00 350.00 &0
  NORMFLY 388417.50 44767.36 1500.00 350.00 &0
  NORMFLY 382971.08 49148.17 1500.00 350.00 &0
  NORMFLY 376103.87 51437.24 1500.00 350.00 &0
[Chiefs]
  0_Chief Ships.Transport1 2 6 0 3.0
  1_Chief Ships.Transport1 2 0 0 2.0
  2_Chief Ships.DaihatsuLC 2 0 2 1.0
  3_Chief Ships.DaihatsuLC 2 0 2 1.0
  4_Chief Ships.DaihatsuLC 2 0 2 1.0
  6_Chief Ships.Destroyer2 2 0 0 3.0
  7_Chief Vehicles.JapanCarsColumnB 2
[0_Chief_Road]
  373741.09 51602.39 120.00 0 2 5.144444942474365
  375056.25 51284.87 120.00 0 2 2.5722224712371826
  376561.78 50944.64 120.00 0 2 2.5722224712371826
  387996.81 48393.21 120.00 0 2 5.144444942474365
  403680.69 46875.32 120.00 0 2 5.144444942474365
  416876.47 45013.70 120.00
[1_Chief_Road]
  374007.06 51686.79 120.00 0 2 5.144444942474365
  375200.84 51437.98 120.00 0 2 2.5722224712371826
  376731.91 51089.23 120.00 0 2 2.5722224712371826
  384858.53 49359.87 120.00 0 2 5.144444942474365
  420049.41 43502.54 120.00
[2_Chief_Road]
  375857.72 51534.28 120.00 0 2 2.0577778816223145
  376294.44 53599.38 120.00
[3_Chief_Road]
  375979.41 51474.00 120.00 0 2 3.333333333333333
  376371.09 53599.91 120.00
[4_Chief_Road]
  376171.81 51415.20 120.00 0 2 2.0577778816223145
  376530.47 53603.52 120.00
[6_Chief_Road]
  373736.19 52172.30 120.00 0 2 5.144444942474365
  373197.91 51395.24 120.00 0 2 5.144444942474365
  374236.19 51013.02 120.00 0 2 5.144444942474365
  376546.03 50342.16 120.00 0 2 5.144444942474365
  391330.69 46095.97 120.00
[7_Chief_Road]
  369774.13 53712.82 120.00 0 19 3.055555582046509
  369900.00 53700.00 20.00
  370100.00 53900.00 20.00
  370300.00 54100.00 -120.00
  370500.00 54300.00 -120.00
  370700.00 54500.00 20.00
  370900.00 54700.00 20.00
  371900.00 54700.00 20.00
  372500.00 55300.00 20.00
  373500.00 55300.00 20.00
  373700.00 55100.00 20.00
  373900.00 55100.00 20.00
  374500.00 54500.00 20.00
  374900.00 54500.00 20.00
  375100.00 54500.00 -121.00
  375500.00 54500.00 -121.00
  375700.00 54500.00 20.00
  376900.00 54500.00 20.00
  377113.56 54497.79 120.00 0 2 3.055555582046509
  376714.63 54109.90 120.00
[NStationary]
  0_Static ships.Ship$DaihatsuLC 2 376157.68 53931.30 615.00 0.0 0 2 1.0
  1_Static ships.Ship$DaihatsuLC 2 376185.81 53941.42 600.00 0.0 0 2 1.0
  2_Static ships.Ship$DaihatsuLC 2 376169.58 53935.10 615.00 0.0 0 2 1.0
  4_Static vehicles.artillery.Artillery$Type91_105mm 2 375868.56 54297.81 540.00 0.0 0 1 1
  5_Static vehicles.artillery.Artillery$Type91_105mm 2 375869.36 54277.01 540.00 0.0 0 1 1
  6_Static vehicles.artillery.Artillery$Type91_105mm 2 375869.13 54287.31 540.00 0.0 0 1 1
  7_Static vehicles.artillery.Artillery$Type91_105mm 2 375869.57 54265.51 540.00 0.0 0 1 1
  3_Static vehicles.artillery.Artillery$HaGo 2 376697.51 54043.24 450.00 0.0 0 1 1
  8_Static vehicles.artillery.Artillery$HaGo 2 376148.07 54426.50 570.00 0.0 0 1 1
  9_Static vehicles.artillery.Artillery$HaGo 2 376136.13 54399.75 570.00 0.0 0 1 1
  10_Static vehicles.artillery.Artillery$HaGo 2 376153.26 54248.74 570.00 0.0 0 1 1
  12_Static vehicles.stationary.Stationary$BunkerS2_gun 2 377051.28 53975.24 465.00 0.0
