Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 [2]   Go Down

Author Topic: Java wall kills performance in B.A.T.  (Read 6064 times)

0 Members and 1 Guest are viewing this topic.

SAS~Gerax

  • SAS Team
  • member
  • Offline Offline
  • Posts: 4766
Re: Java wall kills performance in B.A.T.
« Reply #12 on: January 19, 2017, 12:10:11 AM »

called bomber run
wow! seems the whole Luftwaffe is in engagement here ..  :D

here is a mission on prokhorovka map with ~ 250 planes, sadly I do not remember who made it,
just to test your fps, I can run it stock MA530 but I get low fps when engaging the He111s:  ;)

Edit: had to rework the mission to make it BAT compatible (He-111 weapons!)

Code: [Select]
[MAIN]
  MAP Prokhorovka/load.ini
  TIME 9.000001
  CloudType 0
  CloudHeight 1000.0
  player 40GvIAP00
  army 1
  playerNum 0
[SEASON]
  Year 1943
  Month 6
  Day 2
[WEATHER]
  WindDirection 10.0
  WindSpeed 4.0
  Gust 10
  Turbulence 3
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  I_KG27a00
  II_KG27a01
  II_KG27a02
  II_KG27a03
  II_KG27a00
  II_KG27a10
  II_KG27a11
  II_KG27a12
  I_JG5_213
  I_JG5_210
  I_JG5_211
  I_JG5_212
  40GvIAP00
  I_JG5_220
  I_JG5_222
  I_JG5_223
  II_KG27a13
  II_KG27a20
  II_KG27a21
  40GvIAP02
  88GvIAP01
  40GvIAP10
  40GvIAP11
  40GvIAP12
  88GvIAP02
  I_JG5_230
  I_JG5_231
  I_JG5_232
  I_JG5_233
  II_KG27a22
  II_KG27a23
  88GvIAP00
  40GvIAP03
  88GvIAP11
  II_KG27a30
  II_KG27a31
  II_KG27a32
  II_KG27a33
  88GvIAP10
  III_KG27a00
  III_KG27a01
  III_KG27a02
  III_KG27a03
  42GvIAP00
  42GvIAP01
  42GvIAP02
  42GvIAP03
  III_KG27a10
  III_KG27a11
  III_KG27a12
  III_KG27a13
  III_KG27a20
  III_KG27a21
  III_KG27a22
  III_KG27a23
  III_KG27a30
  III_KG27a31
  III_KG27a32
  III_KG27a33
  I_KG27a01
  Stab_KG3_000
  Stab_KG3_001
  Stab_KG3_002
  Stab_KG3_003
  Stab_KG3_010
  Stab_KG3_011
  Stab_KG3_012
  Stab_KG3_013
  Stab_KG3_020
  Stab_KG3_021
  40GvIAP13
[I_KG27a00]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[I_KG27a00_Way]
  NORMFLY 42578.94 44947.74 2450.00 280.00 &0
  NORMFLY 40809.14 61165.92 3500.00 300.00 &0
  NORMFLY 39387.70 75540.75 4000.00 300.00 &0
  NORMFLY 65770.04 72761.83 4500.00 300.00 &0
  NORMFLY 54766.45 971.83 1500.00 300.00 &0
[II_KG27a01]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a01_Way]
  NORMFLY 42636.05 45105.15 2500.00 300.00 &0
  NORMFLY 40719.46 61023.32 3500.00 300.00 &0
  NORMFLY 39306.74 75428.97 3900.00 300.00 &0
  NORMFLY 65769.83 72761.92 4200.00 300.00 &0
  NORMFLY 54700.92 1133.32 1500.00 300.00 &0
[II_KG27a02]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a02_Way]
  NORMFLY 42487.59 45087.04 2250.00 300.00 &0
  NORMFLY 40829.87 60900.57 3350.00 300.00 &0
  NORMFLY 39414.74 75368.48 3950.00 300.00 &0
  NORMFLY 65769.08 72761.87 4300.00 300.00 &0
  NORMFLY 54851.66 1155.56 1000.00 300.00 &0
[II_KG27a03]
  Planes 4
  OnlyAI 1
  Skill 2
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a03_Way]
  NORMFLY 42743.08 44951.78 2150.00 300.00 &0
  NORMFLY 41012.51 60911.60 3350.00 300.00 &0
  NORMFLY 39600.96 75315.47 3800.00 300.00 &0
  NORMFLY 65769.57 72762.04 4400.00 300.00 &0
  NORMFLY 54604.11 1049.66 1200.00 300.00 &0
[II_KG27a00]
  Planes 4
  Skill 2
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a00_Way]
  NORMFLY 42405.05 44938.48 2550.00 300.00 &0
  NORMFLY 40665.83 60872.84 3350.00 300.00 &0
  NORMFLY 39242.86 75319.10 3800.00 300.00 &0
  NORMFLY 65769.54 72761.85 4150.00 300.00 &0
  NORMFLY 54798.04 1102.75 1200.00 300.00 &0
[II_KG27a10]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a10_Way]
  NORMFLY 42560.19 45233.68 2300.00 300.00 &0
  NORMFLY 40908.63 61029.82 3450.00 300.00 &0
  NORMFLY 39489.35 75450.46 3900.00 300.00 &0
  NORMFLY 65769.34 72761.15 4450.00 300.00 &0
  NORMFLY 54694.45 984.31 1300.00 300.00 &0
[II_KG27a11]
  Planes 4
  Skill 2
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a11_Way]
  NORMFLY 42678.90 44817.70 2350.00 300.00 &0
  NORMFLY 40792.17 60780.97 3350.00 300.00 &0
  NORMFLY 39347.06 75305.13 3700.00 300.00 &0
  NORMFLY 65769.63 72761.86 4250.00 300.00 &0
  NORMFLY 54685.00 1149.90 1000.00 300.00 &0
[II_KG27a12]
  Planes 4
  Skill 2
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a12_Way]
  NORMFLY 42485.79 44809.66 2350.00 300.00 &0
  NORMFLY 40935.49 60800.02 3600.00 300.00 &0
  NORMFLY 39492.09 75283.10 3750.00 300.00 &0
  NORMFLY 65769.56 72762.13 4350.00 300.00 &0
  NORMFLY 54667.85 1184.45 1250.00 300.00 &0
[I_JG5_213]
  Planes 2
  Skill0 3
  Skill1 2
  Skill2 2
  Skill3 2
  skin0 G6_II.JG52_NM.bmp
  skin1 G6_II.JG52_NM.bmp
  skin2 G6_II.JG52_NM.bmp
  skin3 G6_II.JG52_NM.bmp
  Class air.BF_109G6
  Fuel 100
  weapons default
  StartTime 12
[I_JG5_213_Way]
  NORMFLY 42796.06 43163.32 3450.00 300.00 II_KG27a03 0 &0
  NORMFLY 45668.79 48212.64 3500.00 300.00 &0
  NORMFLY 39621.53 75155.12 3500.00 300.00 &0
  NORMFLY 65641.65 72653.96 3500.00 300.00 &0
  NORMFLY 54694.39 1043.29 500.00 300.00 &0
[I_JG5_210]
  Planes 2
  Skill 2
  skin0 G6_II.JG52_NM.bmp
  skin1 G6_II.JG52_NM.bmp
  skin2 G6_II.JG52_NM.bmp
  skin3 G6_II.JG52_NM.bmp
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_210_Way]
  NORMFLY 42718.79 42936.07 3000.00 300.00 II_KG27a01 0 &0
  NORMFLY 45744.57 48370.57 3500.00 300.00 &0
  NORMFLY 39205.85 75419.28 3500.00 300.00 &0
  NORMFLY 65632.57 72760.60 3500.00 300.00 &0
  NORMFLY 54828.37 796.04 500.00 300.00 &0
[I_JG5_211]
  Planes 2
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 2
  skin0 G6_II.JG52_NM.bmp
  skin1 G6_II.JG52_NM.bmp
  skin2 G6_II.JG52_NM.bmp
  skin3 G6_II.JG52_NM.bmp
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_211_Way]
  NORMFLY 42583.39 43147.74 3000.00 300.00 II_KG27a12 0 &0
  NORMFLY 45676.41 48453.00 3550.00 300.00 &0
  NORMFLY 39454.08 75158.94 3500.00 300.00 &0
  NORMFLY 65663.09 72693.18 3500.00 300.00 &0
  NORMFLY 54700.62 1081.81 500.00 300.00 &0
[I_JG5_212]
  Planes 2
  Skill0 3
  Skill1 2
  Skill2 2
  Skill3 2
  skin0 G6_II.JG52_NM.bmp
  skin1 G6_II.JG52_NM.bmp
  skin2 G6_II.JG52_NM.bmp
  skin3 G6_II.JG52_NM.bmp
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_212_Way]
  NORMFLY 42441.60 42943.96 3000.00 300.00 II_KG27a00 0 &0
  NORMFLY 45744.57 48344.10 3750.00 300.00 &0
  NORMFLY 39271.53 75372.11 3500.00 300.00 &0
  NORMFLY 65678.09 72758.41 3500.00 300.00 &0
  NORMFLY 54693.83 1128.93 500.00 300.00 &0
[40GvIAP00]
  Planes 2
  Skill 3
  Class air.LA_5FN
  Fuel 100
  weapons default
[40GvIAP00_Way]
  TAKEOFF 35679.27 60810.10 0 0 &0
  NORMFLY 32595.39 63039.82 1000.00 300.00 &0
  NORMFLY 41653.23 64616.48 4000.00 300.00 I_JG5_220 1 &0
  NORMFLY 64254.71 62583.76 4000.00 400.00 &0
  NORMFLY 58962.65 29077.14 4000.00 400.00 &0
  LANDING 37056.25 60015.10 0 0 &0
[I_JG5_220]
  Planes 2
  Skill0 3
  Skill1 2
  Skill2 2
  Skill3 2
  skin0 Bf109G6_2-JG52_Red10_Blank.bmp
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_220_Way]
  NORMFLY 42725.12 43109.81 3000.00 300.00 II_KG27a11 0 &0
  NORMFLY 45660.09 48384.57 3500.00 300.00 &0
  NORMFLY 39329.49 75401.35 3500.00 300.00 &0
  NORMFLY 65585.33 72765.02 3500.00 300.00 &0
  NORMFLY 54660.68 1062.99 500.00 300.00 &0
[I_JG5_222]
  Planes 2
  Skill 2
  skin0 Bf109G6_2-JG52_Red10_Blank.bmp
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_222_Way]
  NORMFLY 42497.95 43067.66 3000.00 300.00 II_KG27a02 0 &0
  NORMFLY 45732.15 48363.77 3650.00 300.00 &0
  NORMFLY 39387.49 75200.23 3500.00 300.00 &0
  NORMFLY 65725.02 72728.65 3500.00 300.00 &0
  NORMFLY 54779.61 1066.07 500.00 300.00 &0
[I_JG5_223]
  Planes 2
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 2
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_223_Way]
  NORMFLY 42595.65 43019.80 3000.00 300.00 I_KG27a00 0 &0
  NORMFLY 45608.50 48289.29 4000.00 300.00 &0
  NORMFLY 39354.41 75361.95 3500.00 300.00 &0
  NORMFLY 65659.16 72673.77 3500.00 300.00 &0
[II_KG27a13]
  Planes 4
  Skill 2
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a13_Way]
  NORMFLY 42782.01 44650.31 2250.00 280.00 &0
  NORMFLY 40899.67 60631.50 3250.00 300.00 &0
  NORMFLY 39511.76 75341.76 3700.00 300.00 &0
  NORMFLY 65769.62 72761.71 4000.00 300.00 &0
  NORMFLY 54776.93 1214.98 2300.00 300.00 &0
[II_KG27a20]
  Planes 4
  Skill 2
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a20_Way]
  NORMFLY 42608.51 44691.81 2300.00 280.00 &0
  NORMFLY 40712.77 60653.43 3350.00 280.00 &0
  NORMFLY 39457.48 75262.13 3650.00 300.00 &0
  NORMFLY 65769.57 72761.71 3850.00 300.00 &0
  NORMFLY 54728.04 1248.06 2550.00 300.00 &0
[II_KG27a21]
  Planes 4
  Skill 2
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a21_Way]
  NORMFLY 42433.10 44660.12 2250.00 280.00 &0
  NORMFLY 40845.10 60515.16 3250.00 300.00 &0
  NORMFLY 39294.16 75258.52 3750.00 300.00 &0
  NORMFLY 65758.14 72757.90 3800.00 300.00 &0
  NORMFLY 54650.36 1259.78 1800.00 300.00 &0
[40GvIAP02]
  Planes 4
  Skill0 3
  Skill1 2
  Skill2 2
  Skill3 1
  Class air.LA_5FN
  Fuel 100
  weapons default
[40GvIAP02_Way]
  TAKEOFF 35679.27 60810.10 0 0 &0
  NORMFLY 32725.76 62941.12 1000.00 300.00 &0
  NORMFLY 41633.43 64462.73 4000.00 300.00 I_JG5_220 1 &0
  NORMFLY 64161.58 62335.56 4000.00 300.00 &0
  NORMFLY 58848.76 29061.69 4000.00 400.00 &0
  LANDING 37056.25 60015.10 0 0 &0
[88GvIAP01]
  Planes 4
  Skill0 3
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.LA_5FN
  Fuel 100
  weapons default
[88GvIAP01_Way]
  TAKEOFF 54715.43 80296.40 0 0 &0
  NORMFLY 59669.19 82703.85 500.00 300.00 &0
  NORMFLY 42033.79 75256.10 4000.00 300.00 &0
  NORMFLY 66096.13 72871.76 4000.00 300.00 &0
  NORMFLY 58872.28 29139.90 4000.00 400.00 &0
  LANDING 53274.40 79624.44 0 0 &0
[40GvIAP10]
  Planes 4
  Skill0 3
  Skill1 2
  Skill2 2
  Skill3 1
  Class air.LA_5F
  Fuel 100
  weapons default
[40GvIAP10_Way]
  NORMFLY 39394.33 58729.37 500.00 300.00 &0
  NORMFLY 33615.87 62430.71 1500.00 300.00 &0
  NORMFLY 41572.57 63681.41 4000.00 300.00 I_JG5_220 1 &0
  NORMFLY 64085.28 62222.65 4000.00 400.00 &0
  NORMFLY 58810.16 29206.17 4000.00 400.00 &0
  LANDING 37056.25 60015.10 0 0 &0
[40GvIAP11]
  Planes 4
  Skill0 3
  Skill1 2
  Skill2 2
  Skill3 1
  Class air.LA_5F
  Fuel 100
  weapons default
[40GvIAP11_Way]
  NORMFLY 39528.95 58692.90 500.00 300.00 &0
  NORMFLY 33345.25 62575.84 1500.00 300.00 &0
  NORMFLY 41763.18 63985.55 4000.00 300.00 I_JG5_220 1 &0
  NORMFLY 64096.12 62423.72 4000.00 400.00 &0
  NORMFLY 58842.25 29095.63 4000.00 400.00 &0
  LANDING 37056.25 60015.10 0 0 &0
[40GvIAP12]
  Planes 4
  Skill0 3
  Skill1 2
  Skill2 2
  Skill3 1
  Class air.LA_5F
  Fuel 100
  weapons default
[40GvIAP12_Way]
  NORMFLY 39665.52 58652.28 500.00 300.00 &0
  NORMFLY 33475.35 62507.65 1500.00 300.00 &0
  NORMFLY 41633.45 63828.08 4000.00 300.00 I_JG5_220 1 &0
  NORMFLY 64002.28 62163.99 4000.00 400.00 &0
  NORMFLY 58820.64 29133.69 4000.00 400.00 &0
  LANDING 37056.25 60015.10 0 0 &0
[88GvIAP02]
  Planes 4
  Skill0 3
  Skill1 1
  Skill2 3
  Skill3 1
  Class air.LA_5FN
  Fuel 100
  weapons default
[88GvIAP02_Way]
  TAKEOFF 54715.43 80296.40 0 0 &0
  NORMFLY 59665.75 82709.33 500.00 300.00 &0
  NORMFLY 44187.79 75022.22 4000.00 300.00 &0
  NORMFLY 65941.01 72789.63 4000.00 300.00 &0
  NORMFLY 59022.52 29013.99 4000.00 400.00 &0
  LANDING 53274.40 79624.44 0 0 &0
[I_JG5_230]
  Planes 1
  Skill 1
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_230_Way]
  NORMFLY 54636.12 1193.68 500.00 300.00 &0
[I_JG5_231]
  Planes 2
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 2
  skin0 Bf109G6_2-JG52_Red10_Blank.bmp
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_231_Way]
  NORMFLY 42819.10 42987.44 2500.00 300.00 II_KG27a13 0 &0
  NORMFLY 45588.56 48367.26 3500.00 300.00 &0
  NORMFLY 39409.65 75135.66 3500.00 300.00 &0
  NORMFLY 65688.74 72702.83 3500.00 300.00 &0
  NORMFLY 54573.89 1095.54 500.00 300.00 &0
[I_JG5_232]
  Planes 2
  Skill 2
  skin0 Bf109G6_2-JG52_Red10_Blank.bmp
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_232_Way]
  NORMFLY 42626.98 42863.27 2500.00 300.00 II_KG27a20 0 &0
  NORMFLY 45609.47 48340.80 3500.00 300.00 &0
  NORMFLY 39305.10 75327.28 3500.00 300.00 &0
  NORMFLY 65602.68 72720.63 3500.00 300.00 &0
  NORMFLY 54725.51 966.52 500.00 300.00 &0
[I_JG5_233]
  Planes 2
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 2
  skin0 Bf109G6_2-JG52_Red10_Blank.bmp
  Class air.BF_109G6
  Fuel 100
  weapons default
[I_JG5_233_Way]
  NORMFLY 42375.36 42870.76 2500.00 300.00 II_KG27a21 0 &0
  NORMFLY 45686.43 48373.21 3500.00 300.00 &0
  NORMFLY 39241.91 75254.02 3500.00 300.00 &0
  NORMFLY 65645.38 72725.40 3500.00 300.00 &0
  NORMFLY 54713.98 1229.33 500.00 300.00 &0
[II_KG27a22]
  Planes 4
  Skill 2
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a22_Way]
  NORMFLY 42860.80 44810.52 2300.00 300.00 &0
  NORMFLY 41120.87 60832.85 3300.00 300.00 &0
  NORMFLY 39567.43 75179.73 3650.00 300.00 &0
  NORMFLY 65606.17 72653.96 2650.00 300.00 &0
  NORMFLY 54872.10 1226.44 1000.00 300.00 &0
[II_KG27a23]
  Planes 4
  Skill 2
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a23_Way]
  NORMFLY 42534.07 44474.39 2300.00 300.00 &0
  NORMFLY 40602.14 60764.68 3300.00 300.00 &0
  NORMFLY 39143.46 75537.41 3750.00 300.00 &0
  NORMFLY 65717.72 72788.01 2250.00 300.00 &0
  NORMFLY 54861.18 1148.07 1000.00 300.00 &0
[88GvIAP00]
  Planes 4
  Skill0 3
  Skill1 2
  Skill2 2
  Skill3 1
  Class air.LA_5FN
  Fuel 100
  weapons default
[88GvIAP00_Way]
  TAKEOFF 54715.43 80296.40 0 0 &0
  NORMFLY 59670.26 82701.15 500.00 300.00 &0
  NORMFLY 39820.22 75559.90 4000.00 300.00 &0
  NORMFLY 66202.96 72911.88 4000.00 300.00 &0
  NORMFLY 58970.10 29120.29 4000.00 400.00 &0
  LANDING 53274.40 79624.44 0 0 &0
[40GvIAP03]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.LA_5FN
  Fuel 100
  weapons default
[40GvIAP03_Way]
  TAKEOFF 35679.27 60810.10 0 0 &0
  NORMFLY 32881.69 62857.25 1000.00 300.00 &0
  NORMFLY 41595.91 64409.10 4000.00 300.00 I_JG5_210 1 &0
  NORMFLY 64175.55 62507.37 4000.00 400.00 &0
  NORMFLY 58818.23 29156.68 4000.00 400.00 &0
  LANDING 37056.25 60015.10 0 0 &0
[88GvIAP11]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.LA_5FN
  Fuel 100
  weapons default
[88GvIAP11_Way]
  TAKEOFF 54715.43 80296.40 0 0 &0
  NORMFLY 59685.75 82726.32 500.00 300.00 &0
  NORMFLY 47854.35 74676.12 4000.00 300.00 &0
  NORMFLY 66339.81 72996.95 4000.00 300.00 &0
  NORMFLY 58961.61 29105.87 4000.00 400.00 &0
  LANDING 53274.40 79624.44 0 0 &0
[II_KG27a30]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a30_Way]
  NORMFLY 42352.88 44182.36 2200.00 300.00 &0
  NORMFLY 40651.08 60499.42 3200.00 300.00 &0
  NORMFLY 39068.21 75450.73 3700.00 300.00 &0
  NORMFLY 65795.21 72697.55 2200.00 300.00 &0
  NORMFLY 54679.46 1202.71 1000.00 300.00 &0
[II_KG27a31]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a31_Way]
  NORMFLY 42873.86 44452.17 2200.00 300.00 &0
  NORMFLY 41094.28 60640.86 3200.00 300.00 &0
  NORMFLY 39642.72 75098.32 3700.00 300.00 &0
  NORMFLY 65586.80 72639.03 2700.00 300.00 &0
  NORMFLY 54646.32 1273.95 1000.00 300.00 &0
[II_KG27a32]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a32_Way]
  NORMFLY 42438.57 44303.17 2000.00 300.00 &0
  NORMFLY 40742.55 60408.85 3000.00 300.00 &0
  NORMFLY 39122.57 75383.70 3150.00 300.00 &0
  NORMFLY 65568.36 72753.52 2150.00 300.00 &0
  NORMFLY 54877.12 1002.14 1500.00 300.00 &0
[II_KG27a33]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[II_KG27a33_Way]
  NORMFLY 42549.53 44178.11 2100.00 300.00 &0
  NORMFLY 40883.32 60330.63 3100.00 300.00 &0
  NORMFLY 39329.95 75196.94 3650.00 300.00 &0
  NORMFLY 65581.93 72711.58 2650.00 300.00 &0
  NORMFLY 54711.20 1183.19 1000.00 300.00 &0
[88GvIAP10]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.LA_5FN
  Fuel 100
  weapons default
[88GvIAP10_Way]
  TAKEOFF 54715.43 80296.40 0 0 &0
  NORMFLY 59659.43 82710.33 1000.00 300.00 &0
  NORMFLY 46081.74 74831.64 4000.00 300.00 &0
  NORMFLY 66488.28 73021.87 4000.00 300.00 &0
  NORMFLY 58981.92 29135.19 4000.00 400.00 &0
  LANDING 53274.40 79624.44 0 0 &0
[III_KG27a00]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[III_KG27a00_Way]
  NORMFLY 42866.14 44006.95 2500.00 300.00 &0
  NORMFLY 41004.54 60395.46 3550.00 300.00 &0
  NORMFLY 39384.92 75115.80 4050.00 300.00 &0
  NORMFLY 65654.20 72744.46 3000.00 300.00 &0
  NORMFLY 54810.92 1235.26 2000.00 300.00 &0
[III_KG27a01]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[III_KG27a01_Way]
  NORMFLY 42762.08 44183.13 2400.00 300.00 &0
  NORMFLY 41035.83 60504.98 3400.00 300.00 &0
  NORMFLY 39461.91 75078.61 3100.00 300.00 &0
  NORMFLY 65568.63 72689.77 2100.00 300.00 &0
  NORMFLY 54783.12 1030.28 1100.00 300.00 &0
[III_KG27a02]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[III_KG27a02_Way]
  NORMFLY 42318.81 44802.12 2500.00 300.00 &0
  NORMFLY 40530.80 60582.02 3500.00 300.00 &0
  NORMFLY 39035.28 75494.68 4300.00 300.00 &0
  NORMFLY 65677.72 72811.63 3000.00 300.00 &0
  NORMFLY 54622.91 1389.58 1000.00 300.00 &0
[III_KG27a03]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[III_KG27a03_Way]
  NORMFLY 42929.18 44624.47 2500.00 300.00 &0
  NORMFLY 41207.97 60713.09 3500.00 300.00 &0
  NORMFLY 39677.78 75046.34 4500.00 300.00 &0
  NORMFLY 65762.41 72613.65 2500.00 300.00 &0
  NORMFLY 54834.93 1046.16 1500.00 300.00 &0
[42GvIAP00]
  Planes 4
  Skill0 3
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.LA_5F
  Fuel 100
  weapons default
[42GvIAP00_Way]
  NORMFLY 73037.67 71419.45 1000.00 300.00 &0
  NORMFLY 40494.12 67944.67 4000.00 300.00 &0
  NORMFLY 39846.78 74859.23 4000.00 300.00 &0
  NORMFLY 64931.02 72115.88 4000.00 300.00 &0
  NORMFLY 59058.73 29202.24 3000.00 400.00 &0
  LANDING 97683.91 65627.75 0 0 &0
[42GvIAP01]
  Planes 4
  Skill0 3
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.LA_5F
  Fuel 100
  weapons default
[42GvIAP01_Way]
  NORMFLY 73195.09 71422.59 3000.00 300.00 &0
  NORMFLY 40608.25 67947.02 4000.00 300.00 &0
  NORMFLY 39934.55 74820.36 4000.00 300.00 &0
  NORMFLY 65000.07 72170.71 4000.00 300.00 &0
  NORMFLY 59005.53 29025.19 3000.00 400.00 &0
  LANDING 97683.91 65627.75 0 0 &0
[42GvIAP02]
  Planes 4
  Skill0 3
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.LA_5F
  Fuel 100
  weapons default
[42GvIAP02_Way]
  NORMFLY 73351.55 71420.97 1000.00 300.00 &0
  NORMFLY 40822.80 67949.79 4000.00 300.00 &0
  NORMFLY 39995.50 74714.96 4000.00 300.00 &0
  NORMFLY 65093.24 72237.11 4000.00 300.00 &0
  NORMFLY 59019.98 29191.54 3000.00 400.00 &0
  LANDING 97683.91 65627.75 0 0 &0
[42GvIAP03]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 2
  Skill3 1
  Class air.LA_5F
  Fuel 100
  weapons default
[42GvIAP03_Way]
  NORMFLY 73530.82 71422.39 1000.00 300.00 &0
  NORMFLY 40709.85 67963.79 4000.00 300.00 &0
  NORMFLY 39949.65 74790.67 4000.00 300.00 &0
  NORMFLY 65187.90 72272.22 4000.00 300.00 &0
  NORMFLY 59017.03 29046.31 3000.00 400.00 &0
  LANDING 99052.22 64837.75 0 0 &0
[III_KG27a10]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[III_KG27a10_Way]
  NORMFLY 42838.91 44313.68 2450.00 300.00 &0
  NORMFLY 41322.09 60370.81 3450.00 300.00 &0
  NORMFLY 39676.62 75182.66 4450.00 300.00 &0
  NORMFLY 65541.47 72710.54 3450.00 300.00 &0
  NORMFLY 54676.60 1130.58 1000.00 300.00 &0
[III_KG27a11]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[III_KG27a11_Way]
  NORMFLY 42264.36 44645.97 2400.00 300.00 &0
  NORMFLY 40474.02 60447.69 3400.00 300.00 &0
  NORMFLY 38996.78 75613.30 4400.00 300.00 &0
  NORMFLY 65796.09 72783.15 3000.00 300.00 &0
  NORMFLY 54905.67 1175.90 1000.00 300.00 &0
[III_KG27a12]
  Planes 4
  Skill 1
  Class air.HE_111H2
  Fuel 100
  weapons 4xSC250
[III_KG27a12_Way]
  NORMFLY 43010.48 44394.55 2300.00 300.00 &0
  NORMFLY 41418.29 60322.44 3300.00 300.00 &0
  NORMFLY 39707.03 75010.06 4300.00 300.00 &0
