Hello Vasya, the last release of this used java put together by Dreamk he altered that and put all the bombs I think into the cod files something I have never been given access to so even I would struggle to go back to this after so long, I did no further java work after Dreamk sent it to me as I could not understand how or what he had altered.
When I did the original load outs I put it in the java in a way you could tell what was assigned by looking at the aircraft class files, however, Dreamk does things differently to how I did.
All I altered if memory serves where the bomb rack I made so it fit what Dreamk had done, there might have been other stuff as well but I forget because it was so long ago and as many of these new bombs were made by Dreamk especially those for the Greek aircraft.
Best help I can give is to direct you to the HookLoc section below that you posted above:
[HookLoc]
0 -1 0 1 0 0 0 0 1 -0.189077 -3.59131 0.67 //_MGUN01
0 -1 0 1 0 0 0 0 1 0.189077 -3.59131 0.67 //_MGUN01
0.999997 -0.00259248 0.0 0.00259251 0.999997 -1.19209e-007 0.0 0.0 1.0 0.266238 -1.24587 0.72928 //_ExternalBail01
0.767705 0.640803 0.0 -0.640803 0.767705 0.0 0.0 0.0 1.0 0.354232 -0.262294 0.530608 //_ExternalBail02
0.00259306 0.999997 -1.19209e-007 0.999997 -0.00259304 5.66244e-007 5.36442e-007 0.0 -1.0 0.588887 -1.5389 -0.369679 //_Tank3Burn
0.0 2.38419e-007 -1.0 0.999997 -0.00259284 0.0 -0.00259287 -0.999996 -2.38419e-007 0.646005 -1.53871 -0.146789 //_Tank3Leak
-0.00259303 -0.999997 0.0 0.999997 -0.002593 -2.98023e-007 2.38419e-007 0.0 1.0 0.0115827 -1.94375 0.923617 //_Clip12
-0.00259303 -0.999997 0.0 0.999997 -0.002593 -2.98023e-007 2.38419e-007 0.0 1.0 0.012685 -1.07286 -0.846841 //_Clip13
-0.00259303 -0.999997 0.0 0.999997 -0.002593 -2.98023e-007 2.38419e-007 0.0 1.0 0.460977 -1.87712 -0.640096 //_Clip08
-0.00259303 -0.999997 0.0 0.999997 -0.002593 -2.98023e-007 2.38419e-007 0.0 1.0 -0.471759 -1.8685 -0.640096 //_Clip09
0.0385213 0.999258 -1.42027e-007 0.999258 -0.0385213 1.01328e-006 9.68575e-007 -1.2666e-007 -1.0 -0.556643 0.350234 -0.403138 //_Tank1Burn
-1.19209e-007 0.0 -1.0 0.999258 -0.0385208 0.0 -0.0385206 -0.999258 -1.78814e-007 -0.618198 0.239835 -0.140924 //_Tank1Leak
0 -1 0 -1 0 0 0 0 -1 -0.310932 -2.302314 -0.850189 //_ExternalBomb01
0 -1 0 1 0 0 0 0 1 0.224513 0.302314 -0.718189 //_ExternalBomb02
0 -1 0 1 0 0 0 0 1 -0.220932 0.302314 -0.718189 //_ExternalBomb03
0 -1 0 -1 0 0 0 0 -1 -0.200932 -1.252314 -0.805189 //_ExternalBomb04
0 -1 0 -1 0 0 0 0 -1 0.200932 -2.352314 -0.805189 //_ExternalBomb05
0 -1 0 -1 0 0 0 0 -1 -0.200932 -2.352314 -0.805189 //_ExternalBomb06
0 -1 0 1 0 0 0 0 1 0.78 -2.10 -0.66 //_ExternalBomb07 used for EHVC500 load
0 -1 0 -1 0 0 0 0 -1 0.200932 -1.252314 -0.805189 //_ExternalBomb08
0 -1 0 -1 0 0 0 0 -1 -0.20 -0.50 -0.68 //_ExternalBomb09
0 -1 0 -1 0 0 0 0 -1 0.20 -0.50 -0.68 //_ExternalBomb10
0 -1 0 -1 0 0 0 0 -1 -0.06 -0.50 -0.68 //_ExternalBomb11
0 -1 0 -1 0 0 0 0 -1 0.06 -0.50 -0.68 //_ExternalBomb12
0 -1 0 -1 0 0 0 0 -1 -0.20 1.0 -0.55 //_ExternalBomb13
0 -1 0 -1 0 0 0 0 -1 0.20 1.0 -0.55 //_ExternalBomb14
0 -1 0 -1 0 0 0 0 -1 -0.06 1.0 -0.55 //_ExternalBomb15
0 -1 0 -1 0 0 0 0 -1 0.06 1.0 -0.55 //_ExternalBomb16
0 -1 0 -1 0 0 0 0 -1 -0.20 1.0 -1.50 //_ExternalBomb17
0 -1 0 -1 0 0 0 0 -1 0.20 1.0 -1.50 //_ExternalBomb18
0 -1 0 -1 0 0 0 0 -1 -0.20 -2.242314 -0.900189 //_ExternalBomb19
0 -1 0 -1 0 0 0 0 -1 0.20 -0.762314 -0.835189 //_ExternalBomb20
0 -1 0 1 0 0 0 0 1 0.06 -2.302314 -0.62 //_ExternalDev01
0 -1 0 1 0 0 0 0 1 0.310932 -2.302314 -0.6 //_ExternalDev02
0 -1 0 -1 0 0 0 0 -1 1.1 -1.80 -0.20 //_ExternalDev03
1 0 0 0 1 0 0 0 1 0.0 0.0 -0.04 //_ExternalDev04 Rack_EHVC500 port strut
0 -1 0 1 0 0 0 0 1 0.224513 0.302314 -0.1 //_ExternalDev05
0 -1 0 1 0 0 0 0 1 -0.224513 0.302314 -0.1 //_ExternalDev06
0 1 0 -1 0 0 0 0 1 0.0 1.09 -0.55 //_ExternalDev07
0 1 0 -1 0 0 0 0 1 0.0 -0.41 -0.68 //_ExternalDev08
0 -1 0 -1 0 0 0 0 -1 -0.224513 -0.602314 -0.70189 //_ExternalDev09
This you should have anyway, it does show where some items are grouped, if you alter certain parameters to essentially turn the bombs side ways on
shall we say then when you view them in the QMB you might be able differentiate each and find what you are looking for.
The Greek aircraft does not use the internal bay on the rear fuselage but has its bombs on racks/pylons on the rear fuselage so some will differ there
to the German version, that might also help sort out the different types.
Sorry to say there is nothing more I can really do to help, we made this for 4.12 game and I no longer have a 4.10 version so cannot
experiment for you and do not have access to cod files anyway.
Take care and be safe.
Wishing you all the very best, Pete.