Name | PowerManagementComponent |
Type | Aircraft System |
Required by | Aircraft |
Parameters | Type | Units | Description |
Battery | Float | KVA (kilowatts) | Amount of power available from internal storage. Can be a battery or any other form of generator. Includes EPU's like hydrozine rocket generators |
BatteryLife | Float | Seconds | How long the power supply lasts between charges. |
BatteryRechargeable | Bool | --- | Can the power supply be recharged by the engine. |
Events | Effect |
AuxiliaryPowerOn | Adds 50 KVA to the available power. Disconnects battery. Possibly starts recharging battery |
AuxiliaryPowerOff | Possibly connects battery |
Damage | Applies damage |
Damage level | Effect |
Random less than damage..... | Turns power off for this frame (16 mS) |
This is a simple implementation of a power management system. All systems which require power from the aircraft's buss query this component asking for power. Power is supplied on a first come first served basis. So it is possible for a pilot to screw up start procedures resulting in a hot engine start or other unwanted effects.
HUD and cockpit instruments enter a power down state when no power is available and require time to restart when power is available.
If the power management system is damaged, this can result in cockpit instruments starting to power up, loosing power and closing down, then starting to power up again.