Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 2 [3] 4 5 6   Go Down

Author Topic: Aviator Mod Team - A-20G-1 Havoc Version 1.3  (Read 32769 times)

0 Members and 3 Guests are viewing this topic.

F22-Raptor-2006

  • Aviator Mod Team
  • SAS Honourable Member
  • member
  • Offline Offline
  • Posts: 1855
    • Aviator Mod Team
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #24 on: May 31, 2010, 12:00:42 PM »

Damn, that was quick! Since we are all a modding community, new planes are coming of the production lines like sausage links! Great job on this!  ;D

lol, I saw a request this morning and 3 hours later we were done :)
Logged

Gneisenau_43

  • Perpetual n00b
  • member
  • Offline Offline
  • Posts: 147
  • Destroying Every Plane in IL-2 Since 2009
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #25 on: May 31, 2010, 02:45:52 PM »

lol, I saw a request this morning and 3 hours later we were done :)
Isn't modding fun? But getting it done this quickly... almost as fast as Ranwers...   8)
Logged

Gumpy

  • Modder
  • member
  • Offline Offline
  • Posts: 1649
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #26 on: May 31, 2010, 03:44:12 PM »

LOVE IT! Thanks guys,good work.
Logged

boogabooga

  • Modder
  • member
  • Offline Offline
  • Posts: 177
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #27 on: May 31, 2010, 08:15:20 PM »

Thank you very much.

One small point, though. I don't think the G-1 had the chin .50 cals, only the four 20mm.

http://www.nationalmuseum.af.mil/factsheets/factsheet.asp?id=2981
Logged

DD_BadAim

  • member
  • Offline Offline
  • Posts: 372
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #28 on: May 31, 2010, 08:34:15 PM »

Way cool guys. I was wondering, do you have any plans to do one of Pappy Gunn's strafers? I know that his initial work with strafers was with the A-20, but I have yet to see much for photographic support.
Logged

stugumby

  • member
  • Offline Offline
  • Posts: 272
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #29 on: May 31, 2010, 11:47:45 PM »

Thanks for making my day, any chance of an A-20J-k glassnose??

heres a mission for all to enjoy:

Code: [Select]
[MAIN]
  MAP NewGuinea/load.ini
  TIME 7.0
  CloudType 0
  CloudHeight 1000.0
  player usa0111
  army 1
  playerNum 2
[Wing]
  usa0112
  usa0110
  IJA_F_S_106z00
  usa0111
  IJA_F_S_106z01
  usa0100
[usa0112]
  Planes 4
  Skill 2
  Class air.A_20G1
  Fuel 100
  weapons 2x5004x300
[usa0112_Way]
  TAKEOFF 367064.68 53263.75 0 0 &0
  NORMFLY 390909.47 37242.26 1000.00 325.00 &0
  NORMFLY 399062.06 33638.06 500.00 325.00 &0
  GATTACK 401530.45 29930.92 500.00 325.00 0_Static 0 &0
  NORMFLY 405871.97 27546.07 1000.00 325.00 &0
  NORMFLY 401973.71 29871.70 500.00 300.00 &0
  NORMFLY 380703.82 44691.90 500.00 300.00 &0
  LANDING 365580.26 53653.67 0 0 &0
[usa0110]
  Planes 4
  Skill 1
  Class air.P_39N
  Fuel 100
  weapons default
[usa0110_Way]
  NORMFLY 363951.41 54615.93 500.00 300.00 &0
  NORMFLY 410255.99 29818.53 1500.00 300.00 &0
  NORMFLY 405849.67 24287.14 1500.00 300.00 &0
  LANDING 365726.61 53627.46 0 0 &0
[IJA_F_S_106z00]
  Planes 4
  Skill 2
  Class air.A6M3
  Fuel 100
  weapons default
[IJA_F_S_106z00_Way]
  NORMFLY 429395.78 55375.42 700.00 300.00 usa0112 0 &0
  NORMFLY 402734.50 33686.46 700.00 300.00 usa0112 5 &0
  NORMFLY 394667.66 33226.60 700.00 300.00 &0
  NORMFLY 415717.82 27665.25 500.00 300.00 usa0111 2 &0
  NORMFLY 390933.27 38906.15 500.00 300.00 &0
  NORMFLY 402016.32 21761.61 500.00 300.00 &0
  NORMFLY 425278.48 28367.10 500.00 300.00 &0
[usa0111]
  Planes 4
  Skill 2
  Class air.A_20G1
  Fuel 100
  weapons 2x3004x3002x100
[usa0111_Way]
  TAKEOFF 367033.61 53273.95 0 0 &0
  NORMFLY 390764.10 36880.77 1000.00 325.00 &0
  NORMFLY 398310.36 32179.46 1000.00 325.00 &0
  GATTACK 401594.93 29596.28 1000.00 325.00 &0
  NORMFLY 405411.75 27129.34 1000.00 325.00 &0
  NORMFLY 371741.19 49493.88 500.00 325.00 &0
  LANDING 365557.63 53671.74 0 0 &0
[IJA_F_S_106z01]
  Planes 1
  Skill 1
  Class air.A6M2N
  Fuel 100
  weapons default
  StartTime 4
[IJA_F_S_106z01_Way]
  TAKEOFF 401631.72 30047.35 0 0 &0
  NORMFLY 401868.95 30242.41 500.00 300.00 &0
[usa0100]
  Planes 2
  Skill 1
  Class air.A_20G1
  Fuel 100
  weapons 1xmk13
[usa0100_Way]
  NORMFLY 362958.50 55574.84 500.00 300.00 &0
  NORMFLY 388366.85 43261.69 500.00 335.00 &0
  NORMFLY 407872.01 32693.82 500.00 335.00 &0
  GATTACK 404291.88 31216.61 500.00 335.00 2_Chief 1 &0
  GATTACK 396776.54 35185.36 500.00 335.00 3_Chief 2 &0
  NORMFLY 372365.34 50365.43 500.00 300.00 &0
  LANDING 365558.00 53667.52 0 0 &0
[Chiefs]
  0_Chief Vehicles.JapanCarsColumnB 2
  1_Chief Vehicles.JapanCarsColumnB 2
  2_Chief Ships.IJNKageroDD41 2 0 0 1.0
  3_Chief Vehicles.JapanCarsColumnA 2
[0_Chief_Road]
  401512.47 29799.32 120.00 0 2 3.055555582046509
  401611.44 29567.80 120.00
[1_Chief_Road]
  398630.75 26369.53 120.00 0 2 3.055555582046509
  399672.31 27586.16 120.00 0 2 3.055555582046509
  400385.72 28416.02 120.00 0 2 3.055555582046509
  401762.13 29423.36 120.00 0 2 3.055555582046509
  401665.25 29795.48 120.00
[2_Chief_Road]
  404875.75 27663.65 120.00 0 2 9.131389617919922
  403804.34 32952.00 120.00 0 2 9.131389617919922
  403654.66 34302.25 120.00 0 2 9.131389617919922
  410026.75 34652.71 120.00 0 2 9.131389617919922
  415814.91 31659.98 120.00 0 2 9.131389617919922
  430988.22 44658.40 120.00
[3_Chief_Road]
  393722.91 34839.33 120.00 0 2 3.055555582046509
  394742.53 35158.57 120.00 0 2 3.055555582046509
  396994.59 35199.00 120.00 0 2 3.055555582046509
  399587.25 34211.55 120.00
[NStationary]
  0_Static ships.Ship$IJNNowakiDD41 2 401541.71 29930.76 660.00 0.0 0 0 5.0
  1_Static ships.Ship$DaihatsuLC 2 401893.80 29997.64 360.00 0.0 0 2 1.0
  2_Static ships.Ship$DaihatsuLC 2 401948.32 29884.47 360.00 0.0 0 2 1.0
  3_Static ships.Ship$DaihatsuLC 2 402002.38 29832.44 690.00 0.0 0 2 1.0
  4_Static ships.Ship$DaihatsuLC 2 402064.46 29754.07 690.00 0.0 0 2 1.0
  5_Static ships.Ship$DaihatsuLC 2 402102.41 29695.67 360.00 0.0 0 2 1.0
  6_Static vehicles.stationary.Stationary$Truck_Type94 2 402091.05 29695.55 540.00 0.0
  7_Static vehicles.stationary.Stationary$Truck_Type94 2 401535.75 29625.15 360.00 0.0
  8_Static vehicles.stationary.Stationary$Truck_Type94 2 401555.69 29604.13 360.00 0.0
  9_Static vehicles.stationary.Stationary$Truck_Type94 2 402037.41 29744.12 360.00 0.0
  10_Static vehicles.stationary.Stationary$Truck_Type94 2 401609.77 29653.97 360.00 0.0
  11_Static vehicles.stationary.Stationary$Truck_Type94 2 401538.95 29559.87 360.00 0.0
  12_Static vehicles.artillery.Artillery$HaGoRadio 2 401552.09 29890.32 360.00 0.0 0
  13_Static vehicles.artillery.Artillery$HaGoRadio 2 401602.07 29554.30 360.00 0.0 0
  14_Static vehicles.artillery.Artillery$HaGoRadio 2 401597.15 29639.33 360.00 0.0 0
  15_Static vehicles.artillery.Artillery$BA_10 2 401546.30 29658.16 675.00 0.0 0
  16_Static vehicles.artillery.Artillery$BA_10 2 401644.67 29619.08 675.00 0.0 0
  17_Static vehicles.artillery.Artillery$_50calMG_water_US 2 401537.53 29593.24 675.00 0.0 0
  19_Static vehicles.planes.Plane$A6M2N 2 401660.67 30027.69 225.00 0.0 ja
  20_Static vehicles.planes.Plane$A6M2N 2 401940.78 29896.40 315.00 0.0 ja
  21_Static vehicles.stationary.Stationary$Truck_Type94 2 402052.57 29748.54 360.00 0.0
  18_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 401506.10 29623.25 675.00 0.0 0
  22_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 401812.28 29934.01 675.00 0.0 0
  23_Static vehicles.stationary.Stationary$Truck_Type94 2 401534.77 29648.43 360.00 0.0
  24_Static ships.Ship$DaihatsuLC 2 401343.06 29720.83 375.00 0.0 0 2 1.0
  25_Static ships.Ship$DaihatsuLC 2 401319.56 29696.93 375.00 0.0 0 2 1.0
  26_Static vehicles.stationary.Stationary$Truck_Type94 2 401343.89 29720.62 375.00 0.0
  27_Static vehicles.stationary.Stationary$Truck_Type94 2 401320.29 29696.79 375.00 0.0
  28_Static ships.Ship$IJNFishJunkA 2 401557.98 29990.53 660.00 0.0 0 2 1.0
  29_Static vehicles.stationary.Stationary$Truck_Type94 2 401555.14 29884.84 360.00 0.0
  30_Static vehicles.stationary.Stationary$Truck_Type94 2 401562.17 29910.28 570.00 0.0
  31_Static vehicles.stationary.Stationary$Kurogane 2 399603.15 34213.84 660.00 0.0
  32_Static vehicles.stationary.Stationary$Truck_Type94 2 399557.82 34141.76 660.00 0.0
  33_Static vehicles.stationary.Stationary$Truck_Type94 2 399566.74 34149.19 660.00 0.0
  34_Static vehicles.stationary.Stationary$Truck_Type94 2 399579.75 34156.25 660.00 0.0
  35_Static vehicles.stationary.Stationary$Truck_Type94 2 399584.58 34163.68 660.00 0.0
  36_Static vehicles.stationary.Stationary$Type38_75mm 2 399484.26 34286.30 600.00 0.0
  37_Static vehicles.stationary.Stationary$Type38_75mm 2 399502.46 34294.10 600.00 0.0
  38_Static vehicles.stationary.Stationary$Type38_75mm 2 399530.70 34301.90 600.00 0.0
  39_Static vehicles.stationary.Stationary$Type38_75mm 2 399557.08 34308.59 585.00 0.0
  41_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 401063.87 30294.53 600.00 0.0 0
  40_Static vehicles.artillery.Artillery$Twin25mm_JA 2 395532.65 29650.16 600.00 0.0 0
  43_Static vehicles.artillery.Artillery$Twin25mm_JA 2 401804.55 25458.48 600.00 0.0 0
  44_Static vehicles.artillery.Artillery$Twin25mm_JA 2 391138.20 21502.50 600.00 0.0 0
  45_Static vehicles.planes.Plane$B_17E 1 366645.05 53582.47 464.10 0.0 us
  46_Static vehicles.planes.Plane$B_25C25 1 366704.00 53564.30 464.10 0.0 us
  47_Static vehicles.planes.Plane$B_25C25 1 366729.71 53557.45 464.10 0.0 us
  48_Static vehicles.planes.Plane$B_25C25 1 366757.47 53549.91 464.10 0.0 us
  49_Static vehicles.planes.Plane$B_25C25 1 366797.23 53537.22 464.10 0.0 us
  50_Static vehicles.planes.Plane$B_25C25 1 366853.78 53525.57 464.10 0.0 us
  51_Static vehicles.planes.Plane$B_25C25 1 366923.35 53504.32 464.10 0.0 us
  52_Static vehicles.planes.Plane$P_38J 1 366825.33 53533.45 464.10 0.0 us
  53_Static vehicles.planes.Plane$P_38J 1 366895.25 53513.58 464.10 0.0 us
  54_Static vehicles.planes.Plane$P_38J 1 366950.77 53499.87 464.10 0.0 us
  55_Static vehicles.stationary.Stationary$WillisMB 1 365531.69 53637.46 464.10 0.0
  56_Static vehicles.stationary.Stationary$WillisMB 1 366667.17 53531.34 464.10 0.0
  57_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 366120.65 53542.96 464.10 0.0
  58_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 367029.90 53245.83 569.10 0.0
  59_Static vehicles.stationary.Stationary$Chevrolet_radio_US 1 366469.45 53391.41 569.10 0.0
  60_Static vehicles.stationary.Stationary$Chevrolet_radio_US 1 366668.42 53564.97 569.10 0.0
  61_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 365667.76 53761.03 569.10 0.0 0
  62_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 366968.32 53119.10 569.10 0.0 0
  63_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 367101.94 53385.61 569.10 0.0 0
  64_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 365540.68 53499.61 569.10 0.0 0
  42_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 402334.01 29152.59 600.00 0.0 0
[Buildings]
  0_bld House$46Lichter2 1 401640.37 30014.81 405.00
  1_bld House$46Ponton 1 401544.17 29920.11 390.00
  2_bld House$46Ponton 1 401547.99 29918.11 390.00
  3_bld House$46Ponton 1 401552.15 29915.78 390.00
  4_bld House$46Ponton 1 401556.30 29913.63 390.00
  5_bld House$46PtnPandus 1 401560.05 29911.49 390.00
  6_bld House$FurnitureSandbags_Round 1 401811.17 29933.88 360.00
  7_bld House$FurnitureSandbags_Round 1 401505.73 29623.23 375.00
  8_bld House$46LWBoxes 1 401529.46 29647.61 360.00
  9_bld House$46LWBoxes 1 401529.01 29645.13 360.00
  10_bld House$46LWBoxes 1 401568.26 29683.75 360.00
  11_bld House$46LWBoxes 1 401568.81 29680.55 360.00
  12_bld House$46LWBoxes 1 401508.97 29622.81 360.00
  13_bld House$46LWBoxes 1 401558.01 29633.42 360.00
  14_bld House$46LWBoxes 1 401558.84 29630.77 360.00
  15_bld House$46LWBoxes 1 401558.65 29628.02 360.00
  16_bld House$46TRBoxes 1 401579.33 29627.84 360.00
  17_bld House$46TRBoxes 1 401578.78 29634.70 360.00
  18_bld House$46TRBoxes 1 401578.60 29683.38 360.00
  19_bld House$46TRBoxes 1 401578.24 29679.10 360.00
  20_bld House$46TRBoxes 1 401562.94 29555.97 360.00
  21_bld House$46TRBoxes 1 401589.88 29561.36 360.00
  22_bld House$46TRBoxes 1 401586.29 29596.39 360.00
  23_bld House$46TRBoxes 1 401637.49 29590.10 360.00
  24_bld House$46TRBoxes 1 401550.36 29884.72 360.00
  25_bld House$46TRBoxes 1 401550.36 29874.84 360.00
  26_bld House$46TRBoxes 1 401578.21 29921.55 360.00
  27_bld House$46TRBoxes 1 401555.75 29894.60 360.00
  28_bld House$46TRBoxes 1 401923.13 29884.72 360.00
  29_bld House$46TRBoxes 1 401935.70 29869.45 360.00
  30_bld House$46TRBoxes 1 401962.65 29840.71 360.00
  31_bld House$46TRBoxes 1 402027.32 29759.87 360.00
  32_bld House$46TRBoxes 1 402056.07 29716.75 360.00
  33_bld House$FurnitureSandbags_Round 1 395532.53 29650.51 525.00
[Target]
  0 1 0 0 500 394602 33062 0 2 IJA_F_S_106z00 394667 33226
  1 0 0 0 750 401782 29640 500
[StaticCamera]
  401575 29894 200
[Bridge]
[House]

Name A-20G-1   Barge busters
Short \n
Description Situation: The Japanese have made an amphibious landing at Map ref BO-4 key pad 7. It appears they are evacuating the island.\n\nThey are using destroyers as fast transports and it appears 1 has run aground and is stranded by low tide.\n\nMission: attack the embarkation point, priority target is the destroyer, then the troops assembly area in the nearby hamlet.\n\nBombload: 2x 500lb  4x 300lb  bombs, \n\n


Logged

cgagan

  • SAS Team
  • member
  • Offline Offline
  • Posts: 5871
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #30 on: June 01, 2010, 02:32:39 AM »

Thanks stugumby!!!! :D 8)
Logged

F22-Raptor-2006

  • Aviator Mod Team
  • SAS Honourable Member
  • member
  • Offline Offline
  • Posts: 1855
    • Aviator Mod Team
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #31 on: June 01, 2010, 03:44:11 AM »

Thank you very much.

One small point, though. I don't think the G-1 had the chin .50 cals, only the four 20mm.

http://www.nationalmuseum.af.mil/factsheets/factsheet.asp?id=2981

That source says that it doesn't have it^^ however I have multiple sources saying that it does:

"The A-20G, delivered from February 1943, would be the most produced of all the series - 2850 were built. The glazed nose was replaced by a solid nose containing four 20 mm (.79 in) Hispano cannons and two .50 in M2 Browning machine guns, making the aircraft slightly longer than previous versions. After the first batch of 250, the unreliable cannon were replaced by more machine guns." - Wikipedia - refers to G1 when it talks about the first batch of 250.



Here is a source which supports the A-20C like turret and also armament:

"A total of 2,850 A-20Gs were produced, in three major versions. The first 250 were built with four 20mm cannon and two .30in machine guns in the solid nose and the original manual dorsal guns. The cannon proved unreliable, and so the next 500 aircraft were armed with six .50in machine guns in the nose, but still carried the manual dorsal guns. Finally, starting with block A-20G-20, a Martin 250CE turret was installed. This was armed with two .50in machine guns, and had a 360 degree radius of fire" - http://www.historyofwar.org/articles/weapons_douglas_A-20G_havoc.html
Logged

SAS~Anto

  • Aussie Bush Pilot
  • Editor
  • member
  • Offline Offline
  • Posts: 4439
  • Retired from modding
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #32 on: June 01, 2010, 04:01:25 AM »

Nice work!
Logged

Rock

  • Aviator Mod Team
  • Modder
  • member
  • Offline Offline
  • Posts: 533
  • Aviator modding
    • Axis and Allies Paintworks
Re: Aviator Mod Team - A-20G-1 Havoc Version 1.2
« Reply #33 on: June 01, 2010, 04:35:09 AM »

Thanks for making my day, any chance of an A-20J-k glassnose??

heres a mission for all to enjoy:

Code: [Select]
[MAIN]
  MAP NewGuinea/load.ini
  TIME 7.0
  CloudType 0
  CloudHeight 1000.0
  player usa0111
  army 1
  playerNum 2
[Wing]
  usa0112
  usa0110
  IJA_F_S_106z00
  usa0111
  IJA_F_S_106z01
  usa0100
[usa0112]
  Planes 4
  Skill 2
  Class air.A_20G1
  Fuel 100
  weapons 2x5004x300
[usa0112_Way]
  TAKEOFF 367064.68 53263.75 0 0 &0
  NORMFLY 390909.47 37242.26 1000.00 325.00 &0
  NORMFLY 399062.06 33638.06 500.00 325.00 &0
  GATTACK 401530.45 29930.92 500.00 325.00 0_Static 0 &0
  NORMFLY 405871.97 27546.07 1000.00 325.00 &0
  NORMFLY 401973.71 29871.70 500.00 300.00 &0
  NORMFLY 380703.82 44691.90 500.00 300.00 &0
  LANDING 365580.26 53653.67 0 0 &0
[usa0110]
  Planes 4
  Skill 1
  Class air.P_39N
  Fuel 100
  weapons default
[usa0110_Way]
  NORMFLY 363951.41 54615.93 500.00 300.00 &0
  NORMFLY 410255.99 29818.53 1500.00 300.00 &0
  NORMFLY 405849.67 24287.14 1500.00 300.00 &0
  LANDING 365726.61 53627.46 0 0 &0
[IJA_F_S_106z00]
  Planes 4
  Skill 2
  Class air.A6M3
  Fuel 100
  weapons default
[IJA_F_S_106z00_Way]
  NORMFLY 429395.78 55375.42 700.00 300.00 usa0112 0 &0
  NORMFLY 402734.50 33686.46 700.00 300.00 usa0112 5 &0
  NORMFLY 394667.66 33226.60 700.00 300.00 &0
  NORMFLY 415717.82 27665.25 500.00 300.00 usa0111 2 &0
  NORMFLY 390933.27 38906.15 500.00 300.00 &0
  NORMFLY 402016.32 21761.61 500.00 300.00 &0
  NORMFLY 425278.48 28367.10 500.00 300.00 &0
[usa0111]
  Planes 4
  Skill 2
  Class air.A_20G1
  Fuel 100
  weapons 2x3004x3002x100
[usa0111_Way]
  TAKEOFF 367033.61 53273.95 0 0 &0
  NORMFLY 390764.10 36880.77 1000.00 325.00 &0
  NORMFLY 398310.36 32179.46 1000.00 325.00 &0
  GATTACK 401594.93 29596.28 1000.00 325.00 &0
  NORMFLY 405411.75 27129.34 1000.00 325.00 &0
  NORMFLY 371741.19 49493.88 500.00 325.00 &0
  LANDING 365557.63 53671.74 0 0 &0
[IJA_F_S_106z01]
  Planes 1
  Skill 1
  Class air.A6M2N
  Fuel 100
  weapons default
  StartTime 4
[IJA_F_S_106z01_Way]
  TAKEOFF 401631.72 30047.35 0 0 &0
  NORMFLY 401868.95 30242.41 500.00 300.00 &0
[usa0100]
  Planes 2
  Skill 1
  Class air.A_20G1
  Fuel 100
  weapons 1xmk13
[usa0100_Way]
  NORMFLY 362958.50 55574.84 500.00 300.00 &0
  NORMFLY 388366.85 43261.69 500.00 335.00 &0
  NORMFLY 407872.01 32693.82 500.00 335.00 &0
  GATTACK 404291.88 31216.61 500.00 335.00 2_Chief 1 &0
  GATTACK 396776.54 35185.36 500.00 335.00 3_Chief 2 &0
  NORMFLY 372365.34 50365.43 500.00 300.00 &0
  LANDING 365558.00 53667.52 0 0 &0
[Chiefs]
  0_Chief Vehicles.JapanCarsColumnB 2
  1_Chief Vehicles.JapanCarsColumnB 2
  2_Chief Ships.IJNKageroDD41 2 0 0 1.0
  3_Chief Vehicles.JapanCarsColumnA 2
[0_Chief_Road]
  401512.47 29799.32 120.00 0 2 3.055555582046509
  401611.44 29567.80 120.00
[1_Chief_Road]
  398630.75 26369.53 120.00 0 2 3.055555582046509
  399672.31 27586.16 120.00 0 2 3.055555582046509
  400385.72 28416.02 120.00 0 2 3.055555582046509
  401762.13 29423.36 120.00 0 2 3.055555582046509
  401665.25 29795.48 120.00
[2_Chief_Road]
  404875.75 27663.65 120.00 0 2 9.131389617919922
  403804.34 32952.00 120.00 0 2 9.131389617919922
  403654.66 34302.25 120.00 0 2 9.131389617919922
  410026.75 34652.71 120.00 0 2 9.131389617919922
  415814.91 31659.98 120.00 0 2 9.131389617919922
  430988.22 44658.40 120.00
[3_Chief_Road]
  393722.91 34839.33 120.00 0 2 3.055555582046509
  394742.53 35158.57 120.00 0 2 3.055555582046509
  396994.59 35199.00 120.00 0 2 3.055555582046509
  399587.25 34211.55 120.00
[NStationary]
  0_Static ships.Ship$IJNNowakiDD41 2 401541.71 29930.76 660.00 0.0 0 0 5.0
  1_Static ships.Ship$DaihatsuLC 2 401893.80 29997.64 360.00 0.0 0 2 1.0
  2_Static ships.Ship$DaihatsuLC 2 401948.32 29884.47 360.00 0.0 0 2 1.0
  3_Static ships.Ship$DaihatsuLC 2 402002.38 29832.44 690.00 0.0 0 2 1.0
  4_Static ships.Ship$DaihatsuLC 2 402064.46 29754.07 690.00 0.0 0 2 1.0
  5_Static ships.Ship$DaihatsuLC 2 402102.41 29695.67 360.00 0.0 0 2 1.0
  6_Static vehicles.stationary.Stationary$Truck_Type94 2 402091.05 29695.55 540.00 0.0
  7_Static vehicles.stationary.Stationary$Truck_Type94 2 401535.75 29625.15 360.00 0.0
  8_Static vehicles.stationary.Stationary$Truck_Type94 2 401555.69 29604.13 360.00 0.0
  9_Static vehicles.stationary.Stationary$Truck_Type94 2 402037.41 29744.12 360.00 0.0
  10_Static vehicles.stationary.Stationary$Truck_Type94 2 401609.77 29653.97 360.00 0.0
  11_Static vehicles.stationary.Stationary$Truck_Type94 2 401538.95 29559.87 360.00 0.0
  12_Static vehicles.artillery.Artillery$HaGoRadio 2 401552.09 29890.32 360.00 0.0 0
  13_Static vehicles.artillery.Artillery$HaGoRadio 2 401602.07 29554.30 360.00 0.0 0
  14_Static vehicles.artillery.Artillery$HaGoRadio 2 401597.15 29639.33 360.00 0.0 0
  15_Static vehicles.artillery.Artillery$BA_10 2 401546.30 29658.16 675.00 0.0 0
  16_Static vehicles.artillery.Artillery$BA_10 2 401644.67 29619.08 675.00 0.0 0
  17_Static vehicles.artillery.Artillery$_50calMG_water_US 2 401537.53 29593.24 675.00 0.0 0
  19_Static vehicles.planes.Plane$A6M2N 2 401660.67 30027.69 225.00 0.0 ja
  20_Static vehicles.planes.Plane$A6M2N 2 401940.78 29896.40 315.00 0.0 ja
  21_Static vehicles.stationary.Stationary$Truck_Type94 2 402052.57 29748.54 360.00 0.0
  18_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 401506.10 29623.25 675.00 0.0 0
  22_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 401812.28 29934.01 675.00 0.0 0
  23_Static vehicles.stationary.Stationary$Truck_Type94 2 401534.77 29648.43 360.00 0.0
  24_Static ships.Ship$DaihatsuLC 2 401343.06 29720.83 375.00 0.0 0 2 1.0
  25_Static ships.Ship$DaihatsuLC 2 401319.56 29696.93 375.00 0.0 0 2 1.0
  26_Static vehicles.stationary.Stationary$Truck_Type94 2 401343.89 29720.62 375.00 0.0
  27_Static vehicles.stationary.Stationary$Truck_Type94 2 401320.29 29696.79 375.00 0.0
  28_Static ships.Ship$IJNFishJunkA 2 401557.98 29990.53 660.00 0.0 0 2 1.0
  29_Static vehicles.stationary.Stationary$Truck_Type94 2 401555.14 29884.84 360.00 0.0
  30_Static vehicles.stationary.Stationary$Truck_Type94 2 401562.17 29910.28 570.00 0.0
  31_Static vehicles.stationary.Stationary$Kurogane 2 399603.15 34213.84 660.00 0.0
  32_Static vehicles.stationary.Stationary$Truck_Type94 2 399557.82 34141.76 660.00 0.0
  33_Static vehicles.stationary.Stationary$Truck_Type94 2 399566.74 34149.19 660.00 0.0
  34_Static vehicles.stationary.Stationary$Truck_Type94 2 399579.75 34156.25 660.00 0.0
  35_Static vehicles.stationary.Stationary$Truck_Type94 2 399584.58 34163.68 660.00 0.0
  36_Static vehicles.stationary.Stationary$Type38_75mm 2 399484.26 34286.30 600.00 0.0
  37_Static vehicles.stationary.Stationary$Type38_75mm 2 399502.46 34294.10 600.00 0.0
  38_Static vehicles.stationary.Stationary$Type38_75mm 2 399530.70 34301.90 600.00 0.0
  39_Static vehicles.stationary.Stationary$Type38_75mm 2 399557.08 34308.59 585.00 0.0
  41_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 401063.87 30294.53 600.00 0.0 0
  40_Static vehicles.artillery.Artillery$Twin25mm_JA 2 395532.65 29650.16 600.00 0.0 0
  43_Static vehicles.artillery.Artillery$Twin25mm_JA 2 401804.55 25458.48 600.00 0.0 0
  44_Static vehicles.artillery.Artillery$Twin25mm_JA 2 391138.20 21502.50 600.00 0.0 0
  45_Static vehicles.planes.Plane$B_17E 1 366645.05 53582.47 464.10 0.0 us
  46_Static vehicles.planes.Plane$B_25C25 1 366704.00 53564.30 464.10 0.0 us
  47_Static vehicles.planes.Plane$B_25C25 1 366729.71 53557.45 464.10 0.0 us
  48_Static vehicles.planes.Plane$B_25C25 1 366757.47 53549.91 464.10 0.0 us
  49_Static vehicles.planes.Plane$B_25C25 1 366797.23 53537.22 464.10 0.0 us
  50_Static vehicles.planes.Plane$B_25C25 1 366853.78 53525.57 464.10 0.0 us
  51_Static vehicles.planes.Plane$B_25C25 1 366923.35 53504.32 464.10 0.0 us
  52_Static vehicles.planes.Plane$P_38J 1 366825.33 53533.45 464.10 0.0 us
  53_Static vehicles.planes.Plane$P_38J 1 366895.25 53513.58 464.10 0.0 us
  54_Static vehicles.planes.Plane$P_38J 1 366950.77 53499.87 464.10 0.0 us
  55_Static vehicles.stationary.Stationary$WillisMB 1 365531.69 53637.46 464.10 0.0
  56_Static vehicles.stationary.Stationary$WillisMB 1 366667.17 53531.34 464.10 0.0
  57_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 366120.65 53542.96 464.10 0.0
  58_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 367029.90 53245.83 569.10 0.0
  59_Static vehicles.stationary.Stationary$Chevrolet_radio_US 1 366469.45 53391.41 569.10 0.0
  60_Static vehicles.stationary.Stationary$Chevrolet_radio_US 1 366668.42 53564.97 569.10 0.0
  61_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 365667.76 53761.03 569.10 0.0 0
