I've left in place the bits of code to output to log.lst the results of hits on controls and whether a bailout has been initiated. I just examined results after QMB battles with my 9 Zeros vs 12 P-40Bs. The sensitivity to damage to the controls for the P-40 is astounding! Far too much, I would say.
First I show the relevant part of the plane's hitBone() method. Collision object "xxcontrols2" is a fairly chunky pyramid-shaped box located at the control column. Strangely, while the rudder control has its own hit box in the tail ("xxcontrols3", in the form of a quite long 'rod'), rudder control damage can be initiated also when the control column collision object is hit. I've removed that capability, leaving rudder control damage to be handled by its specific hit box.
Additionally, engine control damage could be initiated by the same control column collision object when hit! This is strange. The "xxcontrols1" collision object (a long 'rod' on the left side of the cockpit) is already dedicated to engine control damage. And so I've removed the engine control damage capability for the control column hit box.
This leaves only aileron and elevator control damage being invoked when the control column hit box is hit.
Furthermore, given the size of the pyramidal hit box at the control column, I found that a burst of fire (by the 7.7mm guns) would often result in a high frequency of damage--as the listing farther below will show! Therefore I've tried a reduction in the percentage of damage initiation from 50% to 10%. This seems more sensible, as results will show.
P_40SUKAISVOLOCH.class hitBone() section for controls damage:
if(s.startsWith("xxcontrols"))
{
if(s.endsWith("1")) //long rod for engine
{
if(World.Rnd().nextFloat() < 0.3F)
{
((FlightModelMain) (super.FM)).AS.setEngineSpecificDamage(shot.initiator, 0, 6);
Aircraft.debugprintln(this, "*** Engine Controls Out..");
}
if(World.Rnd().nextFloat() < 0.3F)
{
((FlightModelMain) (super.FM)).AS.setEngineSpecificDamage(shot.initiator, 0, 1);
Aircraft.debugprintln(this, "*** Engine Controls Out..");
}
} else
if(s.endsWith("2")) //pyramidal control column
{
if(World.Rnd().nextFloat() < 0.1F && getEnergyPastArmor(0.1F, shot) > 0.0F) //probability was 0.5 - large for the size of the hit box?
{
((FlightModelMain) (super.FM)).AS.setControlsDamage(shot.initiator, 1);
Aircraft.debugprintln(this, "*** Evelator Controls Out..");
}
if(World.Rnd().nextFloat() < 0.1F && getEnergyPastArmor(0.1F, shot) > 0.0F) //probability was 0.5 - large for the size of the hit box?
{
((FlightModelMain) (super.FM)).AS.setControlsDamage(shot.initiator, 0);
Aircraft.debugprintln(this, "*** Ailerones Controls Out..");
}
// if(World.Rnd().nextFloat() < 0.5F && getEnergyPastArmor(0.1F, shot) > 0.0F)
// {
// ((FlightModelMain) (super.FM)).AS.setControlsDamage(shot.initiator, 2); //likely redundant - has own hit box below!
// Aircraft.debugprintln(this, "*** Rudder Controls Out..");
// }
// if(World.Rnd().nextFloat() < 0.3F)
// {
// ((FlightModelMain) (super.FM)).AS.setEngineSpecificDamage(shot.initiator, 0, 6); //questionable
// Aircraft.debugprintln(this, "*** Engine Controls Out..");
// }
// if(World.Rnd().nextFloat() < 0.3F)
// {
// ((FlightModelMain) (super.FM)).AS.setEngineSpecificDamage(shot.initiator, 0, 1); //questionable
// Aircraft.debugprintln(this, "*** Engine Controls Out..");
// }
} else
if(s.endsWith("3")) //very long rod in tail
{
if(World.Rnd().nextFloat() < 0.5F && getEnergyPastArmor(0.1F, shot) > 0.0F)
{
((FlightModelMain) (super.FM)).AS.setControlsDamage(shot.initiator, 2);
Aircraft.debugprintln(this, "*** Rudder Controls Out..");
}
} else
if((s.endsWith("4") || s.endsWith("5")) && World.Rnd().nextFloat() < 0.3F) //as for P_40.class, probably none present and hence not operative
{
((FlightModelMain) (super.FM)).AS.setControlsDamage(shot.initiator, 0);
Aircraft.debugprintln(this, "*** Ailerones Controls Out..");
}
return;
}
###########################################################################################################
Before making my code alterations, here's the result of one mission. Note that the last number with asterisk is the enemy plane's ID. I've grouped events by time, and separated aircraft with a line of "---------------------" characters. Note how many events occur in bunches simultaneously!
[2024-03-17 16:24:46.528] dT: 2240 Elev_ctrl_hit 06*
[2024-03-17 16:24:46.528] dT: 0 Elev_no_BMP 06*
[2024-03-17 16:24:46.576] dT: 2 Elev_ctrl_hit 06*
[2024-03-17 16:24:46.576] dT: 0 Elev_no_BMP 06*
[2024-03-17 16:24:46.576] dT: 0 Elev_cut----bail, VSI(m/s):-11.35653315850969 06*
[2024-03-17 16:24:46.576] dT: 0 Rud_ctrl_hit 06*
[2024-03-17 16:24:46.576] dT: 0 Rud_cut----bail, Ail_ctl?true 06*
[2024-03-17 16:24:46.878] dT: 10 Elev_ctrl_hit 06*
[2024-03-17 16:24:46.878] dT: 0 Elev_no_BMP 06*
[2024-03-17 16:24:46.878] dT: 0 Elev_cut----bail, VSI(m/s):-11.786673224388895 06*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:24:48.481] dT: 53 Ail_ctrl_hit 01*
[2024-03-17 16:24:48.481] dT: 0 Ail cut----bail, Rud_ctl?true 01*
[2024-03-17 16:24:48.481] dT: 0 Rud_ctrl_hit 01*
[2024-03-17 16:24:48.482] dT: 0 Rud_cut----bail, Ail_ctl?false 01*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:24:49.083] dT: 20 Ail_ctrl_hit 05*
[2024-03-17 16:24:49.083] dT: 0 Ail cut----bail, Rud_ctl?true 05*
[2024-03-17 16:24:49.083] dT: 0 Rud_ctrl_hit 05*
[2024-03-17 16:24:49.083] dT: 0 Rud_cut----bail, Ail_ctl?false 05*
[2024-03-17 16:24:49.608] dT: 18 Elev_ctrl_hit 05*
[2024-03-17 16:24:49.608] dT: 0 Elev_cut----bail, VSI(m/s):-2.5320356930335586 05*
[2024-03-17 16:24:49.608] dT: 0 Ail_ctrl_hit 05*
[2024-03-17 16:24:49.608] dT: 0 Ail cut----bail, Rud_ctl?false 05*
[2024-03-17 16:24:49.608] dT: 0 Elev_ctrl_hit 05*
[2024-03-17 16:24:49.608] dT: 0 Elev_cut----bail, VSI(m/s):-2.5320356930335586 05*
[2024-03-17 16:24:49.608] dT: 0 Ail_ctrl_hit 05*
[2024-03-17 16:24:49.608] dT: 0 Ail cut----bail, Rud_ctl?false 05*
[2024-03-17 16:24:49.608] dT: 0 Rud_ctrl_hit 05*
[2024-03-17 16:24:49.608] dT: 0 Rud_cut----bail, Ail_ctl?false 05*
[2024-03-17 16:24:49.609] dT: 0 Ail_ctrl_hit 05*
[2024-03-17 16:24:49.609] dT: 0 Ail cut----bail, Rud_ctl?false 05*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:24:52.660] dT: 102 Rud_ctrl_hit 01*
[2024-03-17 16:24:52.660] dT: 0 Rud_cut----bail, Ail_ctl?false 01*
[2024-03-17 16:24:52.944] dT: 9 Rud_ctrl_hit 01*
[2024-03-17 16:24:52.944] dT: 0 Rud_cut----bail, Ail_ctl?false 01*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:24:57.587] dT: 155 Elev_ctrl_hit 06*
[2024-03-17 16:24:57.587] dT: 0 Elev_no_BMP 06*
[2024-03-17 16:24:57.587] dT: 0 Elev_cut----bail, VSI(m/s):-61.85794467807317 06*
[2024-03-17 16:24:57.588] dT: 0 Elev_ctrl_hit 06*
[2024-03-17 16:24:57.588] dT: 0 Elev_no_BMP 06*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:25:43.095] dT: 1052 Ail_ctrl_hit 02*
[2024-03-17 16:25:43.414] dT: 11 Elev_ctrl_hit 02*
[2024-03-17 16:25:43.414] dT: 0 Elev_no_BMP 02*
[2024-03-17 16:25:43.414] dT: 0 Elev_cut----bail, VSI(m/s):36.25076686988588 02*
[2024-03-17 16:25:43.414] dT: 0 Ail_ctrl_hit 02*
[2024-03-17 16:25:43.414] dT: 0 Ail cut----bail, Rud_ctl?true 02*
[2024-03-17 16:25:43.414] dT: 0 Rud_ctrl_hit 02*
[2024-03-17 16:25:43.414] dT: 0 Rud_cut----bail, Ail_ctl?false 02*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:26:01.171] dT: 592 Elev_ctrl_hit 07*
[2024-03-17 16:26:01.171] dT: 0 Elev_no_BMP 07*
[2024-03-17 16:26:01.171] dT: 0 Elev_cut----bail, VSI(m/s):43.11416866549417 07*
[2024-03-17 16:26:03.727] dT: 85 Elev_ctrl_hit 07*
[2024-03-17 16:26:03.727] dT: 0 Elev_no_BMP 07*
[2024-03-17 16:26:03.727] dT: 0 Elev_cut----bail, VSI(m/s):28.10190235787293 07*
[2024-03-17 16:26:03.727] dT: 0 Ail_ctrl_hit 07*
[2024-03-17 16:26:03.791] dT: 2 Ail_ctrl_hit 07*
[2024-03-17 16:26:03.791] dT: 0 Ail cut----bail, Rud_ctl?true 07*
[2024-03-17 16:26:03.791] dT: 0 Rud_ctrl_hit 07*
[2024-03-17 16:26:03.791] dT: 0 Rud_cut----bail, Ail_ctl?false 07*
[2024-03-17 16:26:06.458] dT: 89 Elev_ctrl_hit 07*
[2024-03-17 16:26:06.458] dT: 0 Elev_no_BMP 07*
[2024-03-17 16:26:06.458] dT: 0 Elev_cut----bail, VSI(m/s):11.633897913472026 07*
[2024-03-17 16:26:06.458] dT: 0 Rud_ctrl_hit 07*
[2024-03-17 16:26:06.458] dT: 0 Rud_cut----bail, Ail_ctl?false 07*
[2024-03-17 16:26:06.521] dT: 2 Elev_ctrl_hit 07*
[2024-03-17 16:26:06.521] dT: 0 Elev_no_BMP 07*
[2024-03-17 16:26:06.521] dT: 0 Ail_ctrl_hit 07*
[2024-03-17 16:26:06.521] dT: 0 Ail cut----bail, Rud_ctl?false 07*
[2024-03-17 16:26:06.584] dT: 2 Elev_ctrl_hit 07*
[2024-03-17 16:26:06.584] dT: 0 Elev_no_BMP 07*
[2024-03-17 16:26:06.584] dT: 0 Elev_cut----bail, VSI(m/s):10.865830235874935 07*
[2024-03-17 16:26:06.903] dT: 11 Elev_ctrl_hit 07*
[2024-03-17 16:26:06.903] dT: 0 Elev_no_BMP 07*
[2024-03-17 16:26:06.903] dT: 0 Elev_cut----bail, VSI(m/s):8.719896419582465 07*
[2024-03-17 16:26:06.903] dT: 0 Rud_ctrl_hit 07*
[2024-03-17 16:26:06.903] dT: 0 Rud_cut----bail, Ail_ctl?false 07*
[2024-03-17 16:26:06.919] dT: 0 Elev_ctrl_hit 07*
[2024-03-17 16:26:06.919] dT: 0 Elev_no_BMP 07*
[2024-03-17 16:26:06.919] dT: 0 Elev_cut----bail, VSI(m/s):8.719896419582465 07*
[2024-03-17 16:26:06.919] dT: 0 Ail_ctrl_hit 07*
[2024-03-17 16:26:06.919] dT: 0 Ail cut----bail, Rud_ctl?false 07*
[2024-03-17 16:26:06.919] dT: 0 Rud_ctrl_hit 07*
[2024-03-17 16:26:06.919] dT: 0 Rud_cut----bail, Ail_ctl?false 07*
[2024-03-17 16:26:06.982] dT: 3 Elev_ctrl_hit 07*
[2024-03-17 16:26:06.982] dT: 0 Elev_no_BMP 07*
[2024-03-17 16:26:06.982] dT: 0 Elev_cut----bail, VSI(m/s):8.124856786263294 07*
[2024-03-17 16:26:06.982] dT: 0 Rud_ctrl_hit 07*
[2024-03-17 16:26:06.982] dT: 0 Rud_cut----bail, Ail_ctl?false 07*
[2024-03-17 16:26:07.632] dT: 21 Elev_ctrl_hit 07*
[2024-03-17 16:26:07.632] dT: 0 Elev_cut----bail, VSI(m/s):3.8027512630010305 07*
[2024-03-17 16:26:07.632] dT: 0 Ail_ctrl_hit 07*
[2024-03-17 16:26:07.632] dT: 0 Ail cut----bail, Rud_ctl?false 07*
[2024-03-17 16:26:07.632] dT: 0 Rud_ctrl_hit 07*
[2024-03-17 16:26:07.632] dT: 0 Rud_cut----bail, Ail_ctl?false 07*
[2024-03-17 16:26:08.875] dT: 42 Elev_ctrl_hit 07*
[2024-03-17 16:26:08.875] dT: 0 Elev_cut----bail, VSI(m/s):-5.845252616359914 07*
[2024-03-17 16:26:08.875] dT: 0 Ail_ctrl_hit 07*
[2024-03-17 16:26:08.875] dT: 0 Ail cut----bail, Rud_ctl?false 07*
[2024-03-17 16:26:08.939] dT: 2 Elev_ctrl_hit 07*
[2024-03-17 16:26:08.939] dT: 0 Elev_cut----bail, VSI(m/s):-6.337805090879443 07*
[2024-03-17 16:26:08.939] dT: 0 Elev_ctrl_hit 07*
[2024-03-17 16:26:08.939] dT: 0 Elev_cut----bail, VSI(m/s):-6.337805090879443 07*
[2024-03-17 16:26:08.939] dT: 0 Ail_ctrl_hit 07*
[2024-03-17 16:26:08.939] dT: 0 Ail cut----bail, Rud_ctl?false 07*
[2024-03-17 16:26:08.939] dT: 0 Rud_ctrl_hit 07*
[2024-03-17 16:26:08.939] dT: 0 Rud_cut----bail, Ail_ctl?false 07*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:26:37.033] dT: 164 Ail_ctrl_hit 09*
[2024-03-17 16:26:37.033] dT: 0 Ail cut----bail, Rud_ctl?true 09*
[2024-03-17 16:26:37.033] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:37.034] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:41.823] dT: 108 Elev_ctrl_hit 09*
[2024-03-17 16:26:41.823] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:41.823] dT: 0 Elev_cut----bail, VSI(m/s):75.22951055506998 09*
[2024-03-17 16:26:41.823] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:41.823] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:41.823] dT: 0 Ail_ctrl_hit 09*
[2024-03-17 16:26:41.823] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:41.823] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:41.823] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:42.220] dT: 13 Elev_ctrl_hit 09*
[2024-03-17 16:26:42.220] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:42.220] dT: 0 Elev_cut----bail, VSI(m/s):74.13545553274854 09*
[2024-03-17 16:26:42.220] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:42.220] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:46.473] dT: 142 Elev_ctrl_hit 09*
[2024-03-17 16:26:46.473] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:46.473] dT: 0 Elev_cut----bail, VSI(m/s):49.58472290863335 09*
[2024-03-17 16:26:47.521] dT: 35 Elev_ctrl_hit 09*
[2024-03-17 16:26:47.521] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:47.521] dT: 0 Elev_cut----bail, VSI(m/s):43.0784306994341 09*
[2024-03-17 16:26:47.521] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:47.521] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:47.584] dT: 2 Elev_ctrl_hit 09*
[2024-03-17 16:26:47.584] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:47.584] dT: 0 Elev_cut----bail, VSI(m/s):42.68487367960577 09*
[2024-03-17 16:26:47.584] dT: 0 Ail_ctrl_hit 09*
[2024-03-17 16:26:47.584] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:47.584] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:47.584] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:47.649] dT: 3 Elev_ctrl_hit 09*
[2024-03-17 16:26:47.649] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:47.649] dT: 0 Elev_cut----bail, VSI(m/s):42.09483202827755 09*
[2024-03-17 16:26:47.649] dT: 0 Ail_ctrl_hit 09*
[2024-03-17 16:26:47.649] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:47.649] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:47.649] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:47.854] dT: 6 Rud_ctrl_hit 09*
[2024-03-17 16:26:47.854] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:47.982] dT: 4 Ail_ctrl_hit 09*
[2024-03-17 16:26:47.982] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:48.379] dT: 14 Ail_ctrl_hit 09*
[2024-03-17 16:26:48.379] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:48.379] dT: 0 Ail_ctrl_hit 09*
[2024-03-17 16:26:48.379] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:48.379] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:48.379] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:49.300] dT: 30 Ail_ctrl_hit 09*
[2024-03-17 16:26:49.300] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:50.747] dT: 49 Elev_ctrl_hit 09*
[2024-03-17 16:26:50.747] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:50.747] dT: 0 Elev_cut----bail, VSI(m/s):21.821252831040393 09*
[2024-03-17 16:26:50.747] dT: 0 Ail_ctrl_hit 09*
[2024-03-17 16:26:50.747] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:50.810] dT: 2 Elev_ctrl_hit 09*
[2024-03-17 16:26:50.811] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:50.811] dT: 0 Elev_cut----bail, VSI(m/s):21.41980797145842 09*
[2024-03-17 16:26:50.811] dT: 0 Ail_ctrl_hit 09*
[2024-03-17 16:26:50.811] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:50.811] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:50.811] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:50.811] dT: 0 Elev_ctrl_hit 09*
[2024-03-17 16:26:50.811] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:50.811] dT: 0 Elev_cut----bail, VSI(m/s):21.41980797145842 09*
[2024-03-17 16:26:50.873] dT: 2 Elev_ctrl_hit 09*
[2024-03-17 16:26:50.873] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:50.873] dT: 0 Ail_ctrl_hit 09*
[2024-03-17 16:26:50.873] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:50.873] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:50.873] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:51.668] dT: 26 Elev_ctrl_hit 09*
[2024-03-17 16:26:51.668] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:51.668] dT: 0 Elev_cut----bail, VSI(m/s):15.621779848094096 09*
[2024-03-17 16:26:51.668] dT: 0 Ail_ctrl_hit 09*
[2024-03-17 16:26:51.668] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:51.732] dT: 2 Ail_ctrl_hit 09*
[2024-03-17 16:26:51.732] dT: 0 Ail cut----bail, Rud_ctl?false 09*
[2024-03-17 16:26:51.732] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:51.732] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:26:51.795] dT: 3 Elev_ctrl_hit 09*
[2024-03-17 16:26:51.795] dT: 0 Elev_no_BMP 09*
[2024-03-17 16:26:51.795] dT: 0 Elev_cut----bail, VSI(m/s):14.56740812269541 09*
[2024-03-17 16:26:51.795] dT: 0 Rud_ctrl_hit 09*
[2024-03-17 16:26:51.795] dT: 0 Rud_cut----bail, Ail_ctl?false 09*
[2024-03-17 16:27:11.433] dT: 654 Ail_ctrl_hit 09*
[2024-03-17 16:27:11.433] dT: 0 Ail cut----bail, Rud_ctl?false 09*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:27:38.015] dT: 886 Ail_ctrl_hit 10*
[2024-03-17 16:27:38.015] dT: 0 Ail cut----bail, Rud_ctl?true 10*
[2024-03-17 16:27:38.015] dT: 0 Rud_ctrl_hit 10*
[2024-03-17 16:27:38.015] dT: 0 Rud_cut----bail, Ail_ctl?false 10*
[2024-03-17 16:27:38.078] dT: 2 Elev_ctrl_hit 10*
[2024-03-17 16:27:38.078] dT: 0 Elev_no_BMP 10*
[2024-03-17 16:27:38.206] dT: 5 Elev_ctrl_hit 10*
[2024-03-17 16:27:38.206] dT: 0 Elev_no_BMP 10*
[2024-03-17 16:27:38.206] dT: 0 Elev_cut----bail, VSI(m/s):-24.97730435153083 10*
[2024-03-17 16:27:40.493] dT: 76 Elev_ctrl_hit 10*
[2024-03-17 16:27:40.493] dT: 0 Elev_no_BMP 10*
[2024-03-17 16:27:40.493] dT: 0 Elev_cut----bail, VSI(m/s):-38.27027062968757 10*
[2024-03-17 16:27:40.493] dT: 0 Rud_ctrl_hit 10*
[2024-03-17 16:27:40.493] dT: 0 Rud_cut----bail, Ail_ctl?false 10*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:28:41.105] dT: 2020 Ail_ctrl_hit 08*
[2024-03-17 16:28:41.105] dT: 0 Ail cut----bail, Rud_ctl?true 08*
[2024-03-17 16:28:41.105] dT: 0 Rud_ctrl_hit 08*
[2024-03-17 16:28:41.105] dT: 0 Rud_cut----bail, Ail_ctl?false 08*
[2024-03-17 16:28:44.581] dT: 116 Elev_ctrl_hit 08*
[2024-03-17 16:28:44.581] dT: 0 Elev_no_BMP 08*
[2024-03-17 16:28:44.581] dT: 0 Elev_cut----bail, VSI(m/s):21.38243426284326 08*
[2024-03-17 16:28:44.581] dT: 0 Elev_ctrl_hit 08*
[2024-03-17 16:28:44.581] dT: 0 Elev_no_BMP 08*
[2024-03-17 16:28:44.581] dT: 0 Elev_cut----bail, VSI(m/s):21.38243426284326 08*
[2024-03-17 16:28:44.581] dT: 0 Ail_ctrl_hit 08*
[2024-03-17 16:28:44.581] dT: 0 Ail cut----bail, Rud_ctl?false 08*
[2024-03-17 16:28:44.582] dT: 0 Rud_ctrl_hit 08*
[2024-03-17 16:28:44.582] dT: 0 Rud_cut----bail, Ail_ctl?false 08*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:29:22.019] dT: 1248 Elev_ctrl_hit 11*
[2024-03-17 16:29:22.019] dT: 0 Elev_no_BMP 11*
[2024-03-17 16:29:22.019] dT: 0 Elev_cut----bail, VSI(m/s):-42.893010772864855 11*
[2024-03-17 16:29:22.019] dT: 0 Ail_ctrl_hit 11*
[2024-03-17 16:29:22.019] dT: 0 Ail cut----bail, Rud_ctl?true 11*
[2024-03-17 16:29:22.019] dT: 0 Elev_ctrl_hit 11*
[2024-03-17 16:29:22.019] dT: 0 Elev_no_BMP 11*
[2024-03-17 16:29:22.019] dT: 0 Elev_cut----bail, VSI(m/s):-42.893010772864855 11*
[2024-03-17 16:29:22.019] dT: 0 Ail_ctrl_hit 11*
[2024-03-17 16:29:22.081] dT: 2 Elev_ctrl_hit 11*
[2024-03-17 16:29:22.081] dT: 0 Elev_no_BMP 11*
[2024-03-17 16:29:22.081] dT: 0 Elev_cut----bail, VSI(m/s):-44.66209790727666 11*
[2024-03-17 16:29:22.081] dT: 0 Ail_ctrl_hit 11*
[2024-03-17 16:29:26.247] dT: 139 Elev_ctrl_hit 11*
[2024-03-17 16:29:26.247] dT: 0 Elev_no_BMP 11*
[2024-03-17 16:29:26.247] dT: 0 Elev_cut----bail, VSI(m/s):-87.36045864123166 11*
[2024-03-17 16:29:26.247] dT: 0 Rud_ctrl_hit 11*
[2024-03-17 16:29:26.247] dT: 0 Rud_cut----bail, Ail_ctl?false 11*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:29:58.212] dT: 1066 Elev_ctrl_hit 12*
[2024-03-17 16:29:58.212] dT: 0 Elev_cut----bail, VSI(m/s):1.4042432163532528 12*
[2024-03-17 16:29:58.212] dT: 0 Rud_ctrl_hit 12*
[2024-03-17 16:29:58.212] dT: 0 Rud_cut----bail, Ail_ctl?true 12*
[2024-03-17 16:29:59.959] dT: 58 Rud_ctrl_hit 12*
[2024-03-17 16:29:59.959] dT: 0 Rud_cut----bail, Ail_ctl?true 12*
[2024-03-17 16:30:00.228] dT: 9 Elev_ctrl_hit 12*
[2024-03-17 16:30:00.228] dT: 0 Elev_cut----bail, VSI(m/s):-5.823324006951113 12*
[2024-03-17 16:30:00.228] dT: 0 Rud_ctrl_hit 12*
[2024-03-17 16:30:00.228] dT: 0 Rud_cut----bail, Ail_ctl?true 12*
[2024-03-17 16:30:01.372] dT: 38 Elev_ctrl_hit 12*
[2024-03-17 16:30:01.372] dT: 0 Elev_no_BMP 12*
[2024-03-17 16:30:01.372] dT: 0 Elev_cut----bail, VSI(m/s):-9.644073491266496 12*
[2024-03-17 16:30:01.434] dT: 2 Rud_ctrl_hit 12*
[2024-03-17 16:30:01.434] dT: 0 Rud_cut----bail, Ail_ctl?true 12*
-----------------------------------------------------------------------------------------------
[2024-03-17 16:30:45.757] dT: 1477 Ail_ctrl_hit 03*
[2024-03-17 16:30:45.757] dT: 0 Ail cut----bail, Rud_ctl?true 03*
[2024-03-17 16:30:47.948] dT: 73 Ail_ctrl_hit 03*
[2024-03-17 16:30:47.948] dT: 0 Rud_ctrl_hit 03*
[2024-03-17 16:30:47.948] dT: 0 Rud_cut----bail, Ail_ctl?false 03*
[2024-03-17 16:30:48.345] dT: 13 Rud_ctrl_hit 03*
[2024-03-17 16:30:48.345] dT: 0 Rud_cut----bail, Ail_ctl?false 03*
[2024-03-17 16:30:49.457] dT: 37 Elev_ctrl_hit 03*
[2024-03-17 16:30:49.457] dT: 0 Elev_cut----bail, VSI(m/s):-1.6882103250976241 03*
[2024-03-17 16:30:49.457] dT: 0 Ail_ctrl_hit 03*
[2024-03-17 16:30:49.457] dT: 0 Ail cut----bail, Rud_ctl?false 03*
[2024-03-17 16:30:54.570] dT: 171 Ail_ctrl_hit 03*
[2024-03-17 16:30:54.570] dT: 0 Ail cut----bail, Rud_ctl?false 03*
[2024-03-17 16:30:54.632] dT: 2 Ail_ctrl_hit 03*
[2024-03-17 16:30:54.632] dT: 0 Ail cut----bail, Rud_ctl?false 03*
[2024-03-17 16:30:54.839] dT: 7 Rud_ctrl_hit 03*
[2024-03-17 16:30:54.839] dT: 0 Rud_cut----bail, Ail_ctl?false 03*
[2024-03-17 16:30:57.806] dT: 99 Elev_ctrl_hit 03*
[2024-03-17 16:30:57.806] dT: 0 Elev_no_BMP 03*
[2024-03-17 16:30:57.806] dT: 0 Elev_cut----bail, VSI(m/s):-32.09612066997351 03*
[2024-03-17 16:30:57.806] dT: 0 Ail_ctrl_hit 03*
[2024-03-17 16:30:57.806] dT: 0 Ail cut----bail, Rud_ctl?false 03*
[2024-03-17 16:30:57.806] dT: 0 Rud_ctrl_hit 03*
[2024-03-17 16:30:57.806] dT: 0 Rud_cut----bail, Ail_ctl?false 03*
###########################################################################################################
Here's a mission's result after my code changes. The total number of events has been reduced by a factor of about 5.
[2024-03-17 17:54:32.768] dT: 193 Elev_ctrl_hit 08*
[2024-03-17 17:54:32.768] dT: 0 Elev_no_BMP 08*
[2024-03-17 17:54:32.768] dT: 0 Elev_cut----bail, VSI(m/s):21.234122045077598 08*
[2024-03-17 17:54:32.908] dT: 4 Elev_ctrl_hit 08*
[2024-03-17 17:54:32.908] dT: 0 Elev_no_BMP 08*
[2024-03-17 17:54:32.909] dT: 0 Elev_cut----bail, VSI(m/s):20.77514062280577 08*
[2024-03-17 17:54:32.972] dT: 2 Ail_ctrl_hit 08*
[2024-03-17 17:54:32.973] dT: 0 Ail cut----bail, Rud_ctl?true 08*
