Special Aircraft Service

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 ... 11 12 13 [14] 15 16 17 ... 24   Go Down

Author Topic: Ju 87 pack  (Read 127133 times)

0 Members and 3 Guests are viewing this topic.

SAS~Malone

  • flying as #46 with the FAC
  • Editor
  • member
  • Offline Offline
  • Posts: 14562
  • proud member of that 'other' site
Re: Ju 87 pack
« Reply #156 on: September 03, 2010, 11:03:43 PM »

stugumby, it may be obvious to you, but please inform the rest of us exactly what you are posting in this code, mate....
don't just post it and assume everyone knows what you're doing.... ;)
Logged
.....taking fun seriously since 1968.....  8)

Karabas-Barabas

  • member
  • Offline Offline
  • Posts: 143
    • nullwar
Re: Ju 87 pack
« Reply #157 on: September 04, 2010, 02:25:15 AM »

   The third link is dead. Please check it. Thank you.

Text file for use default B-2, D-3, D-5, G-1 inside mods Ju87
Logged

Whiskey_Sierra_972

  • Modder
  • member
  • Offline Offline
  • Posts: 6416
  • In memory of my beloved hero: Saburo SAKAI!
Re: Ju 87 pack
« Reply #158 on: September 04, 2010, 05:02:53 AM »

Update first test.

- Still wing tip and tail disappear on 2nd LOD distance and reappear on 3rd;
- Missing skin on BK3.7 gun.

Test continue.

walter
Logged

stugumby

  • member
  • Offline Offline
  • Posts: 272
Re: Ju 87 pack
« Reply #159 on: September 04, 2010, 10:53:21 AM »


greetings all: here is a revised Ju-87 b-1 mission during the polish campaign 1939


Code: [Select]
[MAIN]
  MAP Net2Summer/load.ini
  TIME 11.0
  CloudType 1
  CloudHeight 1500.0
  player g0102
  army 2
  playerNum 0
[Wing]
  g0102
  g0101
  pl0101
  g0100
[g0102]
  Planes 4
  Skill 1
  Class air.JU_87B1
  Fuel 65
  weapons 1xSC250_4xSC50
[g0102_Way]
  NORMFLY 47585.39 15826.92 2500.00 300.00 &0
  NORMFLY 27639.98 30005.58 2500.00 300.00 &0
  NORMFLY 22281.47 33385.74 2500.00 300.00 &0
  GATTACK 19268.80 35508.48 2500.00 300.00 87_Static 0 &0
  NORMFLY 20683.53 33961.16 500.00 300.00 &0
  NORMFLY 26667.99 29982.56 500.00 300.00 &0
  NORMFLY 39578.04 19965.97 500.00 300.00 &0
  LANDING 47102.95 16304.49 0 0 &0
[g0101]
  Planes 4
  Skill 1
  Class air.BF_109E1B
  Fuel 100
  weapons 4sc50
[g0101_Way]
  NORMFLY 47574.30 15808.43 500.00 350.00 &0
  NORMFLY 28722.95 28496.95 500.00 350.00 &0
  NORMFLY 23046.94 31938.47 500.00 350.00 &0
  GATTACK 20670.78 34096.92 300.00 350.00 4_Chief 1 &0
  NORMFLY 18527.28 35617.30 300.00 300.00 &0
  NORMFLY 25101.49 29318.13 300.00 300.00 &0
  NORMFLY 44097.33 20430.03 300.00 300.00 &0
  LANDING 46425.73 16986.58 0 0 &0
[pl0101]
  Planes 2
  Skill 1
  Class air.P_11C
  Fuel 100
  weapons default
  StartTime 4
[pl0101_Way]
  TAKEOFF 13725.70 41503.21 0 0 &0
  NORMFLY 24313.23 28527.32 1000.00 300.00 g0101 5 &0
[g0100]
  Planes 1
  Skill 2
  Class air.FI_156
  Fuel 65
  weapons default
[g0100_Way]
  NORMFLY 29604.69 26685.48 500.00 175.00 &0
  NORMFLY 22943.63 32161.71 500.00 175.00 &0
  NORMFLY 19709.25 35505.62 500.00 175.00 &0
  NORMFLY 17800.53 37650.03 500.00 175.00 &0
  NORMFLY 18577.19 35099.20 500.00 175.00 &0
  NORMFLY 21340.47 33039.94 500.00 175.00 &0
  LANDING 47237.58 16263.74 0 0 &0
[Chiefs]
  0_Chief Armor.4-7TP 1
  1_Chief Armor.4-7TP 1
  2_Chief Armor.4-PzIIIG 2
  3_Chief Armor.4-LT_38 2
  5_Chief Vehicles.GAZ_AA 1
  6_Chief Armor.4-7TP 1
  7_Chief Armor.4-LT_38 2
  8_Chief Armor.4-LT_38 2
  9_Chief Vehicles.GAZ_Bus 1
  4_Chief Vehicles.RussiaCarsColumnB 1
  10_Chief Armor.4-LT_38 2
  11_Chief Armor.2-PzIIF 2
[0_Chief_Road]
  18325.25 37459.00 120.00 0 8 2.0833334922790527
  18500.00 37300.00 20.00
  18500.00 37100.00 20.00
  18500.00 36900.00 -3.00
  18500.00 36500.00 -3.00
  18500.00 36300.00 20.00
  18500.00 35900.00 20.00
  18500.41 35699.31 120.00 0 4 2.0833334922790527
  18700.00 35500.00 20.00
  19500.00 34700.00 20.00
  19675.82 34523.21 120.00
[1_Chief_Road]
  18162.64 37622.71 120.00 0 10 2.0833334922790527
  18300.00 37500.00 20.00
  18500.00 37300.00 20.00
  18500.00 37100.00 20.00
  18500.00 36900.00 -3.00
  18500.00 36500.00 -3.00
  18500.00 36300.00 20.00
  18500.00 35700.00 20.00
  20100.00 34100.00 20.00
  20429.07 33771.80 120.00
[2_Chief_Road]
  24024.72 30849.04 120.00 0 5 2.222222328186035
  23300.00 31700.00 20.00
  20900.00 34100.00 20.00
  20100.00 34100.00 20.00
  19867.50 34328.80 120.00
[3_Chief_Road]
  23300.68 31014.21 120.00 0 7 2.222222328186035
  23300.00 31300.00 20.00
  23300.00 31700.00 20.00
  20900.00 34100.00 20.00
  20100.00 34100.00 20.00
  19100.00 35100.00 20.00
  18990.26 35199.79 120.00
[5_Chief_Road]
  23298.13 31701.84 120.00 0 6 4.722222328186035
  23100.00 31900.00 20.00
  20900.00 34100.00 20.00
  20100.00 34100.00 20.00
  18700.00 35500.00 20.00
  18500.36 35696.49 120.00 0 6 4.722222328186035
  18500.00 35900.00 20.00
  18500.00 36300.00 20.00
  18500.00 36500.00 -3.00
  18500.00 36900.00 -3.00
  18498.84 37150.44 120.00 0 5 4.722222328186035
  18500.00 36900.00 -3.00
  18500.00 36500.00 -3.00
  18500.00 36300.00 20.00
  18499.71 36151.50 120.00
[6_Chief_Road]
  18499.39 37000.20 120.00 0 6 2.3611111640930176
  18500.00 36900.00 -3.00
  18500.00 36500.00 -3.00
  18500.00 36300.00 20.00
  18500.00 35900.00 20.00
  18502.01 35697.79 120.00 0 2 2.3611111640930176
  18731.49 35470.11 120.00 0 4 2.3611111640930176
  18900.00 35300.00 20.00
  19900.00 34300.00 20.00
  20098.87 34098.56 120.00
[7_Chief_Road]
  22610.72 30935.81 120.00 0 2 2.222222328186035
  22665.83 31742.63 120.00 0 2 2.222222328186035
  22693.19 32056.78 120.00 0 6 2.222222328186035
  22700.00 32300.00 20.00
  20900.00 34100.00 20.00
  20100.00 34100.00 20.00
  19500.00 34700.00 20.00
  19270.50 34667.21 120.00
[8_Chief_Road]
  24158.02 31091.94 120.00 0 4 2.222222328186035
  23300.00 31700.00 20.00
  22500.00 32500.00 20.00
  22235.98 32765.12 120.00 0 4 2.222222328186035
  22100.00 32900.00 20.00
  21500.00 33500.00 20.00
  21348.03 33688.95 120.00 0 7 2.222222328186035
  21100.00 33900.00 20.00
  20900.00 34100.00 20.00
  20100.00 34100.00 20.00
  18500.00 35700.00 20.00
  18500.00 36100.00 20.00
  18448.23 36391.92 120.00
[9_Chief_Road]
  22997.54 32001.86 120.00 0 4 4.722222328186035
  22700.00 32300.00 20.00
  22300.00 32700.00 20.00
  22074.84 32925.66 120.00 0 4 4.722222328186035
  21900.00 33100.00 20.00
  21100.00 33900.00 20.00
  20906.03 34098.44 120.00 0 5 4.722222328186035
  20700.00 34100.00 20.00
  20100.00 34100.00 20.00
  19300.00 34900.00 20.00
  19048.95 35159.89 120.00
[4_Chief_Road]
  23137.49 31859.91 120.00 0 4 3.055555582046509
  22900.00 32100.00 20.00
  21100.00 33900.00 20.00
  20900.58 34100.43 120.00 0 5 3.055555582046509
  20700.00 34100.00 20.00
  20100.00 34100.00 20.00
  19500.00 34700.00 20.00
  19341.54 34863.36 120.00 0 9 3.055555582046509
  19100.00 35100.00 20.00
  18500.00 35700.00 20.00
  18500.00 36300.00 20.00
  18500.00 36500.00 -3.00
  18500.00 36900.00 -3.00
  18500.00 37100.00 20.00
  18500.00 37300.00 20.00
  18246.93 37522.54 120.00
[10_Chief_Road]
  24105.27 30935.70 120.00 0 6 2.222222328186035
  23300.00 31700.00 20.00
  20900.00 34100.00 20.00
  20100.00 34100.00 20.00
  18700.00 35500.00 20.00
  18573.08 35619.97 120.00
[11_Chief_Road]
  24005.07 31738.14 120.00 0 2 2.3611111640930176
  23619.05 31708.92 120.00 0 2 2.3611111640930176
  23175.61 31891.64 120.00 0 2 2.3611111640930176
  22999.95 31969.62 120.00
[NStationary]
  3_Static vehicles.planes.Plane$P_11C 1 12612.37 42374.78 495.00 0.0 pl
  4_Static vehicles.planes.Plane$P_11C 1 12553.94 42313.55 495.00 0.0 pl
  5_Static vehicles.planes.Plane$P_11C 1 12362.48 42204.91 240.00 0.0 pl
  6_Static vehicles.planes.Plane$P_11C 1 12456.50 42154.25 210.00 0.0 pl
  7_Static vehicles.planes.Plane$P_11C 1 12586.79 41297.92 240.00 0.0 pl
  9_Static vehicles.artillery.Artillery$Maxime 1 12408.73 42076.22 405.00 0.0 0
  10_Static vehicles.artillery.Artillery$Maxime 1 12784.80 42274.10 405.00 0.0 0
  13_Static vehicles.stationary.Stationary$GAZ67 1 12770.28 42214.92 405.00 0.0
  14_Static vehicles.stationary.Stationary$GAZ67 1 12378.33 42136.75 405.00 0.0
  15_Static vehicles.stationary.Stationary$ZIS6_fuel 1 12694.16 42297.06 570.00 0.0
  17_Static vehicles.planes.Plane$P_11C 1 12632.41 42362.80 495.00 0.0 pl
  18_Static vehicles.planes.Plane$P_11C 1 12654.17 42351.73 495.00 0.0 pl
  19_Static vehicles.planes.Plane$P_11C 1 12676.31 42338.97 495.00 0.0 pl
  20_Static vehicles.planes.Plane$R_10 1 12699.02 42326.03 495.00 0.0 pl
  21_Static vehicles.planes.Plane$R_10 1 12724.53 42313.08 495.00 0.0 pl
  23_Static vehicles.planes.Plane$R_10 1 12592.44 42353.61 495.00 0.0 pl
  24_Static vehicles.artillery.Artillery$Maxime 1 12822.12 42169.34 405.00 0.0 0
  27_Static vehicles.stationary.Stationary$Bus_US 1 12646.32 41271.54 420.00 0.0
  28_Static vehicles.stationary.Stationary$Bus_US 1 13492.76 41776.65 420.00 0.0
  29_Static vehicles.planes.Plane$LI_2 1 13599.88 41710.91 480.00 0.0 pl
  30_Static vehicles.planes.Plane$LI_2 1 13534.15 41742.56 480.00 0.0 pl
  31_Static vehicles.planes.Plane$FW_200C3U4 2 46948.40 16072.00 360.00 0.0 null
  32_Static vehicles.planes.Plane$FW_200C3U4 2 46945.70 16006.44 360.00 0.0 null
  33_Static vehicles.planes.Plane$HE_111H2 2 46947.05 15930.73 360.00 0.0 null
  34_Static vehicles.planes.Plane$HE_111H2 2 46943.67 15884.77 360.00 0.0 null
  35_Static vehicles.planes.Plane$HE_111H2 2 46942.99 15843.54 360.00 0.0 null
  36_Static vehicles.planes.Plane$HE_111H2 2 46936.91 15802.31 360.00 0.0 null
  37_Static vehicles.planes.Plane$HE_111H2 2 46936.91 15760.40 360.00 0.0 null
  38_Static vehicles.planes.Plane$JU_52_3MG4E 2 47322.18 16488.37 509.10 0.0 null
  39_Static vehicles.planes.Plane$JU_52_3MG4E 2 47366.12 16443.76 509.10 0.0 null
  40_Static vehicles.planes.Plane$JU_52_3MG4E 2 47403.29 16401.17 509.10 0.0 null
  41_Static vehicles.planes.Plane$JU_87B2 2 47322.18 16344.40 509.10 0.0 null
  42_Static vehicles.planes.Plane$JU_87B2 2 47298.53 16370.08 509.10 0.0 null
  43_Static vehicles.planes.Plane$JU_87B2 2 47284.33 16392.39 509.10 0.0 null
  44_Static vehicles.planes.Plane$JU_87B2 2 47320.15 16420.77 509.10 0.0 null
  45_Static vehicles.planes.Plane$JU_87B2 2 46474.58 16616.11 509.10 0.0 null
  46_Static vehicles.planes.Plane$JU_87B2 2 46490.80 16593.81 509.10 0.0 null
  47_Static vehicles.planes.Plane$JU_87B2 2 46512.43 16570.15 509.10 0.0 null
  48_Static vehicles.planes.Plane$FW_189A2 2 46813.22 16935.15 509.10 0.0 null
  49_Static vehicles.planes.Plane$FW_189A2 2 46832.82 16914.87 509.10 0.0 null
  50_Static vehicles.planes.Plane$BF_109E4 2 46853.10 16887.83 509.10 0.0 null
  51_Static vehicles.planes.Plane$BF_109E4 2 46867.29 16874.99 509.10 0.0 null
  52_Static vehicles.planes.Plane$BF_109E4 2 46882.84 16860.12 509.10 0.0 null
  53_Static vehicles.planes.Plane$BF_109E4 2 46903.79 16837.82 509.10 0.0 null
  54_Static vehicles.planes.Plane$BF_109E4 2 46555.69 16647.88 509.10 0.0 null
  55_Static vehicles.planes.Plane$BF_109E4 2 46586.78 16622.87 509.10 0.0 null
  56_Static vehicles.planes.Plane$BF_109E4 2 46627.34 16591.78 509.10 0.0 null
  57_Static vehicles.stationary.Stationary$VW82 2 47105.36 16421.24 509.10 0.0
  58_Static vehicles.stationary.Stationary$VW82 2 46748.48 16802.31 509.10 0.0
  59_Static vehicles.stationary.Stationary$VW82 2 46567.01 16542.21 510.00 0.0
  60_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 46772.67 16899.09 510.00 0.0
  61_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 47271.70 16469.63 510.00 0.0
  62_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 46999.50 16031.09 510.00 0.0
  63_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 46881.55 16339.58 510.00 0.0
  64_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 47020.67 16484.75 510.00 0.0
  65_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 46948.09 16726.70 510.00 0.0
  66_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 46987.40 16684.36 510.00 0.0
  67_Static vehicles.artillery.Artillery$Flak18_88mm 2 46210.13 16793.24 510.00 0.0 0
  68_Static vehicles.artillery.Artillery$Flak18_88mm 2 46763.60 17234.80 510.00 0.0 0
  69_Static vehicles.artillery.Artillery$Flak18_88mm 2 47958.24 15949.43 510.00 0.0 0
  70_Static vehicles.artillery.Artillery$Flak18_88mm 2 47504.63 15408.03 510.00 0.0 0
  0_Static vehicles.artillery.Artillery$Maxime 1 19345.70 35381.81 420.00 0.0 0
  1_Static vehicles.artillery.Artillery$Maxime 1 18481.77 36741.74 420.00 0.0 0
  2_Static vehicles.artillery.Artillery$BA_6 1 19397.55 34138.51 420.00 0.0 0
  8_Static vehicles.artillery.Artillery$BA_6 1 20391.97 34283.13 420.00 0.0 0
  11_Static vehicles.artillery.Artillery$Type94_37mm_JA 1 23032.90 31944.03 405.00 0.0 0
  12_Static vehicles.artillery.Artillery$Type94_37mm_JA 1 23269.45 31580.58 420.00 0.0 0
  16_Static vehicles.artillery.Artillery$Maxime 1 18525.78 36523.92 420.00 0.0 0
  22_Static vehicles.artillery.Artillery$BA_6 1 23250.11 31525.09 420.00 0.0 0
  25_Static vehicles.artillery.Artillery$BA_6 1 23290.38 31848.50 420.00 0.0 0
  26_Static vehicles.artillery.Artillery$Maxime 1 22912.60 31893.94 420.00 0.0 0
  71_Static vehicles.artillery.Artillery$_7TP 1 23261.26 31787.87 420.00 0.0 0
  72_Static vehicles.artillery.Artillery$_7TP 1 22984.26 31796.30 450.00 0.0 0
  73_Static vehicles.stationary.Stationary$Motorcycle 1 23174.82 31872.47 450.00 0.0
  74_Static vehicles.stationary.Stationary$Motorcycle 1 23106.47 31849.00 450.00 0.0
  75_Static vehicles.stationary.Stationary$Motorcycle 1 22967.67 31986.12 450.00 0.0
  76_Static vehicles.stationary.Stationary$OpelKadett 1 23020.45 31998.90 450.00 0.0
  77_Static vehicles.stationary.Stationary$OpelKadett 1 22852.87 31947.49 450.00 0.0
  79_Static vehicles.stationary.Stationary$GAZ_55 1 22965.70 31922.68 540.00 0.0
  78_Static vehicles.stationary.Stationary$GAZ_AAA 1 22982.02 31934.21 645.00 0.0
  80_Static vehicles.stationary.Stationary$GAZ_AAA 1 22919.58 31946.03 600.00 0.0
  81_Static vehicles.stationary.Stationary$GAZ_55 1 22923.09 31917.14 375.00 0.0
  82_Static vehicles.stationary.Stationary$_7TP 1 20068.31 33831.75 360.00 0.0
  83_Static vehicles.stationary.Stationary$_7TP 1 20986.37 33098.02 360.00 0.0
  86_Static vehicles.artillery.Artillery$_7TP 1 19304.10 35468.78 360.00 0.0 0
  87_Static vehicles.artillery.Artillery$_7TP 1 19283.47 35505.90 360.00 0.0 0
  88_Static vehicles.artillery.Artillery$_7TP 1 19256.82 35512.45 525.00 0.0 0
  91_Static vehicles.artillery.Artillery$_7TP 1 19247.01 35552.01 495.00 0.0 0
  92_Static vehicles.artillery.Artillery$_7TP 1 19240.43 35566.78 495.00 0.0 0
  93_Static vehicles.artillery.Artillery$_7TP 1 19224.04 35566.93 510.00 0.0 0
  84_Static vehicles.artillery.Artillery$ATG38_45mm 1 20897.65 33062.69 360.00 0.0 0
  85_Static vehicles.artillery.Artillery$ATG38_45mm 1 22775.42 33132.94 465.00 0.0 0
  94_Static vehicles.artillery.Artillery$ATG38_45mm 1 20364.77 34571.60 450.00 0.0 0
  95_Static vehicles.stationary.Stationary$GAZ_AAA 1 19301.30 35489.11 465.00 0.0
  96_Static vehicles.stationary.Stationary$GAZ_AAA 1 19340.64 35497.17 465.00 0.0
  97_Static vehicles.stationary.Stationary$GAZ_AAA 1 19359.36 35438.63 465.00 0.0
  98_Static vehicles.stationary.Stationary$GAZ_AAA 1 19235.65 35529.87 465.00 0.0
  99_Static vehicles.stationary.Stationary$GAZ_AAA 1 19215.34 35591.81 465.00 0.0
  100_Static vehicles.artillery.Artillery$_7TP 1 19254.04 35490.19 525.00 0.0 0
  101_Static vehicles.artillery.Artillery$_7TP 1 19261.45 35469.29 525.00 0.0 0
  102_Static vehicles.artillery.Artillery$_7TP 1 19277.64 35446.00 525.00 0.0 0
  103_Static vehicles.artillery.Artillery$_7TP 1 19292.55 35432.18 495.00 0.0 0
  104_Static vehicles.artillery.Artillery$_7TP 1 19326.57 35428.90 450.00 0.0 0
  105_Static vehicles.artillery.Artillery$_7TP 1 19362.59 35465.47 525.00 0.0 0
  106_Static vehicles.artillery.Artillery$_7TP 1 19282.55 35496.75 525.00 0.0 0
  89_Static vehicles.stationary.Stationary$GAZ_AAA 1 19238.17 35501.66 465.00 0.0
  90_Static vehicles.stationary.Stationary$GAZ_AAA 1 19182.47 35440.08 465.00 0.0
[Buildings]
  0_bld House$FurnitureSandbags_Round 1 12790.74 41367.95 600.00
  1_bld House$FurnitureSandbags_Round 0 12821.81 42169.31 570.00
  2_bld House$FurnitureSandbags_Round 1 13475.92 41783.26 675.00
  3_bld House$FurnitureSandbags_Round 1 13388.68 41639.94 600.00
  4_bld House$FurnitureSandbags_Round 1 12408.67 42075.98 600.00
  5_bld House$FurnitureSandbags_Round 1 12445.36 42423.52 600.00
  6_bld House$AirdromeFuelTank 0 12460.47 42104.04 600.00
  7_bld House$AirdromeFuelTank 0 12484.22 42095.41 600.00
  8_bld House$AirdromeBarrack 0 12803.94 42192.98 660.00
  9_bld House$AirdromeBarrack 0 12785.40 42162.13 660.00
  10_bld House$46Radio 1 22928.82 31942.50 360.00
  11_bld House$Tente-abrihosp 1 22967.60 31944.32 465.00
  12_bld House$Tente-abrihosp 1 22948.47 31945.25 465.00
  13_bld House$Tente-QGhosp 1 22974.04 31924.48 450.00
  14_bld House$Tente-QGhosp 1 22973.46 31914.26 450.00
  15_bld House$Tente-indiv 1 22938.69 31946.05 435.00
  16_bld House$Tente-indiv 1 22963.79 31879.41 390.00
  17_bld House$Tente-indiv 1 22967.24 31886.56 390.00
  18_bld House$Tente-indiv 1 22970.22 31893.07 390.00
  19_bld House$Human_03 1 22910.91 31896.06 405.00
  20_bld House$Human_01 1 22922.31 31915.01 630.00
  21_bld House$Human_04 1 22912.69 31894.48 405.00
  22_bld House$KitchenRU 1 22971.45 31903.41 360.00
  23_bld House$Human_02 1 22930.26 31941.91 570.00
  24_bld House$AirdromeBarrelBlock1 1 19251.81 35536.95 525.00
  25_bld House$AirdromeBarrelBlock1 1 19273.27 35524.22 525.00
  26_bld House$AirdromeBarrelBlock1 1 19294.37 35470.56 525.00
  27_bld House$46BoxCoverBig 1 19267.27 35504.76 465.00
  28_bld House$46BoxCoverBig 1 19251.26 35517.49 465.00
  29_bld House$46BoxCoverBig 1 19290.37 35475.29 465.00
  30_bld House$46BoxCoverBig 1 19307.29 35455.46 465.00
  31_bld House$46BoxCoverBig 1 19321.11 35507.48 465.00
  32_bld House$46BoxCoverBig 1 19354.95 35486.02 465.00
  33_bld House$AirdromeBarrelBlock1 1 19299.10 35423.81 465.00
  34_bld House$AirdromeBarrelBlock1 1 19354.76 35443.46 465.00
  35_bld House$AirdromeBarrelBlock1 1 19385.69 35465.28 465.00
  36_bld House$AirdromeBarrelBlock1 1 19379.68 35459.83 465.00
  37_bld House$AirdromeBarrelBlock1 1 19375.86 35454.55 465.00
[Target]
  3 0 1 55 501 47017 16249 1700
[BornPlace]
  2 3000 47005 16406
[BornPlace0]
  A-20DB7
  A-20C
  A-20G
  A5M4
  A6M2
  A6M2-21
  A6M2-21_Late
  A6M2-21_Late_FieldMod
  A6M2-N
  A6M3
  A6M3-22
  A6M3a-22ko
  A6M3-32
  A6M3-32kai
  A6M5
  A6M5a
  A6M5b
  A6M5c
  A6M7_Model62
  A6M7_Model63
  Ar-196A-3
  Ar-234B-2
  Ar-234B-2NJ
  AviaB534
  B-17D
  B-17E
  B-17F
  B-17G
  B-17Gmod
  B-24J
  B-24J-100-CF
  B-25C-25NA
  B-25D-5NC
  B-25D-20NC
  B-25J-1NA
  B-25J-15NA
  B-25J-22NA
  B-25G-1NA
  B-25H-1NA
  B-29
  B-29-SP
  B5N2
  B6N2
  BeaufighterMkI
  BeaufighterMkIF
  BeaufighterMk21
  BeaufighterMkX
  Bf-109B-2
  Bf-109E-1
  Bf-109E-1/B
  Bf-109E-3
  Bf-109E-3/B
  Bf-109E-4_BoB
  Bf-109E-4
  Bf-109E-4/B
  Bf-109E-4N
  Bf-109E-4_Trop
  Bf-109E-7
  Bf-109E-7Z
  Bf-109E-7N
  Bf-109E-7N_Trop
  Bf-109F-1
  Bf-109F-2
  BF-109F2orig
  Bf-109F-2_Trop
  Bf-109F-2/B
  Bf-109F-2/B_Trop
  Bf-109F-4
  Bf-109F-4_Trop
  Bf-109F-4/R1
  Bf-109F-4/B
  Bf-109F-4/B_Trop
  BF-109F-4_1.3ATA
  Bf-109F-4MSTL
  Bf-109F-5
  Bf-109F-6
  Bf-109G-2
  Bf-109G-2_Trop
  BF-109G-2_1.3ATA
  Bf-109G-4
  Bf-109G-4_Trop
  Bf-109G-6
  BF-109G-6_1.3ATA
  Bf-109G-6_Trop
  Bf-109G-6_Erla
  Bf-109G-6_Mid
  Bf-109G-6ASN
  Bf-109G-6_Late
  Bf-109G-6AS
  Bf-109G-8
  Bf-109G-10_Erla
  Bf-109G-10
  Bf-109G-10C3
  Bf-109G-14early
  Bf-109G-14
  Bf-109G-14AS
  Bf-109K-4
  Bf-109K-4C3
  Bf-109K-6
  Bf-109K-14
  Bf-109Z
  Bf-110C-1
  Bf-110C-4
  Bf-110C-4B
  Bf-110C-7
  Bf-110D-3
  Bf-110E-1
  Bf-110F-2
  Bf-110G-2
  BF-110-G4
  BI-1
  BI-6
  BlenheimMkI
  BlenheimMkIF
  BlenheimMkIV
  BuffaloMkI
  F2A-2
  B-239
  C-47
  C-47A
  C-47B
  Li-2
  L2D
  CW-21
  D3A1
  D3A2
  DB-3b
  DB-3F
  DB-3M
  DB-3T
  DXXI_DK
  DXXI_DU
  DXXI_SARJA3_EARLY
  DXXI_SARJA3_LATE
  DXXI_SARJA4
  Do-335A-0
  Do-335V-13
  FaireyBattle
  FaireyFulmar
  SwordfishMkI
  F4F-3
  F4F-4
  FM-2
  F4U-1
  F4U-1A
  F4U-1C
  F4U-1D
  CorsairMkI
  CorsairMkII
  CorsairMkIV
  F6F-3_Early
  F6F-3
  F6F-3Mod
  F6F-5
  F6F-5Mod
  F6F-5N
  F9F2_Panther
  Fi-156
  CR-32
  CR_42
  CR_42BA
  G_50
  G-55
  G-55-Late
  Fiat-G55_MOD
  Fiat-G55_late_MOD
  Fiat-G56
  Fw-189A-2
  Fw190A2
  Fw-190A-3
  Fw-190A-4
  FW-190A-4_1.42ATA
  Fw-190A-5
  FW-190A-5_1.42ATA
  FW-190A-5_1.58ATA
  Fw-190A-5165ATA
  Fw-190A-5U14
  Fw-190A-6
  FW-190A-6orig
  Fw-190A-7
  Fw-190A-7STURM
  Fw-190A-8
  FW-190A-8_1.65ATA
  Fw-190A-8Mistel
  Fw-190A-9
  FW-190A-9_1.65ATA
  Fw-190D-9
  FW_190D9orig
  Fw-190D-9_Late
  FW_190D-9L_orig
  Fw-190D-11
  Fw-190D-13
  Fw-190F-1
  Fw-190G-1
  Fw-190F-2
  Fw-190G-2
  Fw-190F-3
  Fw-190G-3
  Fw-190F-8
  Fw-190G-8
  Ta-152C
  Ta-152C0
  Ta-152C1
  Ta-152C3
  Ta-152H-1
  FW-200C-3U4
  G-11
  G4M1_11
  G4M2E
  GladiatorMkI
  GladiatorMkII
  SeaGladiatorMkII
  J8A
  H8K1
  HalifaxBMkIII
  He-111P-2
  He-111H-2
  He-111H-6
  He-111H-6t
  He-111H-16
  He-111H-21
  He-111Z
  He-162A-2
  He-162C
  He-162B
  He-L-IIIB2
  Go-229A-1
  Hs-123
  Hs-129B-2
  Hs-129B-3/Wa
  HurricaneMkI
  HurricaneMkI_BoB
  HurricaneMkIaT
  HurricaneMkIb
  HurricaneMkIbT
  HurricaneMkIIa
  HurricaneMkIIb
  HurricaneMkIIbT
  HurricaneMkIIbMod
  HurricaneMkIIc
  HurricaneMkIId
  SeaHurricaneMkIb
  SeaHurricaneMkIIc
  I-153M62
  I-153P
  I-153_2BS
  I-153_2SHKAS_BS
  I-153_fin
  I-15bis
  I-15bis_Skis
  I-15_m22
  I-15_m25
  I-16type5
  I-16type5_SPB
  I-16type5_Skis
  I-16type6
  I-16type6_Skis
  I-16type10
  I-16type17
  I-16type18
  I-16type18-BS
  I-16type24
  I-16type27
  I-16type28
  I-16type24_SPB
  I-16type29
  I-185M-71
  I-185M-82A
  I-250
  IAR80
  IAR81a
  IAR81c
  Il-10
  Il-2_1940_Early
  Il-2_1940_Late
  Il-2_1941_Early
  Il-2_1941_Late
  Il-2_3
  Il-2_M3
  Il-2I
  Il-2M_Early
  Il-2M_Late
  Il-2T
  Il-4
  Il-4_Late
  J2M3
  J2M5
  J2M3_mod
  J2M5_mod
  J2M5_kai
  Ju-52/3mg5e
  Ju-52/3mg6e
  Ju-52/3mg4e
  Ju-87B-2
  Ju-87D-3
  Ju-87D-5
  Ju-87G-1
  Ju-88A-4
  Ju-88A-4_Torp
  Ju-88C-6
  Ju-88C-6NJ
  Ki-21-I
  Ki-21-II
  Ki-27-Ko
  Ki-27-Otsu
  Ki-43-Ia
  Ki-43-Ib
  Ki-43-Ic
  Ki-43-II
  Ki-43-II-Kai
  Ki-43-III-Ko
  Ki-46-Otsu
  Ki-46-Otsu-Hei
  Ki-46-Recce
  Ki-61-I-Hei
  Ki-61-I-Ko
  Ki-61-I-Otsu
  Ki-84-Ia
  Ki-84-Ib
  Ki-84-Ic
  Ki-100-I-Ko
  Ki-100-I-Otsu
  La-5
  La-5F_Early
  La-5F
  La-5F_Late
  La-5FN_Early
  La-5FN
  La-7
  La-73xB20
  La-7R
  LaGG-3series1
  LaGG-3series4
  LaGG-3series8
  LaGG-3series11
  LaGG-3series29
  LaGG-3series35
  LaGG-3series66
  LaGG-3IT
  LaGG-3RD
  MBR-2-AM-34
  MC-200series1
  MC-200series3
